Elena Bullemer #2 S Hillsborough Community College

m 27
k/s 0.71
h % .346
a/s 7.60
b/s 0.11
sa/s 0.51
d/s 2.04
Recent Games
Oct 20 at Daytona State College L, 3-0
Oct 22 Eastern Florida State College W, 3-0
Oct 25 at Eastern Florida State College L, 3-1
Oct 27 State College of Florida, Manatee-Sarasota W, 3-0
Nov 4 at Eastern Florida State College L, 3-1
Nov 5 vs. Daytona State College W, 3-1
Statistics category Overall Conf
Matches 27 32nd 14 1st
Sets 90 45th 51 26th
Kills 64 96th 34 99th
Kills per set 0.71 112th 0.67 108th
Errors 10 142nd 5 143rd
Total Attacks 156 110th 80 114th
Total Attacks per set 1.73 - 1.57 -
Hitting Percentage .346 - .362 -
Assists 684 6th 395 5th
Assists per set 7.60 5th 7.75 5th
Service Total Attempts 0 77th 0 1st
Service Aces 46 7th 22 12th
Service Errors 19 54th 10 60th
Service Aces per set 0.51 10th 0.43 17th
Receptions 2 199th 2 159th
Reception Errors 0 177th 0 149th
Digs 184 50th 111 49th
Digs per set 2.04 69th 2.18 64th
Block Solo 1 102nd 1 77th
Block Assist 9 117th 5 111th
Block Total 10 121st 6 111th
Blocks per set 0.11 123rd 0.12 113th
Block Errors 0 121st 0 85th
Ball Handling Errors 15 12th 5 27th
Points 115.5 81st 59.5 83rd
Points per set 1.3 103rd 1.2 100th
Matches started 27 12th 14 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # at U. Tampa   - - - - - - - - - - - - - - - - - -
Aug 20 at Lake-Sumter State College W, 3-0 1 2 0 0 4 .000 22 1 1 0 0 4 0 0 0 0 4 1.0
Aug 20 vs. Montgomery College (MD) W, 3-0 1 2 1 0 2 .500 12 4 2 0 0 5 0 0 0 0 1 5.0
Aug 23 Palm Beach State College W, 3-0 1 2 1 0 1 1.000 5 0 0 0 0 5 0 0 0 0 0 1.0
Aug 24 Pasco-Hernando State College W, 3-0 1 3 4 1 7 .429 27 2 0 0 0 7 0 1 0 1 1 6.5
Aug 26 vs. Utah State Eastern L, 3-0 1 2 0 0 2 .000 10 0 0 0 0 6 0 0 0 0 0 0.0
Aug 26 vs. Central Wyoming College W, 3-1 1 4 1 0 5 .200 13 3 1 0 0 7 0 0 0 0 0 4.0
Aug 27 vs. Jefferson College L, 3-1 1 3 2 0 6 .333 19 1 1 0 0 6 0 0 0 0 2 3.0
Aug 27 vs. Iowa Western Community College W, 3-1 1 4 8 1 15 .467 35 4 0 0 0 7 0 1 0 1 0 12.5
Aug 30 at State College of Florida, Manatee-Sarasota W, 3-1 1 4 5 0 9 .556 41 2 1 0 0 5 0 1 0 1 0 7.5
Aug 31 at Pasco-Hernando State College W, 3-0 1 2 3 0 5 .600 18 3 1 0 0 0 0 0 0 0 1 6.0
Sep 8 Indian River State College W, 3-0 1 3 5 2 9 .333 38 1 0 0 0 5 0 0 0 0 1 6.0
Sep 13 at Polk State College L, 3-2 1 4 0 0 1 .000 30 2 1 0 0 8 0 1 0 1 0 2.5
Sep 14 at Palm Beach State College W, 3-0 1 3 2 2 12 .000 28 0 1 0 0 5 0 0 0 0 0 2.0
Sep 15 at Miami Dade College L, 3-1 1 4 2 1 6 .167 32 4 0 0 0 7 0 2 0 2 0 7.0
Sep 17 Santa Fe College W, 3-0 1 3 5 0 12 .417 30 1 1 0 0 14 1 0 0 1 0 7.0
Sep 22 at Florida Southwestern State College L, 3-0 1 3 1 0 2 .500 6 0 0 0 0 0 0 0 0 0 0 1.0
Sep 24 Daytona State College W, 3-0 1 3 3 0 7 .429 35 4 1 1 0 9 0 0 0 0 0 7.0
Oct 6 Polk State College W, 3-2 1 5 3 0 9 .333 41 0 0 0 0 8 0 1 0 1 0 3.5
Oct 8 Miami Dade College L, 3-2 1 5 3 0 12 .250 46 2 3 0 0 8 0 0 0 0 2 5.0
Oct 13 at Santa Fe College W, 3-1 1 4 4 1 8 .375 32 0 1 0 0 9 0 0 0 0 0 4.0
Oct 15 Florida Southwestern State College L, 3-1 1 4 4 1 7 .429 25 0 1 1 0 2 0 0 0 0 0 4.0
Oct 18 at Indian River State College W, 3-0 1 3 1 0 1 1.000 16 5 0 0 0 10 0 1 0 1 0 6.5
Oct 20 at Daytona State College L, 3-0 1 3 2 0 2 1.000 15 1 0 0 0 7 0 0 0 0 0 3.0
Oct 22 Eastern Florida State College W, 3-0 1 3 0 0 0 - 19 1 2 0 0 7 0 0 0 0 0 1.0
Oct 25 at Eastern Florida State College L, 3-1 1 4 1 0 4 .250 30 1 0 0 0 17 0 0 0 0 2 2.0
Oct 27 State College of Florida, Manatee-Sarasota W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 4 at Eastern Florida State College L, 3-1 1 4 0 0 2 .000 30 3 1 0 0 8 0 1 0 1 0 3.5
Nov 5 vs. Daytona State College W, 3-1 1 4 3 1 6 .333 29 1 0 0 0 8 0 0 0 0 1 4.0
Mar 10 # at Eastern Florida State College   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 90 64 0.71 10 156 .346 684 7.60 46 0.51 2 0 184 2.04 1 9 10 0.11 115.5 1.3
Conference 14 51 34 0.67 5 80 .362 395 7.75 22 0.43 2 0 111 2.18 1 5 6 0.12 59.5 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 31 28 0.90 4 64 .375 266 8.58 11 0.35 2 0 65 2.10 1 2 3 0.10 41.0 1.3
Away 12 40 21 0.53 4 56 .304 300 7.50 22 0.55 0 0 80 2.00 0 6 6 0.15 46.0 1.1
Neutral 6 19 15 0.79 2 36 .361 118 6.21 13 0.68 0 0 39 2.05 0 1 1 0.05 28.5 1.5
 
-
Wins 17 54 49 0.91 8 112 .366 441 8.17 32 0.59 1 0 115 2.13 1 5 6 0.11 84.5 1.6
Losses 10 36 15 0.42 2 44 .295 243 6.75 14 0.39 1 0 69 1.92 0 4 4 0.11 31.0 0.9
 
-
August 10 28 25 0.89 2 56 .411 202 7.21 20 0.71 0 0 52 1.86 0 3 3 0.11 46.5 1.7
September 7 23 18 0.78 5 49 .265 199 8.65 12 0.52 1 0 48 2.09 1 3 4 0.17 32.5 1.4
October 8 31 18 0.58 2 43 .372 224 7.23 10 0.32 1 0 68 2.19 0 2 2 0.06 29.0 0.9
November 2 8 3 0.38 1 8 .250 59 7.38 4 0.50 0 0 16 2.00 0 1 1 0.13 7.5 0.9