Camryn Deem #10 St. Johns River State College

m 35
k/s 0.02
h % .286
a/s 0.23
b/s 0.00
sa/s 0.35
d/s 2.19
Recent Games
Oct 22 Monroe College L, 3-0
Oct 23 Lurleen B. Wallace Community College W, 3-0
Oct 25 Lake-Sumter State College W, 3-0
Oct 27 at Trinity College W, 3-0
Nov 4 Northwest Mississippi Community College W, 3-0
Nov 4 at Gulf Coast State College L, 3-0
Statistics category Overall Conf
Matches 35 1st 13 44th
Sets 124 1st 50 42nd
Kills 3 199th 1 188th
Kills per set 0.02 174th 0.02 169th
Errors 1 200th 0 197th
Total Attacks 7 214th 3 208th
Total Attacks per set 0.06 - 0.06 -
Hitting Percentage .286 - .333 -
Assists 28 62nd 20 55th
Assists per set 0.23 68th 0.40 54th
Service Total Attempts 43 15th 0 1st
Service Aces 43 11th 15 30th
Service Errors 20 49th 9 70th
Service Aces per set 0.35 44th 0.30 35th
Receptions 432 16th 203 35th
Reception Errors 46 6th 21 14th
Digs 271 18th 142 31st
Digs per set 2.19 60th 2.84 31st
Block Solo 0 136th 0 104th
Block Assist 0 188th 0 173rd
Block Total 0 193rd 0 175th
Blocks per set 0.00 157th 0.00 148th
Block Errors 0 121st 0 85th
Ball Handling Errors 0 136th 0 118th
Points 46.0 136th 16.0 156th
Points per set 0.4 161st 0.3 157th
Matches started 27 12th 10 63rd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # vs. Embry Riddle University   - - - - - - - - - - - - - - - - - -
Aug 13 # at Daytona State College   - - - - - - - - - - - - - - - - - -
Aug 19 vs. Nassau Community College W, 3-0 - 3 0 0 0 - 1 2 1 0 0 8 0 0 0 0 0 2.0
Aug 19 at Monroe College L, 3-0 1 2 0 0 0 - 0 0 0 7 1 2 0 0 0 0 0 0.0
Aug 20 vs. Frederick Community College W, 3-0 - 3 0 1 2 -.500 1 2 0 10 0 4 0 0 0 0 0 2.0
Aug 20 vs. Raritan Valley Community College W, 3-0 - 3 2 0 2 1.000 0 1 1 2 0 6 0 0 0 0 0 3.0
Aug 23 at Webber International University W, 3-0 1 3 0 0 0 - 0 1 0 4 0 8 0 0 0 0 0 1.0
Aug 26 vs. Cowley County Community College L, 3-0 - 3 0 0 0 - 0 0 1 3 1 5 0 0 0 0 0 0.0
Aug 27 vs. Cape Fear Community College L, 3-2 1 5 0 0 0 - 1 1 1 18 2 11 0 0 0 0 0 1.0
Aug 27 vs. Enterprise State College W, 3-0 1 3 0 0 0 - 0 2 2 5 2 4 0 0 0 0 0 2.0
Aug 31 South Florida State College W, 3-0 1 3 0 0 0 - 0 0 1 14 2 6 0 0 0 0 0 0.0
Sep 2 Palm Beach State College W, 3-1 1 4 0 0 0 - 0 3 0 12 1 6 0 0 0 0 0 3.0
Sep 6 at Santa Fe College L, 3-0 1 3 0 0 0 - 0 0 0 3 0 4 0 0 0 0 0 0.0
Sep 9 at State College of Florida, Manatee-Sarasota W, 3-2 1 5 0 0 0 - 2 0 0 11 2 8 0 0 0 0 0 0.0
Sep 9 vs. Morton College W, 3-2 1 5 0 0 0 - 0 3 0 22 1 12 0 0 0 0 0 3.0
Sep 10 at St. Petersburg College W, 3-0 1 3 0 0 0 - 0 4 0 11 1 10 0 0 0 0 0 4.0
Sep 11 at Pasco-Hernando State College W, 3-0 1 3 0 0 0 - 0 0 1 16 2 12 0 0 0 0 0 0.0
Sep 16 at Lee College L, 3-1 1 4 0 0 0 - 0 3 0 26 4 2 0 0 0 0 0 3.0
Sep 16 vs. Wharton County Junior College L, 3-2 1 5 0 0 0 - 1 1 1 28 4 16 0 0 0 0 0 1.0
Sep 17 vs. Navarro College L, 3-0 1 3 0 0 0 - 1 0 0 11 1 5 0 0 0 0 0 0.0
Sep 17 vs. Panola College L, 3-0 1 3 0 0 0 - 0 0 0 11 2 1 0 0 0 0 0 0.0
Sep 20 Webber International University W, 3-0 1 3 0 0 0 - 0 3 0 10 0 4 0 0 0 0 0 3.0
Sep 23 Gulf Coast State College L, 3-1 1 4 0 0 0 - 0 2 1 15 0 13 0 0 0 0 0 2.0
Sep 24 Pensacola State College W, 3-0 - 3 0 0 0 - 2 2 0 23 1 14 0 0 0 0 0 2.0
Oct 5 Florida State College at Jacksonville L, 3-2 - 5 1 0 1 1.000 8 0 3 32 6 21 0 0 0 0 0 1.0
Oct 11 at Lake-Sumter State College W, 3-0 1 3 0 0 0 - 1 1 0 14 1 10 0 0 0 0 0 1.0
Oct 14 at Pensacola State College L, 3-2 1 5 0 0 2 .000 1 1 2 20 3 15 0 0 0 0 0 1.0
Oct 15 at Gulf Coast State College W, 3-1 1 4 0 0 0 - 2 1 0 15 1 13 0 0 0 0 0 1.0
Oct 19 at Florida State College at Jacksonville L, 3-2 1 5 0 0 0 - 3 0 1 12 1 9 0 0 0 0 0 0.0
Oct 21 Spartanburg Methodist L, 3-2 1 5 0 0 0 - 1 1 0 20 1 11 0 0 0 0 0 1.0
Oct 21 Andrew College W, 3-0 1 3 0 0 0 - 0 0 0 6 2 3 0 0 0 0 0 0.0
Oct 22 Monroe College L, 3-0 1 3 0 0 0 - 1 3 1 7 1 7 0 0 0 0 0 3.0
Oct 23 Lurleen B. Wallace Community College W, 3-0 - 3 0 0 0 - 0 1 1 6 1 5 0 0 0 0 0 1.0
Oct 25 Lake-Sumter State College W, 3-0 - 3 0 0 0 - 1 1 0 8 0 5 0 0 0 0 0 1.0
Oct 27 at Trinity College W, 3-0 1 3 0 0 0 - 0 3 1 4 0 2 0 0 0 0 0 3.0
Nov 4 Northwest Mississippi Community College W, 3-0 1 3 0 0 0 - 1 0 0 12 1 4 0 0 0 0 0 0.0
Nov 4 at Gulf Coast State College L, 3-0 1 3 0 0 0 - 0 1 1 14 1 5 0 0 0 0 0 1.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 124 3 0.02 1 7 .286 28 0.23 43 0.35 432 46 271 2.19 0 0 0 0.00 46.0 0.4
Conference 13 50 1 0.02 0 3 .333 20 0.40 15 0.30 203 21 142 2.84 0 0 0 0.00 16.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 42 1 0.02 0 1 1.000 14 0.33 16 0.38 165 16 99 2.36 0 0 0 0.00 17.0 0.4
Away 13 46 0 0.00 0 2 .000 9 0.20 15 0.33 157 17 100 2.17 0 0 0 0.00 15.0 0.3
Neutral 10 36 2 0.06 1 4 .250 5 0.14 12 0.33 110 13 72 2.00 0 0 0 0.00 14.0 0.4
 
-
Wins 20 66 2 0.03 1 4 .250 11 0.17 30 0.45 205 18 144 2.18 0 0 0 0.00 32.0 0.5
Losses 15 58 1 0.02 0 3 .333 17 0.29 13 0.22 227 28 127 2.19 0 0 0 0.00 14.0 0.2
 
-
August 9 28 2 0.07 1 4 .250 3 0.11 9 0.32 63 8 54 1.93 0 0 0 0.00 11.0 0.4
September 13 48 0 0.00 0 0 - 6 0.13 21 0.44 199 19 107 2.23 0 0 0 0.00 21.0 0.4
October 11 42 1 0.02 0 3 .333 18 0.43 12 0.29 144 17 101 2.40 0 0 0 0.00 13.0 0.3
November 2 6 0 0.00 0 0 - 1 0.17 1 0.17 26 2 9 1.50 0 0 0 0.00 1.0 0.2