Mone Gordon #14 S St. Johns River State College

m 34
k/s 0.14
h % .025
a/s 8.83
b/s 0.16
sa/s 0.37
d/s 2.23
Recent Games
Oct 19 Florida State College at Jacksonville W, 3-1
Oct 21 Florida Gateway College W, 3-0
Oct 26 at Trinity Baptist College W, 3-0
Nov 4 vs. Palm Beach State College W, 3-1
Nov 5 vs. Lake-Sumter State College W, 3-0
Nov 6 vs. Lake-Sumter State College L, 3-1
Statistics category Overall Conf
Matches 34 2nd 18 4th
Sets 110 6th 66 16th
Kills 15 151st 12 152nd
Kills per set 0.14 152nd 0.18 146th
Errors 13 137th 7 151st
Total Attacks 81 147th 46 154th
Total Attacks per set 0.74 - 0.70 -
Hitting Percentage .025 - .109 -
Assists 971 2nd 600 3rd
Assists per set 8.83 3rd 9.09 3rd
Service Total Attempts 30 23rd 0 1st
Service Aces 41 9th 21 16th
Service Errors 6 122nd 0 210th
Service Aces per set 0.37 20th 0.32 34th
Receptions 0 214th 0 179th
Reception Errors 0 165th 0 148th
Digs 245 31st 143 48th
Digs per set 2.23 63rd 2.17 67th
Block Solo 1 110th 1 90th
Block Assist 17 88th 9 115th
Block Total 18 100th 10 119th
Blocks per set 0.16 127th 0.15 124th
Block Errors 0 130th 0 115th
Ball Handling Errors 4 48th 0 120th
Points 65.5 114th 38.5 130th
Points per set 0.6 138th 0.6 136th
Matches started 32 1st 18 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 at St. Petersburg College W, 3-0 1 3 0 0 1 .000 18 0 0 0 0 3 0 0 0 0 0 0.0
Aug 21 at State College of Florida, Manatee-Sarasota W, 3-0 1 2 0 1 2 -.500 18 1 0 0 0 1 0 1 0 1 0 1.5
Aug 24 at Lake-Sumter State College L, 3-2 1 5 0 0 1 .000 33 3 0 0 0 11 0 1 0 1 0 3.5
Aug 27 Santa Fe College W, 3-0 1 3 1 0 3 .333 28 3 0 0 0 11 0 0 0 0 0 4.0
Sep 3 at Gulf Coast State College W, 3-2 1 4 0 0 1 .000 21 0 0 0 0 8 0 1 0 1 0 0.5
Sep 4 at Pensacola State College W, 3-0 1 3 1 0 3 .333 28 0 0 0 0 9 0 1 0 1 0 1.5
Sep 8 Webber International University JV W, 3-0 1 1 0 0 0 - 10 0 0 0 0 5 0 0 0 0 0 0.0
Sep 10 South Florida State College W, 3-1 1 4 0 1 4 -.250 53 0 0 0 0 16 0 0 0 0 0 0.0
Sep 11 Palm Beach State College W, 3-1 1 4 1 1 3 .000 37 1 0 0 0 11 0 0 0 0 0 2.0
Sep 11 Spartanburg Methodist W, 3-0 - 1 0 0 1 .000 11 0 0 0 0 3 0 0 0 0 0 0.0
Sep 14 at Florida Gateway College W, 3-0 1 3 1 0 2 .500 23 1 0 0 0 12 0 0 0 0 0 2.0
Sep 16 at Florida State College at Jacksonville W, 3-0 1 3 1 0 3 .333 26 2 0 0 0 6 0 0 0 0 0 3.0
Sep 17 vs. USC Sumter W, 3-0 - 1 0 0 0 - 5 1 0 0 0 2 0 0 0 0 0 1.0
Sep 17 vs. Walters State Community College W, 3-0 1 3 0 0 3 .000 35 0 0 0 0 5 0 2 0 2 0 1.0
Sep 18 vs. Monroe College L, 3-1 1 3 1 1 2 .000 27 2 1 0 0 10 0 0 0 0 0 3.0
Sep 18 at Spartanburg Methodist L, 3-1 1 4 0 1 3 -.333 23 3 0 0 0 7 0 0 0 0 0 3.0
Sep 22 at Webber International University JV W, 3-1 1 4 0 1 2 -.500 22 2 0 0 0 2 0 0 0 0 0 2.0
Sep 24 Pasco-Hernando State College W, 3-0 1 3 2 0 5 .400 43 1 0 0 0 8 0 2 0 2 0 4.0
Sep 25 St. Petersburg College W, 3-0 1 3 0 0 2 .000 22 1 0 0 0 1 0 0 0 0 0 1.0
Sep 28 Lake-Sumter State College W, 3-0 1 3 0 0 1 .000 32 1 0 0 0 5 0 1 0 1 0 1.5
Oct 1 vs. Lurleen B. Wallace Community College W, 3-0 1 2 0 0 0 - 10 1 0 0 0 3 0 0 0 0 0 1.0
Oct 1 vs. Cape Fear Community College W, 3-2 1 5 0 0 7 .000 30 1 0 0 0 10 0 1 0 1 0 1.5
Oct 2 at Catawba Valley Community College W, 3-1 1 1 0 1 1 -1.000 10 0 0 0 0 2 0 0 0 0 0 0.0
Oct 2 vs. Spartanburg Methodist L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 5 at Santa Fe College W, 3-0 1 3 0 0 2 .000 37 2 0 0 0 10 0 0 0 0 0 2.0
Oct 8 Pensacola State College W, 3-0 1 3 1 0 1 1.000 42 0 0 0 0 3 1 0 0 1 0 2.0
Oct 9 Gulf Coast State College W, 3-1 1 4 1 3 5 -.400 45 1 0 0 0 11 0 0 0 0 0 2.0
Oct 13 at Pasco-Hernando State College W, 3-2 1 5 1 0 3 .333 27 2 0 0 0 14 0 1 0 1 0 3.5
Oct 15 at Palm Beach State College W, 3-2 1 5 0 1 5 -.200 32 3 0 0 0 6 0 1 0 1 0 3.5
Oct 16 at South Florida State College W, 3-1 1 4 1 0 2 .500 49 2 0 0 0 12 0 0 0 0 0 3.0
Oct 19 Florida State College at Jacksonville W, 3-1 1 4 1 1 3 .000 33 3 0 0 0 5 0 1 0 1 0 4.5
Oct 21 Florida Gateway College W, 3-0 1 3 1 0 1 1.000 36 0 0 0 0 2 0 0 0 0 0 1.0
Oct 26 at Trinity Baptist College W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 4 vs. Palm Beach State College W, 3-1 1 4 0 0 4 .000 41 3 2 0 0 6 0 1 0 1 2 3.5
Nov 5 vs. Lake-Sumter State College W, 3-0 1 3 1 0 1 1.000 31 0 1 0 0 10 0 1 0 1 0 1.5
Nov 6 vs. Lake-Sumter State College L, 3-1 1 4 0 1 4 -.250 33 1 2 0 0 15 0 2 0 2 2 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 110 15 0.14 13 81 .025 971 8.83 41 0.37 0 0 245 2.23 1 17 18 0.16 65.5 0.6
Conference 18 66 12 0.18 7 46 .109 600 9.09 21 0.32 0 0 143 2.17 1 9 10 0.15 38.5 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 36 8 0.22 6 29 .069 392 10.89 11 0.31 0 0 81 2.25 1 4 5 0.14 22.0 0.6
Away 14 49 5 0.10 5 31 .000 367 7.49 21 0.43 0 0 103 2.10 0 6 6 0.12 29.0 0.6
Neutral 8 25 2 0.08 2 21 .000 212 8.48 9 0.36 0 0 61 2.44 0 7 7 0.28 14.5 0.6
 
-
Wins 30 94 14 0.15 10 71 .056 855 9.10 32 0.34 0 0 202 2.15 1 14 15 0.16 54.0 0.6
Losses 4 16 1 0.06 3 10 -.200 116 7.25 9 0.56 0 0 43 2.69 0 3 3 0.19 11.5 0.7
 
-
August 4 13 1 0.08 1 7 .000 97 7.46 7 0.54 0 0 26 2.00 0 2 2 0.15 9.0 0.7
September 16 47 7 0.15 5 35 .057 418 8.89 15 0.32 0 0 110 2.34 0 7 7 0.15 25.5 0.5
October 11 39 6 0.15 6 30 .000 351 9.00 15 0.38 0 0 78 2.00 1 4 5 0.13 24.0 0.6
November 3 11 1 0.09 1 9 .000 105 9.55 4 0.36 0 0 31 2.82 0 4 4 0.36 7.0 0.6