Avery Burke #4 OH Florida State College at Jacksonville

m 20
k/s 2.58
h % .132
a/s 0.14
b/s 0.29
sa/s 0.12
d/s 1.42
Recent Games
Oct 13 at Florida Gateway College W, 3-1
Oct 15 Eastern Florida State College L, 3-0
Oct 19 at St. Johns River State College L, 3-1
Oct 22 at Lake-Sumter State College L, 3-0
Nov 4 vs. Palm Beach State College L, 3-1
Nov 5 vs. Pensacola State College L, 3-0
Statistics category Overall Conf
Matches 20 107th 16 64th
Sets 69 89th 56 61st
Kills 178 34th 143 25th
Kills per set 2.58 24th 2.55 26th
Errors 105 14th 83 13th
Total Attacks 552 37th 441 30th
Total Attacks per set 8.00 27th 7.88 30th
Hitting Percentage .132 - .136 -
Assists 10 88th 10 76th
Assists per set 0.14 87th 0.18 76th
Service Total Attempts 6 60th 0 1st
Service Aces 8 119th 8 94th
Service Errors 8 105th 7 93rd
Service Aces per set 0.12 129th 0.14 111th
Receptions 15 117th 0 179th
Reception Errors 0 165th 0 148th
Digs 98 96th 75 95th
Digs per set 1.42 110th 1.34 114th
Block Solo 5 49th 2 63rd
Block Assist 15 99th 12 95th
Block Total 20 90th 14 97th
Blocks per set 0.29 91st 0.25 102nd
Block Errors 11 17th 6 24th
Ball Handling Errors 0 131st 0 120th
Points 198.5 40th 159.0 29th
Points per set 2.9 33rd 2.8 31st
Matches started 19 50th 15 39th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # Polk State College T, 0-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 20 at Gulf Coast State College W, 3-1 1 4 7 5 25 .080 4 1 1 0 0 6 0 0 0 0 0 8.0
Aug 21 at Pensacola State College L, 3-0 1 3 6 8 27 -.074 1 0 1 0 0 7 0 4 0 4 0 8.0
Aug 27 Pasco-Hernando State College W, 3-2 - 5 13 7 43 .140 2 0 0 0 0 4 0 0 0 0 0 13.0
Aug 28 St. Petersburg College W, 3-1 1 4 15 4 31 .355 0 2 2 0 0 8 0 0 0 0 0 17.0
Sep 3 South Florida State College W, 3-2 1 5 13 7 43 .140 2 0 0 0 0 4 0 0 2 0 0 13.0
Sep 4 Palm Beach State College L, 3-0 1 3 4 2 16 .125 1 0 0 0 0 3 0 0 1 0 0 4.0
Sep 8 Florida Gateway College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 16 St. Johns River State College L, 3-0 1 3 9 4 36 .139 0 0 0 0 0 7 0 0 0 0 0 9.0
Sep 18 Lake-Sumter State College L, 3-0 1 3 11 6 34 .147 0 1 0 0 0 6 0 0 0 0 0 12.0
Sep 24 Pensacola State College L, 3-1 1 4 16 5 47 .234 0 0 0 0 0 6 0 1 0 1 0 16.5
Sep 25 Gulf Coast State College W, 3-0 1 3 7 2 16 .313 0 0 0 0 0 3 0 0 0 0 0 7.0
Sep 29 Monroe College L, 3-0 1 3 6 5 22 .045 0 0 1 15 0 2 0 0 0 0 0 6.0
Oct 1 at St. Petersburg College W, 3-1 1 4 10 5 25 .200 0 0 2 0 0 7 1 0 0 1 0 11.0
Oct 2 at Pasco-Hernando State College L, 3-0 1 3 2 5 16 -.188 0 1 0 0 0 6 0 1 0 1 0 3.5
Oct 8 at South Florida State College W, 3-0 1 3 13 5 27 .296 0 1 0 0 0 4 0 1 0 1 0 14.5
Oct 9 at Palm Beach State College L, 3-0 1 3 8 4 20 .200 0 1 1 0 0 1 0 3 3 3 0 10.5
Oct 13 at Florida Gateway College W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 15 Eastern Florida State College L, 3-0 1 3 5 3 25 .080 0 0 0 0 0 10 0 0 0 0 0 5.0
Oct 19 at St. Johns River State College L, 3-1 1 4 8 9 26 -.038 0 1 0 0 0 2 0 2 0 2 0 10.0
Oct 22 at Lake-Sumter State College L, 3-0 1 2 1 5 9 -.444 0 0 0 0 0 1 1 0 0 1 0 2.0
Nov 4 vs. Palm Beach State College L, 3-1 1 4 13 8 39 .128 0 0 0 0 0 7 2 2 3 4 0 16.0
Nov 5 vs. Pensacola State College L, 3-0 1 3 11 6 25 .200 0 0 0 0 0 4 1 1 2 2 0 12.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 69 178 2.58 105 552 .132 10 0.14 8 0.12 15 0 98 1.42 5 15 20 0.29 198.5 2.9
Conference 16 56 143 2.55 83 441 .136 10 0.18 8 0.14 0 0 75 1.34 2 12 14 0.25 159.0 2.8
Exhibition 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
 
-
Home 10 36 99 2.75 45 313 .173 5 0.14 3 0.08 15 0 53 1.47 0 1 1 0.03 102.5 2.8
Away 8 26 55 2.12 46 175 .051 5 0.19 5 0.19 0 0 34 1.31 2 11 13 0.50 67.5 2.6
Neutral 2 7 24 3.43 14 64 .156 0 0.00 0 0.00 0 0 11 1.57 3 3 6 0.86 28.5 4.1
 
-
Wins 7 28 78 2.79 35 210 .205 8 0.29 4 0.14 0 0 36 1.29 1 1 2 0.07 83.5 3.0
Losses 13 41 100 2.44 70 342 .088 2 0.05 4 0.10 15 0 62 1.51 4 14 18 0.44 115.0 2.8
 
-
August 4 16 41 2.56 24 126 .135 7 0.44 3 0.19 0 0 25 1.56 0 4 4 0.25 46.0 2.9
September 7 24 66 2.75 31 214 .164 3 0.13 1 0.04 15 0 31 1.29 0 1 1 0.04 67.5 2.8
October 7 22 47 2.14 36 148 .074 0 0.00 4 0.18 0 0 31 1.41 2 7 9 0.41 56.5 2.6
November 2 7 24 3.43 14 64 .156 0 0.00 0 0.00 0 0 11 1.57 3 3 6 0.86 28.5 4.1