Rk
1 Daytona State College 21 80 1010 12.63 384 2753 .227 942 11.78 150 1.88 - 140 1340 16.75 32 160 112 1.40 1272.0 15.9
2 Eastern Florida State College 21 76 812 10.68 467 2746 .126 781 10.28 120 1.58 - 101 1337 17.59 22 158 101 1.33 1033.0 13.6
3 Florida Southwestern State College 30 108 1436 13.30 555 3705 .238 1349 12.49 210 1.94 1902 139 1687 15.62 32 501 283 2.62 1928.5 17.9
4 Hillsborough Community College 23 81 984 12.15 403 2895 .201 925 11.42 167 2.06 - 117 1382 17.06 60 264 192 2.37 1343.0 16.6
5 Indian River State College 22 84 926 11.02 506 2936 .143 837 9.96 164 1.95 - 137 1325 15.77 30 246 153 1.82 1243.0 14.8
6 Miami Dade College 23 86 1168 13.58 414 2904 .260 1112 12.93 180 2.09 - 112 1511 17.57 41 339 211 2.45 1558.5 18.1
7 Polk State College 26 98 989 10.09 406 3345 .174 935 9.54 154 1.57 1718 130 1555 15.87 52 355 230 2.34 1372.5 14.0
8 Santa Fe College 20 66 548 8.30 285 2064 .127 536 8.12 93 1.41 - 150 1028 15.58 64 123 126 1.90 766.5 11.6
9 State College of Florida, Manatee-Sarasota 18 57 516 9.05 343 1775 .097 488 8.56 84 1.47 - 165 704 12.35 33 117 92 1.61 691.5 12.1
Rk
1 Daytona State College 16 61 756 12.39 282 2048 .231 703 11.52 112 1.84 - 102 1009 16.54 27 120 87 1.43 955.0 15.7
2 Eastern Florida State College 16 60 620 10.33 394 2192 .103 598 9.97 89 1.48 - 80 1051 17.52 22 120 82 1.37 791.0 13.2
3 Florida Southwestern State College 16 53 717 13.53 253 1822 .255 679 12.81 112 2.11 899 67 842 15.89 16 260 146 2.75 975.0 18.4
4 Hillsborough Community College 16 56 675 12.05 300 2011 .186 628 11.21 118 2.11 - 76 956 17.07 43 175 131 2.33 923.5 16.5
5 Indian River State College 16 59 675 11.44 363 2115 .148 601 10.19 119 2.02 - 87 976 16.54 15 181 106 1.79 899.5 15.2
6 Miami Dade College 16 61 821 13.46 280 1989 .272 783 12.84 139 2.28 - 88 1007 16.51 32 255 160 2.61 1119.5 18.4
7 Polk State College 16 58 544 9.38 249 1936 .152 510 8.79 98 1.69 940 75 901 15.53 27 220 137 2.36 779.0 13.4
8 Santa Fe College 16 53 434 8.19 214 1645 .134 426 8.04 66 1.25 - 122 818 15.43 49 89 94 1.76 593.5 11.2
9 State College of Florida, Manatee-Sarasota 16 51 456 8.94 305 1574 .096 431 8.45 75 1.47 - 150 624 12.24 30 107 84 1.64 614.5 12.0