Lyann Lopez #6 OH/LB Hillsborough Community College

m 22
k/s 0.00
h % .000
a/s 0.08
b/s 0.00
sa/s 0.24
d/s 0.56
Recent Games
Oct 19 at Lake-Sumter State College W, 3-0
Oct 21 at State College of Florida, Manatee-Sarasota W, 3-0
Oct 23 at Indian River State College W, 3-0
Nov 5 vs. Polk State College L, 3-0
Nov 6 vs. Daytona State College W, 3-1
Nov 6 at Florida Southwestern State College W, 3-2
Statistics category Overall Conf
Matches 22 17th 15 41st
Sets 66 44th 45 57th
Kills 0 110th 0 105th
Kills per set 0.00 91st 0.00 86th
Errors 0 108th 0 103rd
Total Attacks 1 115th 1 112th
Total Attacks per set 0.02 - 0.02 -
Hitting Percentage .000 - .000 -
Assists 5 58th 3 53rd
Assists per set 0.08 64th 0.07 54th
Service Total Attempts 21 20th 0 1st
Service Aces 16 29th 11 30th
Service Errors 14 36th 11 32nd
Service Aces per set 0.24 38th 0.24 35th
Receptions 12 68th 8 61st
Reception Errors 3 51st 1 59th
Digs 37 70th 29 69th
Digs per set 0.56 75th 0.64 73rd
Block Solo 0 61st 0 57th
Block Assist 0 97th 0 93rd
Block Total 0 98th 0 95th
Blocks per set 0.00 81st 0.00 79th
Block Errors 0 63rd 0 54th
Ball Handling Errors 0 69th 0 66th
Points 16.0 89th 11.0 90th
Points per set 0.2 88th 0.2 84th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 at Santa Fe College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 3 Pasco-Hernando State College W, 3-0 - 2 0 0 0 - 0 1 0 0 0 1 0 0 0 0 0 1.0
Sep 4 Indian River State College W, 3-1 - 1 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 7 Eastern Florida State College W, 3-1 - 2 0 0 0 - 0 0 2 0 0 1 0 0 0 0 0 0.0
Sep 8 at Pasco-Hernando State College W, 3-0 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 11 at Miami Dade College L, 3-0 - 3 0 0 0 - 0 1 1 0 0 3 0 0 0 0 0 1.0
Sep 14 Polk State College W, 3-1 - 4 0 0 0 - 1 1 4 0 0 2 0 0 0 0 0 1.0
Sep 16 at Daytona State College W, 3-0 - 3 0 0 0 - 0 1 0 0 0 4 0 0 0 0 0 1.0
Sep 18 at Florida Southwestern State College L, 3-1 - 3 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Sep 30 Santa Fe College W, 3-0 - 3 0 0 0 - 1 4 1 0 0 1 0 0 0 0 0 4.0
Oct 2 vs. Monroe College W, 3-1 - 4 0 0 0 - 0 2 1 1 0 1 0 0 0 0 0 2.0
Oct 5 at Eastern Florida State College W, 3-1 - 3 0 0 0 - 0 1 0 1 0 2 0 0 0 0 0 1.0
Oct 7 Miami Dade College L, 3-2 - 5 0 0 0 - 0 1 1 0 0 6 0 0 0 0 0 1.0
Oct 9 at Polk State College L, 3-0 - 3 0 0 0 - 0 0 0 1 0 3 0 0 0 0 0 0.0
Oct 12 Daytona State College L, 3-1 - 4 0 0 0 - 0 2 0 0 0 1 0 0 0 0 0 2.0
Oct 14 Florida Southwestern State College L, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 16 State College of Florida, Manatee-Sarasota W, 3-0 - 3 0 0 1 .000 0 0 1 2 0 1 0 0 0 0 0 0.0
Oct 19 at Lake-Sumter State College W, 3-0 - 2 0 0 0 - 0 0 0 1 1 2 0 0 0 0 0 0.0
Oct 21 at State College of Florida, Manatee-Sarasota W, 3-0 - 2 0 0 0 - 1 0 0 4 1 2 0 0 0 0 0 0.0
Oct 23 at Indian River State College W, 3-0 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Nov 5 vs. Polk State College L, 3-0 - 3 0 0 0 - 1 1 0 1 0 2 0 0 0 0 0 1.0
Nov 6 vs. Daytona State College W, 3-1 - 4 0 0 0 - 0 1 1 1 1 0 0 0 0 0 0 1.0
Nov 6 at Florida Southwestern State College W, 3-2 - 3 0 0 0 - 1 0 1 0 0 1 0 0 0 0 0 0.0
Mar 4 # vs. Daytona State College   - - - - - - - - - - - - - - - - - -
Mar 19 # at University of Central Florida   - - - - - - - - - - - - - - - - - -
Apr 9 # at University of Tampa   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 66 0 0.00 0 1 .000 5 0.08 16 0.24 12 3 37 0.56 0 0 0 0.00 16.0 0.2
Conference 15 45 0 0.00 0 1 .000 3 0.07 11 0.24 8 1 29 0.64 0 0 0 0.00 11.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 27 0 0.00 0 1 .000 2 0.07 9 0.33 2 0 14 0.52 0 0 0 0.00 9.0 0.3
Away 10 28 0 0.00 0 0 - 2 0.07 3 0.11 7 2 20 0.71 0 0 0 0.00 3.0 0.1
Neutral 3 11 0 0.00 0 0 - 1 0.09 4 0.36 3 1 3 0.27 0 0 0 0.00 4.0 0.4
 
-
Wins 15 42 0 0.00 0 1 .000 4 0.10 11 0.26 10 3 21 0.50 0 0 0 0.00 11.0 0.3
Losses 7 24 0 0.00 0 0 - 1 0.04 5 0.21 2 0 16 0.67 0 0 0 0.00 5.0 0.2
 
-
September 9 24 0 0.00 0 0 - 2 0.08 8 0.33 0 0 15 0.63 0 0 0 0.00 8.0 0.3
October 10 32 0 0.00 0 1 .000 1 0.03 6 0.19 10 2 19 0.59 0 0 0 0.00 6.0 0.2
November 3 10 0 0.00 0 0 - 2 0.20 2 0.20 2 1 3 0.30 0 0 0 0.00 2.0 0.2