Ina Gosen #22 RS Florida State College at Jacksonville

m 21
k/s 2.72
h % .199
a/s 0.09
b/s 0.59
sa/s 0.21
d/s 2.18
Recent Games
Oct 13 at Gulf Coast State College W, 3-0
Oct 14 at Pensacola State College L, 3-0
Oct 20 Santa Fe College W, 3-1
Oct 21 at Hillsborough Community College L, 3-1
Nov 3 vs. Polk State College L, 3-0
Nov 3 vs. Hillsborough Community College L, 3-1
Statistics category Overall Conf
Matches 21 135th 5 145th
Sets 76 108th 20 104th
Kills 207 33rd 53 37th
Kills per set 2.72 18th 2.65 20th
Errors 79 33rd 15 55th
Total Attacks 644 19th 149 32nd
Total Attacks per set 8.47 12th 7.45 23rd
Hitting Percentage .199 - .255 -
Assists 7 88th 4 50th
Assists per set 0.09 88th 0.20 46th
Service Total Attempts 0 33rd 0 1st
Service Aces 16 61st 8 19th
Service Errors 25 33rd 11 15th
Service Aces per set 0.21 67th 0.40 15th
Receptions 0 180th 0 120th
Reception Errors 8 88th 1 73rd
Digs 166 70th 48 64th
Digs per set 2.18 70th 2.40 49th
Block Solo 12 38th 1 73rd
Block Assist 33 33rd 8 54th
Block Total 45 38th 9 66th
Blocks per set 0.59 39th 0.45 58th
Block Errors 25 7th 4 17th
Ball Handling Errors 0 125th 0 61st
Points 251.5 30th 66.0 35th
Points per set 3.3 15th 3.3 17th
Matches started 21 58th 5 81st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 Florida National University L, 3-0 1 3 12 6 34 .176 0 0 1 0 0 15 0 1 0 1 0 12.5
Aug 26 College of Central Florida L, 3-1 1 4 9 6 26 .115 0 1 1 0 6 3 2 0 1 2 0 12.0
Sep 2 at Eastern Florida State College W, 3-1 1 4 13 3 42 .238 2 0 2 0 0 8 1 2 1 3 0 15.0
Sep 2 vs. Indian River State College W, 3-1 1 1 16 1 35 .429 0 2 1 0 0 10 1 0 0 1 0 19.0
Sep 5 Lake-Sumter State College W, 3-0 1 3 7 2 18 .278 0 0 0 0 0 7 0 4 0 4 0 9.0
Sep 16 vs. Indian River State College W, 3-1 1 4 11 3 34 .235 0 3 0 0 1 5 1 1 2 2 0 15.5
Sep 16 at Lake-Sumter State College W, 3-0 1 3 6 2 24 .167 1 1 0 0 0 3 1 4 3 5 0 10.0
Sep 20 at St. Johns River State College W, 3-1 1 4 15 5 40 .250 0 2 4 0 0 17 1 1 1 2 0 18.5
Sep 22 Pensacola State College W, 3-1 1 4 13 1 28 .429 4 0 3 0 1 12 0 3 1 3 0 14.5
Sep 22 Hillsborough Community College W, 3-1 1 4 14 7 49 .143 0 0 0 0 0 6 0 2 3 2 0 15.0
Sep 23 Gulf Coast State College W, 3-0 1 3 6 1 21 .238 0 1 1 0 0 3 0 1 1 1 0 7.5
Sep 23 vs. Miami Dade College L, 3-2 1 5 6 3 40 .075 0 0 3 0 0 9 0 6 2 6 0 9.0
Sep 29 at Santa Fe College W, 3-2 1 5 15 6 49 .184 0 3 1 0 0 7 0 3 1 3 0 19.5
Sep 30 Polk State College L, 3-1 1 4 14 6 41 .195 0 0 1 0 0 13 0 1 1 1 0 14.5
Sep 30 vs. South Florida State College W, 3-1 1 4 11 5 40 .150 0 0 0 0 0 12 0 2 0 2 0 12.0
Oct 6 at Palm Beach State College W, 3-0 1 3 9 4 30 .167 0 0 0 0 0 2 5 0 0 5 0 14.0
Oct 6 vs. Indian River State College W, 3-0 1 3 3 2 8 .125 0 0 0 0 0 3 0 0 0 0 0 3.0
Oct 7 at Daytona State College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 11 St. Johns River State College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 13 at Gulf Coast State College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 14 at Pensacola State College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 20 Santa Fe College W, 3-1 1 4 4 2 11 .182 0 2 2 0 0 9 0 0 0 0 0 6.0
Oct 21 at Hillsborough Community College L, 3-1 1 4 7 7 32 .000 0 1 2 0 0 7 0 2 8 2 0 9.0
Nov 3 vs. Polk State College L, 3-0 1 3 5 2 15 .200 0 0 2 0 0 5 0 0 0 0 0 5.0
Nov 3 vs. Hillsborough Community College L, 3-1 1 4 11 5 27 .222 0 0 1 0 0 10 0 0 0 0 0 11.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 76 207 2.72 79 644 .199 7 0.09 16 0.21 0 8 166 2.18 12 33 45 0.59 251.5 3.3
Conference 5 20 53 2.65 15 149 .255 4 0.20 8 0.40 0 1 48 2.40 1 8 9 0.45 66.0 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 29 79 2.72 31 228 .211 4 0.14 4 0.14 0 7 68 2.34 2 12 14 0.48 91.0 3.1
Away 6 23 65 2.83 27 217 .175 3 0.13 7 0.30 0 0 44 1.91 8 12 20 0.87 86.0 3.7
Neutral 7 24 63 2.63 21 199 .211 0 0.00 5 0.21 0 1 54 2.25 2 9 11 0.46 74.5 3.1
 
-
Wins 14 49 143 2.92 44 429 .231 7 0.14 14 0.29 0 2 104 2.12 10 23 33 0.67 178.5 3.6
Losses 7 27 64 2.37 35 215 .135 0 0.00 2 0.07 0 6 62 2.30 2 10 12 0.44 73.0 2.7
 
-
August 2 7 21 3.00 12 60 .150 0 0.00 1 0.14 0 6 18 2.57 2 1 3 0.43 24.5 3.5
September 13 48 147 3.06 45 461 .221 7 0.15 12 0.25 0 2 112 2.33 5 30 35 0.73 179.0 3.7
October 4 14 23 1.64 15 81 .099 0 0.00 3 0.21 0 0 21 1.50 5 2 7 0.50 32.0 2.3
November 2 7 16 2.29 7 42 .214 0 0.00 0 0.00 0 0 15 2.14 0 0 0 0.00 16.0 2.3