Nicolette Ramos #18 OH Florida State College at Jacksonville

m 19
k/s 2.80
h % .232
a/s 0.03
b/s 0.23
sa/s 0.32
d/s 2.39
Recent Games
Oct 13 at Gulf Coast State College W, 3-0
Oct 14 at Pensacola State College L, 3-0
Oct 20 Santa Fe College W, 3-1
Oct 21 at Hillsborough Community College L, 3-1
Nov 3 vs. Polk State College L, 3-0
Nov 3 vs. Hillsborough Community College L, 3-1
Statistics category Overall Conf
Matches 19 158th 7 70th
Sets 69 120th 26 61st
Kills 193 38th 86 5th
Kills per set 2.80 16th 3.31 10th
Errors 74 37th 33 10th
Total Attacks 512 40th 208 14th
Total Attacks per set 7.42 22nd 8.00 14th
Hitting Percentage .232 - .255 -
Assists 2 141st 0 110th
Assists per set 0.03 138th 0.00 101st
Service Total Attempts 0 33rd 0 1st
Service Aces 22 31st 11 8th
Service Errors 31 22nd 13 9th
Service Aces per set 0.32 18th 0.42 12th
Receptions 21 91st 20 54th
Reception Errors 32 16th 5 31st
Digs 165 72nd 57 54th
Digs per set 2.39 58th 2.19 62nd
Block Solo 6 77th 4 28th
Block Assist 10 113th 5 81st
Block Total 16 113th 9 66th
Blocks per set 0.23 114th 0.35 75th
Block Errors 6 59th 3 23rd
Ball Handling Errors 3 44th 2 21st
Points 226.0 39th 103.5 4th
Points per set 3.3 16th 4.0 8th
Matches started 19 74th 7 36th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 Florida National University L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 26 College of Central Florida L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 2 at Eastern Florida State College W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 2 vs. Indian River State College W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 5 Lake-Sumter State College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 16 vs. Indian River State College W, 3-1 1 3 11 0 23 .478 0 1 1 0 0 6 1 0 1 1 0 13.0
Sep 16 at Lake-Sumter State College W, 3-0 1 3 5 0 17 .294 0 0 3 0 0 11 0 2 0 2 1 6.0
Sep 20 at St. Johns River State College W, 3-1 1 4 25 5 46 .435 0 4 2 0 1 11 0 1 2 1 2 29.5
Sep 22 Pensacola State College W, 3-1 1 4 13 2 33 .333 0 2 2 0 1 5 0 3 0 3 0 16.5
Sep 22 Hillsborough Community College W, 3-1 1 4 6 3 27 .111 0 1 1 0 4 9 0 0 1 0 0 7.0
Sep 23 Gulf Coast State College W, 3-0 1 3 11 3 18 .444 0 0 4 0 1 8 0 1 0 1 0 11.5
Sep 23 vs. Miami Dade College L, 3-2 1 5 10 3 33 .212 0 1 3 0 2 11 0 0 0 0 0 11.0
Sep 29 at Santa Fe College W, 3-2 1 5 12 4 33 .242 0 0 3 0 0 12 1 0 1 1 0 13.0
Sep 30 Polk State College L, 3-1 1 4 11 9 38 .053 0 1 3 0 1 15 0 1 1 1 0 12.5
Sep 30 vs. South Florida State College W, 3-1 1 4 9 5 31 .129 0 1 0 0 0 14 0 0 0 0 0 10.0
Oct 6 at Palm Beach State College W, 3-0 1 3 7 1 20 .300 0 3 1 0 0 7 1 0 0 1 0 11.0
Oct 6 vs. Indian River State College W, 3-0 1 3 10 3 19 .368 0 1 1 0 1 3 0 0 0 0 0 11.0
Oct 7 at Daytona State College L, 3-0 1 3 9 1 20 .400 1 0 2 0 1 5 0 0 0 0 0 9.0
Oct 11 St. Johns River State College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 13 at Gulf Coast State College W, 3-0 1 3 10 7 24 .125 0 0 0 0 0 5 0 0 0 0 0 10.0
Oct 14 at Pensacola State College L, 3-0 1 3 3 5 23 -.087 0 0 0 0 0 6 2 0 0 2 0 5.0
Oct 20 Santa Fe College W, 3-1 1 4 12 7 31 .161 0 5 2 20 2 10 1 0 0 1 0 18.0
Oct 21 at Hillsborough Community College L, 3-1 1 4 13 8 33 .152 0 0 1 1 18 10 0 2 0 2 0 14.0
Nov 3 vs. Polk State College L, 3-0 1 3 9 5 25 .160 0 0 0 0 0 6 0 0 0 0 0 9.0
Nov 3 vs. Hillsborough Community College L, 3-1 1 4 7 3 18 .222 1 2 2 0 0 11 0 0 0 0 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 69 193 2.80 74 512 .232 2 0.03 22 0.32 21 32 165 2.39 6 10 16 0.23 226.0 3.3
Conference 7 26 86 3.31 33 208 .255 0 0.00 11 0.42 20 5 57 2.19 4 5 9 0.35 103.5 4.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 5 19 53 2.79 24 147 .197 0 0.00 9 0.47 20 9 47 2.47 1 5 6 0.32 65.5 3.4
Away 8 28 84 3.00 31 216 .245 1 0.04 7 0.25 1 20 67 2.39 4 5 9 0.32 97.5 3.5
Neutral 6 22 56 2.55 19 149 .248 1 0.05 6 0.27 0 3 51 2.32 1 0 1 0.05 63.0 2.9
 
-
Wins 12 43 131 3.05 40 322 .283 0 0.00 18 0.42 20 10 101 2.35 4 7 11 0.26 156.5 3.6
Losses 7 26 62 2.38 34 190 .147 2 0.08 4 0.15 1 22 64 2.46 2 3 5 0.19 69.5 2.7
 
-
September 10 39 113 2.90 34 299 .264 0 0.00 11 0.28 0 10 102 2.62 2 8 10 0.26 130.0 3.3
October 7 23 64 2.78 32 170 .188 1 0.04 9 0.39 21 22 46 2.00 4 2 6 0.26 78.0 3.4
November 2 7 16 2.29 8 43 .186 1 0.14 2 0.29 0 0 17 2.43 0 0 0 0.00 18.0 2.6