Miami Dade College vs. Utah State Eastern
@ Twin Falls, ID
9/9/2016 at 4:00 PM
@ Twin Falls, ID
9/9/2016 at 4:00 PM
|
Miami Dade College
3 |
Utah State Eastern
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Miami Dade College | 25 | 25 | 25 | 3 |
| Utah State Eastern | 18 | 14 | 11 | 0 |
Miami Dade College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 1 | 38 | .447 |
| 2 | 10 | 2 | 28 | .286 |
| 3 | 12 | 1 | 17 | .647 |
Utah State Eastern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 38 | .184 |
| 2 | 8 | 6 | 38 | .053 |
| 3 | 10 | 2 | 21 | .381 |
Miami Dade College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sun Wenting | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 6.0 |
| 3 | Paula Barbosa Louro | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 4.5 |
| 4 | Alexia N. Clepf Sousa | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Leidy Vargas | 2 | 1 | 0 | 2 | .500 | 36 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 3.5 |
| 11 | Rafaella Bonifacio | 3 | 14 | 1 | 26 | .500 | 1 | 1 | 2 | 0 | 13 | 3 | 1 | 1 | 0 | 18.5 |
| 12 | Deborah Constanzo | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 9.5 |
| 13 | Massiel Matos | 3 | 8 | 0 | 16 | .500 | 1 | 4 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 12.5 |
| 16 | Naimir Garcia | 2 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2.0 |
| 18 | Thais De Castro Andrade | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 3 | 83 | .446 | 45 | 7 | 4 | 1 | 58 | 8 | 5 | 11 | 0 | 57.5 | ||
Utah State Eastern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | McKenzie Mott | 3 | 3 | 0 | 7 | .429 | 15 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Sydney Springer | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 05 | Emily Bender | 3 | 6 | 4 | 18 | .111 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 06 | Kayla Newman | 2 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 07 | Agatha Roese | 2 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 08 | Allie Kittle | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 09 | Alilia Feletoa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mateah Tuckett | 3 | 3 | 1 | 9 | .222 | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Jessica Snarr | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Lindy Bluemel | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jaelyn Olsen | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Pilimi Feletoa | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 11 | 97 | .175 | 28 | 1 | 6 | 7 | 41 | 0 | 6 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |