Eastern Florida State College at Calhoun Community College August 24, 2025

8
0
Final 1 2 T
Eastern Florida State College 6 2 8
Calhoun Community College 0 0 0

Box Score

Eastern Florida State College
Calhoun Community College

Eastern Florida State College

PLAYER SH SOG G A
1 - Lira Adamski 0 0 0 0
2 - Jazira Gonzalez 0 0 0 0
3 - Brianne Yocum 0 0 0 1
4 - Thea Patuel 0 0 0 0
7 - Mia Castillo 0 0 0 0
8 - Phoebe Wilson 1 0 0 2
9 - Reese Ura 4 2 0 1
11 - Akelia Johnson 4 3 1 0
12 - Brienna McCain 4 2 1 0
14 - Kanon Tai 2 1 1 1
15 - Addie Kolachik 1 1 1 0
16 - Jenna Moreland 1 0 0 0
17 - Rebecca Barros 0 0 0 0
18 - Maria Jose Barquero 0 0 0 0
19 - Avery Bracher 5 2 1 2
23 - Aoife Farral 2 2 1 0
26 - Savannah O'Grady 2 2 1 1
27 - Kaileigh Smith 1 1 0 0
34 - Shi-Lynn Yon 3 2 1 0
35 - Charlize Hopper 0 0 0 0
TM - Team 0 0 0 0
TOTALS 30 18 8 8

Calhoun Community College

PLAYER SH SOG G A
0 - Jaqueline Jarquin - gk 0 0 0 0
1 - Kate James - d 1 1 0 0
2 - Nina Brown - f 3 2 0 0
4 - Nayeli Sena 0 0 0 0
5 - Emma Cooper - d 0 0 0 0
6 - Yoshari Chavez - f 0 0 0 0
7 - Jackye Delgado 0 0 0 0
8 - Macy Gatica - f 1 0 0 0
9 - Ava Wooten 0 0 0 0
10 - Paris Gleason - m 0 0 0 0
11 - Hannah Figueroa 0 0 0 0
12 - Sopheia Hotchkiss 0 0 0 0
14 - Aubrey White - m 0 0 0 0
15 - Lizeth Soriano - d 0 0 0 0
16 - Reese Bilyeu 0 0 0 0
17 - Reagan Black 0 0 0 0
18 - Hala Parker 0 0 0 0
20 - Zoie Kelley 0 0 0 0
22 - Madigyn King - m 0 0 0 0
99 - Taylor Rouse 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 3 0 0

Eastern Florida State College Goalies

GOALIES SOG GA SV Min
1 - Lira Adamski 2 0 2 90:00

Calhoun Community College Goalies

GOALIES SOG GA SV Min
99 - Taylor Rouse 24 8 16 90:00

Scoring Summary

Period Time Play V - H
1st 12:00 Aoife Farral (Avery Bracher) 1 - 0
1st 25:00 Brienna McCain (Avery Bracher) 2 - 0
1st 28:00 Akelia Johnson (Savannah O'Grady) 3 - 0
1st 30:00 Avery Bracher (Phoebe Wilson) 4 - 0
1st 36:00 Shi-Lynn Yon (Kanon Tai) 5 - 0
1st 44:00 Savannah O'Grady (Phoebe Wilson) 6 - 0
2nd 60:00 Kanon Tai (unassisted) - PK 7 - 0
2nd 75:00 Addie Kolachik (Brianne Yocum & Reese Ura) 8 - 0
SHOTS 1 2 TOTAL
Eastern Florida State College 16 14 30
Calhoun Community College 0 0 0
SAVES 1 2 TOTAL
Eastern Florida State College 2 0 2
Calhoun Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Eastern Florida State College 4 3 7
Calhoun Community College 0 0 0
FOULS 1 2 TOTAL
Eastern Florida State College 1 0 1
Calhoun Community College 0 0 0

Game Information

Date/Time: August 24, 2025 - 1:00 PM
Location: Motlow
Game Length: 2:00
Attendance: 0
Scorer: Andrew McCartney