Zion McRae #3 Santa Fe College

gp 26
pts/g 13.0
fg % 37.9
3pt % 38.5
ft % 79.8
reb/g 4.5
a/g 2.5
Recent Games
Feb 14 Daytona State College L, 80-59
Feb 18 Hillsborough Community College L, 65-63
Feb 21 at Miami Dade College W, 89-80
Feb 25 at Florida SouthWestern State College L, 60-59
Feb 28 at Hillsborough Community College L, 60-49
Mar 2 St. Petersburg College L, 68-64
Statistics category Overall Conf
Games 26 84th 18 1st
Games started 25 34th 18 1st
Minutes 223 109th 196 67th
Minutes per game 8.6 106th 10.9 93rd
FG 97-256 41st 66-183 22nd
FG Pct 37.9 41st 36.1 41st
3PT 42-109 20th 29-81 10th
3PT Pct 38.5 6th 35.8 10th
FT 103-129 9th 77-94 3rd
FT Pct 79.8 4th 81.9 4th
Off rebounds 31 56th 20 27th
Def rebounds 86 43rd 69 16th
Total rebounds 117 50th 89 21st
Rebounds per game 4.5 48th 4.9 40th
Personal fouls 30 72nd 23 107th
Disqualifications 0 55th 0 33rd
Assists 64 28th 44 13th
Turnovers 65 31st 41 18th
Assist to turnover ratio 1.0 42nd 1.1 30th
Steals 28 54th 19 28th
Blocks 0 138th 0 103rd
Points 339 20th 238 9th
Points per game 13.0 16th 13.2 18th
Points per 40 min 60.8 - 48.6 2nd
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # at Albany Juco Jamboree   - - - - - - - - -
Oct 19 # at University of North Florida   - - - - - - - - -
Oct 25 # St. Leo/Southeastern   - - - - - - - - -
Oct 31 vs. Louisburg College L, 66-57 1 1 5-13 38.5 2-2 100.0 4-4 100.0 16
Nov 8 DME L, 52-50 1 1 1-5 20.0 0-1 0.0 1-6 16.7 3
Nov 11 at Tallahassee State College L, 62-59 1 20 5-9 55.6 1-2 50.0 0-0 - 11
Nov 15 Edward Waters JV W, 105-28 1 1 5-8 62.5 2-5 40.0 2-2 100.0 14
Nov 20 Wayne County Community College W, 94-35 1 1 3-9 33.3 2-5 40.0 6-8 75.0 14
Nov 24 Tallahassee State College L, 75-71 1 1 3-10 30.0 1-4 25.0 4-4 100.0 11
Dec 6 St. Petersburg College L, 65-54 1 1 2-9 22.2 0-3 0.0 1-2 50.0 5
Dec 13 at Florida SouthWestern State College L, 91-54 1 25 3-8 37.5 2-4 50.0 4-5 80.0 12
Dec 17 Eastern Florida State College W, 65-46 1 1 5-12 41.7 3-6 50.0 3-4 75.0 16
Dec 20 at Miami Dade College L, 87-67 1 34 7-13 53.8 3-7 42.9 5-5 100.0 22
Jan 7 Daytona State College L, 88-49 1 1 1-7 14.3 0-3 0.0 6-6 100.0 8
Jan 10 Eastern Florida State College L, 50-48 1 1 6-14 42.9 2-4 50.0 9-9 100.0 23
Jan 17 Miami Dade College L, 76-64 1 1 7-15 46.7 3-5 60.0 2-3 66.7 19
Jan 21 at Hillsborough Community College L, 79-53 1 1 0-6 0.0 0-4 0.0 1-2 50.0 1
Jan 24 Florida SouthWestern State College W, 57-54 1 1 6-13 46.2 2-5 40.0 8-9 88.9 22
Jan 27 at Florida State College at Jacksonville W, 58-47 1 1 3-9 33.3 2-5 40.0 5-6 83.3 13
Jan 31 at St. Petersburg College L, 60-38 1 1 3-12 25.0 1-7 14.3 5-8 62.5 12
Feb 3 Florida State College at Jacksonville W, 70-57 - 1 6-10 60.0 3-4 75.0 4-5 80.0 19
Feb 7 at Daytona State College L, 99-55 1 31 2-12 16.7 2-4 50.0 8-10 80.0 14
Feb 11 at Eastern Florida State College L, 75-55 1 34 4-11 36.4 2-4 50.0 6-8 75.0 16
Feb 14 Daytona State College L, 80-59 1 1 3-14 21.4 2-8 25.0 1-3 33.3 9
Feb 18 Hillsborough Community College L, 65-63 1 1 3-9 33.3 1-4 25.0 0-0 - 7
Feb 21 at Miami Dade College W, 89-80 1 29 2-4 50.0 1-2 50.0 7-7 100.0 12
Feb 25 at Florida SouthWestern State College L, 60-59 1 31 4-6 66.7 3-5 60.0 2-2 100.0 13
Feb 28 at Hillsborough Community College L, 60-49 1 1 3-8 37.5 1-5 20.0 4-4 100.0 11
Mar 2 St. Petersburg College L, 68-64 1 1 5-10 50.0 1-1 100.0 5-7 71.4 16
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # at Albany Juco Jamboree   - - - - - - - - - - - -
Oct 19 # at University of North Florida   - - - - - - - - - - - -
Oct 25 # St. Leo/Southeastern   - - - - - - - - - - - -
Oct 31 vs. Louisburg College L, 66-57 1 1 3 5 8 3 7 0.4 1 0 2 -
Nov 8 DME L, 52-50 1 1 1 3 4 1 2 0.5 2 0 0 -
Nov 11 at Tallahassee State College L, 62-59 1 20 2 0 2 1 2 0.5 0 0 0 -
Nov 15 Edward Waters JV W, 105-28 1 1 0 1 1 1 0 - 1 0 0 -
Nov 20 Wayne County Community College W, 94-35 1 1 2 1 3 3 5 0.6 3 0 1 -
Nov 24 Tallahassee State College L, 75-71 1 1 1 1 2 3 1 3.0 0 0 3 -
Dec 6 St. Petersburg College L, 65-54 1 1 1 3 4 4 2 2.0 2 0 2 -
Dec 13 at Florida SouthWestern State College L, 91-54 1 25 0 2 2 1 2 0.5 0 0 2 0
Dec 17 Eastern Florida State College W, 65-46 1 1 0 5 5 4 0 - 0 0 1 -
Dec 20 at Miami Dade College L, 87-67 1 34 4 0 4 2 4 0.5 1 0 1 0
Jan 7 Daytona State College L, 88-49 1 1 0 5 5 1 4 0.3 3 0 0 -
Jan 10 Eastern Florida State College L, 50-48 1 1 1 4 5 2 5 0.4 0 0 0 -
Jan 17 Miami Dade College L, 76-64 1 1 2 5 7 3 2 1.5 2 0 2 -
Jan 21 at Hillsborough Community College L, 79-53 1 1 1 6 7 5 0 - 2 0 1 -
Jan 24 Florida SouthWestern State College W, 57-54 1 1 0 5 5 0 4 0.0 0 0 2 -
Jan 27 at Florida State College at Jacksonville W, 58-47 1 1 1 3 4 4 7 0.6 0 0 1 -
Jan 31 at St. Petersburg College L, 60-38 1 1 2 2 4 1 3 0.3 1 0 0 -
Feb 3 Florida State College at Jacksonville W, 70-57 - 1 1 3 4 4 0 - 2 0 0 -
Feb 7 at Daytona State College L, 99-55 1 31 1 2 3 0 1 0.0 0 0 2 -
Feb 11 at Eastern Florida State College L, 75-55 1 34 1 3 4 2 1 2.0 1 0 0 0
Feb 14 Daytona State College L, 80-59 1 1 3 3 6 5 4 1.3 0 0 2 -
Feb 18 Hillsborough Community College L, 65-63 1 1 0 5 5 3 0 - 1 0 1 -
Feb 21 at Miami Dade College W, 89-80 1 29 0 3 3 4 3 1.3 2 0 3 0
Feb 25 at Florida SouthWestern State College L, 60-59 1 31 0 5 5 2 1 2.0 1 0 2 0
Feb 28 at Hillsborough Community College L, 60-49 1 1 1 9 10 3 2 1.5 0 0 1 -
Mar 2 St. Petersburg College L, 68-64 1 1 3 2 5 2 3 0.7 3 0 1 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 8.6 3.7-9.8 37.9 1.6-4.2 38.5 4.0-5.0 79.8 13.0
Conference 18 18 10.9 3.7-10.2 36.1 1.6-4.5 35.8 4.3-5.2 81.9 13.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 13 1.0 4.0-10.4 38.6 1.6-4.1 37.9 3.7-4.9 76.5 13.3
Away 11 11 18.9 3.3-8.9 36.7 1.6-4.5 36.7 4.3-5.2 82.5 12.5
Neutral 1 1 1.0 5.0-13.0 38.5 2.0-2.0 100.0 4.0-4.0 100.0 16.0
 
-
Wins 7 6 5.0 4.3-9.3 46.2 2.1-4.6 46.9 5.0-5.9 85.4 15.7
Losses 19 19 9.9 3.5-10.1 35.1 1.4-4.1 35.1 3.6-4.6 77.3 12.1
 
-
October 1 1 1.0 5.0-13.0 38.5 2.0-2.0 100.0 4.0-4.0 100.0 16.0
November 5 5 4.8 3.4-8.2 41.5 1.2-3.4 35.3 2.6-4.0 65.0 10.6
December 4 4 15.3 4.2-10.5 40.5 2.0-5.0 40.0 3.2-4.0 81.3 13.8
January 7 7 1.0 3.7-10.9 34.2 1.4-4.7 30.3 5.1-6.1 83.7 14.0
February 8 7 16.1 3.4-9.2 36.5 1.9-4.5 41.7 4.0-4.9 82.1 12.6
March 1 1 1.0 5.0-10.0 50.0 1.0-1.0 100.0 5.0-7.0 71.4 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 223 97-256 37.9 42-109 38.5 103-129 79.8 339
Conference 18 18 196 66-183 36.1 29-81 35.8 77-94 81.9 238
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 13 14 56-145 38.6 22-58 37.9 52-68 76.5 186
Away 11 11 208 36-98 36.7 18-49 36.7 47-57 82.5 137
Neutral 1 1 1 5-13 38.5 2-2 100.0 4-4 100.0 16
 
-
Wins 7 6 35 30-65 46.2 15-32 46.9 35-41 85.4 110
Losses 19 19 188 67-191 35.1 27-77 35.1 68-88 77.3 229
 
-
October 1 1 1 5-13 38.5 2-2 100.0 4-4 100.0 16
November 5 5 24 17-41 41.5 6-17 35.3 13-20 65.0 53
December 4 4 61 17-42 40.5 8-20 40.0 13-16 81.3 55
January 7 7 7 26-76 34.2 10-33 30.3 36-43 83.7 98
February 8 7 129 27-74 36.5 15-36 41.7 32-39 82.1 101
March 1 1 1 5-10 50.0 1-1 100.0 5-7 71.4 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 8.6 17.4-45.9 37.9 7.5-19.6 38.5 18.5-23.1 79.8 60.8
Conference 18 18 10.9 13.5-37.3 36.1 5.9-16.5 35.8 15.7-19.2 81.9 48.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 13 1.0 160.0-414.3 38.6 62.9-165.7 37.9 148.6-194.3 76.5 531.4
Away 11 11 18.9 6.9-18.8 36.7 3.5-9.4 36.7 9.0-11.0 82.5 26.3
Neutral 1 1 1.0 200.0-520.0 38.5 80.0-80.0 100.0 160.0-160.0 100.0 640.0
 
-
Wins 7 6 5.0 34.3-74.3 46.2 17.1-36.6 46.9 40.0-46.9 85.4 125.7
Losses 19 19 9.9 14.3-40.6 35.1 5.7-16.4 35.1 14.5-18.7 77.3 48.7
 
-
October 1 1 1.0 200.0-520.0 38.5 80.0-80.0 100.0 160.0-160.0 100.0 640.0
November 5 5 4.8 28.3-68.3 41.5 10.0-28.3 35.3 21.7-33.3 65.0 88.3
December 4 4 15.3 11.1-27.5 40.5 5.2-13.1 40.0 8.5-10.5 81.3 36.1
January 7 7 1.0 148.6-434.3 34.2 57.1-188.6 30.3 205.7-245.7 83.7 560.0
February 8 7 16.1 8.4-22.9 36.5 4.7-11.2 41.7 9.9-12.1 82.1 31.3
March 1 1 1.0 200.0-400.0 50.0 40.0-40.0 100.0 200.0-280.0 71.4 640.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 8.6 1.2 3.3 4.5 1.2 0.0 2.5 2.5 1.0 1.1 0.0
Conference 18 18 10.9 1.1 3.8 4.9 1.3 0.0 2.4 2.3 1.1 1.1 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 1.0 1.1 3.3 4.4 1.1 - 2.6 2.3 1.1 1.4 0.0
Away 11 11 18.9 1.2 3.2 4.4 1.2 0.0 2.3 2.4 1.0 0.7 0.0
Neutral 1 1 1.0 3.0 5.0 8.0 2.0 - 3.0 7.0 0.4 1.0 0.0
 
-
Wins 7 6 5.0 0.6 3.0 3.6 1.1 0.0 2.9 2.7 1.1 1.1 0.0
Losses 19 19 9.9 1.4 3.4 4.8 1.2 0.0 2.3 2.4 1.0 1.1 0.0
 
-
October 1 1 1.0 3.0 5.0 8.0 2.0 - 3.0 7.0 0.4 1.0 0.0
November 5 5 4.8 1.2 1.2 2.4 0.8 - 1.8 2.0 0.9 1.2 0.0
December 4 4 15.3 1.3 2.5 3.8 1.5 0.0 2.8 2.0 1.4 0.8 0.0
January 7 7 1.0 1.0 4.3 5.3 0.9 - 2.3 3.6 0.6 1.1 0.0
February 8 7 16.1 0.9 4.1 5.0 1.4 0.0 2.9 1.5 1.9 0.9 0.0
March 1 1 1.0 3.0 2.0 5.0 1.0 - 2.0 3.0 0.7 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 223 31 86 117 30 0 64 65 1.0 28 0
Conference 18 18 196 20 69 89 23 0 44 41 1.1 19 0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 14 15 46 61 15 - 36 32 1.1 19 0
Away 11 11 208 13 35 48 13 0 25 26 1.0 8 0
Neutral 1 1 1 3 5 8 2 - 3 7 0.4 1 0
 
-
Wins 7 6 35 4 21 25 8 0 20 19 1.1 8 0
Losses 19 19 188 27 65 92 22 0 44 46 1.0 20 0
 
-
October 1 1 1 3 5 8 2 - 3 7 0.4 1 0
November 5 5 24 6 6 12 4 - 9 10 0.9 6 0
December 4 4 61 5 10 15 6 0 11 8 1.4 3 0
January 7 7 7 7 30 37 6 - 16 25 0.6 8 0
February 8 7 129 7 33 40 11 0 23 12 1.9 7 0
March 1 1 1 3 2 5 1 - 2 3 0.7 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 8.6 5.6 15.4 21.0 5.4 0.0 11.5 11.7 1.0 5.0 0.0
Conference 18 18 10.9 4.1 14.1 18.2 4.7 0.0 9.0 8.4 1.1 3.9 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 1.0 42.9 131.4 174.3 42.9 0.0 102.9 91.4 1.1 54.3 0.0
Away 11 11 18.9 2.5 6.7 9.2 2.5 0.0 4.8 5.0 1.0 1.5 0.0
Neutral 1 1 1.0 120.0 200.0 320.0 80.0 0.0 120.0 280.0 0.4 40.0 0.0
 
-
Wins 7 6 5.0 4.6 24.0 28.6 9.1 0.0 22.9 21.7 1.1 9.1 0.0
Losses 19 19 9.9 5.7 13.8 19.6 4.7 0.0 9.4 9.8 1.0 4.3 0.0
 
-
October 1 1 1.0 120.0 200.0 320.0 80.0 0.0 120.0 280.0 0.4 40.0 0.0
November 5 5 4.8 10.0 10.0 20.0 6.7 0.0 15.0 16.7 0.9 10.0 0.0
December 4 4 15.3 3.3 6.6 9.8 3.9 0.0 7.2 5.2 1.4 2.0 0.0
January 7 7 1.0 40.0 171.4 211.4 34.3 0.0 91.4 142.9 0.6 45.7 0.0
February 8 7 16.1 2.2 10.2 12.4 3.4 0.0 7.1 3.7 1.9 2.2 0.0
March 1 1 1.0 120.0 80.0 200.0 40.0 0.0 80.0 120.0 0.7 120.0 0.0