Jazmyne Bynum #2 G Miami Dade College

gp 31
pts/g 20.0
fg % 35.0
3pt % 25.1
ft % 71.7
reb/g 4.1
a/g 5.4
Recent Games
Feb 18 at Florida SouthWestern State College W, 92-85
Feb 21 Santa Fe College L, 89-80
Feb 25 at Palm Beach State College W, 88-64
Feb 28 Daytona State College L, 100-79
Mar 2 Florida SouthWestern State College W, 79-69
Mar 12 vs. Chipola College L, 101-49
Statistics category Overall Conf
Games 31 7th 18 1st
Games started 31 2nd 18 1st
Minutes 915 11th 596 2nd
Minutes per game 29.5 14th 33.1 8th
FG 221-632 3rd 138-380 1st
FG Pct 35.0 50th 36.3 40th
3PT 63-251 4th 37-135 4th
3PT Pct 25.1 37th 27.4 27th
FT 114-159 6th 91-122 2nd
FT Pct 71.7 19th 74.6 17th
Off rebounds 41 37th 27 21st
Def rebounds 85 47th 51 32nd
Total rebounds 126 42nd 78 28th
Rebounds per game 4.1 57th 4.3 45th
Personal fouls 92 168th 60 161st
Disqualifications 1 26th 1 7th
Assists 168 2nd 104 2nd
Turnovers 139 1st 92 1st
Assist to turnover ratio 1.2 21st 1.1 23rd
Steals 95 1st 48 1st
Blocks 1 113th 1 71st
Points 619 2nd 404 1st
Points per game 20.0 2nd 22.4 2nd
Points per 40 min 27.1 13th 27.1 8th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 at JUCO Jamboree   - - - - - - - - -
Oct 14 # St. Thomas University   - - - - - - - - -
Oct 20 # University of Fort Lauderdale   - - - - - - - - -
Oct 27 # at Florida Tech University   - - - - - - - - -
Oct 31 vs. Tallahassee State College W, 93-84 1 1 5-15 33.3 1-10 10.0 1-2 50.0 12
Nov 1 at New College of Florida W, 126-35 1 1 11-25 44.0 2-10 20.0 0-0 - 24
Nov 7 vs. Pensacola State College L, 71-61 1 36 6-16 37.5 2-10 20.0 2-5 40.0 16
Nov 8 at Northwest Florida State College L, 85-53 1 22 1-4 25.0 0-2 0.0 0-0 - 2
Nov 14 Pensacola State College L, 67-62 1 33 3-12 25.0 1-5 20.0 0-0 - 7
Nov 15 Denmark Technical College W, 111-81 1 35 11-26 42.3 5-14 35.7 2-2 100.0 29
Nov 16 Gulf Coast State College L, 97-73 1 36 4-21 19.0 1-10 10.0 1-3 33.3 10
Dec 6 CCBC Essex W, 92-79 1 39 7-27 25.9 5-16 31.3 2-2 100.0 21
Dec 10 Daytona State College L, 87-79 1 40 11-24 45.8 5-12 41.7 1-2 50.0 28
Dec 13 at St. Petersburg College W, 73-70 1 1 7-14 50.0 3-10 30.0 2-2 100.0 19
Dec 17 at Hillsborough Community College L, 96-74 1 1 10-26 38.5 7-17 41.2 3-3 100.0 30
Dec 20 Santa Fe College W, 87-67 1 35 13-20 65.0 0-2 0.0 7-13 53.8 33
Jan 2 vs. Florida State College at Jacksonville W, 69-51 1 1 4-21 19.0 3-8 37.5 6-12 50.0 17
Jan 3 vs. Bryant & Stratton College (VA) W, 91-81 1 1 5-15 33.3 3-7 42.9 0-0 - 13
Jan 5 Hillsborough Community College W, 103-64 1 36 7-12 58.3 2-3 66.7 0-0 - 16
Jan 7 at Eastern Florida State College W, 76-71 1 42 5-17 29.4 1-7 14.3 0-2 0.0 11
Jan 14 St. Petersburg College W, 80-75 1 40 5-18 27.8 2-6 33.3 5-8 62.5 17
Jan 17 at Santa Fe College W, 76-64 1 36 8-22 36.4 0-3 0.0 3-4 75.0 19
Jan 21 Florida SouthWestern State College L, 76-64 1 35 6-15 40.0 0-6 0.0 7-9 77.8 19
Jan 24 at Eastern Florida State College W, 83-73 1 37 5-23 21.7 3-9 33.3 9-12 75.0 22
Jan 28 at Daytona State College L, 85-67 1 29 4-21 19.0 0-5 0.0 3-4 75.0 11
Feb 4 at Hillsborough Community College W, 86-77 1 34 10-25 40.0 5-12 41.7 2-2 100.0 27
Feb 7 Eastern Florida State College W, 91-79 1 39 11-27 40.7 4-13 30.8 11-14 78.6 37
Feb 11 Palm Beach State College W, 93-77 1 40 9-21 42.9 2-6 33.3 3-4 75.0 23
Feb 14 at St. Petersburg College L, 72-64 1 33 3-15 20.0 2-7 28.6 11-13 84.6 19
Feb 18 at Florida SouthWestern State College W, 92-85 1 40 13-30 43.3 1-4 25.0 6-6 100.0 33
Feb 21 Santa Fe College L, 89-80 1 39 6-19 31.6 0-5 0.0 6-9 66.7 18
Feb 25 at Palm Beach State College W, 88-64 1 34 16-31 51.6 1-13 7.7 4-5 80.0 37
Feb 28 Daytona State College L, 100-79 1 39 6-28 21.4 0-9 0.0 9-11 81.8 21
Mar 2 Florida SouthWestern State College W, 79-69 1 40 8-24 33.3 2-5 40.0 6-8 75.0 24
Mar 12 vs. Chipola College L, 101-49 1 40 1-18 5.6 0-5 0.0 2-2 100.0 4
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 at JUCO Jamboree   - - - - - - - - - - - -
Oct 14 # St. Thomas University   - - - - - - - - - - - -
Oct 20 # University of Fort Lauderdale   - - - - - - - - - - - -
Oct 27 # at Florida Tech University   - - - - - - - - - - - -
Oct 31 vs. Tallahassee State College W, 93-84 1 1 1 2 3 5 4 1.3 5 0 3 -
Nov 1 at New College of Florida W, 126-35 1 1 0 0 0 5 2 2.5 7 0 1 -
Nov 7 vs. Pensacola State College L, 71-61 1 36 0 5 5 5 7 0.7 4 0 4 0
Nov 8 at Northwest Florida State College L, 85-53 1 22 0 1 1 1 1 1.0 1 0 2 0
Nov 14 Pensacola State College L, 67-62 1 33 0 6 6 3 4 0.8 2 0 3 0
Nov 15 Denmark Technical College W, 111-81 1 35 2 2 4 4 3 1.3 5 0 1 0
Nov 16 Gulf Coast State College L, 97-73 1 36 1 2 3 8 7 1.1 4 0 4 0
Dec 6 CCBC Essex W, 92-79 1 39 2 5 7 11 5 2.2 4 0 1 0
Dec 10 Daytona State College L, 87-79 1 40 2 2 4 8 8 1.0 1 0 2 0
Dec 13 at St. Petersburg College W, 73-70 1 1 0 0 0 6 4 1.5 4 0 4 -
Dec 17 at Hillsborough Community College L, 96-74 1 1 1 1 2 4 2 2.0 7 0 4 -
Dec 20 Santa Fe College W, 87-67 1 35 0 1 1 7 2 3.5 1 0 4 0
Jan 2 vs. Florida State College at Jacksonville W, 69-51 1 1 2 2 4 4 7 0.6 4 0 2 -
Jan 3 vs. Bryant & Stratton College (VA) W, 91-81 1 1 0 0 0 8 0 - 3 0 3 -
Jan 5 Hillsborough Community College W, 103-64 1 36 1 4 5 7 4 1.8 2 0 4 0
Jan 7 at Eastern Florida State College W, 76-71 1 42 0 2 2 3 13 0.2 3 0 4 0
Jan 14 St. Petersburg College W, 80-75 1 40 3 2 5 9 8 1.1 2 0 4 0
Jan 17 at Santa Fe College W, 76-64 1 36 0 6 6 5 2 2.5 2 0 3 -
Jan 21 Florida SouthWestern State College L, 76-64 1 35 0 4 4 9 8 1.1 1 0 4 0
Jan 24 at Eastern Florida State College W, 83-73 1 37 2 5 7 9 6 1.5 7 0 4 -
Jan 28 at Daytona State College L, 85-67 1 29 1 3 4 2 6 0.3 0 0 5 1
Feb 4 at Hillsborough Community College W, 86-77 1 34 4 4 8 7 4 1.8 0 0 0 -
Feb 7 Eastern Florida State College W, 91-79 1 39 1 4 5 6 4 1.5 3 0 3 0
Feb 11 Palm Beach State College W, 93-77 1 40 1 7 8 3 1 3.0 5 0 4 0
Feb 14 at St. Petersburg College L, 72-64 1 33 3 1 4 4 6 0.7 1 0 3 -
Feb 18 at Florida SouthWestern State College W, 92-85 1 40 2 3 5 3 5 0.6 3 0 3 0
Feb 21 Santa Fe College L, 89-80 1 39 1 1 2 8 4 2.0 4 1 3 0
Feb 25 at Palm Beach State College W, 88-64 1 34 3 1 4 3 4 0.8 3 0 0 -
Feb 28 Daytona State College L, 100-79 1 39 4 6 10 2 5 0.4 4 0 2 0
Mar 2 Florida SouthWestern State College W, 79-69 1 40 2 2 4 5 1 5.0 3 0 4 0
Mar 12 vs. Chipola College L, 101-49 1 40 2 1 3 4 2 2.0 0 0 4 0
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 29.5 7.1-20.4 35.0 2.0-8.1 25.1 3.7-5.1 71.7 20.0
Conference 18 18 33.1 7.7-21.1 36.3 2.1-7.5 27.4 5.1-6.8 74.6 22.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 37.6 7.6-21.0 36.4 2.1-8.0 25.9 4.3-6.1 70.6 21.6
Away 12 12 25.8 7.8-21.1 36.8 2.1-8.2 25.3 3.6-4.4 81.1 21.2
Neutral 5 5 15.8 4.2-17.0 24.7 1.8-8.0 22.5 2.2-4.2 52.4 12.4
 
-
Wins 19 19 28.0 8.4-21.7 38.7 2.4-8.3 28.5 3.6-5.2 70.4 22.8
Losses 12 12 31.9 5.1-18.2 27.9 1.5-7.8 19.4 3.8-5.1 73.8 15.4
 
-
October 1 1 1.0 5.0-15.0 33.3 1.0-10.0 10.0 1.0-2.0 50.0 12.0
November 6 6 27.2 6.0-17.3 34.6 1.8-8.5 21.6 0.8-1.7 50.0 14.7
December 5 5 23.2 9.6-22.2 43.2 4.0-11.4 35.1 3.0-4.4 68.2 26.2
January 9 9 28.6 5.4-18.2 29.9 1.6-6.0 25.9 3.7-5.7 64.7 16.1
February 8 8 37.3 9.2-24.5 37.8 1.9-8.6 21.7 6.5-8.0 81.3 26.9
March 2 2 40.0 4.5-21.0 21.4 1.0-5.0 20.0 4.0-5.0 80.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 915 221-632 35.0 63-251 25.1 114-159 71.7 619
Conference 18 18 596 138-380 36.3 37-135 27.4 91-122 74.6 404
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 14 526 107-294 36.4 29-112 25.9 60-85 70.6 303
Away 12 12 310 93-253 36.8 25-99 25.3 43-53 81.1 254
Neutral 5 5 79 21-85 24.7 9-40 22.5 11-21 52.4 62
 
-
Wins 19 19 532 160-413 38.7 45-158 28.5 69-98 70.4 434
Losses 12 12 383 61-219 27.9 18-93 19.4 45-61 73.8 185
 
-
October 1 1 1 5-15 33.3 1-10 10.0 1-2 50.0 12
November 6 6 163 36-104 34.6 11-51 21.6 5-10 50.0 88
December 5 5 116 48-111 43.2 20-57 35.1 15-22 68.2 131
January 9 9 257 49-164 29.9 14-54 25.9 33-51 64.7 145
February 8 8 298 74-196 37.8 15-69 21.7 52-64 81.3 215
March 2 2 80 9-42 21.4 2-10 20.0 8-10 80.0 28
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 29.5 9.7-27.6 35.0 2.8-11.0 25.1 5.0-7.0 71.7 27.1
Conference 18 18 33.1 9.3-25.5 36.3 2.5-9.1 27.4 6.1-8.2 74.6 27.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 37.6 8.1-22.4 36.4 2.2-8.5 25.9 4.6-6.5 70.6 23.0
Away 12 12 25.8 12.0-32.6 36.8 3.2-12.8 25.3 5.5-6.8 81.1 32.8
Neutral 5 5 15.8 10.6-43.0 24.7 4.6-20.3 22.5 5.6-10.6 52.4 31.4
 
-
Wins 19 19 28.0 12.0-31.1 38.7 3.4-11.9 28.5 5.2-7.4 70.4 32.6
Losses 12 12 31.9 6.4-22.9 27.9 1.9-9.7 19.4 4.7-6.4 73.8 19.3
 
-
October 1 1 1.0 200.0-600.0 33.3 40.0-400.0 10.0 40.0-80.0 50.0 480.0
November 6 6 27.2 8.8-25.5 34.6 2.7-12.5 21.6 1.2-2.5 50.0 21.6
December 5 5 23.2 16.6-38.3 43.2 6.9-19.7 35.1 5.2-7.6 68.2 45.2
January 9 9 28.6 7.6-25.5 29.9 2.2-8.4 25.9 5.1-7.9 64.7 22.6
February 8 8 37.3 9.9-26.3 37.8 2.0-9.3 21.7 7.0-8.6 81.3 28.9
March 2 2 40.0 4.5-21.0 21.4 1.0-5.0 20.0 4.0-5.0 80.0 14.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 29.5 1.3 2.7 4.1 3.0 0.0 5.4 4.5 1.2 3.1 0.0
Conference 18 18 33.1 1.5 2.8 4.3 3.3 0.1 5.8 5.1 1.1 2.7 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 37.6 1.4 3.4 4.9 3.1 0.0 6.4 4.6 1.4 2.9 0.1
Away 12 12 25.8 1.3 2.3 3.6 2.8 0.1 4.3 4.6 0.9 3.2 0.0
Neutral 5 5 15.8 1.0 2.0 3.0 3.2 0.0 5.2 4.0 1.3 3.2 0.0
 
-
Wins 19 19 28.0 1.4 2.7 4.1 2.7 0.0 5.8 4.2 1.4 3.5 0.0
Losses 12 12 31.9 1.3 2.8 4.0 3.3 0.1 4.8 5.0 1.0 2.4 0.1
 
-
October 1 1 1.0 1.0 2.0 3.0 3.0 - 5.0 4.0 1.3 5.0 0.0
November 6 6 27.2 0.5 2.7 3.2 2.5 0.0 4.3 4.0 1.1 3.8 0.0
December 5 5 23.2 1.0 1.8 2.8 3.0 0.0 7.2 4.2 1.7 3.4 0.0
January 9 9 28.6 1.0 3.1 4.1 3.7 0.1 6.2 6.0 1.0 2.7 0.0
February 8 8 37.3 2.4 3.4 5.8 2.3 0.0 4.5 4.1 1.1 2.9 0.1
March 2 2 40.0 2.0 1.5 3.5 4.0 0.0 4.5 1.5 3.0 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 915 41 85 126 92 1 168 139 1.2 95 1
Conference 18 18 596 27 51 78 60 1 104 92 1.1 48 1
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 526 20 48 68 43 0 90 64 1.4 41 1
Away 12 12 310 16 27 43 33 1 52 55 0.9 38 0
Neutral 5 5 79 5 10 15 16 0 26 20 1.3 16 0
 
-
Wins 19 19 532 26 52 78 52 0 110 79 1.4 66 0
Losses 12 12 383 15 33 48 40 1 58 60 1.0 29 1
 
-
October 1 1 1 1 2 3 3 - 5 4 1.3 5 0
November 6 6 163 3 16 19 15 0 26 24 1.1 23 0
December 5 5 116 5 9 14 15 0 36 21 1.7 17 0
January 9 9 257 9 28 37 33 1 56 54 1.0 24 0
February 8 8 298 19 27 46 18 0 36 33 1.1 23 1
March 2 2 80 4 3 7 8 0 9 3 3.0 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 29.5 1.8 3.7 5.5 4.0 0.0 7.3 6.1 1.2 4.2 0.0
Conference 18 18 33.1 1.8 3.4 5.2 4.0 0.1 7.0 6.2 1.1 3.2 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 37.6 1.5 3.7 5.2 3.3 0.0 6.8 4.9 1.4 3.1 0.1
Away 12 12 25.8 2.1 3.5 5.5 4.3 0.1 6.7 7.1 0.9 4.9 0.0
Neutral 5 5 15.8 2.5 5.1 7.6 8.1 0.0 13.2 10.1 1.3 8.1 0.0
 
-
Wins 19 19 28.0 2.0 3.9 5.9 3.9 0.0 8.3 5.9 1.4 5.0 0.0
Losses 12 12 31.9 1.6 3.4 5.0 4.2 0.1 6.1 6.3 1.0 3.0 0.1
 
-
October 1 1 1.0 40.0 80.0 120.0 120.0 0.0 200.0 160.0 1.3 200.0 0.0
November 6 6 27.2 0.7 3.9 4.7 3.7 0.0 6.4 5.9 1.1 5.6 0.0
December 5 5 23.2 1.7 3.1 4.8 5.2 0.0 12.4 7.2 1.7 5.9 0.0
January 9 9 28.6 1.4 4.4 5.8 5.1 0.2 8.7 8.4 1.0 3.7 0.0
February 8 8 37.3 2.6 3.6 6.2 2.4 0.0 4.8 4.4 1.1 3.1 0.1
March 2 2 40.0 2.0 1.5 3.5 4.0 0.0 4.5 1.5 3.0 1.5 0.0