Chelsea Bishop #2 G Florida SouthWestern State College

gp 27
pts/g 15.3
fg % 49.2
3pt % 37.5
ft % 67.2
reb/g 5.9
a/g 1.7
Recent Games
Feb 14 at Eastern Florida State College W, 64-62
Feb 18 Miami Dade College L, 92-85
Feb 21 Daytona State College L, 87-68
Feb 25 Santa Fe College W, 60-59
Mar 2 at Miami Dade College L, 79-69
Mar 12 vs. Gulf Coast State College L, 87-59
Statistics category Overall Conf
Games 27 72nd 18 1st
Games started 24 39th 16 13th
Minutes 767 23rd 501 13th
Minutes per game 28.4 21st 27.8 27th
FG 152-309 12th 107-210 3rd
FG Pct 49.2 12th 51.0 9th
3PT 27-72 36th 15-44 30th
3PT Pct 37.5 8th 34.1 -
FT 82-122 15th 56-88 6th
FT Pct 67.2 26th 63.6 25th
Off rebounds 68 17th 57 3rd
Def rebounds 90 39th 68 17th
Total rebounds 158 25th 125 7th
Rebounds per game 5.9 27th 6.9 15th
Personal fouls 77 159th 53 157th
Disqualifications 2 8th 1 7th
Assists 46 44th 28 29th
Turnovers 52 53rd 34 26th
Assist to turnover ratio 0.9 51st 0.8 59th
Steals 48 20th 31 9th
Blocks 9 36th 7 19th
Points 413 10th 285 4th
Points per game 15.3 10th 15.8 10th
Points per 40 min 21.5 29th 22.8 20th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 vs. Chattahoochee Valley Community College L, 56-53 - - - - - - - - -
Nov 1 vs. USC Salkehatchie W, 76-50 - - - - - - - - -
Nov 8 at Palm Beach State College W, 60-49 1 27 4-7 57.1 1-3 33.3 2-2 100.0 11
Nov 14 Western Wyoming Community College L, 61-58 1 36 5-13 38.5 2-6 33.3 0-1 0.0 12
Nov 15 Northwest Florida State College W, 53-52 1 33 3-8 37.5 1-3 33.3 5-6 83.3 12
Nov 21 vs. Bishop State Community College W, 72-62 1 28 3-5 60.0 1-1 100.0 8-8 100.0 15
Nov 22 at Pensacola State College L, 56-45 1 35 8-13 61.5 0-0 - 5-8 62.5 21
Nov 28 at South Georgia Technical College W, 69-64 - 26 6-10 60.0 3-3 100.0 3-4 75.0 18
Nov 29 vs. Central Georgia Technical College L, 64-61 1 24 4-14 28.6 0-3 0.0 1-2 50.0 9
Nov 30 vs. Albany Technical College W, 82-61 1 30 10-16 62.5 3-5 60.0 2-3 66.7 25
Dec 5 at Northwest Florida State College L, 72-38 1 27 2-13 15.4 1-4 25.0 0-0 - 5
Dec 6 vs. Chattahoochee Valley Community College W, 63-60 - - - - - - - - -
Dec 13 Santa Fe College W, 91-54 1 26 7-10 70.0 1-4 25.0 1-3 33.3 16
Dec 17 at St. Petersburg College W, 51-36 1 34 5-10 50.0 1-2 50.0 4-5 80.0 15
Jan 3 St. Petersburg College W, 84-60 1 26 7-8 87.5 0-0 - 2-2 100.0 16
Jan 10 Hillsborough Community College W, 77-74 1 36 7-13 53.8 0-2 0.0 3-7 42.9 17
Jan 12 Daytona State College L, 66-59 1 22 4-7 57.1 0-0 - 0-1 0.0 8
Jan 14 Eastern Florida State College W, 65-45 1 34 5-13 38.5 0-1 0.0 8-14 57.1 18
Jan 17 at Daytona State College L, 74-55 1 33 8-20 40.0 2-5 40.0 3-3 100.0 21
Jan 21 at Miami Dade College W, 76-64 1 27 7-16 43.8 2-5 40.0 6-10 60.0 22
Jan 24 at Santa Fe College L, 57-54 1 25 5-10 50.0 0-1 0.0 2-2 100.0 12
Jan 28 Hillsborough Community College W, 65-61 1 27 5-12 41.7 1-3 33.3 0-0 - 11
Jan 31 at Eastern Florida State College W, 73-71 0 12 3-5 60.0 1-2 50.0 1-1 100.0 8
Feb 4 at St. Petersburg College W, 58-54 - 32 3-8 37.5 1-2 50.0 2-2 100.0 9
Feb 11 at Hillsborough Community College W, 72-66 1 35 7-17 41.2 1-3 33.3 5-6 83.3 20
Feb 14 at Eastern Florida State College W, 64-62 1 28 9-12 75.0 2-3 66.7 9-15 60.0 29
Feb 18 Miami Dade College L, 92-85 1 25 7-12 58.3 0-1 0.0 3-5 60.0 17
Feb 21 Daytona State College L, 87-68 1 33 7-13 53.8 2-3 66.7 3-5 60.0 19
Feb 25 Santa Fe College W, 60-59 1 35 9-17 52.9 0-3 0.0 3-5 60.0 21
Mar 2 at Miami Dade College L, 79-69 1 11 2-7 28.6 1-4 25.0 1-2 50.0 6
Mar 12 vs. Gulf Coast State College L, 87-59 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 vs. Chattahoochee Valley Community College L, 56-53 - - - - - - - - - - - -
Nov 1 vs. USC Salkehatchie W, 76-50 - - - - - - - - - - - -
Nov 8 at Palm Beach State College W, 60-49 1 27 1 0 1 2 1 2.0 0 0 1 -
Nov 14 Western Wyoming Community College L, 61-58 1 36 1 3 4 2 4 0.5 3 1 4 0
Nov 15 Northwest Florida State College W, 53-52 1 33 0 3 3 5 0 - 2 0 3 0
Nov 21 vs. Bishop State Community College W, 72-62 1 28 1 4 5 2 0 - 2 0 3 -
Nov 22 at Pensacola State College L, 56-45 1 35 2 3 5 1 1 1.0 4 0 5 1
Nov 28 at South Georgia Technical College W, 69-64 - 26 2 4 6 1 3 0.3 0 1 3 -
Nov 29 vs. Central Georgia Technical College L, 64-61 1 24 0 0 0 2 3 0.7 2 0 2 -
Nov 30 vs. Albany Technical College W, 82-61 1 30 2 3 5 1 3 0.3 2 0 1 -
Dec 5 at Northwest Florida State College L, 72-38 1 27 2 2 4 2 3 0.7 2 0 2 0
Dec 6 vs. Chattahoochee Valley Community College W, 63-60 - - - - - - - - - - - -
Dec 13 Santa Fe College W, 91-54 1 26 2 7 9 2 4 0.5 3 0 2 0
Dec 17 at St. Petersburg College W, 51-36 1 34 3 6 9 1 4 0.3 4 0 3 -
Jan 3 St. Petersburg College W, 84-60 1 26 2 1 3 3 1 3.0 1 0 3 0
Jan 10 Hillsborough Community College W, 77-74 1 36 4 4 8 3 3 1.0 3 0 0 0
Jan 12 Daytona State College L, 66-59 1 22 3 1 4 2 3 0.7 0 0 4 0
Jan 14 Eastern Florida State College W, 65-45 1 34 6 5 11 3 0 - 2 0 3 0
Jan 17 at Daytona State College L, 74-55 1 33 5 4 9 0 3 0.0 3 0 5 1
Jan 21 at Miami Dade College W, 76-64 1 27 2 6 8 5 1 5.0 1 0 4 0
Jan 24 at Santa Fe College L, 57-54 1 25 3 1 4 0 3 0.0 2 1 4 -
Jan 28 Hillsborough Community College W, 65-61 1 27 0 6 6 1 2 0.5 5 0 2 0
Jan 31 at Eastern Florida State College W, 73-71 0 12 1 1 2 2 0 - 0 0 2 0
Feb 4 at St. Petersburg College W, 58-54 - 32 5 7 12 0 1 0.0 1 0 4 -
Feb 11 at Hillsborough Community College W, 72-66 1 35 6 2 8 1 2 0.5 1 2 3 -
Feb 14 at Eastern Florida State College W, 64-62 1 28 3 6 9 0 2 0.0 3 0 2 0
Feb 18 Miami Dade College L, 92-85 1 25 5 3 8 2 1 2.0 0 1 4 0
Feb 21 Daytona State College L, 87-68 1 33 2 2 4 1 0 - 0 1 3 0
Feb 25 Santa Fe College W, 60-59 1 35 4 6 10 2 1 2.0 2 2 2 0
Mar 2 at Miami Dade College L, 79-69 1 11 1 0 1 0 3 0.0 0 0 3 0
Mar 12 vs. Gulf Coast State College L, 87-59 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 24 28.4 5.6-11.4 49.2 1.0-2.7 37.5 3.0-4.5 67.2 15.3
Conference 18 16 27.8 5.9-11.7 51.0 0.8-2.4 34.1 3.1-4.9 63.6 15.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 11 30.3 6.0-11.5 52.4 0.6-2.4 26.9 2.5-4.5 57.1 15.2
Away 13 10 27.1 5.3-11.4 46.6 1.2-2.8 43.2 3.3-4.6 71.7 15.2
Neutral 3 3 27.3 5.7-11.7 48.6 1.3-3.0 44.4 3.7-4.3 84.6 16.3
 
-
Wins 17 14 29.2 5.9-11.0 53.5 1.1-2.6 42.2 3.8-5.5 68.8 16.6
Losses 10 10 27.1 5.2-12.2 42.6 0.8-2.7 29.6 1.8-2.9 62.1 13.0
 
-
November 8 7 29.9 5.4-10.8 50.0 1.4-3.0 45.8 3.2-4.2 76.5 15.4
December 3 3 29.0 4.7-11.0 42.4 1.0-3.3 30.0 1.7-2.7 62.5 12.0
January 9 8 26.9 5.7-11.6 49.0 0.7-2.1 31.6 2.8-4.4 62.5 14.8
February 6 5 31.3 7.0-13.2 53.2 1.0-2.5 40.0 4.2-6.3 65.8 19.2
March 1 1 11.0 2.0-7.0 28.6 1.0-4.0 25.0 1.0-2.0 50.0 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 24 767 152-309 49.2 27-72 37.5 82-122 67.2 413
Conference 18 16 501 107-210 51.0 15-44 34.1 56-88 63.6 285
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 11 11 333 66-126 52.4 7-26 26.9 28-49 57.1 167
Away 13 10 352 69-148 46.6 16-37 43.2 43-60 71.7 197
Neutral 3 3 82 17-35 48.6 4-9 44.4 11-13 84.6 49
 
-
Wins 17 14 496 100-187 53.5 19-45 42.2 64-93 68.8 283
Losses 10 10 271 52-122 42.6 8-27 29.6 18-29 62.1 130
 
-
November 8 7 239 43-86 50.0 11-24 45.8 26-34 76.5 123
December 3 3 87 14-33 42.4 3-10 30.0 5-8 62.5 36
January 9 8 242 51-104 49.0 6-19 31.6 25-40 62.5 133
February 6 5 188 42-79 53.2 6-15 40.0 25-38 65.8 115
March 1 1 11 2-7 28.6 1-4 25.0 1-2 50.0 6
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 24 28.4 7.9-16.1 49.2 1.4-3.8 37.5 4.3-6.4 67.2 21.5
Conference 18 16 27.8 8.5-16.8 51.0 1.2-3.5 34.1 4.5-7.0 63.6 22.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 11 30.3 7.9-15.1 52.4 0.8-3.1 26.9 3.4-5.9 57.1 20.1
Away 13 10 27.1 7.8-16.8 46.6 1.8-4.2 43.2 4.9-6.8 71.7 22.4
Neutral 3 3 27.3 8.3-17.1 48.6 2.0-4.4 44.4 5.4-6.3 84.6 23.9
 
-
Wins 17 14 29.2 8.1-15.1 53.5 1.5-3.6 42.2 5.2-7.5 68.8 22.8
Losses 10 10 27.1 7.7-18.0 42.6 1.2-4.0 29.6 2.7-4.3 62.1 19.2
 
-
November 8 7 29.9 7.2-14.4 50.0 1.8-4.0 45.8 4.4-5.7 76.5 20.6
December 3 3 29.0 6.4-15.2 42.4 1.4-4.6 30.0 2.3-3.7 62.5 16.6
January 9 8 26.9 8.4-17.2 49.0 1.0-3.1 31.6 4.1-6.6 62.5 22.0
February 6 5 31.3 8.9-16.8 53.2 1.3-3.2 40.0 5.3-8.1 65.8 24.5
March 1 1 11.0 7.3-25.5 28.6 3.6-14.5 25.0 3.6-7.3 50.0 21.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 24 28.4 2.5 3.3 5.9 2.9 0.1 1.7 1.9 0.9 1.8 0.3
Conference 18 16 27.8 3.2 3.8 6.9 2.9 0.1 1.6 1.9 0.8 1.7 0.4
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 30.3 2.6 3.7 6.4 2.7 0.0 2.4 1.7 1.4 1.9 0.5
Away 13 10 27.1 2.8 3.2 6.0 3.2 0.2 1.2 2.1 0.6 1.6 0.3
Neutral 3 3 27.3 1.0 2.3 3.3 2.0 - 1.7 2.0 0.8 2.0 0.0
 
-
Wins 17 14 29.2 2.6 4.2 6.8 2.4 0.0 2.0 1.6 1.2 1.9 0.3
Losses 10 10 27.1 2.4 1.9 4.3 3.6 0.2 1.2 2.4 0.5 1.6 0.4
 
-
November 8 7 29.9 1.1 2.5 3.6 2.8 0.1 2.0 1.9 1.1 1.9 0.3
December 3 3 29.0 2.3 5.0 7.3 2.3 0.0 1.7 3.7 0.5 3.0 0.0
January 9 8 26.9 2.9 3.2 6.1 3.0 0.1 2.1 1.8 1.2 1.9 0.1
February 6 5 31.3 4.2 4.3 8.5 3.0 0.0 1.0 1.2 0.9 1.2 1.0
March 1 1 11.0 1.0 0.0 1.0 3.0 0.0 0.0 3.0 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 24 767 68 90 158 77 2 46 52 0.9 48 9
Conference 18 16 501 57 68 125 53 1 28 34 0.8 31 7
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 333 29 41 70 30 0 26 19 1.4 21 5
Away 13 10 352 36 42 78 41 2 15 27 0.6 21 4
Neutral 3 3 82 3 7 10 6 - 5 6 0.8 6 0
 
-
Wins 17 14 496 44 71 115 41 0 34 28 1.2 32 5
Losses 10 10 271 24 19 43 36 2 12 24 0.5 16 4
 
-
November 8 7 239 9 20 29 22 1 16 15 1.1 15 2
December 3 3 87 7 15 22 7 0 5 11 0.5 9 0
January 9 8 242 26 29 55 27 1 19 16 1.2 17 1
February 6 5 188 25 26 51 18 0 6 7 0.9 7 6
March 1 1 11 1 0 1 3 0 0 3 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 24 28.4 3.5 4.7 8.2 4.0 0.1 2.4 2.7 0.9 2.5 0.5
Conference 18 16 27.8 4.6 5.4 10.0 4.2 0.1 2.2 2.7 0.8 2.5 0.6
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 30.3 3.5 4.9 8.4 3.6 0.0 3.1 2.3 1.4 2.5 0.6
Away 13 10 27.1 4.1 4.8 8.9 4.7 0.2 1.7 3.1 0.6 2.4 0.5
Neutral 3 3 27.3 1.5 3.4 4.9 2.9 0.0 2.4 2.9 0.8 2.9 0.0
 
-
Wins 17 14 29.2 3.5 5.7 9.3 3.3 0.0 2.7 2.3 1.2 2.6 0.4
Losses 10 10 27.1 3.5 2.8 6.3 5.3 0.3 1.8 3.5 0.5 2.4 0.6
 
-
November 8 7 29.9 1.5 3.3 4.9 3.7 0.2 2.7 2.5 1.1 2.5 0.3
December 3 3 29.0 3.2 6.9 10.1 3.2 0.0 2.3 5.1 0.5 4.1 0.0
January 9 8 26.9 4.3 4.8 9.1 4.5 0.2 3.1 2.6 1.2 2.8 0.2
February 6 5 31.3 5.3 5.5 10.9 3.8 0.0 1.3 1.5 0.9 1.5 1.3
March 1 1 11.0 3.6 0.0 3.6 10.9 0.0 0.0 10.9 0.0 0.0 0.0