Meredith Venner #35 C Miami Dade College

gp 31
pts/g 17.9
fg % 50.9
3pt % 16.7
ft % 70.3
reb/g 12.5
a/g 3.0
Recent Games
Feb 18 at Florida SouthWestern State College W, 92-85
Feb 21 Santa Fe College L, 89-80
Feb 25 at Palm Beach State College W, 88-64
Feb 28 Daytona State College L, 100-79
Mar 2 Florida SouthWestern State College W, 79-69
Mar 12 vs. Chipola College L, 101-49
Statistics category Overall Conf
Games 31 7th 18 1st
Games started 26 29th 16 13th
Minutes 824 19th 553 6th
Minutes per game 26.6 26th 30.7 15th
FG 225-442 2nd 131-250 2nd
FG Pct 50.9 8th 52.4 8th
3PT 8-48 72nd 5-25 61st
3PT Pct 16.7 - 20.0 -
FT 97-138 11th 66-90 4th
FT Pct 70.3 20th 73.3 19th
Off rebounds 158 1st 100 1st
Def rebounds 228 1st 138 1st
Total rebounds 386 1st 238 1st
Rebounds per game 12.5 1st 13.2 1st
Personal fouls 97 169th 46 153rd
Disqualifications 1 26th 0 33rd
Assists 93 14th 46 11th
Turnovers 98 5th 54 7th
Assist to turnover ratio 0.9 44th 0.9 56th
Steals 49 19th 27 14th
Blocks 39 4th 24 4th
Points 555 4th 333 3rd
Points per game 17.9 4th 18.5 5th
Points per 40 min 26.9 14th 24.1 15th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 at JUCO Jamboree   - - - - - - - - -
Oct 14 # St. Thomas University   - - - - - - - - -
Oct 20 # University of Fort Lauderdale   - - - - - - - - -
Oct 27 # at Florida Tech University   - - - - - - - - -
Oct 31 vs. Tallahassee State College W, 93-84 - 1 5-13 38.5 0-1 0.0 1-2 50.0 11
Nov 1 at New College of Florida W, 126-35 - 1 6-11 54.5 0-0 - 1-1 100.0 13
Nov 7 vs. Pensacola State College L, 71-61 0 24 6-11 54.5 0-1 0.0 2-2 100.0 14
Nov 8 at Northwest Florida State College L, 85-53 1 35 11-29 37.9 0-6 0.0 7-9 77.8 29
Nov 14 Pensacola State College L, 67-62 1 33 5-14 35.7 1-3 33.3 1-3 33.3 12
Nov 15 Denmark Technical College W, 111-81 1 32 11-16 68.8 0-2 0.0 1-2 50.0 23
Nov 16 Gulf Coast State College L, 97-73 1 32 6-17 35.3 0-4 0.0 1-8 12.5 13
Dec 6 CCBC Essex W, 92-79 1 18 6-11 54.5 1-1 100.0 0-0 - 13
Dec 10 Daytona State College L, 87-79 1 38 9-16 56.3 1-3 33.3 0-1 0.0 19
Dec 13 at St. Petersburg College W, 73-70 1 1 13-19 68.4 0-3 0.0 1-1 100.0 27
Dec 17 at Hillsborough Community College L, 96-74 1 1 1-7 14.3 0-0 - 0-0 - 2
Dec 20 Santa Fe College W, 87-67 0 30 12-18 66.7 0-1 0.0 8-11 72.7 32
Jan 2 vs. Florida State College at Jacksonville W, 69-51 1 1 9-18 50.0 0-0 - 2-2 100.0 20
Jan 3 vs. Bryant & Stratton College (VA) W, 91-81 1 1 13-21 61.9 0-1 0.0 5-6 83.3 31
Jan 5 Hillsborough Community College W, 103-64 1 26 12-18 66.7 1-1 100.0 2-2 100.0 27
Jan 7 at Eastern Florida State College W, 76-71 1 38 5-14 35.7 0-0 - 8-10 80.0 18
Jan 14 St. Petersburg College W, 80-75 1 37 6-12 50.0 0-0 - 8-12 66.7 20
Jan 17 at Santa Fe College W, 76-64 1 26 8-13 61.5 1-2 50.0 3-4 75.0 20
Jan 21 Florida SouthWestern State College L, 76-64 1 38 7-16 43.8 1-2 50.0 3-3 100.0 18
Jan 24 at Eastern Florida State College W, 83-73 1 33 5-13 38.5 0-2 0.0 3-4 75.0 13
Jan 28 at Daytona State College L, 85-67 1 40 13-22 59.1 0-0 - 7-9 77.8 33
Feb 4 at Hillsborough Community College W, 86-77 1 36 5-11 45.5 0-1 0.0 2-4 50.0 12
Feb 7 Eastern Florida State College W, 91-79 1 37 7-11 63.6 0-2 0.0 2-2 100.0 16
Feb 11 Palm Beach State College W, 93-77 1 29 8-12 66.7 1-1 100.0 2-3 66.7 19
Feb 14 at St. Petersburg College L, 72-64 1 32 5-11 45.5 1-4 25.0 0-2 0.0 11
Feb 18 at Florida SouthWestern State College W, 92-85 0 36 9-16 56.3 0-2 0.0 5-5 100.0 23
Feb 21 Santa Fe College L, 89-80 1 33 5-8 62.5 0-0 - 2-3 66.7 12
Feb 25 at Palm Beach State College W, 88-64 1 37 4-7 57.1 0-1 0.0 0-0 - 8
Feb 28 Daytona State College L, 100-79 1 38 4-13 30.8 0-2 0.0 7-9 77.8 15
Mar 2 Florida SouthWestern State College W, 79-69 1 33 5-12 41.7 0-0 - 5-8 62.5 15
Mar 12 vs. Chipola College L, 101-49 1 27 4-12 33.3 0-2 0.0 8-10 80.0 16
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 at JUCO Jamboree   - - - - - - - - - - - -
Oct 14 # St. Thomas University   - - - - - - - - - - - -
Oct 20 # University of Fort Lauderdale   - - - - - - - - - - - -
Oct 27 # at Florida Tech University   - - - - - - - - - - - -
Oct 31 vs. Tallahassee State College W, 93-84 - 1 4 3 7 6 1 6.0 2 3 5 1
Nov 1 at New College of Florida W, 126-35 - 1 7 5 12 9 2 4.5 5 0 3 -
Nov 7 vs. Pensacola State College L, 71-61 0 24 0 5 5 2 2 1.0 3 2 5 0
Nov 8 at Northwest Florida State College L, 85-53 1 35 7 2 9 1 6 0.2 3 1 4 0
Nov 14 Pensacola State College L, 67-62 1 33 4 7 11 3 4 0.8 0 1 1 0
Nov 15 Denmark Technical College W, 111-81 1 32 3 16 19 6 5 1.2 2 0 3 0
Nov 16 Gulf Coast State College L, 97-73 1 32 3 5 8 2 5 0.4 1 0 5 0
Dec 6 CCBC Essex W, 92-79 1 18 3 8 11 3 2 1.5 1 0 4 0
Dec 10 Daytona State College L, 87-79 1 38 2 10 12 3 4 0.8 0 1 0 0
Dec 13 at St. Petersburg College W, 73-70 1 1 6 10 16 2 0 - 1 0 2 -
Dec 17 at Hillsborough Community College L, 96-74 1 1 6 5 11 1 4 0.3 0 0 3 -
Dec 20 Santa Fe College W, 87-67 0 30 9 9 18 4 3 1.3 1 1 4 0
Jan 2 vs. Florida State College at Jacksonville W, 69-51 1 1 7 11 18 2 7 0.3 3 2 4 -
Jan 3 vs. Bryant & Stratton College (VA) W, 91-81 1 1 3 7 10 5 3 1.7 1 1 4 -
Jan 5 Hillsborough Community College W, 103-64 1 26 6 7 13 3 2 1.5 1 1 2 0
Jan 7 at Eastern Florida State College W, 76-71 1 38 4 6 10 1 2 0.5 2 0 4 0
Jan 14 St. Petersburg College W, 80-75 1 37 12 6 18 4 1 4.0 2 3 3 0
Jan 17 at Santa Fe College W, 76-64 1 26 4 10 14 2 1 2.0 0 1 2 -
Jan 21 Florida SouthWestern State College L, 76-64 1 38 3 6 9 0 2 0.0 1 0 3 0
Jan 24 at Eastern Florida State College W, 83-73 1 33 7 8 15 1 4 0.3 1 3 2 -
Jan 28 at Daytona State College L, 85-67 1 40 8 10 18 4 4 1.0 1 0 3 -
Feb 4 at Hillsborough Community College W, 86-77 1 36 7 9 16 6 2 3.0 3 2 2 -
Feb 7 Eastern Florida State College W, 91-79 1 37 5 5 10 3 5 0.6 3 1 5 0
Feb 11 Palm Beach State College W, 93-77 1 29 8 9 17 3 3 1.0 0 3 4 0
Feb 14 at St. Petersburg College L, 72-64 1 32 1 5 6 1 5 0.2 0 3 1 -
Feb 18 at Florida SouthWestern State College W, 92-85 0 36 4 9 13 4 3 1.3 5 2 1 0
Feb 21 Santa Fe College L, 89-80 1 33 4 7 11 1 5 0.2 1 0 4 0
Feb 25 at Palm Beach State College W, 88-64 1 37 8 5 13 4 0 - 1 1 4 -
Feb 28 Daytona State College L, 100-79 1 38 4 8 12 1 4 0.3 4 2 2 0
Mar 2 Florida SouthWestern State College W, 79-69 1 33 8 8 16 5 3 1.7 1 4 3 0
Mar 12 vs. Chipola College L, 101-49 1 27 1 7 8 1 4 0.3 0 1 5 0
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 26 26.6 7.3-14.3 50.9 0.3-1.5 16.7 3.1-4.5 70.3 17.9
Conference 18 16 30.7 7.3-13.9 52.4 0.3-1.4 20.0 3.7-5.0 73.3 18.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 13 32.4 7.4-13.9 53.1 0.4-1.6 27.3 3.0-4.8 62.7 18.1
Away 12 10 26.3 7.1-14.4 49.1 0.2-1.8 9.5 3.1-4.1 75.5 17.4
Neutral 5 3 10.8 7.4-15.0 49.3 0.0-1.0 0.0 3.6-4.4 81.8 18.4
 
-
Wins 19 15 23.8 7.8-14.0 56.0 0.2-1.1 19.0 3.1-4.2 74.7 19.0
Losses 12 11 30.9 6.3-14.7 43.2 0.3-2.2 14.8 3.2-4.9 64.4 16.2
 
-
October 1 - 1.0 5.0-13.0 38.5 0.0-1.0 0.0 1.0-2.0 50.0 11.0
November 6 4 26.2 7.5-16.3 45.9 0.2-2.7 6.3 2.2-4.2 52.0 17.3
December 5 4 17.6 8.2-14.2 57.7 0.4-1.6 25.0 1.8-2.6 69.2 18.6
January 9 9 26.7 8.7-16.3 53.1 0.3-0.9 37.5 4.6-5.8 78.8 22.2
February 8 7 34.8 5.9-11.1 52.8 0.2-1.6 15.4 2.5-3.5 71.4 14.5
March 2 2 30.0 4.5-12.0 37.5 0.0-1.0 0.0 6.5-9.0 72.2 15.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 26 824 225-442 50.9 8-48 16.7 97-138 70.3 555
Conference 18 16 553 131-250 52.4 5-25 20.0 66-90 73.3 333
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 13 454 103-194 53.1 6-22 27.3 42-67 62.7 254
Away 12 10 316 85-173 49.1 2-21 9.5 37-49 75.5 209
Neutral 5 3 54 37-75 49.3 0-5 0.0 18-22 81.8 92
 
-
Wins 19 15 453 149-266 56.0 4-21 19.0 59-79 74.7 361
Losses 12 11 371 76-176 43.2 4-27 14.8 38-59 64.4 194
 
-
October 1 - 1 5-13 38.5 0-1 0.0 1-2 50.0 11
November 6 4 157 45-98 45.9 1-16 6.3 13-25 52.0 104
December 5 4 88 41-71 57.7 2-8 25.0 9-13 69.2 93
January 9 9 240 78-147 53.1 3-8 37.5 41-52 78.8 200
February 8 7 278 47-89 52.8 2-13 15.4 20-28 71.4 116
March 2 2 60 9-24 37.5 0-2 0.0 13-18 72.2 31
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 26 26.6 10.9-21.5 50.9 0.4-2.3 16.7 4.7-6.7 70.3 26.9
Conference 18 16 30.7 9.5-18.1 52.4 0.4-1.8 20.0 4.8-6.5 73.3 24.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 13 32.4 9.1-17.1 53.1 0.5-1.9 27.3 3.7-5.9 62.7 22.4
Away 12 10 26.3 10.8-21.9 49.1 0.3-2.7 9.5 4.7-6.2 75.5 26.5
Neutral 5 3 10.8 27.4-55.6 49.3 0.0-3.7 0.0 13.3-16.3 81.8 68.1
 
-
Wins 19 15 23.8 13.2-23.5 56.0 0.4-1.9 19.0 5.2-7.0 74.7 31.9
Losses 12 11 30.9 8.2-19.0 43.2 0.4-2.9 14.8 4.1-6.4 64.4 20.9
 
-
October 1 - 1.0 200.0-520.0 38.5 0.0-40.0 0.0 40.0-80.0 50.0 440.0
November 6 4 26.2 11.5-25.0 45.9 0.3-4.1 6.3 3.3-6.4 52.0 26.5
December 5 4 17.6 18.6-32.3 57.7 0.9-3.6 25.0 4.1-5.9 69.2 42.3
January 9 9 26.7 13.0-24.5 53.1 0.5-1.3 37.5 6.8-8.7 78.8 33.3
February 8 7 34.8 6.8-12.8 52.8 0.3-1.9 15.4 2.9-4.0 71.4 16.7
March 2 2 30.0 6.0-16.0 37.5 0.0-1.3 0.0 8.7-12.0 72.2 20.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 26 26.6 5.1 7.4 12.5 3.1 0.0 3.0 3.2 0.9 1.6 1.3
Conference 18 16 30.7 5.6 7.7 13.2 2.6 0.0 2.6 3.0 0.9 1.5 1.3
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 32.4 5.3 7.9 13.2 3.1 0.0 2.9 3.4 0.9 1.3 1.2
Away 12 10 26.3 5.8 7.0 12.8 2.6 0.0 3.0 2.8 1.1 1.8 1.1
Neutral 5 3 10.8 3.0 6.6 9.6 4.6 0.2 3.2 3.4 0.9 1.8 1.8
 
-
Wins 19 15 23.8 6.1 7.9 14.0 3.2 0.1 3.8 2.6 1.5 1.8 1.5
Losses 12 11 30.9 3.6 6.4 10.0 3.0 0.0 1.7 4.1 0.4 1.2 0.9
 
-
October 1 - 1.0 4.0 3.0 7.0 5.0 1.0 6.0 1.0 6.0 2.0 3.0
November 6 4 26.2 4.0 6.7 10.7 3.5 0.0 3.8 4.0 1.0 2.3 0.7
December 5 4 17.6 5.2 8.4 13.6 2.6 0.0 2.6 2.6 1.0 0.6 0.4
January 9 9 26.7 6.0 7.9 13.9 3.0 0.0 2.4 2.9 0.8 1.3 1.2
February 8 7 34.8 5.1 7.1 12.3 2.9 0.0 2.9 3.4 0.9 2.1 1.8
March 2 2 30.0 4.5 7.5 12.0 4.0 0.0 3.0 3.5 0.9 0.5 2.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 26 824 158 228 386 97 1 93 98 0.9 49 39
Conference 18 16 553 100 138 238 46 0 46 54 0.9 27 24
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 454 74 111 185 43 0 41 48 0.9 18 17
Away 12 10 316 69 84 153 31 0 36 33 1.1 22 13
Neutral 5 3 54 15 33 48 23 1 16 17 0.9 9 9
 
-
Wins 19 15 453 115 151 266 61 1 73 49 1.5 35 28
Losses 12 11 371 43 77 120 36 0 20 49 0.4 14 11
 
-
October 1 - 1 4 3 7 5 1 6 1 6.0 2 3
November 6 4 157 24 40 64 21 0 23 24 1.0 14 4
December 5 4 88 26 42 68 13 0 13 13 1.0 3 2
January 9 9 240 54 71 125 27 0 22 26 0.8 12 11
February 8 7 278 41 57 98 23 0 23 27 0.9 17 14
March 2 2 60 9 15 24 8 0 6 7 0.9 1 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 26 26.6 7.7 11.1 18.7 4.7 0.0 4.5 4.8 0.9 2.4 1.9
Conference 18 16 30.7 7.2 10.0 17.2 3.3 0.0 3.3 3.9 0.9 2.0 1.7
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 32.4 6.5 9.8 16.3 3.8 0.0 3.6 4.2 0.9 1.6 1.5
Away 12 10 26.3 8.7 10.6 19.4 3.9 0.0 4.6 4.2 1.1 2.8 1.6
Neutral 5 3 10.8 11.1 24.4 35.6 17.0 0.7 11.9 12.6 0.9 6.7 6.7
 
-
Wins 19 15 23.8 10.2 13.3 23.5 5.4 0.1 6.4 4.3 1.5 3.1 2.5
Losses 12 11 30.9 4.6 8.3 12.9 3.9 0.0 2.2 5.3 0.4 1.5 1.2
 
-
October 1 - 1.0 160.0 120.0 280.0 200.0 40.0 240.0 40.0 6.0 80.0 120.0
November 6 4 26.2 6.1 10.2 16.3 5.4 0.0 5.9 6.1 1.0 3.6 1.0
December 5 4 17.6 11.8 19.1 30.9 5.9 0.0 5.9 5.9 1.0 1.4 0.9
January 9 9 26.7 9.0 11.8 20.8 4.5 0.0 3.7 4.3 0.8 2.0 1.8
February 8 7 34.8 5.9 8.2 14.1 3.3 0.0 3.3 3.9 0.9 2.4 2.0
March 2 2 30.0 6.0 10.0 16.0 5.3 0.0 4.0 4.7 0.9 0.7 3.3