Malayna Stevenson #23 F Hillsborough Community College

gp 30
pts/g 17.2
fg % 37.8
3pt % 34.8
ft % 84.5
reb/g 4.2
a/g 2.0
Recent Games
Feb 15 at Palm Beach State College W, 79-43
Feb 18 at Santa Fe College W, 65-63
Feb 21 Eastern Florida State College L, 71-54
Feb 25 St. Petersburg College L, 69-68
Feb 28 Santa Fe College W, 60-49
Mar 2 at Daytona State College L, 92-78
Statistics category Overall Conf
Games 30 20th 18 1st
Games started 30 5th 18 1st
Minutes 948 6th 593 3rd
Minutes per game 31.6 8th 32.9 9th
FG 165-436 8th 102-285 6th
FG Pct 37.8 42nd 35.8 43rd
3PT 55-158 8th 43-118 3rd
3PT Pct 34.8 16th 36.4 8th
FT 131-155 4th 93-109 1st
FT Pct 84.5 2nd 85.3 2nd
Off rebounds 30 58th 12 56th
Def rebounds 95 36th 52 31st
Total rebounds 125 43rd 64 36th
Rebounds per game 4.2 53rd 3.6 57th
Personal fouls 54 127th 36 140th
Disqualifications 1 26th 1 7th
Assists 61 31st 39 16th
Turnovers 64 33rd 46 12th
Assist to turnover ratio 1.0 43rd 0.8 58th
Steals 52 16th 29 10th
Blocks 17 11th 8 14th
Points 516 5th 340 2nd
Points per game 17.2 5th 18.9 4th
Points per 40 min 21.8 27th 22.9 19th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # at SE Juco Jamboree- Scrimmage   - - - - - - - - -
Oct 21 # at Florida Southern College   - - - - - - - - -
Oct 24 # at University of Tampa   - - - - - - - - -
Oct 28 # at Rollins College   - - - - - - - - -
Nov 4 New College of Florida (JV Team) W, 101-41 1 19 3-5 60.0 0-0 - 4-4 100.0 10
Nov 7 vs. South Georgia Technical College W, 62-60 1 35 3-13 23.1 0-3 0.0 2-3 66.7 8
Nov 8 Barton Community College L, 68-64 1 33 6-16 37.5 0-4 0.0 2-2 100.0 14
Nov 14 vs. Northwest Florida State College L, 71-61 1 40 3-8 37.5 1-3 33.3 7-9 77.8 14
Nov 15 vs. Western Wyoming Community College L, 83-49 1 32 4-11 36.4 0-3 0.0 6-8 75.0 14
Nov 22 Tallahassee State College L, 82-80 1 38 5-13 38.5 0-3 0.0 7-8 87.5 17
Dec 5 Trinity College W, 86-37 1 20 3-10 30.0 0-3 0.0 0-0 - 6
Dec 10 at Eastern Florida State College W, 62-55 1 23 1-5 20.0 0-1 0.0 5-6 83.3 7
Dec 12 Palm Beach State College W, 90-83 1 32 12-21 57.1 0-0 - 3-3 100.0 27
Dec 17 Miami Dade College W, 96-74 1 38 3-9 33.3 2-5 40.0 11-12 91.7 19
Dec 18 at Tallahassee State College L, 69-38 1 40 5-17 29.4 2-7 28.6 1-1 100.0 13
Jan 5 at Miami Dade College L, 103-64 1 31 7-15 46.7 3-7 42.9 3-5 60.0 20
Jan 8 Trinity College W, 75-35 1 18 5-14 35.7 3-5 60.0 3-3 100.0 16
Jan 10 at Florida SouthWestern State College L, 77-74 1 38 6-13 46.2 2-3 66.7 6-6 100.0 20
Jan 12 at Florida State College at Jacksonville W, 64-46 1 29 7-13 53.8 5-7 71.4 3-5 60.0 22
Jan 14 at Daytona State College W, 66-60 1 36 6-21 28.6 3-9 33.3 7-7 100.0 22
Jan 17 at Eastern Florida State College L, 58-53 1 25 6-15 40.0 2-5 40.0 5-6 83.3 19
Jan 21 Santa Fe College W, 79-53 1 21 7-10 70.0 4-5 80.0 1-2 50.0 19
Jan 24 at St. Petersburg College W, 75-54 1 33 5-11 45.5 1-2 50.0 3-4 75.0 14
Jan 28 at Florida SouthWestern State College L, 65-61 1 36 6-19 31.6 2-9 22.2 7-8 87.5 21
Jan 31 Daytona State College L, 95-73 1 28 2-15 13.3 2-7 28.6 10-12 83.3 16
Feb 4 Miami Dade College L, 86-77 1 38 14-38 36.8 6-16 37.5 2-3 66.7 36
Feb 7 St. Petersburg College L, 64-62 1 40 4-15 26.7 1-5 20.0 5-6 83.3 14
Feb 11 Florida SouthWestern State College L, 72-66 1 38 7-21 33.3 4-10 40.0 0-0 - 18
Feb 15 at Palm Beach State College W, 79-43 1 19 7-10 70.0 1-2 50.0 0-0 - 15
Feb 18 at Santa Fe College W, 65-63 1 34 5-12 41.7 3-7 42.9 7-8 87.5 20
Feb 21 Eastern Florida State College L, 71-54 1 28 4-16 25.0 0-6 0.0 0-0 - 8
Feb 25 St. Petersburg College L, 69-68 1 37 9-20 45.0 5-9 55.6 5-6 83.3 28
Feb 28 Santa Fe College W, 60-49 1 30 6-14 42.9 2-6 33.3 9-9 100.0 23
Mar 2 at Daytona State College L, 92-78 1 39 4-16 25.0 1-6 16.7 7-9 77.8 16
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # at SE Juco Jamboree- Scrimmage   - - - - - - - - - - - -
Oct 21 # at Florida Southern College   - - - - - - - - - - - -
Oct 24 # at University of Tampa   - - - - - - - - - - - -
Oct 28 # at Rollins College   - - - - - - - - - - - -
Nov 4 New College of Florida (JV Team) W, 101-41 1 19 1 1 2 3 0 - 6 1 0 -
Nov 7 vs. South Georgia Technical College W, 62-60 1 35 3 5 8 0 3 0.0 1 0 1 -
Nov 8 Barton Community College L, 68-64 1 33 1 4 5 4 2 2.0 3 0 1 -
Nov 14 vs. Northwest Florida State College L, 71-61 1 40 1 4 5 1 0 - 1 0 1 0
Nov 15 vs. Western Wyoming Community College L, 83-49 1 32 2 5 7 3 2 1.5 1 0 2 0
Nov 22 Tallahassee State College L, 82-80 1 38 1 8 9 1 3 0.3 1 1 4 -
Dec 5 Trinity College W, 86-37 1 20 3 3 6 3 3 1.0 2 0 0 -
Dec 10 at Eastern Florida State College W, 62-55 1 23 0 5 5 4 0 - 4 0 0 -
Dec 12 Palm Beach State College W, 90-83 1 32 1 2 3 1 2 0.5 1 2 1 -
Dec 17 Miami Dade College W, 96-74 1 38 0 2 2 1 4 0.3 1 1 3 -
Dec 18 at Tallahassee State College L, 69-38 1 40 0 3 3 0 1 0.0 1 0 0 -
Jan 5 at Miami Dade College L, 103-64 1 31 1 4 5 2 3 0.7 2 0 3 0
Jan 8 Trinity College W, 75-35 1 18 2 2 4 1 0 - 1 5 1 -
Jan 10 at Florida SouthWestern State College L, 77-74 1 38 0 4 4 3 0 - 3 0 2 0
Jan 12 at Florida State College at Jacksonville W, 64-46 1 29 2 2 4 3 2 1.5 3 0 3 -
Jan 14 at Daytona State College W, 66-60 1 36 0 2 2 3 1 3.0 2 1 0 -
Jan 17 at Eastern Florida State College L, 58-53 1 25 1 2 3 2 1 2.0 1 2 1 -
Jan 21 Santa Fe College W, 79-53 1 21 2 3 5 1 4 0.3 0 0 2 -
Jan 24 at St. Petersburg College W, 75-54 1 33 0 3 3 2 2 1.0 1 1 4 -
Jan 28 at Florida SouthWestern State College L, 65-61 1 36 0 5 5 2 3 0.7 0 0 1 0
Jan 31 Daytona State College L, 95-73 1 28 1 2 3 3 0 - 0 0 0 -
Feb 4 Miami Dade College L, 86-77 1 38 1 4 5 1 2 0.5 3 1 4 -
Feb 7 St. Petersburg College L, 64-62 1 40 1 4 5 2 5 0.4 3 0 5 1
Feb 11 Florida SouthWestern State College L, 72-66 1 38 0 2 2 2 3 0.7 1 0 3 -
Feb 15 at Palm Beach State College W, 79-43 1 19 1 4 5 2 0 - 2 0 4 -
Feb 18 at Santa Fe College W, 65-63 1 34 0 2 2 2 3 0.7 2 0 0 -
Feb 21 Eastern Florida State College L, 71-54 1 28 1 1 2 1 1 1.0 1 1 2 -
Feb 25 St. Petersburg College L, 69-68 1 37 2 2 4 1 4 0.3 2 0 1 -
Feb 28 Santa Fe College W, 60-49 1 30 2 2 4 1 5 0.2 1 1 2 -
Mar 2 at Daytona State College L, 92-78 1 39 0 3 3 6 5 1.2 2 0 3 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 31.6 5.5-14.5 37.8 1.8-5.3 34.8 4.4-5.2 84.5 17.2
Conference 18 18 32.9 5.7-15.8 35.8 2.4-6.6 36.4 5.2-6.1 85.3 18.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 30.5 6.0-15.8 38.0 1.9-5.6 34.5 4.1-4.7 88.6 18.1
Away 12 12 31.9 5.4-13.9 38.9 2.1-5.4 38.5 4.5-5.4 83.1 17.4
Neutral 3 3 35.7 3.3-10.7 31.3 0.3-3.0 11.1 5.0-6.7 75.0 12.0
 
-
Wins 14 14 27.6 5.2-12.0 43.5 1.7-3.9 43.6 4.1-4.7 87.9 16.3
Losses 16 16 35.1 5.8-16.8 34.3 1.9-6.4 30.1 4.6-5.6 82.0 18.0
 
-
November 6 6 32.8 4.0-11.0 36.4 0.2-2.7 6.3 4.7-5.7 82.4 12.8
December 5 5 30.6 4.8-12.4 38.7 0.8-3.2 25.0 4.0-4.4 90.9 14.4
January 10 10 29.5 5.7-14.6 39.0 2.7-5.9 45.8 4.8-5.8 82.8 18.9
February 8 8 33.0 7.0-18.2 38.4 2.8-7.6 36.1 3.5-4.0 87.5 20.3
March 1 1 39.0 4.0-16.0 25.0 1.0-6.0 16.7 7.0-9.0 77.8 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 948 165-436 37.8 55-158 34.8 131-155 84.5 516
Conference 18 18 593 102-285 35.8 43-118 36.4 93-109 85.3 340
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 15 15 458 90-237 38.0 29-84 34.5 62-70 88.6 271
Away 12 12 383 65-167 38.9 25-65 38.5 54-65 83.1 209
Neutral 3 3 107 10-32 31.3 1-9 11.1 15-20 75.0 36
 
-
Wins 14 14 387 73-168 43.5 24-55 43.6 58-66 87.9 228
Losses 16 16 561 92-268 34.3 31-103 30.1 73-89 82.0 288
 
-
November 6 6 197 24-66 36.4 1-16 6.3 28-34 82.4 77
December 5 5 153 24-62 38.7 4-16 25.0 20-22 90.9 72
January 10 10 295 57-146 39.0 27-59 45.8 48-58 82.8 189
February 8 8 264 56-146 38.4 22-61 36.1 28-32 87.5 162
March 1 1 39 4-16 25.0 1-6 16.7 7-9 77.8 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 31.6 7.0-18.4 37.8 2.3-6.7 34.8 5.5-6.5 84.5 21.8
Conference 18 18 32.9 6.9-19.2 35.8 2.9-8.0 36.4 6.3-7.4 85.3 22.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 30.5 7.9-20.7 38.0 2.5-7.3 34.5 5.4-6.1 88.6 23.7
Away 12 12 31.9 6.8-17.4 38.9 2.6-6.8 38.5 5.6-6.8 83.1 21.8
Neutral 3 3 35.7 3.7-12.0 31.3 0.4-3.4 11.1 5.6-7.5 75.0 13.5
 
-
Wins 14 14 27.6 7.5-17.4 43.5 2.5-5.7 43.6 6.0-6.8 87.9 23.6
Losses 16 16 35.1 6.6-19.1 34.3 2.2-7.3 30.1 5.2-6.3 82.0 20.5
 
-
November 6 6 32.8 4.9-13.4 36.4 0.2-3.2 6.3 5.7-6.9 82.4 15.6
December 5 5 30.6 6.3-16.2 38.7 1.0-4.2 25.0 5.2-5.8 90.9 18.8
January 10 10 29.5 7.7-19.8 39.0 3.7-8.0 45.8 6.5-7.9 82.8 25.6
February 8 8 33.0 8.5-22.1 38.4 3.3-9.2 36.1 4.2-4.8 87.5 24.5
March 1 1 39.0 4.1-16.4 25.0 1.0-6.2 16.7 7.2-9.2 77.8 16.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 31.6 1.0 3.2 4.2 1.8 0.0 2.0 2.1 1.0 1.7 0.6
Conference 18 18 32.9 0.7 2.9 3.6 2.0 0.1 2.2 2.6 0.8 1.6 0.4
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 30.5 1.3 2.8 4.1 1.9 0.1 1.7 2.5 0.7 1.7 0.9
Away 12 12 31.9 0.4 3.3 3.7 1.8 0.0 2.6 1.8 1.5 1.9 0.3
Neutral 3 3 35.7 2.0 4.7 6.7 1.3 0.0 1.3 1.7 0.8 1.0 0.0
 
-
Wins 14 14 27.6 1.2 2.7 3.9 1.5 - 1.9 2.1 0.9 1.9 0.9
Losses 16 16 35.1 0.8 3.6 4.4 2.1 0.1 2.1 2.2 1.0 1.6 0.3
 
-
November 6 6 32.8 1.5 4.5 6.0 1.5 0.0 2.0 1.7 1.2 2.2 0.3
December 5 5 30.6 0.8 3.0 3.8 0.8 - 1.8 2.0 0.9 1.8 0.6
January 10 10 29.5 0.9 2.9 3.8 1.7 0.0 2.2 1.6 1.4 1.3 0.9
February 8 8 33.0 1.0 2.6 3.6 2.6 0.1 1.5 2.9 0.5 1.9 0.4
March 1 1 39.0 0.0 3.0 3.0 3.0 - 6.0 5.0 1.2 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 948 30 95 125 54 1 61 64 1.0 52 17
Conference 18 18 593 12 52 64 36 1 39 46 0.8 29 8
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 458 19 42 61 29 1 26 38 0.7 26 13
Away 12 12 383 5 39 44 21 0 31 21 1.5 23 4
Neutral 3 3 107 6 14 20 4 0 4 5 0.8 3 0
 
-
Wins 14 14 387 17 38 55 21 - 27 29 0.9 27 12
Losses 16 16 561 13 57 70 33 1 34 35 1.0 25 5
 
-
November 6 6 197 9 27 36 9 0 12 10 1.2 13 2
December 5 5 153 4 15 19 4 - 9 10 0.9 9 3
January 10 10 295 9 29 38 17 0 22 16 1.4 13 9
February 8 8 264 8 21 29 21 1 12 23 0.5 15 3
March 1 1 39 0 3 3 3 - 6 5 1.2 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 31.6 1.3 4.0 5.3 2.3 0.0 2.6 2.7 1.0 2.2 0.7
Conference 18 18 32.9 0.8 3.5 4.3 2.4 0.1 2.6 3.1 0.8 2.0 0.5
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 30.5 1.7 3.7 5.3 2.5 0.1 2.3 3.3 0.7 2.3 1.1
Away 12 12 31.9 0.5 4.1 4.6 2.2 0.0 3.2 2.2 1.5 2.4 0.4
Neutral 3 3 35.7 2.2 5.2 7.5 1.5 0.0 1.5 1.9 0.8 1.1 0.0
 
-
Wins 14 14 27.6 1.8 3.9 5.7 2.2 0.0 2.8 3.0 0.9 2.8 1.2
Losses 16 16 35.1 0.9 4.1 5.0 2.4 0.1 2.4 2.5 1.0 1.8 0.4
 
-
November 6 6 32.8 1.8 5.5 7.3 1.8 0.0 2.4 2.0 1.2 2.6 0.4
December 5 5 30.6 1.0 3.9 5.0 1.0 0.0 2.4 2.6 0.9 2.4 0.8
January 10 10 29.5 1.2 3.9 5.2 2.3 0.0 3.0 2.2 1.4 1.8 1.2
February 8 8 33.0 1.2 3.2 4.4 3.2 0.2 1.8 3.5 0.5 2.3 0.5
March 1 1 39.0 0.0 3.1 3.1 3.1 0.0 6.2 5.1 1.2 2.1 0.0