Bruna DaSilva #4 G Eastern Florida State College

gp 29
pts/g 13.2
fg % 36.1
3pt % 28.7
ft % 68.5
reb/g 3.7
a/g 2.6
Recent Games
Feb 18 at St. Petersburg College L, 71-59
Feb 21 at Hillsborough Community College W, 71-54
Feb 25 at Daytona State College L, 78-65
Feb 28 at St. Petersburg College W, 59-57
Mar 12 vs. Northwest Florida State College W, 59-51
Mar 13 vs. Gulf Coast State College L, 83-61
Statistics category Overall Conf
Games 29 36th 15 50th
Games started 28 18th 15 16th
Minutes 959 5th 440 20th
Minutes per game 33.1 2nd 29.3 20th
FG 128-355 17th 64-168 23rd
FG Pct 36.1 47th 38.1 34th
3PT 51-178 11th 21-84 21st
3PT Pct 28.7 34th 25.0 31st
FT 76-111 18th 31-45 21st
FT Pct 68.5 24th 68.9 22nd
Off rebounds 27 66th 10 65th
Def rebounds 81 52nd 43 42nd
Total rebounds 108 59th 53 44th
Rebounds per game 3.7 61st 3.5 58th
Personal fouls 77 159th 44 151st
Disqualifications 2 8th 1 7th
Assists 75 21st 33 20th
Turnovers 84 9th 32 32nd
Assist to turnover ratio 0.9 50th 1.0 34th
Steals 39 30th 18 31st
Blocks 4 68th 3 42nd
Points 383 14th 180 22nd
Points per game 13.2 15th 12.0 19th
Points per 40 min 16.0 45th 16.4 37th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # vs. Tallahassee Jamboree   - - - - - - - - -
Oct 31 vs. USC Salkehatchie W, 63-56 1 41 4-11 36.4 1-5 20.0 4-5 80.0 13
Nov 1 vs. Chattahoochee Valley Community College L, 55-52 1 31 2-5 40.0 0-1 0.0 4-4 100.0 8
Nov 9 at Tallahassee State College W, 68-60 1 36 2-9 22.2 1-5 20.0 3-4 75.0 8
Nov 21 South Georgia Technical College W, 80-64 1 35 2-10 20.0 1-6 16.7 1-2 50.0 6
Nov 28 vs. Northwest Florida State College L, 64-40 1 40 3-7 42.9 0-1 0.0 3-3 100.0 9
Nov 29 at Pensacola State College L, 56-45 1 38 5-16 31.3 3-6 50.0 5-8 62.5 18
Dec 2 Tallahassee State College W, 85-77 - 40 4-10 40.0 0-2 0.0 7-8 87.5 15
Dec 5 vs. Pensacola State College L, 56-49 1 34 8-16 50.0 4-9 44.4 0-0 - 20
Dec 6 at Gulf Coast State College L, 76-71 1 33 5-13 38.5 1-5 20.0 1-2 50.0 12
Dec 10 Hillsborough Community College L, 62-55 1 36 2-13 15.4 0-9 0.0 2-3 66.7 6
Dec 17 at Santa Fe College L, 65-46 1 1 4-7 57.1 0-3 0.0 7-12 58.3 15
Dec 29 vs. Cleveland Community College W, 77-69 1 44 10-25 40.0 6-16 37.5 5-11 45.5 31
Dec 30 at South Georgia Technical College L, 76-66 1 40 4-17 23.5 3-10 30.0 5-7 71.4 16
Dec 31 vs. Shelton State Community College L, 80-56 1 37 7-20 35.0 6-13 46.2 3-4 75.0 23
Jan 3 at Daytona State College L, 68-55 1 40 6-18 33.3 1-8 12.5 3-3 100.0 16
Jan 7 Miami Dade College L, 76-71 1 45 6-17 35.3 5-13 38.5 0-0 - 17
Jan 10 at Santa Fe College W, 50-48 1 1 1-6 16.7 0-1 0.0 0-0 - 2
Jan 14 at Florida SouthWestern State College L, 65-45 1 39 3-7 42.9 1-4 25.0 4-8 50.0 11
Jan 17 Hillsborough Community College W, 58-53 1 38 3-15 20.0 2-9 22.2 5-6 83.3 13
Jan 24 Miami Dade College L, 83-73 1 34 3-7 42.9 1-3 33.3 2-2 100.0 9
Jan 28 St. Petersburg College W, 78-58 1 33 5-10 50.0 2-6 33.3 0-0 - 12
Jan 31 Florida SouthWestern State College L, 73-71 1 37 5-10 50.0 0-2 0.0 3-3 100.0 13
Feb 4 Daytona State College W, 81-72 1 21 6-11 54.5 5-10 50.0 0-1 0.0 17
Feb 7 at Miami Dade College L, 91-79 1 32 4-8 50.0 1-3 33.3 1-2 50.0 10
Feb 11 Santa Fe College W, 75-55 1 28 3-11 27.3 1-5 20.0 0-0 - 7
Feb 14 Florida SouthWestern State College L, 64-62 1 36 10-20 50.0 2-6 33.3 4-5 80.0 26
Feb 18 at St. Petersburg College L, 71-59 1 19 3-8 37.5 0-2 0.0 0-0 - 6
Feb 21 at Hillsborough Community College W, 71-54 - - - - - - - - -
Feb 25 at Daytona State College L, 78-65 - - - - - - - - -
Feb 28 at St. Petersburg College W, 59-57 - - - - - - - - -
Mar 12 vs. Northwest Florida State College W, 59-51 1 34 3-13 23.1 0-2 0.0 2-5 40.0 8
Mar 13 vs. Gulf Coast State College L, 83-61 1 36 5-15 33.3 4-13 30.8 2-3 66.7 16
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 # vs. Tallahassee Jamboree   - - - - - - - - - - - -
Oct 31 vs. USC Salkehatchie W, 63-56 1 41 4 1 5 3 7 0.4 5 1 1 -
Nov 1 vs. Chattahoochee Valley Community College L, 55-52 1 31 0 3 3 1 4 0.3 1 0 5 1
Nov 9 at Tallahassee State College W, 68-60 1 36 1 4 5 9 2 4.5 0 0 2 -
Nov 21 South Georgia Technical College W, 80-64 1 35 3 0 3 2 3 0.7 0 0 1 -
Nov 28 vs. Northwest Florida State College L, 64-40 1 40 0 2 2 2 3 0.7 1 0 2 -
Nov 29 at Pensacola State College L, 56-45 1 38 1 4 5 2 4 0.5 1 0 3 -
Dec 2 Tallahassee State College W, 85-77 - 40 0 6 6 1 2 0.5 1 0 2 -
Dec 5 vs. Pensacola State College L, 56-49 1 34 1 1 2 3 5 0.6 1 0 4 -
Dec 6 at Gulf Coast State College L, 76-71 1 33 0 2 2 3 3 1.0 2 0 4 -
Dec 10 Hillsborough Community College L, 62-55 1 36 3 3 6 3 1 3.0 0 0 0 -
Dec 17 at Santa Fe College L, 65-46 1 1 0 0 0 0 0 - 0 0 4 -
Dec 29 vs. Cleveland Community College W, 77-69 1 44 0 6 6 5 4 1.3 2 0 1 -
Dec 30 at South Georgia Technical College L, 76-66 1 40 3 3 6 2 3 0.7 1 0 2 -
Dec 31 vs. Shelton State Community College L, 80-56 1 37 0 3 3 2 5 0.4 2 0 1 -
Jan 3 at Daytona State College L, 68-55 1 40 2 3 5 2 3 0.7 1 1 3 -
Jan 7 Miami Dade College L, 76-71 1 45 0 3 3 2 2 1.0 0 1 5 0
Jan 10 at Santa Fe College W, 50-48 1 1 0 3 3 1 4 0.3 1 0 3 -
Jan 14 at Florida SouthWestern State College L, 65-45 1 39 0 2 2 2 0 - 2 0 3 0
Jan 17 Hillsborough Community College W, 58-53 1 38 0 5 5 5 0 - 2 0 2 -
Jan 24 Miami Dade College L, 83-73 1 34 0 4 4 2 2 1.0 2 0 3 -
Jan 28 St. Petersburg College W, 78-58 1 33 1 3 4 1 2 0.5 1 0 4 -
Jan 31 Florida SouthWestern State College L, 73-71 1 37 1 1 2 4 4 1.0 2 0 2 0
Feb 4 Daytona State College W, 81-72 1 21 2 4 6 3 3 1.0 1 0 5 1
Feb 7 at Miami Dade College L, 91-79 1 32 0 3 3 2 4 0.5 1 1 3 0
Feb 11 Santa Fe College W, 75-55 1 28 1 5 6 2 1 2.0 2 0 2 0
Feb 14 Florida SouthWestern State College L, 64-62 1 36 0 3 3 4 5 0.8 2 0 5 0
Feb 18 at St. Petersburg College L, 71-59 1 19 0 1 1 0 1 0.0 1 0 0 -
Feb 21 at Hillsborough Community College W, 71-54 - - - - - - - - - - - -
Feb 25 at Daytona State College L, 78-65 - - - - - - - - - - - -
Feb 28 at St. Petersburg College W, 59-57 - - - - - - - - - - - -
Mar 12 vs. Northwest Florida State College W, 59-51 1 34 2 2 4 3 4 0.8 3 0 2 0
Mar 13 vs. Gulf Coast State College L, 83-61 1 36 2 1 3 4 3 1.3 1 0 3 0
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 33.1 4.4-12.2 36.1 1.8-6.1 28.7 2.6-3.8 68.5 13.2
Conference 15 15 29.3 4.3-11.2 38.1 1.4-5.6 25.0 2.1-3.0 68.9 12.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 10 34.8 4.5-12.2 36.6 1.7-6.5 26.8 2.2-2.7 80.0 12.8
Away 10 10 27.9 3.7-10.9 33.9 1.1-4.7 23.4 2.9-4.6 63.0 11.4
Neutral 8 8 37.1 5.2-14.0 37.5 2.6-7.5 35.0 2.9-4.4 65.7 16.0
 
-
Wins 11 10 31.9 3.9-11.9 32.8 1.7-6.1 28.4 2.5-3.8 64.3 12.0
Losses 18 18 33.8 4.7-12.4 37.9 1.8-6.2 28.8 2.7-3.8 71.0 13.9
 
-
October 1 1 41.0 4.0-11.0 36.4 1.0-5.0 20.0 4.0-5.0 80.0 13.0
November 5 5 36.0 2.8-9.4 29.8 1.0-3.8 26.3 3.2-4.2 76.2 9.8
December 8 7 33.1 5.5-15.1 36.4 2.5-8.4 29.9 3.8-5.9 63.8 17.3
January 8 8 33.4 4.0-11.2 35.6 1.5-5.8 26.1 2.1-2.8 77.3 11.6
February 5 5 27.2 5.2-11.6 44.8 1.8-5.2 34.6 1.0-1.6 62.5 13.2
March 2 2 35.0 4.0-14.0 28.6 2.0-7.5 26.7 2.0-4.0 50.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 959 128-355 36.1 51-178 28.7 76-111 68.5 383
Conference 15 15 440 64-168 38.1 21-84 25.0 31-45 68.9 180
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 11 10 383 49-134 36.6 19-71 26.8 24-30 80.0 141
Away 10 10 279 37-109 33.9 11-47 23.4 29-46 63.0 114
Neutral 8 8 297 42-112 37.5 21-60 35.0 23-35 65.7 128
 
-
Wins 11 10 351 43-131 32.8 19-67 28.4 27-42 64.3 132
Losses 18 18 608 85-224 37.9 32-111 28.8 49-69 71.0 251
 
-
October 1 1 41 4-11 36.4 1-5 20.0 4-5 80.0 13
November 5 5 180 14-47 29.8 5-19 26.3 16-21 76.2 49
December 8 7 265 44-121 36.4 20-67 29.9 30-47 63.8 138
January 8 8 267 32-90 35.6 12-46 26.1 17-22 77.3 93
February 5 5 136 26-58 44.8 9-26 34.6 5-8 62.5 66
March 2 2 70 8-28 28.6 4-15 26.7 4-8 50.0 24
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 33.1 5.3-14.8 36.1 2.1-7.4 28.7 3.2-4.6 68.5 16.0
Conference 15 15 29.3 5.8-15.3 38.1 1.9-7.6 25.0 2.8-4.1 68.9 16.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 10 34.8 5.1-14.0 36.6 2.0-7.4 26.8 2.5-3.1 80.0 14.7
Away 10 10 27.9 5.3-15.6 33.9 1.6-6.7 23.4 4.2-6.6 63.0 16.3
Neutral 8 8 37.1 5.7-15.1 37.5 2.8-8.1 35.0 3.1-4.7 65.7 17.2
 
-
Wins 11 10 31.9 4.9-14.9 32.8 2.2-7.6 28.4 3.1-4.8 64.3 15.0
Losses 18 18 33.8 5.6-14.7 37.9 2.1-7.3 28.8 3.2-4.5 71.0 16.5
 
-
October 1 1 41.0 3.9-10.7 36.4 1.0-4.9 20.0 3.9-4.9 80.0 12.7
November 5 5 36.0 3.1-10.4 29.8 1.1-4.2 26.3 3.6-4.7 76.2 10.9
December 8 7 33.1 6.6-18.3 36.4 3.0-10.1 29.9 4.5-7.1 63.8 20.8
January 8 8 33.4 4.8-13.5 35.6 1.8-6.9 26.1 2.5-3.3 77.3 13.9
February 5 5 27.2 7.6-17.1 44.8 2.6-7.6 34.6 1.5-2.4 62.5 19.4
March 2 2 35.0 4.6-16.0 28.6 2.3-8.6 26.7 2.3-4.6 50.0 13.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 33.1 0.9 2.8 3.7 2.7 0.1 2.6 2.9 0.9 1.3 0.1
Conference 15 15 29.3 0.7 2.9 3.5 2.9 0.1 2.2 2.1 1.0 1.2 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 11 10 34.8 1.0 3.4 4.4 2.8 0.1 2.6 2.3 1.2 1.2 0.1
Away 10 10 27.9 0.7 2.5 3.2 2.7 0.0 2.3 2.4 1.0 1.0 0.2
Neutral 8 8 37.1 1.1 2.4 3.5 2.4 0.1 2.9 4.4 0.7 2.0 0.1
 
-
Wins 11 10 31.9 1.3 3.5 4.8 2.3 0.1 3.2 2.9 1.1 1.6 0.1
Losses 18 18 33.8 0.7 2.3 3.1 2.9 0.1 2.2 2.9 0.8 1.2 0.2
 
-
October 1 1 41.0 4.0 1.0 5.0 1.0 - 3.0 7.0 0.4 5.0 1.0
November 5 5 36.0 1.0 2.6 3.6 2.6 0.2 3.2 3.2 1.0 0.6 0.0
December 8 7 33.1 0.9 3.0 3.9 2.3 - 2.4 2.9 0.8 1.1 0.0
January 8 8 33.4 0.5 3.0 3.5 3.1 0.0 2.4 2.1 1.1 1.4 0.3
February 5 5 27.2 0.6 3.2 3.8 3.0 0.2 2.2 2.8 0.8 1.4 0.2
March 2 2 35.0 2.0 1.5 3.5 2.5 0.0 3.5 3.5 1.0 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 959 27 81 108 77 2 75 84 0.9 39 4
Conference 15 15 440 10 43 53 44 1 33 32 1.0 18 3
Exhibition - - - - - - - - - - - - -
 
-
Home 11 10 383 11 37 48 31 1 29 25 1.2 13 1
Away 10 10 279 7 25 32 27 0 23 24 1.0 10 2
Neutral 8 8 297 9 19 28 19 1 23 35 0.7 16 1
 
-
Wins 11 10 351 14 39 53 25 1 35 32 1.1 18 1
Losses 18 18 608 13 42 55 52 1 40 52 0.8 21 3
 
-
October 1 1 41 4 1 5 1 - 3 7 0.4 5 1
November 5 5 180 5 13 18 13 1 16 16 1.0 3 0
December 8 7 265 7 24 31 18 - 19 23 0.8 9 0
January 8 8 267 4 24 28 25 0 19 17 1.1 11 2
February 5 5 136 3 16 19 15 1 11 14 0.8 7 1
March 2 2 70 4 3 7 5 0 7 7 1.0 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 33.1 1.1 3.4 4.5 3.2 0.1 3.1 3.5 0.9 1.6 0.2
Conference 15 15 29.3 0.9 3.9 4.8 4.0 0.1 3.0 2.9 1.0 1.6 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 11 10 34.8 1.1 3.9 5.0 3.2 0.1 3.0 2.6 1.2 1.4 0.1
Away 10 10 27.9 1.0 3.6 4.6 3.9 0.0 3.3 3.4 1.0 1.4 0.3
Neutral 8 8 37.1 1.2 2.6 3.8 2.6 0.1 3.1 4.7 0.7 2.2 0.1
 
-
Wins 11 10 31.9 1.6 4.4 6.0 2.8 0.1 4.0 3.6 1.1 2.1 0.1
Losses 18 18 33.8 0.9 2.8 3.6 3.4 0.1 2.6 3.4 0.8 1.4 0.2
 
-
October 1 1 41.0 3.9 1.0 4.9 1.0 0.0 2.9 6.8 0.4 4.9 1.0
November 5 5 36.0 1.1 2.9 4.0 2.9 0.2 3.6 3.6 1.0 0.7 0.0
December 8 7 33.1 1.1 3.6 4.7 2.7 0.0 2.9 3.5 0.8 1.4 0.0
January 8 8 33.4 0.6 3.6 4.2 3.7 0.0 2.8 2.5 1.1 1.6 0.3
February 5 5 27.2 0.9 4.7 5.6 4.4 0.3 3.2 4.1 0.8 2.1 0.3
March 2 2 35.0 2.3 1.7 4.0 2.9 0.0 4.0 4.0 1.0 2.3 0.0