2025-26 Basketball Statistics - Daytona State College
Games
29
Pts per game
83.7
FG %
44.1
3PT %
34.0
FT %
67.0
Reb per game
43.0
Ast per game
17.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 24-5 (.828) |
| Conference (Pct.) | 16-2 (.889) |
| Streak | Lost 1 |
| Home | 11-2 |
| Away | 9-2 |
| Neutral | 4-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | at Santa Fe College | W, 80-59 |
| Feb 21 | at Florida SouthWestern State College | W, 87-68 |
| Feb 25 | Eastern Florida State College | W, 78-65 |
| Feb 28 | at Miami Dade College | W, 100-79 |
| Mar 2 | Hillsborough Community College | W, 92-78 |
| Mar 12 | vs. Tallahassee State College | L, 84-76 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Khalise Vidal | Fr. | G | 27 | 8 | 21.4 | 2.4-6.0 | 40.5 | 0.6-2.1 | 26.8 | 1.0-1.5 | 65.9 | 6.4 |
| 1 | Catalina Roco | So | G | 29 | 11 | 20.7 | 4.1-9.0 | 46.2 | 2.2-4.8 | 46.4 | 1.2-1.6 | 75.6 | 11.7 |
| 2 | Lamiyah Hogans | Fr. | G/F | 28 | 25 | 25.5 | 5.4-11.0 | 49.2 | 0.9-2.5 | 34.3 | 2.6-3.6 | 72.0 | 14.2 |
| 3 | Jaeden Williams | Fr. | G | 28 | 28 | 26.5 | 3.8-7.8 | 49.1 | 0.0-0.2 | 16.7 | 3.2-4.7 | 67.4 | 10.9 |
| 4 | Azzariah Styles | Fr. | G | 12 | 11 | 21.8 | 2.6-6.9 | 37.3 | 1.6-4.9 | 32.2 | 1.3-1.6 | 84.2 | 8.1 |
| 5 | Corrin Austell | Fr. | G | 22 | 1 | 7.8 | 0.7-1.6 | 42.9 | 0.3-0.9 | 30.0 | 0.4-0.6 | 61.5 | 2.0 |
| 6 | Kendall Ruise | Fr. | G | 28 | 4 | 15.5 | 1.6-3.6 | 45.5 | 0.1-0.7 | 21.1 | 0.9-1.8 | 51.0 | 4.3 |
| 12 | Ceylone Brooks | So | G | 29 | 11 | 15.9 | 1.9-5.9 | 32.4 | 1.1-3.9 | 28.9 | 0.4-0.7 | 52.4 | 5.3 |
| 15 | Jayda Scorza | So. | F | 28 | 10 | 15.3 | 2.9-6.6 | 43.2 | 0.7-1.8 | 39.2 | 1.2-1.9 | 65.4 | 7.6 |
| 20 | Zanasia Marshall | Fr. | F | 10 | 0 | 4.3 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2 |
| 22 | Cristina Brown | Fr. | G/F | 17 | 0 | 3.8 | 0.5-1.1 | 44.4 | 0.0-0.1 | 0.0 | 0.2-0.3 | 60.0 | 1.1 |
| 30 | Calise Chisholm | So. | F | 29 | 25 | 17.7 | 3.1-6.1 | 50.6 | 0.1-0.2 | 40.0 | 1.6-2.4 | 64.8 | 7.9 |
| 34 | Yali Levy | Fr. | G | 24 | 1 | 6.7 | 0.7-2.8 | 25.4 | 0.6-2.4 | 26.3 | 0.3-0.3 | 87.5 | 2.3 |
| 35 | Raili Bast | Fr. | F/C | 23 | 10 | 11.5 | 1.7-3.1 | 53.5 | 0.0-0.1 | 50.0 | 1.2-1.8 | 65.9 | 4.5 |
| 45 | Keira Mackinnon | Fr. | F | 29 | 0 | 12.4 | 2.2-5.5 | 40.9 | 0.9-2.7 | 32.9 | 0.6-0.9 | 72.0 | 6.0 |
| Totals | 29 | 29 | 199.9 | 30.7-69.6 | 44.1 | 8.0-23.4 | 34.0 | 14.4-21.4 | 67.0 | 83.7 | |||
| Opponent | 29 | 29 | 199.9 | 23.7-64.5 | 36.7 | 6.2-22.0 | 28.4 | 14.7-22.0 | 67.0 | 68.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Khalise Vidal | Fr. | G | 27 | 8 | 21.4 | 1.9 | 3.7 | 5.5 | 1.7 | 0.0 | 2.4 | 2.1 | 1.1 | 2.1 | 0.3 |
| 1 | Catalina Roco | So | G | 29 | 11 | 20.7 | 0.8 | 1.3 | 2.1 | 1.5 | 0.0 | 1.7 | 2.1 | 0.8 | 1.1 | 0.1 |
| 2 | Lamiyah Hogans | Fr. | G/F | 28 | 25 | 25.5 | 1.0 | 2.5 | 3.4 | 2.6 | 0.0 | 1.5 | 2.9 | 0.5 | 0.9 | 0.3 |
| 3 | Jaeden Williams | Fr. | G | 28 | 28 | 26.5 | 1.6 | 3.8 | 5.5 | 2.5 | 0.0 | 6.8 | 3.5 | 1.9 | 1.9 | 0.1 |
| 4 | Azzariah Styles | Fr. | G | 12 | 11 | 21.8 | 0.8 | 1.4 | 2.2 | 0.8 | 0.0 | 2.2 | 0.8 | 2.9 | 1.5 | 0.0 |
| 5 | Corrin Austell | Fr. | G | 22 | 1 | 7.8 | 0.3 | 0.4 | 0.7 | 0.6 | 0.0 | 0.4 | 0.4 | 1.0 | 0.6 | 0.0 |
| 6 | Kendall Ruise | Fr. | G | 28 | 4 | 15.5 | 0.7 | 2.5 | 3.1 | 1.8 | 0.0 | 0.8 | 1.8 | 0.4 | 0.9 | 0.0 |
| 12 | Ceylone Brooks | So | G | 29 | 11 | 15.9 | 0.3 | 0.8 | 1.0 | 0.6 | 0.0 | 0.8 | 0.8 | 1.0 | 0.5 | 0.0 |
| 15 | Jayda Scorza | So. | F | 28 | 10 | 15.3 | 1.3 | 3.1 | 4.4 | 2.2 | 0.0 | 0.9 | 1.4 | 0.6 | 0.4 | 0.2 |
| 20 | Zanasia Marshall | Fr. | F | 10 | 0 | 4.3 | 0.2 | 0.6 | 0.8 | 1.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 |
| 22 | Cristina Brown | Fr. | G/F | 17 | 0 | 3.8 | 0.6 | 0.6 | 1.2 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.2 | 0.1 |
| 30 | Calise Chisholm | So. | F | 29 | 25 | 17.7 | 2.5 | 4.5 | 7.0 | 2.4 | 0.1 | 0.8 | 1.4 | 0.6 | 1.7 | 0.8 |
| 34 | Yali Levy | Fr. | G | 24 | 1 | 6.7 | 0.2 | 0.5 | 0.8 | 0.7 | 0.0 | 0.2 | 0.5 | 0.4 | 0.2 | 0.0 |
| 35 | Raili Bast | Fr. | F/C | 23 | 10 | 11.5 | 1.0 | 2.1 | 3.1 | 1.9 | 0.0 | 0.3 | 0.6 | 0.4 | 0.5 | 0.4 |
| 45 | Keira Mackinnon | Fr. | F | 29 | 0 | 12.4 | 0.6 | 2.0 | 2.6 | 1.2 | 0.0 | 0.6 | 0.8 | 0.7 | 0.7 | 0.3 |
| Totals | 29 | 29 | 199.9 | 14.1 | 28.9 | 43.0 | 19.6 | 0.1 | 17.2 | 18.2 | 0.9 | 11.8 | 2.5 | |||
| Opponent | 29 | 29 | 199.9 | 12.3 | 25.3 | 37.6 | 15.7 | 0.5 | 11.7 | 20.6 | 0.6 | 8.4 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Khalise Vidal | Fr. | G | 27 | 8 | 579 | 66-163 | 40.5 | 15-56 | 26.8 | 27-41 | 65.9 | 174 |
| 1 | Catalina Roco | So | G | 29 | 11 | 601 | 120-260 | 46.2 | 65-140 | 46.4 | 34-45 | 75.6 | 339 |
| 2 | Lamiyah Hogans | Fr. | G/F | 28 | 25 | 714 | 151-307 | 49.2 | 24-70 | 34.3 | 72-100 | 72.0 | 398 |
| 3 | Jaeden Williams | Fr. | G | 28 | 28 | 743 | 107-218 | 49.1 | 1-6 | 16.7 | 89-132 | 67.4 | 304 |
| 4 | Azzariah Styles | Fr. | G | 12 | 11 | 262 | 31-83 | 37.3 | 19-59 | 32.2 | 16-19 | 84.2 | 97 |
| 5 | Corrin Austell | Fr. | G | 22 | 1 | 171 | 15-35 | 42.9 | 6-20 | 30.0 | 8-13 | 61.5 | 44 |
| 6 | Kendall Ruise | Fr. | G | 28 | 4 | 434 | 46-101 | 45.5 | 4-19 | 21.1 | 25-49 | 51.0 | 121 |
| 12 | Ceylone Brooks | So | G | 29 | 11 | 461 | 55-170 | 32.4 | 33-114 | 28.9 | 11-21 | 52.4 | 154 |
| 15 | Jayda Scorza | So. | F | 28 | 10 | 429 | 80-185 | 43.2 | 20-51 | 39.2 | 34-52 | 65.4 | 214 |
| 20 | Zanasia Marshall | Fr. | F | 10 | 0 | 43 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| 22 | Cristina Brown | Fr. | G/F | 17 | 0 | 65 | 8-18 | 44.4 | 0-1 | 0.0 | 3-5 | 60.0 | 19 |
| 30 | Calise Chisholm | So. | F | 29 | 25 | 512 | 90-178 | 50.6 | 2-5 | 40.0 | 46-71 | 64.8 | 228 |
| 34 | Yali Levy | Fr. | G | 24 | 1 | 160 | 17-67 | 25.4 | 15-57 | 26.3 | 7-8 | 87.5 | 56 |
| 35 | Raili Bast | Fr. | F/C | 23 | 10 | 264 | 38-71 | 53.5 | 1-2 | 50.0 | 27-41 | 65.9 | 104 |
| 45 | Keira Mackinnon | Fr. | F | 29 | 0 | 359 | 65-159 | 40.9 | 26-79 | 32.9 | 18-25 | 72.0 | 174 |
| Totals | 29 | 29 | 5797 | 890-2017 | 44.1 | 231-679 | 34.0 | 417-622 | 67.0 | 2428 | |||
| Opponent | 29 | 29 | 5797 | 686-1870 | 36.7 | 181-638 | 28.4 | 427-637 | 67.0 | 1981 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Khalise Vidal | Fr. | G | 27 | 8 | 579 | 50 | 99 | 149 | 45 | 0 | 64 | 57 | 1.1 | 57 | 8 |
| 1 | Catalina Roco | So | G | 29 | 11 | 601 | 24 | 38 | 62 | 44 | 0 | 50 | 60 | 0.8 | 32 | 3 |
| 2 | Lamiyah Hogans | Fr. | G/F | 28 | 25 | 714 | 27 | 69 | 96 | 73 | 1 | 42 | 80 | 0.5 | 26 | 9 |
| 3 | Jaeden Williams | Fr. | G | 28 | 28 | 743 | 46 | 107 | 153 | 70 | 0 | 189 | 97 | 1.9 | 53 | 2 |
| 4 | Azzariah Styles | Fr. | G | 12 | 11 | 262 | 9 | 17 | 26 | 10 | 0 | 26 | 9 | 2.9 | 18 | 0 |
| 5 | Corrin Austell | Fr. | G | 22 | 1 | 171 | 6 | 9 | 15 | 14 | 0 | 9 | 9 | 1.0 | 14 | 1 |
| 6 | Kendall Ruise | Fr. | G | 28 | 4 | 434 | 19 | 69 | 88 | 49 | 0 | 21 | 51 | 0.4 | 25 | 0 |
| 12 | Ceylone Brooks | So | G | 29 | 11 | 461 | 8 | 22 | 30 | 16 | 0 | 24 | 23 | 1.0 | 15 | 0 |
| 15 | Jayda Scorza | So. | F | 28 | 10 | 429 | 36 | 86 | 122 | 61 | 0 | 24 | 39 | 0.6 | 12 | 5 |
| 20 | Zanasia Marshall | Fr. | F | 10 | 0 | 43 | 2 | 6 | 8 | 11 | 0 | 0 | 2 | 0.0 | 2 | 2 |
| 22 | Cristina Brown | Fr. | G/F | 17 | 0 | 65 | 10 | 11 | 21 | 9 | 0 | 0 | 8 | 0.0 | 4 | 1 |
| 30 | Calise Chisholm | So. | F | 29 | 25 | 512 | 73 | 131 | 204 | 70 | 2 | 22 | 40 | 0.6 | 48 | 24 |
| 34 | Yali Levy | Fr. | G | 24 | 1 | 160 | 5 | 13 | 18 | 17 | 0 | 5 | 13 | 0.4 | 4 | 0 |
| 35 | Raili Bast | Fr. | F/C | 23 | 10 | 264 | 23 | 49 | 72 | 44 | 0 | 6 | 14 | 0.4 | 11 | 9 |
| 45 | Keira Mackinnon | Fr. | F | 29 | 0 | 359 | 18 | 57 | 75 | 35 | 0 | 17 | 23 | 0.7 | 20 | 9 |
| Totals | 29 | 29 | 5797 | 410 | 838 | 1248 | 568 | 3 | 499 | 528 | 0.9 | 341 | 73 | |||
| Opponent | 29 | 29 | 5797 | 357 | 733 | 1090 | 455 | 14 | 339 | 598 | 0.6 | 243 | 82 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Khalise Vidal | Fr. | G | 27 | 8 | 21.4 | 4.6-11.3 | 40.5 | 1.0-3.9 | 26.8 | 1.9-2.8 | 65.9 | 12.0 |
| 1 | Catalina Roco | So | G | 29 | 11 | 20.7 | 8.0-17.3 | 46.2 | 4.3-9.3 | 46.4 | 2.3-3.0 | 75.6 | 22.6 |
| 2 | Lamiyah Hogans | Fr. | G/F | 28 | 25 | 25.5 | 8.5-17.2 | 49.2 | 1.3-3.9 | 34.3 | 4.0-5.6 | 72.0 | 22.3 |
| 3 | Jaeden Williams | Fr. | G | 28 | 28 | 26.5 | 5.8-11.7 | 49.1 | 0.1-0.3 | 16.7 | 4.8-7.1 | 67.4 | 16.4 |
| 4 | Azzariah Styles | Fr. | G | 12 | 11 | 21.8 | 4.7-12.7 | 37.3 | 2.9-9.0 | 32.2 | 2.4-2.9 | 84.2 | 14.8 |
| 5 | Corrin Austell | Fr. | G | 22 | 1 | 7.8 | 3.5-8.2 | 42.9 | 1.4-4.7 | 30.0 | 1.9-3.0 | 61.5 | 10.3 |
| 6 | Kendall Ruise | Fr. | G | 28 | 4 | 15.5 | 4.2-9.3 | 45.5 | 0.4-1.8 | 21.1 | 2.3-4.5 | 51.0 | 11.2 |
| 12 | Ceylone Brooks | So | G | 29 | 11 | 15.9 | 4.8-14.8 | 32.4 | 2.9-9.9 | 28.9 | 1.0-1.8 | 52.4 | 13.4 |
| 15 | Jayda Scorza | So. | F | 28 | 10 | 15.3 | 7.5-17.2 | 43.2 | 1.9-4.8 | 39.2 | 3.2-4.8 | 65.4 | 20.0 |
| 20 | Zanasia Marshall | Fr. | F | 10 | 0 | 4.3 | 0.9-1.9 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.9 |
| 22 | Cristina Brown | Fr. | G/F | 17 | 0 | 3.8 | 4.9-11.1 | 44.4 | 0.0-0.6 | 0.0 | 1.8-3.1 | 60.0 | 11.7 |
| 30 | Calise Chisholm | So. | F | 29 | 25 | 17.7 | 7.0-13.9 | 50.6 | 0.2-0.4 | 40.0 | 3.6-5.5 | 64.8 | 17.8 |
| 34 | Yali Levy | Fr. | G | 24 | 1 | 6.7 | 4.2-16.8 | 25.4 | 3.8-14.2 | 26.3 | 1.8-2.0 | 87.5 | 14.0 |
| 35 | Raili Bast | Fr. | F/C | 23 | 10 | 11.5 | 5.8-10.8 | 53.5 | 0.2-0.3 | 50.0 | 4.1-6.2 | 65.9 | 15.8 |
| 45 | Keira Mackinnon | Fr. | F | 29 | 0 | 12.4 | 7.2-17.7 | 40.9 | 2.9-8.8 | 32.9 | 2.0-2.8 | 72.0 | 19.4 |
| Totals | 29 | 29 | 199.9 | 30.7-69.6 | 44.1 | 8.0-23.4 | 34.0 | 14.4-21.5 | 67.0 | 83.8 | |||
| Opponent | 29 | 29 | 199.9 | 23.7-64.5 | 36.7 | 6.2-22.0 | 28.4 | 14.7-22.0 | 67.0 | 68.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Khalise Vidal | Fr. | G | 27 | 8 | 21.4 | 3.5 | 6.8 | 10.3 | 3.1 | 0.0 | 4.4 | 3.9 | 1.1 | 3.9 | 0.6 |
| 1 | Catalina Roco | So | G | 29 | 11 | 20.7 | 1.6 | 2.5 | 4.1 | 2.9 | 0.0 | 3.3 | 4.0 | 0.8 | 2.1 | 0.2 |
| 2 | Lamiyah Hogans | Fr. | G/F | 28 | 25 | 25.5 | 1.5 | 3.9 | 5.4 | 4.1 | 0.1 | 2.4 | 4.5 | 0.5 | 1.5 | 0.5 |
| 3 | Jaeden Williams | Fr. | G | 28 | 28 | 26.5 | 2.5 | 5.8 | 8.2 | 3.8 | 0.0 | 10.2 | 5.2 | 1.9 | 2.9 | 0.1 |
| 4 | Azzariah Styles | Fr. | G | 12 | 11 | 21.8 | 1.4 | 2.6 | 4.0 | 1.5 | 0.0 | 4.0 | 1.4 | 2.9 | 2.7 | 0.0 |
| 5 | Corrin Austell | Fr. | G | 22 | 1 | 7.8 | 1.4 | 2.1 | 3.5 | 3.3 | 0.0 | 2.1 | 2.1 | 1.0 | 3.3 | 0.2 |
| 6 | Kendall Ruise | Fr. | G | 28 | 4 | 15.5 | 1.8 | 6.4 | 8.1 | 4.5 | 0.0 | 1.9 | 4.7 | 0.4 | 2.3 | 0.0 |
| 12 | Ceylone Brooks | So | G | 29 | 11 | 15.9 | 0.7 | 1.9 | 2.6 | 1.4 | 0.0 | 2.1 | 2.0 | 1.0 | 1.3 | 0.0 |
| 15 | Jayda Scorza | So. | F | 28 | 10 | 15.3 | 3.4 | 8.0 | 11.4 | 5.7 | 0.0 | 2.2 | 3.6 | 0.6 | 1.1 | 0.5 |
| 20 | Zanasia Marshall | Fr. | F | 10 | 0 | 4.3 | 1.9 | 5.6 | 7.4 | 10.2 | 0.0 | 0.0 | 1.9 | 0.0 | 1.9 | 1.9 |
| 22 | Cristina Brown | Fr. | G/F | 17 | 0 | 3.8 | 6.2 | 6.8 | 12.9 | 5.5 | 0.0 | 0.0 | 4.9 | 0.0 | 2.5 | 0.6 |
| 30 | Calise Chisholm | So. | F | 29 | 25 | 17.7 | 5.7 | 10.2 | 15.9 | 5.5 | 0.2 | 1.7 | 3.1 | 0.6 | 3.8 | 1.9 |
| 34 | Yali Levy | Fr. | G | 24 | 1 | 6.7 | 1.3 | 3.3 | 4.5 | 4.3 | 0.0 | 1.3 | 3.3 | 0.4 | 1.0 | 0.0 |
| 35 | Raili Bast | Fr. | F/C | 23 | 10 | 11.5 | 3.5 | 7.4 | 10.9 | 6.7 | 0.0 | 0.9 | 2.1 | 0.4 | 1.7 | 1.4 |
| 45 | Keira Mackinnon | Fr. | F | 29 | 0 | 12.4 | 2.0 | 6.4 | 8.4 | 3.9 | 0.0 | 1.9 | 2.6 | 0.7 | 2.2 | 1.0 |
| Totals | 29 | 29 | 199.9 | 14.1 | 28.9 | 43.1 | 19.6 | 0.1 | 17.2 | 18.2 | 0.9 | 11.8 | 2.5 | |||
| Opponent | 29 | 29 | 199.9 | 12.3 | 25.3 | 37.6 | 15.7 | 0.5 | 11.7 | 20.6 | 0.6 | 8.4 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Khalise Vidal | Fr. | G | 18 | 8 | 22.9 | 2.6-6.5 | 39.3 | 0.6-2.4 | 25.0 | 1.1-1.6 | 65.5 | 6.8 |
| 1 | Catalina Roco | So | G | 18 | 7 | 23.3 | 4.9-10.4 | 47.6 | 2.6-5.2 | 48.9 | 1.2-1.7 | 70.0 | 13.6 |
| 2 | Lamiyah Hogans | Fr. | G/F | 18 | 17 | 26.2 | 5.9-11.3 | 52.7 | 1.0-2.7 | 37.5 | 2.4-3.2 | 75.9 | 15.3 |
| 3 | Jaeden Williams | Fr. | G | 17 | 17 | 27.0 | 3.7-7.9 | 47.0 | 0.1-0.3 | 20.0 | 2.8-4.1 | 67.1 | 10.2 |
| 4 | Azzariah Styles | Fr. | G | 2 | 1 | 15.5 | 1.5-4.5 | 33.3 | 1.0-3.5 | 28.6 | 1.5-2.0 | 75.0 | 5.5 |
| 5 | Corrin Austell | Fr. | G | 12 | 0 | 10.2 | 0.9-1.9 | 47.8 | 0.4-1.1 | 38.5 | 0.3-0.6 | 57.1 | 2.6 |
| 6 | Kendall Ruise | Fr. | G | 18 | 4 | 17.3 | 1.8-4.2 | 42.1 | 0.1-0.8 | 14.3 | 1.0-1.9 | 51.4 | 4.7 |
| 12 | Ceylone Brooks | So | G | 18 | 11 | 17.1 | 1.6-5.7 | 27.2 | 0.9-4.1 | 23.3 | 0.4-0.9 | 50.0 | 4.5 |
| 15 | Jayda Scorza | So. | F | 18 | 3 | 14.6 | 3.3-7.1 | 47.2 | 0.8-1.8 | 45.5 | 0.8-1.1 | 70.0 | 8.3 |
| 20 | Zanasia Marshall | Fr. | F | 4 | - | 3.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 22 | Cristina Brown | Fr. | G/F | 10 | 0 | 2.9 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.5 |
| 30 | Calise Chisholm | So. | F | 18 | 14 | 17.6 | 3.4-6.7 | 50.8 | 0.1-0.2 | 50.0 | 1.4-2.1 | 67.6 | 8.3 |
| 34 | Yali Levy | Fr. | G | 14 | 0 | 5.4 | 0.5-2.2 | 22.6 | 0.4-2.0 | 21.4 | 0.3-0.3 | 100.0 | 1.7 |
| 35 | Raili Bast | Fr. | F/C | 15 | 8 | 11.3 | 1.8-2.8 | 64.3 | 0.0-0.0 | - | 1.1-1.8 | 63.0 | 4.7 |
| 45 | Keira Mackinnon | Fr. | F | 18 | 0 | 11.1 | 1.7-4.8 | 34.5 | 0.8-2.6 | 30.4 | 0.3-0.3 | 83.3 | 4.4 |
| Totals | 18 | 18 | 199.9 | 31.4-70.4 | 44.6 | 7.7-22.7 | 34.0 | 12.8-19.2 | 66.7 | 83.4 | |||
| Opponent | 18 | 18 | 199.9 | 23.7-65.2 | 36.4 | 6.3-23.5 | 26.7 | 13.2-20.7 | 63.8 | 66.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Khalise Vidal | Fr. | G | 18 | 8 | 22.9 | 1.7 | 4.2 | 5.9 | 1.7 | 0.0 | 2.7 | 1.8 | 1.5 | 2.2 | 0.3 |
| 1 | Catalina Roco | So | G | 18 | 7 | 23.3 | 0.8 | 1.5 | 2.3 | 1.6 | 0.0 | 1.8 | 2.0 | 0.9 | 1.5 | 0.2 |
| 2 | Lamiyah Hogans | Fr. | G/F | 18 | 17 | 26.2 | 0.9 | 2.1 | 3.0 | 2.7 | 0.0 | 1.8 | 2.9 | 0.6 | 1.0 | 0.3 |
| 3 | Jaeden Williams | Fr. | G | 17 | 17 | 27.0 | 1.6 | 4.3 | 5.9 | 2.5 | 0.0 | 6.9 | 3.7 | 1.9 | 1.5 | 0.1 |
| 4 | Azzariah Styles | Fr. | G | 2 | 1 | 15.5 | 1.5 | 2.0 | 3.5 | 0.5 | 0.0 | 3.0 | 0.5 | 6.0 | 0.5 | 0.0 |
| 5 | Corrin Austell | Fr. | G | 12 | 0 | 10.2 | 0.4 | 0.6 | 1.0 | 0.8 | 0.0 | 0.6 | 0.5 | 1.2 | 0.9 | 0.1 |
| 6 | Kendall Ruise | Fr. | G | 18 | 4 | 17.3 | 0.7 | 3.2 | 3.8 | 1.6 | 0.0 | 0.9 | 2.0 | 0.5 | 1.1 | 0.0 |
| 12 | Ceylone Brooks | So | G | 18 | 11 | 17.1 | 0.4 | 0.8 | 1.2 | 0.6 | 0.0 | 0.8 | 0.9 | 0.9 | 0.5 | 0.0 |
| 15 | Jayda Scorza | So. | F | 18 | 3 | 14.6 | 1.4 | 3.1 | 4.5 | 1.9 | 0.0 | 0.8 | 1.4 | 0.6 | 0.4 | 0.2 |
| 20 | Zanasia Marshall | Fr. | F | 4 | - | 3.0 | 0.3 | 0.5 | 0.8 | 0.8 | - | 0.0 | 0.0 | - | 0.3 | 0.3 |
| 22 | Cristina Brown | Fr. | G/F | 10 | 0 | 2.9 | 0.4 | 0.4 | 0.8 | 0.4 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 |
| 30 | Calise Chisholm | So. | F | 18 | 14 | 17.6 | 2.6 | 4.8 | 7.3 | 2.2 | 0.1 | 0.7 | 1.2 | 0.5 | 1.3 | 0.8 |
| 34 | Yali Levy | Fr. | G | 14 | 0 | 5.4 | 0.1 | 0.6 | 0.8 | 0.6 | 0.0 | 0.2 | 0.5 | 0.4 | 0.1 | 0.0 |
| 35 | Raili Bast | Fr. | F/C | 15 | 8 | 11.3 | 0.9 | 2.2 | 3.1 | 1.5 | 0.0 | 0.3 | 0.6 | 0.4 | 0.3 | 0.5 |
| 45 | Keira Mackinnon | Fr. | F | 18 | 0 | 11.1 | 0.4 | 1.8 | 2.2 | 0.8 | 0.0 | 0.6 | 0.6 | 1.0 | 0.5 | 0.3 |
| Totals | 18 | 18 | 199.9 | 13.7 | 30.8 | 44.5 | 18.2 | 0.1 | 17.8 | 17.8 | 1.0 | 11.1 | 2.7 | |||
| Opponent | 18 | 18 | 199.9 | 12.2 | 26.1 | 38.3 | 15.2 | 0.5 | 12.0 | 20.1 | 0.6 | 9.5 | 3.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Khalise Vidal | Fr. | G | 18 | 8 | 412 | 46-117 | 39.3 | 11-44 | 25.0 | 19-29 | 65.5 | 122 |
| 1 | Catalina Roco | So | G | 18 | 7 | 420 | 89-187 | 47.6 | 46-94 | 48.9 | 21-30 | 70.0 | 245 |
| 2 | Lamiyah Hogans | Fr. | G/F | 18 | 17 | 472 | 107-203 | 52.7 | 18-48 | 37.5 | 44-58 | 75.9 | 276 |
| 3 | Jaeden Williams | Fr. | G | 17 | 17 | 459 | 63-134 | 47.0 | 1-5 | 20.0 | 47-70 | 67.1 | 174 |
| 4 | Azzariah Styles | Fr. | G | 2 | 1 | 31 | 3-9 | 33.3 | 2-7 | 28.6 | 3-4 | 75.0 | 11 |
| 5 | Corrin Austell | Fr. | G | 12 | 0 | 122 | 11-23 | 47.8 | 5-13 | 38.5 | 4-7 | 57.1 | 31 |
| 6 | Kendall Ruise | Fr. | G | 18 | 4 | 311 | 32-76 | 42.1 | 2-14 | 14.3 | 18-35 | 51.4 | 84 |
| 12 | Ceylone Brooks | So | G | 18 | 11 | 308 | 28-103 | 27.2 | 17-73 | 23.3 | 8-16 | 50.0 | 81 |
| 15 | Jayda Scorza | So. | F | 18 | 3 | 262 | 60-127 | 47.2 | 15-33 | 45.5 | 14-20 | 70.0 | 149 |
| 20 | Zanasia Marshall | Fr. | F | 4 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 22 | Cristina Brown | Fr. | G/F | 10 | 0 | 29 | 2-8 | 25.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| 30 | Calise Chisholm | So. | F | 18 | 14 | 317 | 61-120 | 50.8 | 2-4 | 50.0 | 25-37 | 67.6 | 149 |
| 34 | Yali Levy | Fr. | G | 14 | 0 | 76 | 7-31 | 22.6 | 6-28 | 21.4 | 4-4 | 100.0 | 24 |
| 35 | Raili Bast | Fr. | F/C | 15 | 8 | 169 | 27-42 | 64.3 | 0-0 | - | 17-27 | 63.0 | 71 |
| 45 | Keira Mackinnon | Fr. | F | 18 | 0 | 199 | 30-87 | 34.5 | 14-46 | 30.4 | 5-6 | 83.3 | 79 |
| Totals | 18 | 18 | 3599 | 566-1268 | 44.6 | 139-409 | 34.0 | 230-345 | 66.7 | 1501 | |||
