played in 60% of team games
Rk  
1 J Bynum Miami Dade College 18 18 33.1 7.7-21.1 36.3 2.1-7.5 27.4 5.1-6.8 74.6 22.4
2 T Rietveld Chipola College 10 10 29.8 6.4-12.8 50.0 2.3-5.9 39.0 4.5-5.6 80.4 19.6
3 M Stevenson Hillsborough Community College 18 18 32.9 5.7-15.8 35.8 2.4-6.6 36.4 5.2-6.1 85.3 18.9
4 M Venner Miami Dade College 18 16 30.7 7.3-13.9 52.4 0.3-1.4 20.0 3.7-5.0 73.3 18.5
5 T Harris St. Petersburg College 16 15 16.4 6.7-15.8 42.5 1.3-4.6 28.8 3.1-4.1 75.8 17.8
6 M Lazarevic Eastern Florida State College 13 11 27.5 5.4-12.3 43.8 2.2-6.2 35.8 3.8-4.7 80.3 16.8
7 K Diagne Northwest Florida State College 12 12 31.4 6.0-11.9 50.3 1.1-3.0 36.1 3.3-4.0 83.3 16.4
8 C Gladney Pensacola State College 10 9 30.0 4.7-13.6 34.6 0.7-4.1 17.1 5.8-7.4 78.4 15.9
9 C Bishop Florida SouthWestern State College 18 16 27.8 5.9-11.7 51.0 0.8-2.4 34.1 3.1-4.9 63.6 15.8
10 A Francisco De Oliveira Gulf Coast State College 12 12 9.2 5.7-15.0 37.8 1.5-5.7 26.5 2.6-2.9 88.6 15.4
11 L Hogans Daytona State College 18 17 26.2 5.9-11.3 52.7 1.0-2.7 37.5 2.4-3.2 75.9 15.3
12 M Benton Gulf Coast State College 12 12 10.5 4.8-12.7 37.5 0.7-3.2 21.1 4.2-5.8 73.9 14.4
12 S Heeren Chipola College 12 12 21.6 6.0-12.6 47.7 0.0-0.0 - 2.4-4.2 56.9 14.4
14 C Roco Daytona State College 18 7 23.3 4.9-10.4 47.6 2.6-5.2 48.9 1.2-1.7 70.0 13.6
15 O Parpara Eastern Florida State College 18 18 30.7 5.2-10.8 48.5 1.4-4.2 33.3 1.7-2.2 79.5 13.6
16 Z McRae Santa Fe College 18 18 10.9 3.7-10.2 36.1 1.6-4.5 35.8 4.3-5.2 81.9 13.2
17 B DaSilva Eastern Florida State College 15 15 29.3 4.3-11.2 38.1 1.4-5.6 25.0 2.1-3.0 68.9 12.0
17 K Poitier Tallahassee State College 12 12 26.8 5.0-9.5 52.6 0.0-0.2 0.0 2.0-2.6 77.4 12.0
19 J White Northwest Florida State College 12 12 33.2 4.5-11.2 40.3 2.2-6.2 35.1 0.7-1.2 53.3 11.8
20 A Lovett Tallahassee State College 11 - 18.2 4.3-8.5 50.5 1.7-4.0 43.2 1.5-2.0 72.7 11.7
21 C Aravena Miami Dade College 18 12 27.8 4.0-10.8 36.9 1.8-5.1 34.8 1.9-2.6 72.3 11.7
21 P Flournoy Hillsborough Community College 18 8 30.5 3.8-10.7 35.2 1.4-5.8 25.0 2.7-3.6 75.0 11.7
23 C Guillaume St. Petersburg College 16 15 14.6 4.2-7.9 53.2 0.0-0.0 - 3.2-4.5 72.2 11.6
24 L Castanon Cruz Santa Fe College 18 15 10.3 4.5-12.6 35.8 1.9-6.3 31.0 0.6-0.7 83.3 11.5
25 D Gordon Florida SouthWestern State College 18 15 31.2 3.7-9.9 37.6 0.8-2.6 32.6 2.7-3.6 75.4 11.0
25 A Noble Tallahassee State College 12 12 27.8 3.4-11.4 29.9 0.8-4.0 20.8 3.3-4.2 78.4 11.0
27 D Ballard Hillsborough Community College 18 18 31.8 3.2-9.7 33.1 2.8-8.7 32.5 1.2-1.5 81.5 10.5
27 C Jones Northwest Florida State College 12 12 32.6 3.7-6.7 55.0 0.7-1.5 44.4 2.5-3.3 75.0 10.5
27 M Penney Tallahassee State College 12 12 27.9 3.8-9.8 39.3 1.9-5.6 34.3 0.9-1.2 78.6 10.5
30 A Williams Florida SouthWestern State College 15 2 17.9 4.3-8.0 53.3 0.7-1.7 40.0 1.2-1.6 75.0 10.4
31 A Anderson Santa Fe College 18 17 9.7 4.0-10.4 38.3 0.5-1.6 31.0 1.9-3.2 58.6 10.4
31 B Behn Hillsborough Community College 18 18 27.9 4.2-9.8 43.2 0.3-1.1 25.0 1.7-2.9 56.6 10.4
33 T Hutchinson Pensacola State College 11 11 26.1 3.5-13.0 26.6 1.5-5.8 26.6 1.8-3.1 58.8 10.3
34 J Williams Daytona State College 17 17 27.0 3.7-7.9 47.0 0.1-0.3 20.0 2.8-4.1 67.1 10.2
35 P Anderson Pensacola State College 11 10 24.7 3.7-10.2 36.6 1.9-5.7 33.3 0.8-1.5 52.9 10.2
36 A Mirkovic Eastern Florida State College 18 18 29.1 3.8-8.0 47.9 1.6-3.9 40.0 0.4-0.6 80.0 9.7
37 S Lara Santacruz Eastern Florida State College 18 9 26.3 3.9-7.9 49.3 0.1-0.9 12.5 1.2-1.9 60.0 9.1
38 C Ordonez Cabello Santa Fe College 18 18 11.2 3.2-8.4 38.2 1.9-5.7 34.0 0.6-0.8 71.4 8.9
39 D McDonald Chipola College 5 1 9.8 3.0-7.2 41.7 0.6-1.8 33.3 2.0-2.6 76.9 8.6
40 L Pabst Tallahassee State College 12 11 20.4 3.2-9.7 32.8 0.7-2.8 23.5 1.6-2.4 65.5 8.6
41 A Culberth Miami Dade College 18 14 26.2 3.3-9.7 33.7 1.4-5.3 27.1 0.4-0.7 66.7 8.4
42 K Hopson Gulf Coast State College 12 12 8.8 2.4-7.3 33.0 0.1-0.9 9.1 3.5-4.7 75.0 8.4
43 C Chisholm Daytona State College 18 14 17.6 3.4-6.7 50.8 0.1-0.2 50.0 1.4-2.1 67.6 8.3
43 J Scorza Daytona State College 18 3 14.6 3.3-7.1 47.2 0.8-1.8 45.5 0.8-1.1 70.0 8.3
45 K Harris Florida SouthWestern State College 18 14 28.1 2.4-6.8 36.1 1.9-5.3 35.4 1.2-1.6 72.4 7.9
46 J Redwine Chipola College 12 11 25.6 2.4-7.2 33.3 0.6-1.9 30.4 2.5-4.1 61.2 7.9
47 K Johnson Northwest Florida State College 9 9 26.7 3.3-7.0 47.6 0.0-0.0 - 0.9-1.4 61.5 7.6
48 C Forine St. Petersburg College 16 15 14.9 2.9-6.9 41.8 0.0-0.0 - 1.7-2.7 62.8 7.4
49 R Callihan Miami Dade College 17 12 23.7 2.9-7.1 41.3 0.0-0.6 0.0 1.5-2.4 65.0 7.4
50 K Harris St. Petersburg College 16 15 11.8 3.2-8.3 38.3 0.1-0.3 20.0 0.9-2.1 45.5 7.4
51 A Marc Florida SouthWestern State College 18 13 28.6 2.3-7.0 32.5 1.4-4.6 30.5 1.4-2.3 61.0 7.3
52 L Schmitt Tallahassee State College 12 12 24.2 2.7-6.0 44.4 1.0-2.4 41.4 0.9-1.2 73.3 7.3
53 J Harris Chipola College 12 10 18.0 2.8-8.1 35.1 0.2-1.9 13.0 1.2-1.9 65.2 7.2
54 M Coulibaly Chipola College 9 2 11.0 3.2-4.9 65.9 0.0-0.1 0.0 0.6-1.9 29.4 7.0
55 H Sanders St. Petersburg College 16 14 14.1 2.5-9.3 26.8 0.8-3.7 20.3 1.2-1.8 67.9 6.9
56 K Corporan Northwest Florida State College 9 9 34.0 2.4-6.9 35.5 0.4-2.4 18.2 1.4-2.2 65.0 6.8
56 K Vidal Daytona State College 18 8 22.9 2.6-6.5 39.3 0.6-2.4 25.0 1.1-1.6 65.5 6.8
58 N Wilkins Northwest Florida State College 12 4 20.0 2.3-6.3 36.8 0.3-1.9 17.4 1.7-2.9 57.1 6.7
59 G Barbosa Gulf Coast State College 12 12 9.1 2.3-8.0 29.2 1.3-4.7 28.6 0.5-0.6 85.7 6.5
60 A Minja Gulf Coast State College 12 7 7.3 2.8-5.7 48.5 0.0-0.0 - 0.8-2.0 41.7 6.3
61 A Johnson Pensacola State College 11 10 26.0 2.5-8.4 29.3 0.2-0.8 22.2 1.2-2.3 52.0 6.3
62 Y Allen Gulf Coast State College 12 5 2.5 2.4-8.7 27.9 1.0-5.0 20.0 0.4-0.8 55.6 6.3
63 S McCloud Miami Dade College 18 5 18.6 2.4-5.7 41.7 0.0-0.1 0.0 1.4-2.9 47.2 6.2
64 G Strickland Eastern Florida State College 17 16 26.2 2.2-6.7 32.5 1.2-3.9 30.3 0.4-0.9 43.8 5.9
65 C Oturakci Hillsborough Community College 18 10 19.8 2.2-6.2 35.1 0.5-2.4 20.5 1.0-1.3 78.3 5.8
66 D Worthy Florida SouthWestern State College 17 3 19.4 2.0-6.2 32.4 0.7-1.8 38.7 0.9-1.5 61.5 5.6
67 A Facyson Chipola College 12 6 20.8 1.4-5.2 27.0 0.2-1.7 10.0 2.5-3.5 71.4 5.5
67 A Styles Daytona State College 2 1 15.5 1.5-4.5 33.3 1.0-3.5 28.6 1.5-2.0 75.0 5.5
69 D Cergneux Florida SouthWestern State College 18 14 22.2 2.3-5.9 39.3 0.0-0.2 0.0 0.8-1.9 40.0 5.4
70 H Carr Gulf Coast State College 12 0 4.5 1.5-5.5 27.3 0.5-1.4 35.3 1.9-3.1 62.2 5.4
71 A Viera Hillsborough Community College 15 0 19.7 1.9-5.2 35.9 1.5-4.7 31.4 0.1-0.3 25.0 5.3
72 E Briede Florida SouthWestern State College 14 8 21.6 1.5-3.8 39.6 0.6-1.6 40.9 1.3-1.8 72.0 4.9
73 B Jackson Pensacola State College 9 8 18.8 1.6-4.1 37.8 0.0-0.0 - 1.8-2.9 61.5 4.9
74 D Adams Santa Fe College 8 1 3.8 1.5-5.4 27.9 0.8-3.4 22.2 1.0-1.6 61.5 4.8
74 S Molder Chipola College 8 4 18.8 1.8-4.2 41.2 0.8-1.9 40.0 0.5-1.4 36.4 4.8
76 R Bast Daytona State College 15 8 11.3 1.8-2.8 64.3 0.0-0.0 - 1.1-1.8 63.0 4.7
77 N Green Hillsborough Community College 18 18 33.4 2.0-5.3 37.5 0.0-1.2 0.0 0.7-1.2 59.1 4.7
78 K Ruise Daytona State College 18 4 17.3 1.8-4.2 42.1 0.1-0.8 14.3 1.0-1.9 51.4 4.7
79 G Grady St. Petersburg College 16 4 10.7 1.9-4.6 41.9 0.2-0.8 25.0 0.6-1.1 52.9 4.6
80 C Brooks Daytona State College 18 11 17.1 1.6-5.7 27.2 0.9-4.1 23.3 0.4-0.9 50.0 4.5
81 K Mackinnon Daytona State College 18 0 11.1 1.7-4.8 34.5 0.8-2.6 30.4 0.3-0.3 83.3 4.4
82 B Garcia Santa Fe College 18 15 10.4 1.7-4.3 39.7 0.1-0.3 16.7 0.8-1.9 42.9 4.3
82 T Jones Chipola College 12 4 19.6 1.5-4.5 33.3 0.0-0.1 0.0 1.3-2.1 64.0 4.3
84 G Kabia Gulf Coast State College 7 0 2.6 1.4-4.3 33.3 1.4-4.1 34.5 0.0-0.0 - 4.3
85 A Johnson Eastern Florida State College 1 - 32.0 2.0-6.0 33.3 0.0-0.0 - 0.0-0.0 - 4.0
86 T Sy Chipola College 8 0 8.1 1.5-2.6 57.1 0.0-0.0 - 0.8-1.4 54.5 3.8
87 S Gresham Northwest Florida State College 5 0 11.2 1.4-2.4 58.3 0.2-0.6 33.3 0.6-0.8 75.0 3.6
88 N Davis Pensacola State College 12 5 15.1 1.3-3.8 34.8 0.0-0.6 0.0 0.9-1.7 55.0 3.6
89 R Suttle Florida SouthWestern State College 13 5 14.7 1.1-3.5 31.1 0.7-2.5 28.1 0.7-0.9 75.0 3.5
90 K Williams Northwest Florida State College 12 2 13.5 1.5-3.0 50.0 0.0-0.1 0.0 0.5-0.6 85.7 3.5
91 S Thompson Chipola College 11 0 7.8 1.4-2.4 57.7 0.0-0.0 - 0.4-0.5 66.7 3.1
92 K Newson Pensacola State College 12 6 18.4 1.0-3.3 30.0 0.3-0.7 50.0 0.7-0.8 80.0 3.0
93 A Toyomasu Northwest Florida State College 12 0 16.1 0.8-3.5 23.8 0.5-2.4 20.7 0.8-1.4 52.9 2.9
94 T Hackett Santa Fe College 18 3 6.9 0.8-3.4 23.0 0.1-0.6 9.1 1.3-1.9 67.6 2.9
95 D Christopher Pensacola State College 12 1 13.0 1.1-3.9 27.7 0.2-1.7 10.0 0.3-0.3 100.0 2.7
96 C Austell Daytona State College 12 0 10.2 0.9-1.9 47.8 0.4-1.1 38.5 0.3-0.6 57.1 2.6
97 M Francis Santa Fe College 11 2 3.1 1.1-1.8 60.0 0.0-0.0 - 0.3-0.6 42.9 2.5
98 L Mabaya St. Petersburg College 16 1 6.1 1.0-2.6 38.1 0.0-0.0 - 0.4-1.1 38.9 2.4
99 H Pettner Tallahassee State College 10 0 7.5 1.0-1.7 58.8 0.2-0.7 28.6 0.1-0.2 50.0 2.3
100 J Jackson Santa Fe College 13 0 3.5 0.6-1.8 33.3 0.0-0.0 - 0.8-1.2 68.8 2.1
101 E Pierre-Louis St. Petersburg College 14 0 3.9 0.9-1.9 50.0 0.0-0.1 0.0 0.2-0.3 75.0 2.1
102 D DaSilva Miami Dade College 15 2 10.1 0.9-2.2 39.4 0.1-0.4 16.7 0.3-0.6 44.4 2.1
103 A Uamai Miami Dade College 9 4 5.3 0.8-1.8 43.8 0.0-0.0 - 0.4-0.7 66.7 2.0
104 M Hundt Gulf Coast State College 10 0 3.1 0.9-1.5 60.0 0.0-0.0 - 0.1-0.2 50.0 1.9
105 J Hastings Pensacola State College 6 0 7.7 0.7-2.5 26.7 0.5-1.7 30.0 0.0-0.0 - 1.8
105 C Smith Hillsborough Community College 18 0 11.6 0.6-1.7 35.5 0.0-0.1 0.0 0.6-1.0 61.1 1.8
107 Q Powell Eastern Florida State College 18 1 7.3 0.8-1.5 55.6 0.0-0.0 - 0.1-0.4 25.0 1.8
108 K Hunter Tallahassee State College 11 0 11.1 0.5-1.1 41.7 0.1-0.1 100.0 0.7-1.2 61.5 1.7
109 Y Levy Daytona State College 14 0 5.4 0.5-2.2 22.6 0.4-2.0 21.4 0.3-0.3 100.0 1.7
110 C Preston Miami Dade College 10 1 5.9 0.7-1.4 50.0 0.0-0.2 0.0 0.3-0.4 75.0 1.7
111 J Gutman Miami Dade College 15 1 4.5 0.7-1.7 38.5 0.1-0.7 20.0 0.1-0.1 100.0 1.6
111 J Taylor Chipola College 5 - 2.8 0.4-1.4 28.6 0.2-0.6 33.3 0.6-0.8 75.0 1.6
113 S Beeks Pensacola State College 11 0 8.1 0.5-1.3 35.7 0.4-0.6 57.1 0.2-0.4 50.0 1.5
114 A Lherisse Eastern Florida State College 16 1 8.7 0.5-2.0 25.0 0.0-0.8 0.0 0.2-0.2 100.0 1.3
115 A Rumpe Tallahassee State College 9 1 6.0 0.4-1.3 33.3 0.0-0.1 0.0 0.2-0.2 100.0 1.1
116 I Spence Santa Fe College 17 1 4.6 0.4-2.2 16.2 0.0-0.5 0.0 0.4-0.5 66.7 1.1
117 A Francis Florida SouthWestern State College 3 0 3.0 0.3-0.3 100.0 0.3-0.3 100.0 0.0-0.0 - 1.0
117 A Leka St. Petersburg College 8 0 3.0 0.5-1.4 36.4 0.0-0.0 - 0.0-0.0 - 1.0
117 T Simpson Chipola College 5 0 4.4 0.2-0.6 33.3 0.0-0.4 0.0 0.6-0.8 75.0 1.0
117 A Spence Eastern Florida State College 17 1 11.9 0.3-1.0 29.4 0.0-0.0 - 0.4-0.8 50.0 1.0
117 M Ulloa Miami Dade College 3 3 4.7 0.3-2.3 14.3 0.3-2.0 16.7 0.0-0.0 - 1.0
117 E Whitaker Northwest Florida State College 5 0 5.0 0.4-0.4 100.0 0.2-0.2 100.0 0.0-0.0 - 1.0
123 A Abans Leon Tallahassee State College 7 - 3.0 0.4-1.4 30.0 0.0-0.0 - 0.0-0.0 - 0.9
124 P Olujobi Gulf Coast State College 7 - 1.6 0.3-0.7 40.0 0.0-0.1 0.0 0.1-0.3 50.0 0.7
125 K Merritt Santa Fe College 10 0 3.9 0.2-1.0 20.0 0.0-0.0 - 0.3-0.8 37.5 0.7
126 A Hubbard Santa Fe College 3 0 3.7 0.3-1.3 25.0 0.0-0.7 0.0 0.0-0.0 - 0.7
127 C Brown Daytona State College 10 0 2.9 0.2-0.8 25.0 0.0-0.0 - 0.1-0.2 50.0 0.5
128 J Collazo-Cousin Miami Dade College 9 2 4.4 0.1-0.6 20.0 0.0-0.4 0.0 0.2-0.8 28.6 0.4
129 S Adejonwo Hillsborough Community College 9 0 6.2 0.1-0.3 33.3 0.0-0.0 - 0.0-0.0 - 0.2
130 J Brown Tallahassee State College 10 0 3.4 0.0-1.1 0.0 0.0-0.2 0.0 0.1-0.2 50.0 0.1
131 Y Benitez Miami Dade College 1 0 1.0 0.0-2.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
131 M Berry St. Petersburg College 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
131 S Hunter Northwest Florida State College 5 0 1.6 0.0-0.2 0.0 0.0-0.0 - 0.0-0.0 - 0.0
131 A Lockey-Progl St. Petersburg College 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
131 A Marrero Tallahassee State College 2 - .5 0.0-1.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
131 Z Marshall Daytona State College 4 - 3.0 0.0-0.2 0.0 0.0-0.0 - 0.0-0.0 - 0.0
131 G Owens Pensacola State College 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
131 T Scott Tallahassee State College 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
131 A Warchol Florida SouthWestern State College 3 0 4.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
131 A Butler Hillsborough Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
141 L Dessart St. Petersburg College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
141 T Elliott Eastern Florida State College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
141 S Greene Chipola College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
141 J Kinzonzolo-Mistura Northwest Florida State College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -