Official Basketball Box Score
Santa Fe College at. Florida State College at Jacksonville
1/27/2026 at 5:00 PM @ 11901 Beach Blvd, JACKSONVILLE, FL, 32246

VISITORS: Santa Fe College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Lorianys Castanon Cruz *   5-15   1-7   2-2 1 2 1 13 1 0 2 1
3 Zion McRae.......... *   3-9   2-5   5-6 1 3 1 13 4 7 0 1
10 Aniyah Anderson..... *   1-5   0-1   4-5 3 6 4 6 2 3 3 1
14 Claudia Ordonez Cabello *   7-11   3-6   0-0 1 1 2 17 2 7 1 1
22 Blanca Garcia....... *   0-3   0-0   0-0 3 7 10  3 0 2 4 1 1
4 Isabella Spence.....   0-0   0-0   0-2 1 1 0 0 2 0 0 1
12 Taylor Hackett......   2-7   0-1   0-0 0 1 1 4 0 4 3 1
23 Jhalea Jackson......   2-5   0-0   1-2 1 8 4 5 1 0 1 1
TM Team................       0 0 0 0  
Totals.............. 20-55 6-20 12-17 11 29 40  16 58 14 25 11 8
TOTAL FG% Game: 36.4%
3-Pt. FG% Game: 30.0%
F Throw% Game: 70.6%

HOME TEAM: Florida State College at Jacksonville
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Leandrea McCloud.... f   0-3   0-0   0-0 0 2 2 0 0 0 0 9
14 Telijah Fils-Aime... f   5-10   0-2   3-6 2 2 2 13 0 1 4 29
2 Makiya Trusel....... g   4-15   0-3   1-2 1 6 4 9 3 2 2 28
3 Jasmine Blake....... g   1-4   0-0   0-2 2 2 1 2 1 2 3 38
32 Ambria Waddy........ g   3-7   2-3   0-0 2 0 1 8 0 1 1 29
10 Maia Berdebes.......   0-0   0-0   0-0 0 0 0 0 0 1 0 2
12 Teresa Pierre.......   1-1   0-0   3-6 1 3 0 5 0 0 0 15
15 Demaiyah Woodard....   1-6   0-0   4-6 1 3 2 6 0 3 1 28
22 Iloa James..........   0-5   0-0   0-0 0 3 4 0 0 3 1 17
23 Emily Guillen.......   2-3   0-0   0-1 1 1 0 4 0 3 0 7
24 Mistura Badmus......   0-0   0-0   0-0 1 1 0 0 0 1 0 10
TM Team................       0 0 0 0  
Totals.............. 17-54 2-8 11-23 11 23 34  16 47 4 17 12 212
TOTAL FG% Game: 31.5%
3-Pt. FG% Game: 25.0%
F Throw% Game: 47.8%

Score by Periods 1 2 3 4 Total
 
Santa Fe College.... 11 17 18 12 - 58
Florida State College at Jacksonville 8 15 12 12 - 47
Officials: ,,
Attendance: 0
Technical fouls: SANTA FE-None. FLORIDA -None.