2024-25 Basketball Statistics - Santa Fe College

Games 28
Pts per game 60.0
FG % 33.1
3PT % 22.5
FT % 57.1
Reb per game 44.4
Ast per game 10.6
Schedule Summary
Overall (Pct.)9-19 (.321)
Conference (Pct.) 5-13 (.278)
StreakLost 1
Home2-11
Away7-7
Neutral0-1
Full Scores and Schedule »
Recent Games
Feb 8 Daytona State College L, 65-63
Feb 12 Eastern Florida State College L, 51-43
Feb 15 at Hillsborough Community College W, 80-75
Feb 22 Florida Southwestern State College L, 75-56
Feb 26 at St. Petersburg College W, 50-43
Mar 1 Miami Dade College L, 80-56
Statistics category Overall Conf
Games 28 11th 18 6th
Points 1680 14th 1080 6th
Points per game 60.0 13th 60.0 12th
FG made per game 21.7 13th 22.3 10th
FG attempts per game 65.5 6th 66.7 3rd
FG Pct 33.1 14th 33.5 14th
3PT made per game 4.1 12th 3.4 11th
3PT attempts per game 18.4 7th 17.6 8th
3PT Pct 22.5 14th 19.6 14th
FT made per game 12.4 4th 11.8 7th
FT attempt per game 21.7 3rd 20.2 4th
FT Pct 57.1 14th 58.4 12th
Off rebounds per game 17.4 1st 18.3 1st
Def rebounds per game 27.0 7th 26.8 7th
Total rebounds per game 44.4 4th 45.1 4th
Opponents' Off rebounds per game 12.8 8th 12.6 7th
Opponents' Def rebounds per game 24.9 7th 24.1 4th
Opponents' Total rebounds per game 37.7 9th 36.6 5th
Rebound margin per game 6.7 5th 8.5 2nd
Assists per game 10.6 14th 9.7 13th
Opponents' Assists per game 14.4 12th 14.5 11th
Turnovers per game 22.4 14th 21.3 12th
Opponents' Turnovers per game 18.9 7th 18.3 7th
Steals per game 11.5 5th 11.3 6th
Opponents' Steals per game 11.8 13th 11.5 10th
Blocks per game 2.4 12th 2.7 9th
Opponents' Blocks per game 3.9 13th 3.8 12th
Personal fouls per game 16.3 8th 15.4 7th
Offensive efficiency 0.737 14th 0.751 12th
Net efficiency -0.124 12th -0.120 11th
Opponents' Personal fouls per game 16.1 8th 15.5 10th
Offensive efficiency 0.861 4th 0.872 5th
Points per game allowed 68.8 11th 69.5 10th
Opponents' Field goal percentage 39.1 10th 39.4 8th
Opponents' 3PT percentage 27.9 10th 29.1 11th
Home Attendance 110 7th 110 5th
Home Attendance average 9 7th 14 5th
Field goal total-attempts 607-1834 13th 402-1201 5th
3 point total-attempts 116-516 12th 62-316 8th
Free throw total-attempts 347-608 9th 212-363 4th
Opponents' Field goal total-attempts 712-1821 9th 469-1191 11th
Opponents' 3 point total-attempts 184-660 12th 127-437 14th
Shooting
No. Yr Pos
1 Aissa Diallo So G 17 1 20.2 1.6-6.0 27.5 0.9-3.5 25.4 0.8-1.1 73.7 5.0
2 Micah Hannah Fr G/F 27 26 32.3 3.8-11.7 32.4 0.4-2.4 16.7 3.1-5.2 59.3 11.0
3 Nakayla Green So G 24 18 25.4 2.2-7.8 27.8 1.5-5.6 26.1 0.7-1.2 58.6 6.5
4 Riana Callihan Fr F/C 23 5 18.2 2.4-6.5 36.7 0.1-0.6 14.3 1.1-1.9 60.5 6.0
5 Madyson Burney So G 15 12 27.3 4.1-14.7 28.1 1.7-6.3 27.7 1.7-2.9 60.5 11.7
10 Aniyah Anderson Fr G/F 28 27 26.1 3.1-8.6 36.4 0.5-1.9 26.9 2.0-3.2 60.4 8.8
11 Samantha Suarez Fr G 4 0 3.0 0.2-0.5 50.0 0.0-0.0 - 0.0-0.0 - 0.5
12 Taylor Hackett Fr G 28 9 15.9 1.0-3.6 27.0 0.0-0.7 5.3 0.5-1.2 40.0 2.5
21 Stella Chigha Fr F 6 0 4.8 0.2-0.8 20.0 0.0-0.2 0.0 0.2-0.3 50.0 0.5
23 Taija Lloyd So G/F 28 6 13.6 1.5-5.2 29.3 0.3-1.8 16.3 0.9-1.4 61.5 4.2
24 Yanija Lawson Fr F 23 22 25.9 4.1-10.1 40.9 0.2-1.2 14.8 2.0-4.5 45.2 10.5
33 Ta'Niya Walker So F 26 9 13.6 1.7-4.2 40.9 0.0-0.0 0.0 1.2-1.7 68.9 4.7
34 Malanie Francis Fr C 17 5 4.8 0.5-1.2 38.1 0.0-0.0 - 0.5-1.1 50.0 1.5
  Totals     28 28 188.5 21.7-65.5 33.1 4.1-18.4 22.5 12.4-21.7 57.1 60.0
  Opponent     28 28 188.5 25.4-65.0 39.1 6.6-23.6 27.9 11.4-17.5 65.2 68.8
Ball control
No. Yr Pos
1 Aissa Diallo So G 17 1 20.2 0.1 1.4 1.4 1.9 0.0 1.0 2.5 0.4 1.2 0.0
2 Micah Hannah Fr G/F 27 26 32.3 2.1 4.6 6.7 1.9 0.1 3.1 4.1 0.7 2.3 0.1
3 Nakayla Green So G 24 18 25.4 1.0 1.6 2.6 1.7 0.0 1.4 3.8 0.4 1.2 0.0
4 Riana Callihan Fr F/C 23 5 18.2 1.1 2.8 4.0 1.9 0.0 0.2 1.0 0.2 0.5 1.3
5 Madyson Burney So G 15 12 27.3 0.8 2.3 3.1 1.9 0.0 1.4 3.1 0.4 1.1 0.2
10 Aniyah Anderson Fr G/F 28 27 26.1 1.9 2.8 4.6 2.9 0.0 1.2 2.9 0.4 2.0 0.3
11 Samantha Suarez Fr G 4 0 3.0 0.0 0.0 0.0 0.8 0.0 0.3 0.8 0.3 0.0 0.0
12 Taylor Hackett Fr G 28 9 15.9 0.5 1.4 1.9 1.8 0.0 1.8 2.4 0.8 1.4 0.1
21 Stella Chigha Fr F 6 0 4.8 1.0 0.8 1.8 1.0 0.0 0.0 0.3 0.0 0.2 0.0
23 Taija Lloyd So G/F 28 6 13.6 1.8 1.9 3.7 0.6 0.0 0.7 2.2 0.3 0.8 0.1
24 Yanija Lawson Fr F 23 22 25.9 5.5 6.7 12.2 2.1 0.0 1.0 2.3 0.4 2.1 0.4
33 Ta'Niya Walker So F 26 9 13.6 2.0 2.7 4.7 1.5 0.0 0.3 1.2 0.3 0.5 0.1
34 Malanie Francis Fr C 17 5 4.8 0.9 0.8 1.6 1.0 0.0 0.1 0.5 0.1 0.1 0.2
  Totals     28 28 188.5 17.4 27.0 44.4 16.3 0.1 10.6 22.4 0.5 11.5 2.4
  Opponent     28 28 188.5 12.8 24.9 37.7 16.1 0.4 14.4 18.9 0.8 11.8 3.9
Shooting
No. Yr Pos
1 Aissa Diallo So G 17 1 343 28-102 27.5 15-59 25.4 14-19 73.7 85
2 Micah Hannah Fr G/F 27 26 871 102-315 32.4 11-66 16.7 83-140 59.3 298
3 Nakayla Green So G 24 18 609 52-187 27.8 35-134 26.1 17-29 58.6 156
4 Riana Callihan Fr F/C 23 5 418 55-150 36.7 2-14 14.3 26-43 60.5 138
5 Madyson Burney So G 15 12 409 62-221 28.1 26-94 27.7 26-43 60.5 176
10 Aniyah Anderson Fr G/F 28 27 730 88-242 36.4 14-52 26.9 55-91 60.4 245
11 Samantha Suarez Fr G 4 0 12 1-2 50.0 0-0 - 0-0 - 2
12 Taylor Hackett Fr G 28 9 446 27-100 27.0 1-19 5.3 14-35 40.0 69
21 Stella Chigha Fr F 6 0 29 1-5 20.0 0-1 0.0 1-2 50.0 3
23 Taija Lloyd So G/F 28 6 381 43-147 29.3 8-49 16.3 24-39 61.5 118
24 Yanija Lawson Fr F 23 22 596 95-232 40.9 4-27 14.8 47-104 45.2 241
33 Ta'Niya Walker So F 26 9 353 45-110 40.9 0-1 0.0 31-45 68.9 121
34 Malanie Francis Fr C 17 5 82 8-21 38.1 0-0 - 9-18 50.0 25
  Totals     28 28 5279 607-1834 33.1 116-516 22.5 347-608 57.1 1680
  Opponent     28 28 5279 712-1821 39.1 184-660 27.9 319-489 65.2 1927
Ball control
No. Yr Pos
1 Aissa Diallo So G 17 1 343 1 23 24 32 0 17 42 0.4 20 0
2 Micah Hannah Fr G/F 27 26 871 57 124 181 50 2 83 111 0.7 63 4
3 Nakayla Green So G 24 18 609 25 38 63 40 0 34 90 0.4 29 1
4 Riana Callihan Fr F/C 23 5 418 26 65 91 44 0 4 24 0.2 12 30
5 Madyson Burney So G 15 12 409 12 34 46 28 0 21 47 0.4 17 3
10 Aniyah Anderson Fr G/F 28 27 730 52 77 129 80 0 33 80 0.4 57 9
11 Samantha Suarez Fr G 4 0 12 0 0 0 3 0 1 3 0.3 0 0
12 Taylor Hackett Fr G 28 9 446 15 38 53 51 1 51 68 0.8 40 2
21 Stella Chigha Fr F 6 0 29 6 5 11 6 0 0 2 0.0 1 0
23 Taija Lloyd So G/F 28 6 381 49 54 103 18 0 20 61 0.3 21 2
24 Yanija Lawson Fr F 23 22 596 127 154 281 48 0 23 53 0.4 48 9
33 Ta'Niya Walker So F 26 9 353 53 69 122 39 0 9 32 0.3 12 3
34 Malanie Francis Fr C 17 5 82 15 13 28 17 0 1 9 0.1 2 3
  Totals     28 28 5279 486 756 1242 456 3 297 627 0.5 322 66
  Opponent     28 28 5279 357 698 1055 450 10 404 529 0.8 331 110
Shooting
No. Yr Pos
1 Aissa Diallo So G 8 0 22.3 2.0-6.4 31.4 1.1-3.8 30.0 0.2-0.4 66.7 5.4
2 Micah Hannah Fr G/F 17 16 34.5 3.9-12.4 31.9 0.4-2.6 15.6 3.4-5.2 64.8 11.6
3 Nakayla Green So G 15 11 27.6 2.6-9.0 28.9 1.7-6.6 26.3 0.5-0.9 53.8 7.4
4 Riana Callihan Fr F/C 16 4 20.5 2.6-7.0 36.6 0.1-0.5 12.5 1.0-1.8 55.2 6.2
5 Madyson Burney So G 5 3 23.6 3.4-13.4 25.4 1.0-5.2 19.2 0.8-1.0 80.0 8.6
10 Aniyah Anderson Fr G/F 18 18 26.8 3.6-9.6 37.6 0.6-2.3 26.8 1.8-3.1 60.0 9.7
11 Samantha Suarez Fr G 3 0 3.0 0.3-0.7 50.0 0.0-0.0 - 0.0-0.0 - 0.7
12 Taylor Hackett Fr G 18 7 17.2 0.9-3.7 23.9 0.0-0.8 0.0 0.6-1.2 52.4 2.4
21 Stella Chigha Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
23 Taija Lloyd So G/F 18 6 14.2 1.4-5.9 24.3 0.1-1.9 5.9 0.6-1.1 57.9 3.6
24 Yanija Lawson Fr F 18 18 26.9 4.3-10.4 41.5 0.1-1.0 5.6 2.3-4.9 47.7 11.1
33 Ta'Niya Walker So F 16 2 13.4 1.8-4.4 40.0 0.0-0.1 0.0 1.2-1.6 76.9 4.8
34 Malanie Francis Fr C 12 5 5.6 0.7-1.6 42.1 0.0-0.0 - 0.8-1.3 56.3 2.1
  Totals     18 18 191.5 22.3-66.7 33.5 3.4-17.6 19.6 11.8-20.2 58.4 60.0
  Opponent     18 18 191.5 26.1-66.2 39.4 7.1-24.3 29.1 10.3-15.7 66.0 69.5
Ball control
No. Yr Pos
1 Aissa Diallo So G 8 0 22.3 0.0 0.9 0.9 1.9 0.0 0.9 2.0 0.4 1.0 0.0
2 Micah Hannah Fr G/F 17 16 34.5 1.8 4.0 5.8 1.8 0.1 3.2 5.5 0.6 2.4 0.2
3 Nakayla Green So G 15 11 27.6 1.0 1.8 2.8 1.7 0.0 1.2 3.1 0.4 1.3 0.1
4 Riana Callihan Fr F/C 16 4 20.5 1.2 3.1 4.3 1.5 0.0 0.1 0.9 0.1 0.6 1.3
5 Madyson Burney So G 5 3 23.6 1.0 1.2 2.2 1.8 0.0 1.0 1.2 0.8 0.6 0.2
10 Aniyah Anderson Fr G/F 18 18 26.8 1.9 2.8 4.8 3.0 0.0 1.2 3.2 0.4 2.2 0.3
11 Samantha Suarez Fr G 3 0 3.0 0.0 0.0 0.0 0.3 0.0 0.3 0.7 0.5 0.0 0.0
12 Taylor Hackett Fr G 18 7 17.2 0.6 1.3 1.8 2.1 0.0 1.8 2.8 0.6 1.3 0.1
21 Stella Chigha Fr F - - - - - - - - - - - - -
23 Taija Lloyd So G/F 18 6 14.2 1.7 1.8 3.5 0.4 0.0 0.5 1.7 0.3 0.7 0.1
24 Yanija Lawson Fr F 18 18 26.9 5.6 6.9 12.6 2.0 0.0 1.1 2.2 0.5 2.2 0.4
33 Ta'Niya Walker So F 16 2 13.4 2.0 2.5 4.5 1.5 0.0 0.3 1.4 0.2 0.4 0.2
34 Malanie Francis Fr C 12 5 5.6 1.3 0.8 2.0 1.1 0.0 0.1 0.3 0.3 0.2 0.3
  Totals     18 18 191.5 18.3 26.8 45.1 15.4 0.1 9.7 21.3 0.5 11.3 2.7
  Opponent     18 18 191.5 12.6 24.1 36.6 15.5 0.6 14.5 18.3 0.8 11.5 3.8
Shooting
No. Yr Pos
1 Aissa Diallo So G 8 0 178 16-51 31.4 9-30 30.0 2-3 66.7 43
2 Micah Hannah Fr G/F 17 16 586 67-210 31.9 7-45 15.6 57-88 64.8 198
3 Nakayla Green So G 15 11 414 39-135 28.9 26-99 26.3 7-13 53.8 111
4 Riana Callihan Fr F/C 16 4 328 41-112 36.6 1-8 12.5 16-29 55.2 99
5 Madyson Burney So G 5 3 118 17-67 25.4 5-26 19.2 4-5 80.0 43
10 Aniyah Anderson Fr G/F 18 18 483 65-173 37.6 11-41 26.8 33-55 60.0 174
11 Samantha Suarez Fr G 3 0 9 1-2 50.0 0-0 - 0-0 - 2
12 Taylor Hackett Fr G 18 7 310 16-67 23.9 0-14 0.0 11-21 52.4 43
21 Stella Chigha Fr F - - - 0-0 - 0-0 - 0-0 - 0
23 Taija Lloyd So G/F 18 6 255 26-107 24.3 2-34 5.9 11-19 57.9 65
24 Yanija Lawson Fr F 18 18 484 78-188 41.5 1-18 5.6 42-88 47.7 199
33 Ta'Niya Walker So F 16 2 215 28-70 40.0 0-1 0.0 20-26 76.9 76
34 Malanie Francis Fr C 12 5 67 8-19 42.1 0-0 - 9-16 56.3 25
  Totals     18 18 3447 402-1201 33.5 62-316 19.6 212-363 58.4 1080
  Opponent     18 18 3447 469-1191 39.4 127-437 29.1 186-282 66.0 1251
Ball control
No. Yr Pos
1 Aissa Diallo So G 8 0 178 0 7 7 15 0 7 16 0.4 8 0
2 Micah Hannah Fr G/F 17 16 586 30 68 98 30 1 54 93 0.6 40 4
3 Nakayla Green So G 15 11 414 15 27 42 26 0 18 46 0.4 20 1
4 Riana Callihan Fr F/C 16 4 328 19 50 69 24 0 2 15 0.1 9 20
5 Madyson Burney So G 5 3 118 5 6 11 9 0 5 6 0.8 3 1
10 Aniyah Anderson Fr G/F 18 18 483 35 51 86 54 0 22 57 0.4 39 6
11 Samantha Suarez Fr G 3 0 9 0 0 0 1 0 1 2 0.5 0 0
12 Taylor Hackett Fr G 18 7 310 10 23 33 37 0 32 50 0.6 23 2
21 Stella Chigha Fr F - - - - - - - - - - - - -
23 Taija Lloyd So G/F 18 6 255 30 33 63 8 0 9 31 0.3 13 1
24 Yanija Lawson Fr F 18 18 484 101 125 226 36 0 19 39 0.5 39 8
33 Ta'Niya Walker So F 16 2 215 32 40 72 24 0 5 23 0.2 7 3
34 Malanie Francis Fr C 12 5 67 15 9 24 13 0 1 4 0.3 2 3
  Totals     18 18 3447 329 483 812 277 1 175 384 0.5 203 49
  Opponent     18 18 3447 226 433 659 279 10 261 329 0.8 207 69
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 12 # at Southeastern JUCO Jamboree   - - - - - - - - - - - - - - -
Nov 1 Pensacola State College L, 68-59 19-58 32.8 8-18 44.4 13-22 59.1 14 37 51 12 45 10 4 19 59
Nov 2 Central Pointe Christian Academy W, 74-73 20-54 37.0 9-21 42.9 25-35 71.4 16 25 41 15 19 9 2 19 74
Nov 6 Florida State College at Jacksonville L, 60-57 19-69 27.5 5-22 22.7 13-23 56.5 17 28 45 8 25 8 4 16 57
Nov 8 at Northwest Florida State College L, 62-30 9-53 17.0 2-19 10.5 10-18 55.6 16 21 37 3 24 10 1 17 30
Nov 9 vs. Pensacola State College L, 73-52 20-50 40.0 5-17 29.4 7-18 38.9 13 34 47 12 32 2 1 13 52
Nov 11 at Tallahassee State College W, 69-66 24-56 42.9 3-13 23.1 18-29 62.1 13 25 38 14 32 18 3 25 69
Nov 16 Gulf Coast State College L, 68-61 22-66 33.3 8-32 25.0 9-18 50.0 12 29 41 14 18 16 0 18 61
Nov 19 at Florida State College at Jacksonville W, 66-60 23-68 33.8 6-21 28.6 14-27 51.9 16 23 39 15 15 17 0 18 66
Nov 25 Tallahassee State College W, 67-57 23-69 33.3 4-17 23.5 17-37 45.9 14 23 37 12 15 13 1 15 67
Dec 4 at St. Petersburg College W, 65-63 25-78 32.1 3-22 13.6 12-22 54.5 28 25 53 15 18 9 2 16 65
Dec 7 Miami Dade College L, 83-77 31-72 43.1 4-21 19.0 11-16 68.8 15 26 41 18 23 11 3 15 77
Dec 9 at Daytona State College W, 74-57 24-71 33.8 0-11 0.0 26-35 74.3 23 32 55 8 25 15 3 16 74
Dec 14 at Florida Southwestern State College L, 85-58 24-69 34.8 2-14 14.3 8-12 66.7 17 20 37 4 15 9 2 16 58
Dec 16 at Hillsborough Community College W, 67-64 22-53 41.5 4-17 23.5 19-28 67.9 12 34 46 1 38 14 1 17 67
Dec 18 Eastern Florida State College L, 85-56 23-68 33.8 5-21 23.8 5-7 71.4 15 20 35 14 24 12 2 14 56
Jan 4 at Gulf Coast State College L, 89-65 26-90 28.9 4-20 20.0 9-18 50.0 26 28 54 17 18 16 1 19 65
Jan 8 at Daytona State College L, 72-71 29-81 35.8 6-17 35.3 7-21 33.3 19 21 40 9 14 16 0 16 71
Jan 11 at Eastern Florida State College L, 81-58 20-69 29.0 3-23 13.0 15-23 65.2 20 23 43 5 22 10 2 18 58
Jan 15 Hillsborough Community College L, 69-45 15-63 23.8 1-15 6.7 14-25 56.0 23 26 49 5 24 10 1 14 45
Jan 18 at Miami Dade College L, 72-55 23-68 33.8 1-13 7.7 8-10 80.0 10 35 45 10 19 6 3 19 55
Jan 22 at Florida Southwestern State College   - - - - - - - - - - - - - - -
Jan 25 St. Petersburg College L, 56-50 21-67 31.3 1-11 9.1 7-14 50.0 16 31 47 13 18 12 4 11 50
Jan 29 at Florida Southwestern State College L, 75-56 18-68 26.5 5-19 26.3 15-29 51.7 24 26 50 8 20 11 3 16 56
Feb 8 Daytona State College L, 65-63 25-79 31.6 4-23 17.4 9-19 47.4 18 32 50 7 11 12 0 15 63
Feb 12 Eastern Florida State College L, 51-43 18-65 27.7 3-15 20.0 4-8 50.0 19 25 44 15 26 13 5 14 43
Feb 15 at Hillsborough Community College W, 80-75 28-68 41.2 7-22 31.8 17-24 70.8 16 38 54 15 23 9 0 16 80
Feb 22 Florida Southwestern State College L, 75-56 18-50 36.0 4-10 40.0 16-30 53.3 15 20 35 10 24 15 1 14 56
Feb 26 at St. Petersburg College W, 50-43 20-47 42.6 4-17 23.5 6-18 33.3 15 21 36 4 9 7 6 13 50
Mar 1 Miami Dade College L, 80-56 18-65 27.7 5-25 20.0 13-22 59.1 24 28 52 14 31 12 11 17 56
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 607-1834 33.1 116-516 22.5 347-608 57.1 17.4 27.0 44.4 10.6 22.4 11.5 2.4 16.3 60.0 0.737 -0.124
Conference 18 402-1201 33.5 62-316 19.6 212-363 58.4 18.3 26.8 45.1 9.7 21.3 11.3 2.7 15.4 60.0 0.751 -0.120
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 13 272-845 32.2 61-251 24.3 156-276 56.5 16.8 26.9 43.7 12.1 23.3 11.8 2.9 15.5 58.8 0.715 -0.150
Away 14 315-939 33.5 50-248 20.2 184-314 58.6 18.2 26.6 44.8 9.1 20.9 11.9 1.9 17.3 61.7 0.763 -0.086
Neutral 1 20-50 40.0 5-17 29.4 7-18 38.9 13.0 34.0 47.0 12.0 32.0 2.0 1.0 13.0 52.0 0.667 -0.333
 
-
Wins 9 209-564 37.1 40-161 24.8 154-255 60.4 17.0 27.3 44.3 11.0 21.6 12.3 2.0 17.2 68.0 0.835 0.062
Losses 19 398-1270 31.3 76-355 21.4 193-353 54.7 17.5 26.8 44.4 10.4 22.8 11.1 2.5 15.8 56.2 0.691 -0.212
 
-
November 9 179-543 33.0 50-180 27.8 126-227 55.5 14.6 27.2 41.8 11.7 25.0 11.4 1.8 17.8 59.4 0.713 -0.114
December 6 149-411 36.3 18-106 17.0 81-120 67.5 18.3 26.2 44.5 10.0 23.8 11.7 2.2 15.7 66.2 0.788 -0.131
January 7 152-506 30.0 21-118 17.8 75-140 53.6 19.7 27.1 46.9 9.6 19.3 11.6 2.0 16.1 57.1 0.698 -0.190
February 5 109-309 35.3 22-87 25.3 52-99 52.5 16.6 27.2 43.8 10.2 18.6 11.2 2.4 14.4 58.4 0.792 -0.015
March 1 18-65 27.7 5-25 20.0 13-22 59.1 24.0 28.0 52.0 14.0 31.0 12.0 11.0 17.0 56.0 0.675 -0.204
Date Opponent Score Attend
Oct 12 at Southeastern JUCO Jamboree   -
Nov 1 Pensacola State College L, 68-59 0
Nov 2 Central Pointe Christian Academy W, 74-73 0
Nov 6 Florida State College at Jacksonville L, 60-57 0
Nov 8 at Northwest Florida State College L, 62-30 0
Nov 9 vs. Pensacola State College L, 73-52 0
Nov 11 at Tallahassee State College W, 69-66 0
Nov 16 Gulf Coast State College L, 68-61 0
Nov 19 at Florida State College at Jacksonville W, 66-60 0
Nov 25 Tallahassee State College W, 67-57 0
Dec 4 at St. Petersburg College W, 65-63 0
Dec 7 Miami Dade College L, 83-77 0
Dec 9 at Daytona State College W, 74-57 0
Dec 14 at Florida Southwestern State College L, 85-58 177
Dec 16 at Hillsborough Community College W, 67-64 0
Dec 18 Eastern Florida State College L, 85-56 0
Jan 4 at Gulf Coast State College L, 89-65 0
Jan 8 at Daytona State College L, 72-71 0
Jan 11 at Eastern Florida State College L, 81-58 0
Jan 15 Hillsborough Community College L, 69-45 0
Jan 18 at Miami Dade College L, 72-55 -
Jan 22 at Florida Southwestern State College   -
Jan 25 St. Petersburg College L, 56-50 0
Jan 29 at Florida Southwestern State College L, 75-56 109
Feb 8 Daytona State College L, 65-63 0
Feb 12 Eastern Florida State College L, 51-43 0
Feb 15 at Hillsborough Community College W, 80-75 0
Feb 22 Florida Southwestern State College L, 75-56 110
Feb 26 at St. Petersburg College W, 50-43 0
Mar 1 Miami Dade College L, 80-56 0