2024-25 Basketball Statistics - Florida State College at Jacksonville
Games
26
Pts per game
65.8
FG %
38.6
3PT %
26.2
FT %
61.1
Reb per game
40.8
Ast per game
11.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-12 (.538) |
| Conference (Pct.) | 1-2 (.333) |
| Streak | Won 3 |
| Home | 4-4 |
| Away | 7-3 |
| Neutral | 3-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at USC Salkehatchie | |
| Feb 11 | at East Georgia State College | L, 79-52 |
| Feb 12 | at Denmark Technical College | W, 87-56 |
| Feb 15 | at Florida Southwestern State College | |
| Feb 22 | DME Prep | W, 60-45 |
| Mar 1 | at Palm Beach State College | W, 85-81 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jyla Gunsby | SO | G | 13 | - | 12.8 | 0.8-2.8 | 27.8 | 0.4-1.2 | 31.3 | 0.0-0.2 | 0.0 | 1.9 |
| 1 | Janay Demmitt | SO | PG | 26 | 25 | 28.2 | 3.0-7.1 | 41.6 | 0.1-1.0 | 11.1 | 2.5-3.5 | 70.7 | 8.5 |
| 2 | Auneria Doyle | FR | G/F | 17 | 1 | 8.1 | 0.6-1.5 | 42.3 | 0.0-0.1 | 0.0 | 0.3-0.6 | 50.0 | 1.6 |
| 3 | Nyiashia Grace | FR | G | 25 | 1 | 12.2 | 0.9-2.7 | 33.8 | 0.5-1.8 | 26.7 | 0.2-0.5 | 46.2 | 2.6 |
| 4 | Nyeemah Dixon | FR | G/F | 25 | 2 | 16.4 | 2.0-5.7 | 35.0 | 0.1-0.8 | 15.0 | 1.4-2.6 | 53.0 | 5.5 |
| 5 | Ameera Nayani | SO | G | 26 | 8 | 14.3 | 1.8-5.1 | 36.1 | 1.3-3.8 | 33.0 | 0.4-0.5 | 83.3 | 5.3 |
| 10 | Aniya Jones | FR | F | 17 | 1 | 7.8 | 0.2-0.9 | 25.0 | 0.0-0.0 | - | 0.3-0.8 | 38.5 | 0.8 |
| 11 | Alexia Taliferro | SO | G | 14 | 6 | 19.3 | 3.4-9.9 | 34.5 | 0.3-2.0 | 14.3 | 1.5-2.9 | 52.5 | 8.6 |
| 12 | Teresa Pierre | FR | PF | 22 | 5 | 10.6 | 0.8-2.0 | 38.6 | 0.0-0.0 | 0.0 | 0.5-1.2 | 42.3 | 2.0 |
| 15 | Travonda Jackson | SO | G | 18 | 12 | 21.2 | 1.7-5.9 | 28.0 | 0.4-1.8 | 21.9 | 1.2-2.4 | 51.2 | 4.9 |
| 21 | Bryanna Simmonds | R-Fr | G | 10 | 3 | 12.9 | 1.0-3.1 | 32.3 | 0.3-0.8 | 37.5 | 1.0-1.6 | 62.5 | 3.3 |
| 22 | Kassadi King | SO | G/F | 23 | 20 | 23.6 | 2.6-7.3 | 35.7 | 0.1-0.8 | 15.8 | 0.8-1.5 | 54.3 | 6.2 |
| 23 | Emily Guillen | FR | G | 17 | - | 9.4 | 0.8-2.3 | 35.9 | 0.3-1.1 | 27.8 | 0.2-0.3 | 80.0 | 2.2 |
| 24 | Mistura Badmus | FR | F | 25 | 19 | 17.0 | 2.4-4.7 | 51.3 | 0.0-0.1 | 0.0 | 0.7-1.4 | 48.6 | 5.5 |
| 25 | Tanaujeah Brown | SO | PG | 23 | 22 | 30.5 | 7.8-17.8 | 43.9 | 1.7-5.7 | 30.0 | 3.5-4.3 | 80.8 | 20.8 |
| RS | Roisin Crowley | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 26 | 26 | 196.2 | 24.7-63.9 | 38.6 | 4.5-17.2 | 26.2 | 11.9-19.5 | 61.1 | 65.8 | |||
| Opponent | 26 | 26 | 196.2 | 20.4-54.4 | 37.5 | 3.4-14.0 | 24.4 | 10.3-17.1 | 60.4 | 59.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jyla Gunsby | SO | G | 13 | - | 12.8 | 0.6 | 1.5 | 2.2 | 1.3 | - | 0.9 | 1.2 | 0.8 | 0.3 | 0.0 |
| 1 | Janay Demmitt | SO | PG | 26 | 25 | 28.2 | 1.6 | 2.8 | 4.3 | 2.4 | 0.0 | 2.2 | 2.5 | 0.8 | 1.8 | 0.6 |
| 2 | Auneria Doyle | FR | G/F | 17 | 1 | 8.1 | 0.5 | 0.6 | 1.1 | 0.7 | - | 0.0 | 0.9 | 0.0 | 0.1 | 0.1 |
| 3 | Nyiashia Grace | FR | G | 25 | 1 | 12.2 | 0.2 | 1.4 | 1.6 | 1.4 | - | 0.4 | 1.2 | 0.3 | 0.5 | 0.2 |
| 4 | Nyeemah Dixon | FR | G/F | 25 | 2 | 16.4 | 0.7 | 1.8 | 2.5 | 2.0 | - | 0.6 | 2.2 | 0.3 | 0.7 | 0.5 |
| 5 | Ameera Nayani | SO | G | 26 | 8 | 14.3 | 0.3 | 1.5 | 1.8 | 1.1 | - | 0.6 | 1.1 | 0.6 | 0.5 | 0.0 |
| 10 | Aniya Jones | FR | F | 17 | 1 | 7.8 | 0.9 | 1.7 | 2.6 | 0.7 | - | 0.2 | 0.4 | 0.5 | 0.4 | 0.1 |
| 11 | Alexia Taliferro | SO | G | 14 | 6 | 19.3 | 1.6 | 3.0 | 4.6 | 1.4 | - | 2.4 | 2.4 | 1.0 | 1.0 | 0.1 |
| 12 | Teresa Pierre | FR | PF | 22 | 5 | 10.6 | 0.5 | 1.9 | 2.4 | 1.3 | - | 0.1 | 0.7 | 0.1 | 0.3 | 0.2 |
| 15 | Travonda Jackson | SO | G | 18 | 12 | 21.2 | 1.2 | 3.1 | 4.3 | 1.4 | - | 1.8 | 2.2 | 0.8 | 1.8 | 0.1 |
| 21 | Bryanna Simmonds | R-Fr | G | 10 | 3 | 12.9 | 1.2 | 1.6 | 2.8 | 1.1 | - | 0.7 | 1.1 | 0.6 | 0.3 | 0.1 |
| 22 | Kassadi King | SO | G/F | 23 | 20 | 23.6 | 2.0 | 6.6 | 8.5 | 1.3 | - | 1.1 | 2.7 | 0.4 | 1.0 | 0.3 |
| 23 | Emily Guillen | FR | G | 17 | - | 9.4 | 0.1 | 0.4 | 0.5 | 0.9 | - | 0.6 | 1.2 | 0.6 | 0.2 | 0.1 |
| 24 | Mistura Badmus | FR | F | 25 | 19 | 17.0 | 2.0 | 2.8 | 4.8 | 2.8 | 0.1 | 0.4 | 1.7 | 0.3 | 0.9 | 1.1 |
| 25 | Tanaujeah Brown | SO | PG | 23 | 22 | 30.5 | 2.4 | 4.6 | 7.0 | 2.0 | - | 3.3 | 3.1 | 1.0 | 3.4 | 0.5 |
| RS | Roisin Crowley | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 26 | 26 | 196.2 | 12.4 | 28.4 | 40.8 | 17.7 | 0.2 | 11.9 | 19.7 | 0.6 | 11.0 | 3.5 | |||
| Opponent | 26 | 26 | 196.2 | 12.0 | 22.1 | 34.2 | 12.9 | 0.3 | 10.8 | 15.5 | 0.7 | 9.4 | 2.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jyla Gunsby | SO | G | 13 | - | 166 | 10-36 | 27.8 | 5-16 | 31.3 | 0-2 | 0.0 | 25 |
| 1 | Janay Demmitt | SO | PG | 26 | 25 | 734 | 77-185 | 41.6 | 3-27 | 11.1 | 65-92 | 70.7 | 222 |
| 2 | Auneria Doyle | FR | G/F | 17 | 1 | 137 | 11-26 | 42.3 | 0-1 | 0.0 | 5-10 | 50.0 | 27 |
| 3 | Nyiashia Grace | FR | G | 25 | 1 | 304 | 23-68 | 33.8 | 12-45 | 26.7 | 6-13 | 46.2 | 64 |
| 4 | Nyeemah Dixon | FR | G/F | 25 | 2 | 409 | 50-143 | 35.0 | 3-20 | 15.0 | 35-66 | 53.0 | 138 |
| 5 | Ameera Nayani | SO | G | 26 | 8 | 371 | 48-133 | 36.1 | 33-100 | 33.0 | 10-12 | 83.3 | 139 |
| 10 | Aniya Jones | FR | F | 17 | 1 | 133 | 4-16 | 25.0 | 0-0 | - | 5-13 | 38.5 | 13 |
| 11 | Alexia Taliferro | SO | G | 14 | 6 | 270 | 48-139 | 34.5 | 4-28 | 14.3 | 21-40 | 52.5 | 121 |
| 12 | Teresa Pierre | FR | PF | 22 | 5 | 234 | 17-44 | 38.6 | 0-1 | 0.0 | 11-26 | 42.3 | 45 |
| 15 | Travonda Jackson | SO | G | 18 | 12 | 382 | 30-107 | 28.0 | 7-32 | 21.9 | 22-43 | 51.2 | 89 |
| 21 | Bryanna Simmonds | R-Fr | G | 10 | 3 | 129 | 10-31 | 32.3 | 3-8 | 37.5 | 10-16 | 62.5 | 33 |
| 22 | Kassadi King | SO | G/F | 23 | 20 | 543 | 60-168 | 35.7 | 3-19 | 15.8 | 19-35 | 54.3 | 142 |
| 23 | Emily Guillen | FR | G | 17 | - | 160 | 14-39 | 35.9 | 5-18 | 27.8 | 4-5 | 80.0 | 37 |
| 24 | Mistura Badmus | FR | F | 25 | 19 | 426 | 60-117 | 51.3 | 0-2 | 0.0 | 17-35 | 48.6 | 137 |
| 25 | Tanaujeah Brown | SO | PG | 23 | 22 | 702 | 180-410 | 43.9 | 39-130 | 30.0 | 80-99 | 80.8 | 479 |
| RS | Roisin Crowley | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 26 | 26 | 5100 | 642-1662 | 38.6 | 117-447 | 26.2 | 310-507 | 61.1 | 1711 | |||
| Opponent | 26 | 26 | 5100 | 530-1414 | 37.5 | 89-365 | 24.4 | 268-444 | 60.4 | 1546 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jyla Gunsby | SO | G | 13 | - | 166 | 8 | 20 | 28 | 17 | - | 12 | 15 | 0.8 | 4 | 0 |
| 1 | Janay Demmitt | SO | PG | 26 | 25 | 734 | 41 | 72 | 113 | 62 | 1 | 56 | 66 | 0.8 | 48 | 15 |
| 2 | Auneria Doyle | FR | G/F | 17 | 1 | 137 | 8 | 11 | 19 | 12 | - | 0 | 15 | 0.0 | 1 | 1 |
| 3 | Nyiashia Grace | FR | G | 25 | 1 | 304 | 6 | 34 | 40 | 34 | - | 9 | 29 | 0.3 | 13 | 5 |
| 4 | Nyeemah Dixon | FR | G/F | 25 | 2 | 409 | 17 | 45 | 62 | 49 | - | 15 | 56 | 0.3 | 18 | 13 |
| 5 | Ameera Nayani | SO | G | 26 | 8 | 371 | 8 | 38 | 46 | 29 | - | 16 | 29 | 0.6 | 13 | 0 |
| 10 | Aniya Jones | FR | F | 17 | 1 | 133 | 16 | 29 | 45 | 12 | - | 3 | 6 | 0.5 | 6 | 2 |
| 11 | Alexia Taliferro | SO | G | 14 | 6 | 270 | 22 | 42 | 64 | 19 | - | 34 | 33 | 1.0 | 14 | 2 |
| 12 | Teresa Pierre | FR | PF | 22 | 5 | 234 | 11 | 42 | 53 | 29 | - | 2 | 15 | 0.1 | 7 | 5 |
| 15 | Travonda Jackson | SO | G | 18 | 12 | 382 | 22 | 56 | 78 | 25 | - | 32 | 40 | 0.8 | 32 | 1 |
| 21 | Bryanna Simmonds | R-Fr | G | 10 | 3 | 129 | 12 | 16 | 28 | 11 | - | 7 | 11 | 0.6 | 3 | 1 |
| 22 | Kassadi King | SO | G/F | 23 | 20 | 543 | 45 | 151 | 196 | 29 | - | 26 | 63 | 0.4 | 22 | 7 |
| 23 | Emily Guillen | FR | G | 17 | - | 160 | 1 | 7 | 8 | 15 | - | 11 | 20 | 0.6 | 4 | 1 |
| 24 | Mistura Badmus | FR | F | 25 | 19 | 426 | 50 | 71 | 121 | 69 | 3 | 11 | 42 | 0.3 | 23 | 28 |
| 25 | Tanaujeah Brown | SO | PG | 23 | 22 | 702 | 55 | 105 | 160 | 47 | - | 75 | 72 | 1.0 | 79 | 11 |
| RS | Roisin Crowley | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 26 | 26 | 5100 | 322 | 739 | 1061 | 459 | 4 | 309 | 512 | 0.6 | 287 | 92 | |||
| Opponent | 26 | 26 | 5100 | 313 | 575 | 888 | 335 | 9 | 280 | 404 | 0.7 | 245 | 55 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jyla Gunsby | SO | G | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | Janay Demmitt | SO | PG | 3 | 3 | 31.3 | 2.3-7.0 | 33.3 | 0.0-0.7 | 0.0 | 1.3-2.3 | 57.1 | 6.0 |
| 2 | Auneria Doyle | FR | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Nyiashia Grace | FR | G | 3 | - | 5.3 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 | 0.3 |
| 4 | Nyeemah Dixon | FR | G/F | 3 | - | 16.7 | 1.0-3.0 | 33.3 | 0.0-0.3 | 0.0 | 1.0-2.3 | 42.9 | 3.0 |
| 5 | Ameera Nayani | SO | G | 3 | - | 5.0 | 0.7-1.0 | 66.7 | 0.7-0.7 | 100.0 | 0.0-0.0 | - | 2.0 |
| 10 | Aniya Jones | FR | F | 1 | 1 | 7.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 4.0 |
| 11 | Alexia Taliferro | SO | G | 3 | - | 26.0 | 4.0-10.7 | 37.5 | 0.3-1.7 | 20.0 | 1.0-3.7 | 27.3 | 9.3 |
| 12 | Teresa Pierre | FR | PF | 3 | 2 | 19.7 | 1.0-3.3 | 30.0 | 0.0-0.0 | - | 0.3-1.0 | 33.3 | 2.3 |
| 15 | Travonda Jackson | SO | G | 3 | 3 | 36.0 | 2.3-7.7 | 30.4 | 0.3-2.3 | 14.3 | 0.7-2.7 | 25.0 | 5.7 |
| 21 | Bryanna Simmonds | R-Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Kassadi King | SO | G/F | 3 | 2 | 37.7 | 3.3-8.3 | 40.0 | 0.0-0.3 | 0.0 | 0.0-1.0 | 0.0 | 6.7 |
| 23 | Emily Guillen | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Mistura Badmus | FR | F | 3 | 1 | 11.0 | 1.7-3.0 | 55.6 | 0.0-0.0 | - | 0.0-0.0 | - | 3.3 |
| 25 | Tanaujeah Brown | SO | PG | 3 | 3 | 35.7 | 9.7-20.7 | 46.8 | 1.7-5.3 | 31.3 | 5.0-5.3 | 93.8 | 26.0 |
| RS | Roisin Crowley | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 3 | 3 | 227.7 | 26.3-66.0 | 39.9 | 3.0-11.7 | 25.7 | 10.3-19.7 | 52.5 | 66.0 | |||
| Opponent | 3 | 3 | 227.7 | 24.7-60.0 | 41.1 | 2.0-9.0 | 22.2 | 17.0-24.7 | 68.9 | 68.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jyla Gunsby | SO | G | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 1 | Janay Demmitt | SO | PG | 3 | 3 | 31.3 | 2.0 | 2.0 | 4.0 | 4.3 | 0.3 | 2.0 | 2.7 | 0.8 | 1.7 | 0.3 |
| 2 | Auneria Doyle | FR | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Nyiashia Grace | FR | G | 3 | - | 5.3 | 0.3 | 0.3 | 0.7 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 4 | Nyeemah Dixon | FR | G/F | 3 | - | 16.7 | 0.3 | 1.0 | 1.3 | 3.0 | - | 0.0 | 2.7 | 0.0 | 1.3 | 0.3 |
| 5 | Ameera Nayani | SO | G | 3 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 10 | Aniya Jones | FR | F | 1 | 1 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| 11 | Alexia Taliferro | SO | G | 3 | - | 26.0 | 1.3 | 3.0 | 4.3 | 2.7 | - | 2.3 | 2.3 | 1.0 | 1.0 | 0.0 |
| 12 | Teresa Pierre | FR | PF | 3 | 2 | 19.7 | 1.3 | 3.7 | 5.0 | 3.0 | - | 0.3 | 0.7 | 0.5 | 0.3 | 1.0 |
| 15 | Travonda Jackson | SO | G | 3 | 3 | 36.0 | 1.7 | 3.0 | 4.7 | 2.3 | - | 2.0 | 3.3 | 0.6 | 2.3 | 0.0 |
| 21 | Bryanna Simmonds | R-Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Kassadi King | SO | G/F | 3 | 2 | 37.7 | 2.0 | 6.7 | 8.7 | 0.3 | - | 1.7 | 3.3 | 0.5 | 0.7 | 0.0 |
| 23 | Emily Guillen | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Mistura Badmus | FR | F | 3 | 1 | 11.0 | 0.7 | 1.0 | 1.7 | 2.7 | 0.3 | 0.0 | 1.7 | 0.0 | 0.3 | 1.0 |
| 25 | Tanaujeah Brown | SO | PG | 3 | 3 | 35.7 | 2.0 | 4.3 | 6.3 | 2.3 | - | 3.7 | 4.3 | 0.8 | 4.3 | 0.3 |
| RS | Roisin Crowley | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 3 | 3 | 227.7 | 11.7 | 25.0 | 36.7 | 21.7 | 0.7 | 12.0 | 21.3 | 0.6 | 12.3 | 3.0 | |||
| Opponent | 3 | 3 | 227.7 | 10.3 | 31.3 | 41.7 | 19.0 | 0.7 | 15.0 | 23.3 | 0.6 | 13.3 | 2.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jyla Gunsby | SO | G | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 1 | Janay Demmitt | SO | PG | 3 | 3 | 94 | 7-21 | 33.3 | 0-2 | 0.0 | 4-7 | 57.1 | 18 |
| 2 | Auneria Doyle | FR | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Nyiashia Grace | FR | G | 3 | - | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| 4 | Nyeemah Dixon | FR | G/F | 3 | - | 50 | 3-9 | 33.3 | 0-1 | 0.0 | 3-7 | 42.9 | 9 |
| 5 | Ameera Nayani | SO | G | 3 | - | 15 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| 10 | Aniya Jones | FR | F | 1 | 1 | 7 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| 11 | Alexia Taliferro | SO | G | 3 | - | 78 | 12-32 | 37.5 | 1-5 | 20.0 | 3-11 | 27.3 | 28 |
| 12 | Teresa Pierre | FR | PF | 3 | 2 | 59 | 3-10 | 30.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| 15 | Travonda Jackson | SO | G | 3 | 3 | 108 | 7-23 | 30.4 | 1-7 | 14.3 | 2-8 | 25.0 | 17 |
| 21 | Bryanna Simmonds | R-Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Kassadi King | SO | G/F | 3 | 2 | 113 | 10-25 | 40.0 | 0-1 | 0.0 | 0-3 | 0.0 | 20 |
| 23 | Emily Guillen | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Mistura Badmus | FR | F | 3 | 1 | 33 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| 25 | Tanaujeah Brown | SO | PG | 3 | 3 | 107 | 29-62 | 46.8 | 5-16 | 31.3 | 15-16 | 93.8 | 78 |
| RS | Roisin Crowley | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 3 | 3 | 683 | 79-198 | 39.9 | 9-35 | 25.7 | 31-59 | 52.5 | 198 | |||
| Opponent | 3 | 3 | 683 | 74-180 | 41.1 | 6-27 | 22.2 | 51-74 | 68.9 | 205 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jyla Gunsby | SO | G | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 1 | Janay Demmitt | SO | PG | 3 | 3 | 94 | 6 | 6 | 12 | 13 | 1 | 6 | 8 | 0.8 | 5 | 1 |
| 2 | Auneria Doyle | FR | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Nyiashia Grace | FR | G | 3 | - | 16 | 1 | 1 | 2 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
| 4 | Nyeemah Dixon | FR | G/F | 3 | - | 50 | 1 | 3 | 4 | 9 | - | 0 | 8 | 0.0 | 4 | 1 |
| 5 | Ameera Nayani | SO | G | 3 | - | 15 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| 10 | Aniya Jones | FR | F | 1 | 1 | 7 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 |
| 11 | Alexia Taliferro | SO | G | 3 | - | 78 | 4 | 9 | 13 | 8 | - | 7 | 7 | 1.0 | 3 | 0 |
| 12 | Teresa Pierre | FR | PF | 3 | 2 | 59 | 4 | 11 | 15 | 9 | - | 1 | 2 | 0.5 | 1 | 3 |
| 15 | Travonda Jackson | SO | G | 3 | 3 | 108 | 5 | 9 | 14 | 7 | - | 6 | 10 | 0.6 | 7 | 0 |
| 21 | Bryanna Simmonds | R-Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Kassadi King | SO | G/F | 3 | 2 | 113 | 6 | 20 | 26 | 1 | - | 5 | 10 | 0.5 | 2 | 0 |
| 23 | Emily Guillen | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Mistura Badmus | FR | F | 3 | 1 | 33 | 2 | 3 | 5 | 8 | 1 | 0 | 5 | 0.0 | 1 | 3 |
| 25 | Tanaujeah Brown | SO | PG | 3 | 3 | 107 | 6 | 13 | 19 | 7 | - | 11 | 13 | 0.8 | 13 | 1 |
| RS | Roisin Crowley | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 3 | 3 | 683 | 35 | 75 | 110 | 65 | 2 | 36 | 64 | 0.6 | 37 | 9 | |||
| Opponent | 3 | 3 | 683 | 31 | 94 | 125 | 57 | 2 | 45 | 70 | 0.6 | 40 | 7 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. Southeast JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Tallhassee JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Trinity Baptist College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at College of Coastal Georgia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southern Crescent Technical College | W, 80-35 | 31-67 | 46.3 | 5-19 | 26.3 | 13-24 | 54.2 | 16 | 35 | 51 | 14 | 20 | 18 | 4 | 15 | 80 |
| Nov 2 | Daytona State College | L, 70-67 | 25-67 | 37.3 | 2-15 | 13.3 | 15-24 | 62.5 | 15 | 35 | 50 | 10 | 20 | 3 | 7 | 26 | 67 |
| Nov 6 | at Santa Fe College | W, 60-57 | 18-65 | 27.7 | 5-19 | 26.3 | 19-23 | 82.6 | 16 | 27 | 43 | 7 | 21 | 14 | 5 | 18 | 60 |
| Nov 9 | at Wake Technical Community College | W, 77-61 | 32-63 | 50.8 | 5-14 | 35.7 | 7-16 | 43.8 | 15 | 29 | 44 | 20 | 26 | 13 | 4 | 13 | 77 |
| Nov 10 | vs. Louisburg College | W, 81-59 | 31-68 | 45.6 | 8-22 | 36.4 | 11-18 | 61.1 | 11 | 35 | 46 | 13 | 19 | 5 | 5 | 15 | 81 |
| Nov 12 | at Daytona State College | W, 66-65 | 24-70 | 34.3 | 7-22 | 31.8 | 11-20 | 55.0 | 15 | 22 | 37 | 15 | 18 | 14 | 3 | 23 | 66 |
| Nov 15 | at St. Petersburg College | W, 2-0 | 21-62 | 33.9 | 4-17 | 23.5 | 10-15 | 66.7 | 10 | 18 | 28 | 15 | 16 | 8 | 2 | 21 | 56 |
| Nov 16 | vs. Hillsborough Community College | L, 90-62 | 21-58 | 36.2 | 4-23 | 17.4 | 16-22 | 72.7 | 13 | 34 | 47 | 11 | 29 | 6 | 4 | 14 | 62 |
| Nov 19 | Santa Fe College | L, 66-60 | 21-46 | 45.7 | 6-14 | 42.9 | 12-17 | 70.6 | 6 | 30 | 36 | 10 | 27 | 9 | 3 | 21 | 60 |
| Nov 21 | at Trinity Baptist College | W, 84-46 | 33-69 | 47.8 | 6-19 | 31.6 | 12-17 | 70.6 | 12 | 36 | 48 | 17 | 20 | 16 | 1 | 17 | 84 |
| Dec 11 | Florida Southwestern State College | L, 67-50 | 19-68 | 27.9 | 4-15 | 26.7 | 8-12 | 66.7 | 12 | 19 | 31 | 10 | 15 | 8 | 8 | 19 | 50 |
| Dec 13 | vs. South Georgia Technical College | L, 91-73 | 24-69 | 34.8 | 6-22 | 27.3 | 19-30 | 63.3 | 12 | 23 | 35 | 9 | 15 | 8 | 1 | 21 | 73 |
| Dec 14 | vs. Monroe University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 17 | vs. North Central Missouri College | L, 56-48 | 19-64 | 29.7 | 3-14 | 21.4 | 7-10 | 70.0 | 12 | 27 | 39 | 11 | 16 | 9 | 5 | 17 | 48 |
| Dec 18 | vs. Parkland College | L, 63-49 | 16-55 | 29.1 | 3-21 | 14.3 | 14-20 | 70.0 | 7 | 28 | 35 | 9 | 21 | 12 | 4 | 11 | 49 |
| Dec 19 | vs. Lake Land College | L, 70-57 | 23-58 | 39.7 | 4-19 | 21.1 | 7-8 | 87.5 | 7 | 22 | 29 | 6 | 19 | 8 | 2 | 19 | 57 |
| Jan 3 | vs. Montgomery College (MD) | W, 78-50 | 33-70 | 47.1 | 4-15 | 26.7 | 9-17 | 52.9 | 12 | 38 | 50 | 19 | 19 | 14 | 5 | 13 | 79 |
| Jan 4 | vs. Bay College | W, 57-55 | 19-50 | 38.0 | 0-8 | 0.0 | 19-26 | 73.1 | 8 | 32 | 40 | 5 | 20 | 12 | 4 | 21 | 57 |
| Jan 7 | Trinity Baptist College | W, 75-48 | 31-65 | 47.7 | 5-20 | 25.0 | 8-15 | 53.3 | 20 | 35 | 55 | 12 | 22 | 13 | 5 | 13 | 75 |
| Jan 10 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
