played in 60% of team games
Rk  
1 G Chism Miami Dade College 12 12 1.0 60.0 153.3 213.3 46.7 3.3 190.0 126.7 1.5 110.0 10.0
2 S Bennett Gulf Coast State College 12 12 36.6 1.3 2.6 3.9 1.8 0.1 3.0 3.7 0.8 3.1 0.1
3 K Jeter Gulf Coast State College 7 4 32.6 2.3 4.2 6.5 3.0 0.0 2.5 4.9 0.5 2.5 0.4
4 C Rael-Whitsitt Miami Dade College 12 12 1.0 200.0 470.0 670.0 40.0 0.0 116.7 116.7 1.0 96.7 30.0
5 E Drawhorn Indian River State College 11 11 1.0 109.1 247.3 356.4 90.9 3.6 83.6 76.4 1.1 65.5 29.1
6 S Clark Miami Dade College 10 10 1.0 156.0 96.0 252.0 52.0 8.0 108.0 48.0 2.3 76.0 8.0
7 J James Tallahassee Community College 13 10 26.5 5.1 4.8 9.9 4.8 0.0 1.6 5.8 0.3 2.8 0.5
8 T Stephens Florida Southwestern State College 9 9 11.2 15.4 20.6 36.0 7.5 0.0 4.8 9.5 0.5 11.5 3.6
9 D Arvinger Daytona State College 9 9 33.2 1.2 5.9 7.1 2.4 0.1 3.3 2.9 1.1 1.9 0.1
9 S Jackson Santa Fe College 9 8 29.2 1.7 5.5 7.1 2.3 0.0 5.5 3.7 1.5 3.3 1.2
11 A Obouh Fegue Eastern Florida State College 9 9 22.6 3.0 10.4 13.4 4.9 0.0 1.6 2.8 0.6 1.0 5.5
12 T Wilson St. Petersburg College 9 8 1.0 57.8 111.1 168.9 66.7 0.0 88.9 128.9 0.7 97.8 0.0
13 T Jones Palm Beach State College 12 12 3.4 7.8 41.0 48.8 24.4 0.0 31.2 28.3 1.1 17.6 4.9
14 V Danielsson Broward College 10 10 1.0 44.0 92.0 136.0 80.0 0.0 84.0 112.0 0.8 44.0 0.0
15 L Ashman Florida Southwestern State College 9 8 10.2 4.8 10.0 14.8 8.3 0.0 10.0 8.7 1.1 7.8 1.3
16 N Johnson Pensacola State College 11 7 13.5 2.1 4.0 6.2 7.5 0.0 8.9 14.8 0.6 5.4 0.3
17 E Normil Florida Southwestern State College 9 9 11.0 6.9 13.3 20.2 6.1 0.0 4.8 6.1 0.8 4.8 2.0
18 C Sanders Chipola College 12 11 6.1 15.9 11.5 27.4 4.9 0.0 4.9 19.7 0.3 7.7 3.3
19 A Delgado Hillsborough Community College 9 9 5.3 5.0 19.2 24.2 20.8 0.8 24.2 29.2 0.8 25.8 0.0
20 M Lamark dos Santos College of Central Florida 9 9 18.4 6.3 12.8 19.0 0.0 0.0 1.9 3.9 0.5 1.0 5.1
21 C Smith Palm Beach State College 11 11 3.9 6.5 22.3 28.8 12.1 0.0 18.6 31.6 0.6 13.0 0.9
22 T Baptiste Northwest Florida State College 13 3 21.5 7.3 8.3 15.6 2.6 0.0 2.2 6.3 0.3 1.9 0.1
23 K Harris Florida State College at Jacksonville 9 9 12.8 3.5 6.6 10.1 10.1 0.3 7.7 11.8 0.6 4.5 0.3
23 B Lewis Eastern Florida State College 9 9 35.6 0.5 2.1 2.6 2.1 0.0 9.1 3.6 2.5 1.8 0.1
25 N Black Tallahassee Community College 13 9 26.6 0.7 2.4 3.1 4.4 0.2 1.7 4.2 0.4 3.6 0.2
26 A Bostick ASA College (Miami) 12 12 35.0 0.6 3.2 3.8 1.3 0.0 3.1 4.1 0.8 1.6 0.0
27 S Mack College of Central Florida 9 9 22.7 5.7 7.6 13.3 0.0 0.0 2.0 3.7 0.5 1.4 0.4
28 J Dunlap Gulf Coast State College 12 11 31.7 3.2 7.5 10.6 3.4 0.1 1.8 3.8 0.5 2.4 3.9
29 J Atmore Daytona State College 8 8 26.9 3.5 8.2 11.7 3.0 0.2 5.8 2.8 2.1 3.7 0.0
30 N Luster Pensacola State College 11 5 13.6 8.3 11.5 19.7 5.6 0.0 1.6 6.4 0.3 2.9 0.5
31 J Long St. Petersburg College 9 8 1.0 75.6 102.2 177.8 44.4 0.0 57.8 133.3 0.4 80.0 8.9
32 J Ramos Indian River State College 11 11 1.0 14.5 167.3 181.8 90.9 3.6 174.5 141.8 1.2 32.7 3.6
33 M Pleskevich Broward College 12 11 1.0 53.3 110.0 163.3 90.0 3.3 190.0 120.0 1.6 60.0 3.3
33 M Yancey Pensacola State College 12 12 16.1 7.3 7.3 14.5 5.2 0.0 3.5 3.3 1.1 1.9 1.0
35 M Batz Eastern Florida State College 9 9 29.7 1.0 3.4 4.5 2.2 0.0 1.8 2.1 0.9 1.2 0.0
35 S Washington College of Central Florida 9 9 24.2 1.8 5.9 7.7 0.0 0.0 9.9 6.2 1.6 3.9 0.0
37 T Johnson Chipola College 12 3 5.5 1.8 7.3 9.1 3.0 0.0 7.3 21.2 0.3 6.7 1.2
38 M Bryant Florida State College at Jacksonville 9 9 11.1 6.0 12.8 18.8 14.4 1.6 4.4 12.4 0.4 6.8 0.0
39 C Bady Eastern Florida State College 9 5 22.8 4.3 8.0 12.3 4.5 0.2 4.9 4.7 1.0 3.1 0.0
40 K Pickens Florida State College at Jacksonville 8 7 13.9 4.3 8.3 12.6 12.3 1.1 1.8 7.9 0.2 6.8 0.4
41 G Gayle Northwest Florida State College 13 13 26.8 1.6 3.7 5.3 0.8 0.0 2.8 2.8 1.0 1.5 0.2
42 A Macias-Zambrano Hillsborough Community College 9 7 2.9 10.8 47.7 58.5 33.8 0.0 27.7 33.8 0.8 33.8 1.5
43 B Sonkar Hillsborough Community College 9 8 3.9 3.4 26.3 29.7 24.0 1.1 18.3 22.9 0.8 9.1 0.0
44 J Lewis Northwest Florida State College 13 13 29.8 1.6 5.3 6.8 1.3 0.0 2.2 3.7 0.6 1.8 0.3
45 V Nesbitt Chipola College 11 5 3.0 18.2 30.3 48.5 9.7 1.2 55.8 69.1 0.8 30.3 0.0
46 D Bolden College of Central Florida 9 - 15.1 0.6 5.3 5.9 0.0 0.0 5.6 4.1 1.4 2.6 0.0
47 T Armstrong Pensacola State College 12 9 15.1 0.7 3.5 4.2 4.4 0.0 2.9 6.0 0.5 3.1 0.0
48 C Scott Daytona State College 9 8 25.3 1.4 3.2 4.6 1.1 0.0 1.6 2.6 0.6 1.8 0.4
49 A Best St. Petersburg College 9 6 1.0 22.2 128.9 151.1 44.4 0.0 31.1 62.2 0.5 35.6 0.0
50 J Redmond Tallahassee Community College 13 8 29.0 2.0 2.2 4.2 3.1 0.1 2.8 4.1 0.7 2.5 0.6
51 K Meeks Florida Southwestern State College 9 5 8.6 8.8 20.8 29.6 9.4 0.0 22.3 13.5 1.7 4.7 2.6
51 B Richardson Santa Fe College 9 4 23.3 1.1 6.7 7.8 4.0 0.2 1.9 3.0 0.6 3.2 0.8
53 L Friberg Palm Beach State College 12 12 3.8 31.3 32.2 63.5 36.5 0.9 16.5 24.3 0.7 18.3 7.8
54 J Law Santa Fe College 9 8 25.9 1.2 5.0 6.2 3.1 0.2 5.5 5.2 1.1 1.9 0.0
55 C Walker Daytona State College 9 7 21.8 2.7 6.3 9.0 4.7 0.0 1.8 2.4 0.8 0.8 0.4
56 D Cheremond St. Petersburg College 9 8 1.0 115.6 226.7 342.2 84.4 0.0 40.0 97.8 0.4 44.4 22.2
57 T Jenkins ASA College (Miami) 12 12 34.9 1.3 3.4 4.8 1.4 0.0 1.8 4.4 0.4 1.4 0.1
57 J May Palm Beach State College 12 12 3.3 8.0 25.0 33.0 15.0 0.0 19.0 30.0 0.6 13.0 0.0
59 C Butts St. Petersburg College 9 4 1.0 35.6 35.6 71.1 31.1 0.0 22.2 35.6 0.6 31.1 0.0
60 C Charles Broward College 12 1 1.0 40.0 203.3 243.3 63.3 0.0 40.0 50.0 0.8 10.0 6.7
61 K Coomber Chipola College 7 7 4.1 17.9 38.6 56.6 5.5 0.0 9.7 19.3 0.5 11.0 4.1
62 M Preston Florida State College at Jacksonville 8 8 10.1 14.3 19.8 34.1 13.3 0.5 4.4 13.8 0.3 5.4 1.0
63 A Dye Gulf Coast State College 10 1 13.0 6.2 7.1 13.2 5.2 0.0 1.2 5.2 0.2 1.8 1.8
64 P Sorenson Broward College 12 11 1.0 80.0 170.0 250.0 43.3 0.0 46.7 53.3 0.9 33.3 10.0
65 M Sam Daytona State College 9 8 26.0 3.9 6.3 10.3 2.6 0.0 1.0 2.9 0.4 1.5 0.7
66 E Eduardo College of Central Florida 8 8 21.4 1.9 3.0 4.9 0.0 0.0 2.6 2.6 1.0 2.3 0.5
66 A Rodriguez Hillsborough Community College 8 7 4.1 13.3 31.5 44.8 24.2 1.2 19.4 26.7 0.7 18.2 0.0
68 C Fox Indian River State College 9 9 1.0 40.0 146.7 186.7 93.3 4.4 231.1 97.8 2.4 93.3 8.9
69 J Fournier Santa Fe College 9 7 26.0 2.4 5.0 7.4 1.7 0.0 2.2 2.1 1.1 2.6 0.0
69 K Patrick College of Central Florida 9 9 18.9 2.6 5.4 8.0 0.0 0.0 2.6 3.8 0.7 2.4 0.2
71 K Pryear Pensacola State College 5 3 5.8 12.4 11.0 23.4 20.7 0.0 15.2 15.2 1.0 8.3 1.4
72 K Cadore Indian River State College 11 5 1.0 58.2 65.5 123.6 65.5 0.0 32.7 76.4 0.4 32.7 0.0
73 A Jernigan Northwest Florida State College 13 13 23.8 1.6 6.0 7.5 3.0 0.3 5.4 6.0 0.9 3.6 0.6
74 A Trasi Northwest Florida State College 13 10 18.9 2.9 4.1 7.0 3.1 0.3 0.8 5.7 0.1 1.0 0.3
75 I Boyd Santa Fe College 9 9 23.3 4.6 8.6 13.1 4.0 0.2 5.0 4.6 1.1 2.1 0.8
75 A Gaye Gulf Coast State College 12 12 24.3 2.5 6.0 8.5 3.4 0.0 2.6 3.0 0.9 0.7 1.2
77 K Holmes Florida Southwestern State College 4 - 1.8 28.6 22.9 51.4 17.1 0.0 0.0 28.6 0.0 5.7 5.7
78 N Adams Chipola College 11 10 3.5 9.2 27.7 36.9 7.2 1.0 21.5 30.8 0.7 16.4 3.1
79 O Monyei Florida State College at Jacksonville 9 9 12.4 11.8 11.4 23.2 9.3 0.4 6.4 12.1 0.5 9.6 0.4
79 A Oliver Florida Southwestern State College 9 9 8.7 16.4 22.1 38.5 9.2 0.0 4.1 6.7 0.6 3.1 7.2
81 T Clarke Broward College 12 10 1.0 60.0 83.3 143.3 133.3 13.3 26.7 86.7 0.3 66.7 20.0
82 M Semenichenko ASA College (Miami) 12 11 30.5 2.0 6.2 8.2 3.2 0.1 2.0 2.4 0.8 1.2 2.6
83 R Burr Indian River State College 11 5 1.0 14.5 116.4 130.9 54.5 0.0 76.4 98.2 0.8 29.1 0.0
84 S Harper Miami Dade College 12 3 1.0 13.3 23.3 36.7 6.7 0.0 16.7 10.0 1.7 36.7 0.0
85 J Green Gulf Coast State College 12 3 14.7 2.0 6.1 8.2 3.6 0.0 2.0 2.7 0.8 3.4 1.4
86 I Thomas Hillsborough Community College 9 9 3.6 13.8 38.8 52.5 31.3 1.3 7.5 20.0 0.4 7.5 1.3
87 E Hergot Broward College 12 1 1.0 63.3 146.7 210.0 63.3 0.0 83.3 60.0 1.4 16.7 23.3
88 L Luna Palm Beach State College 10 - 1.0 28.0 60.0 88.0 88.0 0.0 76.0 84.0 0.9 44.0 0.0
89 D Harris Miami Dade College 12 9 1.0 190.0 166.7 356.7 46.7 3.3 20.0 13.3 1.5 60.0 30.0
90 M Delgado ASA College (Miami) 12 1 24.6 1.2 3.8 5.0 4.7 0.3 3.7 5.8 0.6 3.3 0.3
91 L Turner Chipola College 12 8 4.3 9.4 13.3 22.7 7.1 0.8 3.9 14.1 0.3 11.8 0.8
92 B Autry Daytona State College 9 1 17.2 6.2 7.0 13.2 7.5 0.3 0.8 1.5 0.5 0.8 1.5
93 A Lee Northwest Florida State College 13 13 24.3 3.9 5.8 9.7 2.2 0.3 1.9 2.0 0.9 1.0 0.1
94 L Moore Hillsborough Community College 8 1 4.8 4.2 7.4 11.6 18.9 0.0 7.4 11.6 0.6 13.7 0.0
95 A Vason Pensacola State College 11 7 15.1 1.4 2.4 3.9 7.0 0.0 4.1 10.1 0.4 4.3 0.0
96 R Smith Santa Fe College 9 2 10.2 6.1 9.6 15.7 7.4 0.0 3.0 5.7 0.5 0.0 8.3
97 N Sule Chipola College 10 9 3.0 40.0 40.0 80.0 10.7 0.0 6.7 14.7 0.5 10.7 1.3
98 J McChristine Tallahassee Community College 11 9 18.5 6.7 4.7 11.4 6.1 0.4 0.4 3.3 0.1 1.2 0.8
99 D Celestine St. Petersburg College 9 1 1.0 53.3 53.3 106.7 53.3 0.0 31.1 57.8 0.5 8.9 0.0
100 D Price Eastern Florida State College 7 - 9.3 4.3 5.5 9.8 2.5 0.0 0.0 3.1 0.0 2.5 1.8
101 T Bell ASA College (Miami) 12 1 20.6 2.6 2.8 5.3 1.3 0.0 1.3 4.5 0.3 2.4 0.2
101 M Hill Tallahassee Community College 12 7 22.7 1.3 1.5 2.8 1.6 0.0 2.5 3.5 0.7 1.8 0.0
103 K Hooks Indian River State College 11 4 1.0 18.2 90.9 109.1 80.0 0.0 90.9 76.4 1.2 80.0 7.3
103 E Jones Chipola College 6 3 5.3 23.8 35.0 58.8 1.3 0.0 3.8 8.8 0.4 2.5 2.5
103 C Pressley Palm Beach State College 10 10 3.3 32.7 63.0 95.8 40.0 1.2 12.1 23.0 0.5 18.2 1.2
106 S Green Daytona State College 9 - 14.2 2.2 4.1 6.3 2.2 0.0 4.1 4.7 0.9 4.4 0.6
106 Z Grismore Florida State College at Jacksonville 9 2 9.0 2.5 6.9 9.4 9.4 0.0 3.5 11.9 0.3 4.0 0.0
108 Z Daniels Miami Dade College 12 - 1.0 30.0 46.7 76.7 16.7 0.0 56.7 33.3 1.7 60.0 0.0
109 E Andersson Eastern Florida State College 8 - 10.8 1.4 6.0 7.4 3.3 0.0 2.3 0.5 5.0 0.5 2.8
110 K Felder Florida Southwestern State College 8 - 3.3 1.5 4.6 6.2 15.4 0.0 1.5 4.6 0.3 7.7 0.0
111 J Perry Tallahassee Community College 13 2 12.2 4.5 3.5 8.1 9.3 0.3 0.5 3.8 0.1 2.8 1.8
112 Y Ford Santa Fe College 6 - 9.7 3.4 6.2 9.7 6.2 0.0 1.4 2.8 0.5 0.0 2.8
112 N House Chipola College 8 2 5.1 5.9 8.8 14.6 6.8 0.0 4.9 8.8 0.6 8.8 0.0
112 D Kennedy Santa Fe College 8 1 12.3 3.7 7.3 11.0 4.1 0.0 0.8 2.9 0.3 0.4 0.8
115 A Flores Indian River State College 9 2 1.0 26.7 44.4 71.1 31.1 0.0 66.7 48.9 1.4 22.2 0.0
116 I Spigule Eastern Florida State College 7 1 12.7 0.0 4.0 4.0 1.3 0.0 0.9 1.8 0.5 1.3 0.4
117 A Robinson Daytona State College 9 1 15.4 2.6 4.6 7.2 2.6 0.0 2.0 1.2 1.8 1.4 0.0
117 A Soderberg Broward College 12 11 1.0 40.0 80.0 120.0 73.3 3.3 23.3 46.7 0.5 10.0 46.7
117 D Williams Santa Fe College 9 5 13.2 3.7 6.1 9.7 8.4 0.0 0.7 3.0 0.2 0.3 2.4
117 A Worley Eastern Florida State College 9 3 18.6 1.2 3.6 4.8 1.9 0.0 4.1 2.4 1.7 1.0 0.0
121 J Williams ASA College (Miami) 5 1 13.6 1.8 3.5 5.3 6.5 0.6 1.8 4.1 0.4 4.7 0.0
122 V Merlos Broward College 12 1 1.0 6.7 6.7 13.3 33.3 0.0 20.0 20.0 1.0 30.0 0.0
123 B Williams Palm Beach State College 10 2 1.0 72.0 152.0 224.0 56.0 0.0 12.0 56.0 0.2 20.0 84.0
124 D Diane Gulf Coast State College 11 5 19.4 1.3 2.6 3.9 1.7 0.0 0.9 1.9 0.5 0.9 0.8
124 M Lewis College of Central Florida 1 - 1.0 40.0 0.0 40.0 0.0 0.0 0.0 0.0 - 0.0 0.0
124 T Sears College of Central Florida 9 1 7.8 3.4 15.4 18.9 0.0 0.0 1.1 4.6 0.3 0.6 0.0
124 E Spencer Florida Southwestern State College 8 1 5.6 0.0 6.2 6.2 11.6 0.0 5.3 7.1 0.8 0.9 0.0
128 C Jackson Hillsborough Community College 9 4 4.2 8.4 35.8 44.2 27.4 1.1 8.4 17.9 0.5 3.2 1.1
129 A Siler Indian River State College 10 4 1.0 56.0 108.0 164.0 80.0 4.0 32.0 20.0 1.6 16.0 4.0
129 N Winston Santa Fe College 5 - 7.2 4.4 3.3 7.8 6.7 0.0 2.2 0.0 - 0.0 1.1
131 D Gipson Tallahassee Community College 12 6 16.2 2.3 5.4 7.6 3.3 0.0 2.1 4.1 0.5 1.0 0.6
131 T Kuhn ASA College (Miami) 12 12 23.1 1.9 4.8 6.6 6.1 0.4 1.7 3.9 0.4 1.9 0.1
133 J Powell Palm Beach State College 11 - 2.3 16.0 30.4 46.4 16.0 0.0 14.4 8.0 1.8 3.2 0.0
134 K Brown Broward College 12 1 1.0 33.3 60.0 93.3 50.0 0.0 30.0 46.7 0.6 20.0 0.0
135 V Morales Eastern Florida State College 9 9 26.3 2.2 6.9 9.1 3.5 0.0 1.7 2.4 0.7 1.4 1.5
136 L Echi Northwest Florida State College 11 - 20.9 3.1 7.0 10.1 1.7 0.0 5.0 4.7 1.1 3.5 0.2
137 M Ekdahl Broward College 12 1 1.0 46.7 70.0 116.7 60.0 0.0 136.7 56.7 2.4 30.0 3.3
137 K Shaw Palm Beach State College 12 1 2.5 12.0 21.3 33.3 21.3 0.0 37.3 20.0 1.9 12.0 1.3
137 B Washington Pensacola State College 4 3 1.0 0.0 50.0 50.0 30.0 0.0 60.0 40.0 1.5 10.0 0.0
140 A Jubril Pensacola State College 12 9 12.4 5.4 14.2 19.6 7.5 0.0 0.3 7.0 0.0 2.1 3.5
141 T Gotcher Florida Southwestern State College 9 - 4.2 17.9 21.1 38.9 15.8 0.0 2.1 6.3 0.3 3.2 3.2
142 S Douglas Miami Dade College 11 - 1.0 50.9 50.9 101.8 54.5 0.0 0.0 3.6 0.0 10.9 21.8
143 J Presswood Miami Dade College 12 1 1.0 30.0 106.7 136.7 6.7 0.0 13.3 3.3 4.0 20.0 10.0
144 V Pearce Tallahassee Community College 13 3 17.8 0.5 5.2 5.7 2.6 0.0 4.7 3.4 1.4 1.4 0.7
145 A Gary Indian River State College 8 3 1.0 40.0 155.0 195.0 90.0 0.0 25.0 40.0 0.6 30.0 0.0
146 T Porter Pensacola State College 12 5 12.4 3.5 7.2 10.7 9.4 0.3 2.7 7.5 0.4 3.0 1.3
147 G Bather Broward College 10 1 1.0 8.0 64.0 72.0 44.0 0.0 8.0 8.0 1.0 12.0 4.0
147 G Zagari Palm Beach State College 10 - 1.7 7.1 18.8 25.9 14.1 0.0 11.8 28.2 0.4 7.1 0.0
149 S Logbognon Tallahassee Community College 13 3 11.4 6.2 4.6 10.8 4.9 0.0 0.0 3.5 0.0 0.8 1.1
150 T Tucker Daytona State College 2 2 22.0 0.9 3.6 4.5 6.4 0.0 0.9 0.9 1.0 3.6 1.8
151 M Wright Miami Dade College 12 9 1.0 20.0 23.3 43.3 13.3 0.0 16.7 23.3 0.7 13.3 0.0
152 A Crawford Pensacola State College 6 - 6.3 0.0 1.1 1.1 3.2 0.0 2.1 6.3 0.3 2.1 1.1
152 C Daphney St. Petersburg College 9 3 1.0 53.3 93.3 146.7 62.2 4.4 13.3 48.9 0.3 13.3 4.4
152 S Desroches Florida Southwestern State College 9 4 6.2 5.0 8.6 13.6 3.6 0.0 17.1 12.9 1.3 7.9 1.4
155 R Grier Eastern Florida State College 7 - 10.0 1.7 10.3 12.0 5.7 0.0 1.1 2.9 0.4 1.7 2.3
155 G Sepulveda Santa Fe College 7 1 8.3 1.4 6.2 7.6 1.4 0.0 6.2 1.4 4.5 0.7 0.7
157 T Graham Daytona State College 5 - 11.8 1.4 2.0 3.4 0.0 0.0 1.4 3.4 0.4 2.7 0.7
158 S Culpepper ASA College (Miami) 10 10 16.8 3.6 6.0 9.5 5.0 0.2 1.0 2.1 0.4 1.7 1.0
159 M Batz Eastern Florida State College 3 - 2.3 0.0 5.7 5.7 0.0 0.0 0.0 0.0 - 0.0 0.0
159 R Beck Chipola College 1 1 24.0 1.7 8.3 10.0 6.7 0.0 1.7 5.0 0.3 1.7 1.7
159 A Cole Soumare Miami Dade College 12 3 1.0 33.3 90.0 123.3 16.7 0.0 13.3 13.3 1.0 23.3 10.0
159 T McDuffie Broward College 5 - 1.0 24.0 56.0 80.0 24.0 0.0 0.0 40.0 0.0 0.0 8.0
159 C McMichel Miami Dade College 10 - 1.0 32.0 40.0 72.0 12.0 0.0 16.0 4.0 4.0 8.0 12.0
159 D Steele St. Petersburg College 3 - 1.0 0.0 40.0 40.0 0.0 0.0 0.0 0.0 - 0.0 0.0
165 S Collins Gulf Coast State College 12 5 21.3 0.2 1.4 1.6 2.7 0.0 3.0 3.9 0.8 1.7 0.2
166 D Banks Gulf Coast State College 10 - 7.5 1.1 3.7 4.8 5.9 0.0 1.1 4.3 0.3 1.6 7.5
167 A Mecoli Broward College 9 1 1.0 0.0 53.3 53.3 13.3 0.0 8.9 8.9 1.0 4.4 13.3
168 C Cox College of Central Florida 9 - 6.2 7.9 12.1 20.0 0.0 0.0 2.1 7.1 0.3 1.4 0.7
169 C Gumpel Indian River State College 8 1 1.0 15.0 60.0 75.0 25.0 0.0 20.0 35.0 0.6 5.0 0.0
170 T Odia Eastern Florida State College 7 - 9.7 3.5 7.6 11.2 3.5 0.0 3.5 6.5 0.5 0.0 0.0
171 N Kincey Gulf Coast State College 10 7 12.7 0.0 1.6 1.6 4.1 0.0 0.9 1.9 0.5 1.6 0.0
172 L Moten Chipola College 9 1 4.8 12.1 8.4 20.5 4.7 0.0 0.0 5.6 0.0 0.9 3.7
173 K Johnson Gulf Coast State College 11 - 7.6 2.4 6.7 9.0 4.8 0.0 2.9 4.8 0.6 1.9 1.4
174 M Taylor Florida Southwestern State College 7 - 1.4 0.0 12.0 12.0 8.0 0.0 0.0 8.0 0.0 20.0 12.0
175 T Dees St. Petersburg College 6 1 1.0 13.3 6.7 20.0 13.3 0.0 20.0 40.0 0.5 6.7 0.0
175 D Harvey Palm Beach State College 4 - 2.5 4.0 20.0 24.0 16.0 0.0 4.0 8.0 0.5 0.0 4.0
177 A Mazyck Tallahassee Community College 13 1 8.4 3.3 5.1 8.4 4.8 0.0 2.9 4.4 0.7 1.1 0.4
178 G Del Toro College of Central Florida 4 - 2.5 0.0 0.0 0.0 0.0 0.0 12.0 0.0 - 4.0 4.0
178 G Mills-Spenceley College of Central Florida 4 - 3.3 0.0 6.2 6.2 0.0 0.0 0.0 15.4 0.0 0.0 3.1
180 E Balogun St. Petersburg College 6 - 1.0 46.7 40.0 86.7 6.7 0.0 6.7 20.0 0.3 0.0 6.7
180 M Nieto-Thomas ASA College (Miami) 12 - 11.7 5.1 6.0 11.1 5.4 0.0 0.9 2.3 0.4 0.6 1.7
182 G Bostic St. Petersburg College 9 5 1.0 31.1 66.7 97.8 88.9 4.4 17.8 57.8 0.3 40.0 4.4
182 C Jones Florida State College at Jacksonville 2 - 9.5 2.1 0.0 2.1 4.2 0.0 0.0 8.4 0.0 0.0 0.0
182 N Pinyien Florida Southwestern State College 6 - 2.2 0.0 18.5 18.5 9.2 0.0 0.0 0.0 - 0.0 6.2
182 S Walker-Lafler Pensacola State College 4 - 2.8 3.6 0.0 3.6 3.6 0.0 0.0 0.0 - 3.6 3.6
182 A Zakharova Northwest Florida State College 6 - 2.2 12.3 3.1 15.4 0.0 0.0 0.0 9.2 0.0 6.2 0.0
187 S Gardner Chipola College 9 - 3.1 5.7 11.4 17.1 0.0 0.0 5.7 7.1 0.8 2.9 0.0
188 J Collier Florida Southwestern State College 8 - 1.9 13.3 21.3 34.7 26.7 0.0 16.0 18.7 0.9 13.3 0.0
189 S Blanks Florida Southwestern State College 6 - 1.3 15.0 20.0 35.0 5.0 0.0 5.0 10.0 0.5 5.0 0.0
190 M Cottrell Florida Southwestern State College 5 - 2.6 0.0 3.1 3.1 9.2 0.0 3.1 6.2 0.5 0.0 0.0
190 T Grant St. Petersburg College 5 1 1.0 0.0 8.0 8.0 8.0 0.0 8.0 32.0 0.3 32.0 0.0
192 J Miranda Miami Dade College 12 1 1.0 13.3 6.7 20.0 6.7 0.0 3.3 6.7 0.5 3.3 0.0
193 A Augustin Hillsborough Community College 8 - 1.1 4.4 13.3 17.8 22.2 0.0 8.9 4.4 2.0 8.9 0.0
194 T King Daytona State College 9 1 11.4 1.6 5.8 7.4 2.3 0.0 0.4 1.6 0.3 0.8 0.8
195 F Paulin Northwest Florida State College 9 - 5.2 0.9 1.7 2.6 0.9 0.0 0.9 6.0 0.1 0.0 0.0
196 S Blevins Northwest Florida State College 9 - 2.7 1.7 3.3 5.0 0.0 0.0 1.7 5.0 0.3 0.0 0.0
196 G Grimes Eastern Florida State College 5 - 2.2 0.0 0.0 0.0 0.0 0.0 3.6 3.6 1.0 0.0 0.0
196 J Jones St. Petersburg College 1 - 1.0 80.0 0.0 80.0 40.0 0.0 0.0 0.0 - 0.0 0.0
196 M Miller Hillsborough Community College 6 - 1.2 0.0 17.1 17.1 5.7 0.0 0.0 0.0 - 5.7 0.0
196 N Polanco Miami Dade College 2 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
196 T Roberts Florida State College at Jacksonville 2 - 1.0 0.0 20.0 20.0 20.0 0.0 40.0 60.0 0.7 0.0 0.0
196 L Wygal Northwest Florida State College 5 - 2.6 0.0 0.0 0.0 3.1 0.0 6.2 9.2 0.7 0.0 0.0
196 C Yucatonis Hillsborough Community College 2 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
196 R Bell Broward College - - - - - - - - - - - - -
205 G Costas Indian River State College - - - - - - - - - - - - -
205 L Cranmer Tallahassee Community College - - - - - - - - - - - - -
205 E Graham Hillsborough Community College - - - - - - - - - - - - -
205 A Juul Mogensen College of Central Florida - - - - - - - - - - - - -
205 J McCoy Northwest Florida State College - - - - - - - - - - - - -
205 C Mckinon Daytona State College - - - - - - - - - - - - -
205 L Minnis Hillsborough Community College - - - - - - - - - - - - -
205 S Mobley Pensacola State College - - - - - - - - - - - - -
205 T Norman Indian River State College - - - - - - - - - - - - -
205 N Pierce College of Central Florida - - - - - - - - - - - - -
205 L Postell St. Petersburg College - - - - - - - - - - - - -
205 A Reljic Northwest Florida State College - - - - - - - - - - - - -
205 S Ross Florida State College at Jacksonville - - - - - - - - - - - - -
205 S Sidaui Indian River State College - - - - - - - - - - - - -
205 M Simon Indian River State College - - - - - - - - - - - - -
205 S Snider Daytona State College - - - - - - - - - - - - -
205 D Steele St. Petersburg College - - - - - - - - - - - - -