Official Basketball Box Score
Northwest Florida State Colleg at. Gulf Coast State College
1/24/2018 at 5:30 PM @ Panama City, FL

VISITORS: Northwest Florida State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Georgia Gayle....... *   5-13   2-9   2-5 0 2 0 14 3 0 1 30
5 Angela Jernigan..... *   1-4   0-0   1-2 1 3 0 3 1 2 2 20
12 Ashley Lee.......... *   4-5   1-1   2-2 1 4 0 11 4 3 0 34
24 Jade Lewis.......... *   1-3   1-1   0-0 1 2 0 3 2 4 1 37
33 Awa Trasi........... *   2-6   0-1   0-0 0 3 0 4 0 0 0 19
2 Leandra Echi........   0-1   0-0   0-0 1 2 0 0 1 1 2 25
3 LisaJo Wygal........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
4 Trinity Baptiste....   3-6   0-0   10-10 1 4 0 16 1 4 0 24
11 Summer Blevins......   0-3   0-3   0-0 0 2 0 0 0 1 0 10
TM Team................       0 3 0 2  
Totals.............. 16-41 4-15 15-19 5 25 30  0 51 12 17 6 200
TOTAL FG% Game: 39.0%
3-Pt. FG% Game: 26.7%
F Throw% Game: 78.9%

HOME TEAM: Gulf Coast State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Janesha Green....... *   0-3   0-3   0-0 2 4 3 0 2 1 2 16
12 Alexus Dye.......... *   2-3   0-0   0-0 1 1 0 4 0 4 0 9
20 Nakia Kincey........ *   0-1   0-1   0-0 0 0 1 0 0 1 0 4
24 Shayla Bennett...... *   8-19   5-9   12-15 1 1 1 33 1 2 6 40
44 Astou Gaye.......... *   1-7   1-5   0-0 1 0 4 3 0 1 0 16
21 Keshawn Johnson.....   0-1   0-1   0-0 0 1 2 0 0 1 0 9
22 Sharajah Collins....   1-2   0-1   0-0 0 0 0 2 1 2 0 14
30 Diene Diane.........   0-3   0-3   0-0 0 3 1 0 0 0 0 24
31 Kionna Jeter........   5-8   1-2   1-1 1 2 2 12 2 1 1 22
32 Jhileiya Dunlap.....   0-4   0-0   1-2 3 1 3 1 0 3 1 26
40 Dominique Banks.....   3-4   0-0   2-2 0 1 1 8 0 0 2 20
TM Team................       0 0 0 0  
Totals.............. 20-55 7-25 16-20 9 14 23  18 63 6 16 12 200
TOTAL FG% Game: 36.4%
3-Pt. FG% Game: 28.0%
F Throw% Game: 80.0%

Score by Periods 1 2 3 4 Total
 
Northwest Florida State College 14 14 13 10 - 51
Gulf Coast State College 11 18 14 20 - 63
Officials: ,,
Attendance: 0
Technical fouls: NORTHWES-None. GULF COA-None.