Official Basketball Box Score
Palm Beach State College at. Indian River State College
2/9/2016 at 5:30 PM @ Ft. Pierce, FL

VISITORS: Palm Beach State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Christal Williams...   2-5   0-3   3-4 0 2 2 7 4 4 3 1
20 Alexis Sparkman.....   4-9   4-9   0-2 1 3 3 12 2 4 1 1
21 Andrea Petrovic.....   3-6   2-5   0-0 1 2 4 8 1 2 1 1
22 Breyuna Walker......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Watiana Franklin....   1-3   0-0   2-2 2 3 5 4 1 2 1 1
25 Sandrine Gries......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Alexis Harris.......   1-3   0-0   2-6 1 2 2 4 2 2 2 1
34 Kristina Antonenko..   1-3   0-0   2-2 0 1 2 4 1 1 0 1
35 Corinthia Lindsay...   2-5   0-0   0-0 1 2 2 4 1 1 0 1
45 LaKiah Sims.........   12-16   0-0   3-4 4 12 16  4 27 2 3 2 30
TM Team................       0 0 0 0  
Totals.............. 26-50 6-17 12-20 10 27 37  24 70 14 19 10 39
TOTAL FG% Game: 52.0%
3-Pt. FG% Game: 35.3%
F Throw% Game: 60.0%

HOME TEAM: Indian River State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Elaine Field........ *   3-7   1-1   1-1 0 0 2 8 0 1 2 1
11 Celia DeVoss........ *   1-7   0-2   1-2 0 0 0 3 8 4 1 1
22 Aliya Ruffin........ *   2-4   1-2   1-2 1 2 3 6 1 0 0 1
23 Madison Evans....... *   2-6   1-2   5-8 1 1 4 10 1 1 0 1
24 Keona Cadore........ *   1-5   0-0   4-6 0 1 4 6 1 1 2 1
5 Brianna Wright......   0-1   0-0   0-0 0 0 0 0 0 0 0 1
15 Rosanna Jenije......   4-13   2-4   2-4 1 1 4 12 1 0 1 1
21 Alexandra Kolb......   2-4   1-3   0-0 1 0 0 5 0 0 1 1
25 Annette Dukes.......   0-0   0-0   0-2 1 2 2 0 0 2 0 1
30 Jazmin House........   3-4   0-0   0-0 1 0 1 6 0 2 1 1
42 Chakari Merritt.....   2-4   0-0   2-4 2 0 0 6 2 0 0 1
TM Team................       1 4 0 1  
Totals.............. 20-55 6-14 16-29 9 11 20  20 62 14 12 8 11
TOTAL FG% Game: 36.4%
3-Pt. FG% Game: 42.9%
F Throw% Game: 55.2%

Score by Periods 1 2 3 4 Total
 
Palm Beach State College 13 16 20 21 - 70
Indian River State College 10 27 9 16 - 62
Officials: ,,
Attendance: 0
Technical fouls: PALM BEA-None. INDIAN R-None.