Official Basketball Box Score
Florida State College at Jacks at. Hillsborough Community College
1/13/2016 at 6:00 PM @ Tampa

VISITORS: Florida State College at Jacksonville
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jackie Johnson...... *   2-8   0-0   0-0 4 3 0 4 1 1 0 1
5 Le'Andra Franklin... *   7-17   3-7   4-4 3 3 0 21 4 2 4 1
22 Shankia Clark....... *   2-5   0-0   0-0 4 2 0 4 0 0 1 1
23 De'Angela Mathis.... *   6-21   0-0   9-12 8 6 14  0 21 1 3 1 1
24 Malaysia Robinson... *   3-10   1-5   5-8 0 2 0 12 1 8 1 1
11 Ashanti Bailey......   2-6   0-2   4-4 4 5 0 8 4 0 1 1
13 Bianca Igwe.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Yolizma Cupidan.....   6-13   0-0   1-2 3 2 0 13 2 1 0 1
30 Ayshia Baker........   0-2   0-0   1-2 1 5 0 1 0 3 0 1
TM Team................       0 0 0 0  
Totals.............. 28-82 4-14 24-32 27 28 55  0 84 13 18 8 9
TOTAL FG% Game: 34.1%
3-Pt. FG% Game: 28.6%
F Throw% Game: 75.0%

HOME TEAM: Hillsborough Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Zharia Grable....... *   7-15   2-7   0-0 2 3 4 16 3 2 3 1
2 Charisma Johnson.... *   6-14   0-0   0-0 7 4 11  5 12 6 1 1 1
10 Ja'Nyia McNealy..... *   5-13   3-8   0-2 1 4 1 13 5 3 3 1
14 Raygene Garner...... *   3-14   0-0   2-2 6 3 3 8 1 2 3 1
35 Jhade Hayes......... *   7-19   1-6   0-0 2 2 2 15 1 1 3 1
3 Maiya Trigg.........   7-9   1-3   0-0 1 3 5 15 6 3 1 1
11 Jakella Davis.......   0-0   0-0   0-0 1 0 1 0 0 0 0 1
20 Kiana Batagelj......   0-0   0-0   0-0 0 0 0 0 1 0 0 1
23 Vernisha Gray.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Malivert Lovely.....   0-1   0-0   1-2 1 1 1 1 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 35-85 7-24 3-6 21 20 41  22 80 24 12 14 10
TOTAL FG% Game: 41.2%
3-Pt. FG% Game: 29.2%
F Throw% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Florida State College at Jacksonville 17 20 23 24 - 84
Hillsborough Community College 31 10 22 17 - 80
Officials: ,,
Attendance: 0
Technical fouls: FLORIDA-None. HILLSBOR-None.