Official Basketball Box Score
Palm Beach State College at. Indian River State College
1/6/2016 at 5:30 PM @ Indian RIver

VISITORS: Palm Beach State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kerry Watson........ *   3-6   0-0   2-4 0 2 1 8 3 4 4 1
20 Alexis Sparkman..... *   1-4   1-3   0-0 2 1 1 3 2 2 1 1
21 Andrea Petrovic..... *   1-1   1-1   0-0 0 1 2 3 0 0 0 1
34 Kristina Antonenko.. *   1-3   0-0   1-2 1 2 2 3 3 2 1 1
45 LaKiah Sims......... *   12-20   0-0   3-7 6 13 19  0 27 3 2 2 31
3 Christal Williams...   2-4   1-2   3-4 0 1 2 8 1 2 2 1
22 Breyuna Walker......   3-3   3-3   0-0 2 3 3 9 2 3 0 1
24 Watiana Franklin....   2-3   0-0   1-3 1 1 2 5 1 2 1 1
32 Alexis Harris.......   2-2   0-0   0-0 1 1 2 4 1 2 1 1
TM Team................       0 0 0 0  
Totals.............. 27-46 6-9 10-20 13 25 38  15 70 16 19 12 39
TOTAL FG% Game: 58.7%
3-Pt. FG% Game: 66.7%
F Throw% Game: 50.0%

HOME TEAM: Indian River State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Elaine Field........ *   4-6   0-0   0-0 1 2 4 8 1 2 3 1
11 Celia DeVoss........ *   0-6   0-2   0-0 1 3 2 0 7 2 1 1
23 Madison Evans....... *   0-4   0-1   0-0 1 0 5 0 2 2 2 1
25 Annette Dukes....... *   11-18   0-0   2-5 6 4 10  3 24 0 1 1 1
30 Jazmin House........ *   1-7   0-0   0-0 2 2 2 2 0 0 0 1
3 Toni Zito...........   1-1   0-0   0-0 0 0 0 2 0 0 0 1
15 Rosanna Jenije......   1-6   0-0   0-0 0 0 2 2 0 2 0 1
21 Alexandra Kolb......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Aliya Ruffin........   1-4   0-1   0-0 1 1 1 2 1 0 1 1
24 Keona Cadore........   1-6   0-0   0-0 0 0 0 2 4 0 0 1
33 Yairaliz Hernandez..   0-1   0-0   0-0 0 0 0 0 0 0 0 1
42 Chakari Merritt.....   2-4   0-0   2-2 1 1 1 6 0 1 3 1
TM Team................       1 2 0 0  
Totals.............. 22-63 0-4 4-7 14 15 29  20 48 15 10 11 12
TOTAL FG% Game: 34.9%
3-Pt. FG% Game: 0%
F Throw% Game: 57.1%

Score by Periods 1 2 3 4 Total
 
Palm Beach State College 11 26 11 22 - 70
Indian River State College 10 13 12 13 - 48
Officials: ,,
Attendance: 0
Technical fouls: PALM BEA-None. INDIAN R-None.