Official Basketball Box Score
Pensacola State College at. Alabama Southern Community Col
11/18/2014 at 5:30 PM @ Monroeville, AL

VISITORS: Pensacola State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Mercedes Suarez..... *   0-0   0-0   0-0 0 5 1 0 1 0 1 1
12 Miya Williams....... *   3-11   0-2   1-1 0 6 4 7 5 2 1 1
15 Lee Williams........ *   4-6   0-2   0-0 1 1 1 8 1 1 1 1
23 Meredith Tarver..... *   4-11   0-1   2-2 4 4 1 10 4 1 2 1
25 Tyisha Moore........ *   5-12   0-0   3-3 8 3 11  3 13 0 3 1 1
3 Gabrielle Figgers...   0-5   0-3   1-3 0 3 4 1 4 3 3 1
5 Lilyan Gil..........   0-0   0-0   0-0 0 1 1 0 0 2 1 1
20 Shakeyla Carrington.   2-7   2-5   1-2 0 2 3 7 1 1 0 1
32 Alaysia Mitchell....   8-16   0-0   6-8 6 7 13  1 22 0 5 2 1
45 Deja Clay...........   1-4   0-0   0-0 2 1 4 2 0 2 1 1
TM Team................       0 0 0 0  
Totals.............. 27-72 2-13 14-19 21 33 54  23 70 16 20 13 10
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 15.4%
F Throw% Game: 73.7%

HOME TEAM: Alabama Southern Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Ieisha Hopwood...... *   0-7   0-2   4-8 0 0 0 4 0 0 0 1
14 Lakeshia Pickens.... *   1-5   0-2   2-2 0 0 0 4 0 0 0 1
21 Amber Roberts....... *   6-10   1-2   2-2 0 0 0 15 0 0 0 1
22 Jasman Hamilton..... *   3-10   0-3   1-3 0 0 0 7 0 0 0 1
33 Jasmine McCants..... *   3-8   0-0   1-4 0 0 0 7 0 0 0 1
1 Lakeyia Dejarnette..   2-7   0-3   0-3 0 0 0 4 0 0 0 1
4 Nia Green...........   1-2   0-0   2-2 0 0 0 4 0 0 0 1
5 Santremica Howard...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Oleightra Nance.....   2-6   0-3   1-2 0 0 0 5 0 0 0 1
30 Detoria Parker......   0-1   0-0   2-2 0 0 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 18-56 1-15 15-28 0 0 0 52 0 0 0 10
TOTAL FG% Game: 32.1%
3-Pt. FG% Game: 6.7%
F Throw% Game: 53.6%

Score by Periods 1 2 Total
 
Pensacola State College 38 33 - 71
Alabama Southern Community College 28 22 - 50
Officials: ,,
Attendance: 0
Technical fouls: PENSACOL-23. ALABAMA-None.