2021 NJCAA Region 8 Softball Schedule : Hillsborough Community College
Overall
10-31
Pct.
.244
Conf.
5-14
Pct.
.263
Streak
Lost 3
Home
4-17
Away
6-14
Neutral
0-0
Games
41
Runs
159
Batting Avg.
.283
On Base %
.342
Slugging %
.377
Home Runs
9
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| October | |||||
| Sat. 3 | vs. Warner University # @ Warner University | Cancelled |
|
||
| vs. Warner University # @ Warner University | Cancelled |
|
|||
| Sat. 10 | vs. Florida Atlantic University # @ FAU | Cancelled |
|
||
| vs. Florida Atlantic University # @ FAU | Cancelled |
|
|||
| Sat. 17 | vs. Florida International University # @ FIU | Cancelled |
|
||
| vs. Florida International University # @ FIU | Cancelled |
|
|||
| Sat. 24 | vs. Webber International University # @ WIU | 10:00 AM EDT |
|
||
| vs. Webber International University # @ WIU | 12:00 PM EDT |
|
|||
| February | |||||
| Tue. 2 | at College of Central Florida | L, 16-1 | Final - 5 innings | ||
| at College of Central Florida | L, 10-4 | Final | |||
| Tue. 9 | vs. Santa Fe College | Greco Softball Complex, 11000 N 50th St, Tampa, FL 33617 | L, 12-0 | Final | |
| vs. Santa Fe College | Greco Softball Complex, 11000 N 50th St, Tampa, FL 33617 | L, 4-2 | Final | ||
| Thu. 11 | vs. College of Central Florida | Greco Softball Complex, 11000 N 50th St, Tampa, FL 33617 | L, 11-1 | Final - 5 innings | |
| vs. College of Central Florida | Greco Softball Complex, 11000 N 50th St, Tampa, FL 33617 | W, 11-10 | Final | ||
| Fri. 12 | at Indian River State College | Spectators are allowed | L, 11-3 | Final - 6 innings | |
| at Indian River State College | Spectators are allowed | L, 6-3 | Final | ||
| Sat. 13 | vs. Miami Dade College @ Polk State College, 999 Avenue "H", NE, Winter Haven | Rained Out | Cancelled |
|
|
| vs. Miami Dade College @ Polk State College, 999 Avenue "H", NE, Winter Haven | Rained Out | Cancelled |
|
||
| Tue. 16 | vs. St. Thomas University | Cancelled |
|
||
| vs. St. Thomas University | Cancelled |
|
|||
| Thu. 25 | vs. St. Johns River State College | Greco Softball Complex, 11000 N 50th St, Tampa, FL 33617 | L, 6-0 | Final | |
| vs. St. Johns River State College | Greco Softball Complex, 11000 N 50th St, Tampa, FL 33617 | L, 10-9 | Final | ||
| Sat. 27 | at Seminole State College of Florida | W, 4-0 | Final | ||
| at Seminole State College of Florida | W, 6-3 | Final | |||
| March | |||||
| Tue. 2 | vs. Lake-Sumter State College | Greco Softball Complex, 11000 N 50th St, Tampa, FL 33617 | L, 4-0 | Final | |
| vs. Lake-Sumter State College | Greco Softball Complex, 11000 N 50th St, Tampa, FL 33617 | L, 9-5 | Final | ||
| Thu. 4 | at Santa Fe College | Cancelled |
|
||
| at Pasco-Hernando State College | L, 9-7 | Final | |||
| at Santa Fe College | Cancelled |
|
|||
| at Pasco-Hernando State College | L, 6-2 | Final | |||
| Sun. 7 | at St. Johns River State College | L, 4-1 | Final | ||
| at St. Johns River State College | W, 10-1 | Final - 5 innings | |||
| Mon. 8 | vs. Daytona State College | Greco Softball Complex, 11000 N 50th St, Tampa, FL 33617 | L, 5-4 | Final | |
| vs. Daytona State College | W, 4-1 | Final | |||
| Tue. 16 | vs. Polk State College * | Greco Softball Complex, 11000 N 50th St, Tampa, FL 33617 | L, 11-7 | Final | |
| vs. Polk State College * | Greco Softball Complex, 11000 N 50th St, Tampa, FL 33617 | L, 3-2 | Final - 8 innings | ||
| Thu. 18 | at South Florida State College * | L, 13-8 | Final | ||
| at South Florida State College * | W, 7-1 | Final | |||
| Tue. 23 | at St. Petersburg College * | L, 2-1 | Final | ||
| at St. Petersburg College * | L, 11-4 | Final | |||
| Thu. 25 | vs. State College of Florida, Manatee-Sarasota * | Greco Softball Complex, 11000 N 50th St, Tampa, FL 33617 | W, 9-1 | Final - 5 innings | |
| vs. State College of Florida, Manatee-Sarasota * | Greco Softball Complex, 11000 N 50th St, Tampa, FL 33617 | L, 7-6 | Final | ||
| April | |||||
| Thu. 1 | vs. Florida Southwestern State College * | Greco Softball Complex, 11000 N 50th St, Tampa, FL 33617 | L, 16-2 | Final - 6 innings | |
| vs. Florida Southwestern State College * | Greco Softball Complex, 11000 N 50th St, Tampa, FL 33617 | L, 10-0 | Final - 5 innings | ||
| Tue. 6 | at Polk State College * | Postponed |
|
||
| at Polk State College * | Postponed |
|
|||
| Thu. 8 | vs. South Florida State College * | Greco Softball Complex, 11000 N 50th St, Tampa, FL 33617 | Postponed |
|
|
| vs. South Florida State College * | Greco Softball Complex, 11000 N 50th St, Tampa, FL 33617 | Postponed |
|
||
| Tue. 13 | vs. St. Petersburg College * | Greco Softball Complex, 11000 N 50th St, Tampa, FL 33617 | Postponed |
|
|
| vs. St. Petersburg College * | Greco Softball Complex, 11000 N 50th St, Tampa, FL 33617 | Postponed |
|
||
| Thu. 15 | at State College of Florida, Manatee-Sarasota * | SCF campuses remain closed to outside spectators | W, 2-1 | Final | |
| at State College of Florida, Manatee-Sarasota * | SCF campuses remain closed to outside spectators | L, 8-1 | Final - 6 innings | ||
| Tue. 20 | vs. South Florida State College * | Rained out | Postponed |
|
|
| vs. South Florida State College * | Rained Out | Postponed |
|
||
| Thu. 22 | at Florida Southwestern State College * | Fort Myers, Fla. | L, 12-5 | Final | |
| at Florida Southwestern State College * | Fort Myers, Fla. | L, 7-1 | Final | ||
| Sat. 24 | at Polk State College * | Sophomore Day | W, 8-7 | Final - 14 innings | |
| at Polk State College * | Sophomore Day | L, 5-2 | Final | ||
| Tue. 27 | vs. St. Petersburg College * | Greco Softball Complex, 11000 N 50th St, Tampa, FL 33617 | L, 11-6 | Final | |
| Wed. 28 | vs. South Florida State College * | Greco Softball Complex, 11000 N 50th St, Tampa, FL 33617 | W, 2-1 | Final | |
| vs. South Florida State College * | Greco Softball Complex, 11000 N 50th St, Tampa, FL 33617 | L, 8-3 | Final | ||
| Fri. 30 | vs. Seminole State College of Florida | Greco Softball Complex, 11000 N 50th St, Tampa, FL 33617 | L, 12-4 | Final - 5 innings | |
| vs. Seminole State College of Florida | Greco Softball Complex, 11000 N 50th St, Tampa, FL 33617 | L, 10-3 | Final | ||
# Exhibition
* Conference
Bold team: Home event