2017 NJCAA Region 8 Softball Standings
Division I-Southern Conference
| Conference | Overall | ||||||||
| GP | Record | Win % | GP | Record | Win % | Last 10 | Streak | ||
| Indian River State College * # | 20 | 16-4 | 0.800 | 59 | 42-17 | 0.712 | 7-3 | Lost 2 | |
| Palm Beach State College # | 20 | 14-6 | 0.700 | 55 | 31-24 | 0.564 | 6-4 | Lost 1 | |
| Miami Dade College # | 20 | 10-10 | 0.500 | 48 | 18-30 | 0.375 | 2-8 | Lost 1 | |
| Eastern Florida State College # | 20 | 6-14 | 0.300 | 49 | 14-35 | 0.286 | 3-7 | Lost 1 | |
| Broward College | 20 | 4-16 | 0.200 | 41 | 5-36 | 0.122 | 1-9 | Lost 8 | |
Division I-Panhandle Conference
| Conference | Overall | ||||||||
| GP | Record | Win % | GP | Record | Win % | Last 10 | Streak | ||
| Chipola College * # | 20 | 17-3 | 0.850 | 68 | 59-9 | 0.868 | 6-4 | Lost 2 | |
| Northwest Florida State College # | 20 | 15-5 | 0.750 | 61 | 46-15 | 0.754 | 7-3 | Lost 1 | |
| Gulf Coast State College # | 20 | 9-11 | 0.450 | 51 | 28-23 | 0.549 | 3-7 | Lost 2 | |
| Tallahassee Community College # | 20 | 5-15 | 0.250 | 46 | 21-25 | 0.457 | 3-7 | Lost 5 | |
| Pensacola State College | 20 | 4-16 | 0.200 | 45 | 22-23 | 0.489 | 3-7 | Won 2 | |
Division I-Mid-Florida Conference
| Conference | Overall | ||||||||
| GP | Record | Win % | GP | Record | Win % | Last 10 | Streak | ||
| Seminole State College of Florida * # | 24 | 19-5 | 0.792 | 64 | 53-11 | 0.828 | 6-4 | Lost 2 | |
| College of Central Florida # | 24 | 18-6 | 0.750 | 66 | 51-15 | 0.773 | 7-3 | Lost 1 | |
| Daytona State College # | 24 | 15-9 | 0.625 | 54 | 36-18 | 0.667 | 6-4 | Lost 1 | |
| Santa Fe College # | 24 | 14-10 | 0.583 | 56 | 33-23 | 0.589 | 5-5 | Lost 1 | |
| St. Johns River State College | 24 | 7-17 | 0.292 | 57 | 27-30 | 0.474 | 3-7 | Lost 1 | |
| Lake-Sumter State College | 24 | 7-17 | 0.292 | 60 | 21-39 | 0.350 | 3-7 | Lost 3 | |
| Florida State College at Jacksonville | 24 | 4-20 | 0.167 | 46 | 12-34 | 0.261 | 3-7 | Won 1 | |
Division I-Suncoast Conference
| Conference | Overall | ||||||||
| GP | Record | Win % | GP | Record | Win % | Last 10 | Streak | ||
| Florida Southwestern State College * # | 20 | 18-2 | 0.900 | 73 | 66-7 | 0.904 | 8-2 | Lost 1 | |
| State College of Florida, Manatee-Sarasota # | 20 | 13-7 | 0.650 | 60 | 35-25 | 0.583 | 6-4 | Lost 1 | |
| St. Petersburg College # | 20 | 11-9 | 0.550 | 59 | 30-29 | 0.508 | 2-8 | Lost 2 | |
| Hillsborough Community College # | 20 | 8-12 | 0.400 | 59 | 25-34 | 0.424 | 5-5 | Lost 3 | |
| South Florida State College | 20 | 7-13 | 0.350 | 42 | 12-30 | 0.286 | 4-6 | Lost 2 | |
| Polk State College | 20 | 3-17 | 0.150 | 48 | 14-34 | 0.292 | 2-8 | Won 1 | |
Division II
| Conference | Overall | ||||||||
| GP | Record | Win % | GP | Record | Win % | Last 10 | Streak | ||
| Pasco-Hernando State College | 0 | 0-0 | 0.000 | 43 | 18-25 | 0.419 | 6-4 | Lost 2 | |
# Clinched Playoff Berth