Calhoun Community Co vs. Hillsborough Communi
2/13/2015 at New Tampa
Calhoun Community Co 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Lacey Burleson dp 3 1 2 1 1 0 0 0 0
Allison Hodges lf 3 0 0 0 0 1 2 0 0
Jennifer Schroeder ss 4 2 3 2 0 0 2 1 0
Shelby Miller 3b 4 1 2 1 0 0 0 0 0
Haley Tolbert c 4 0 1 2 0 0 5 1 0
Savannah Jones cf 3 2 2 0 0 0 1 0 0
Shelby Kerr 2b 2 2 2 0 0 0 2 0 0
Makenzie Childress 1b 3 2 2 1 0 0 2 0 0
Leah Stephenson rf 2 0 0 0 0 0 1 0 0
Caitlyn Hayden p 0 0 0 0 0 0 0 1 0
Tiffany Self 1 0 0 0 0 0 0 0 0
Totals 29 10 14 7 1 1 15 3 0
Hillsborough Communi 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Desirae Klumpp ss 3 0 1 0 0 0 0 1 0
Madeline Turner lf 3 0 0 0 0 1 0 0 0
Shannon Bell cf 3 0 1 0 0 0 1 0 0
Katlin Hall 3b 3 0 0 0 0 1 1 2 0
Nicole Brinegar dp 3 0 0 0 0 1 0 2 0
Aliceson Holiday c 2 0 0 0 0 0 4 1 0
Tayor Marris 1b 2 0 1 0 0 1 5 1 0
Sunday Whiteaide 2b 2 0 1 0 0 0 3 0 0
Katie O'Dell rf 2 1 1 1 0 1 0 0 0
Sydney Smith p 0 0 0 0 0 0 1 1 0
Totals 23 1 5 1 0 5 15 8 0
Score by Innings R H E
 
Calhoun Community College 0 1 5 0 4 10 14 0
Hillsborough Community College 0 0 1 0 0 1 5 2
Calhoun Community Co: 2B - Jennifer Schroeder; Shelby Miller. RBI - Lacey Burleson; Jennifer Schroeder 2; Shelby Miller; Haley Tolbert 2; Makenzie Childress.
Hillsborough Communi: E - Desirae Klumpp 2. 2B - Shannon Bell; Sunday Whiteaide 2. RBI - Katie O'Dell. SB - Sunday Whiteaide; Katie O'Dell.
Calhoun Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caitlyn Hayden (W, 0-0) 5.0 6 1 1 1 5 0 0 0 0 0 0 21 0 0 0
Totals 5.0 6 1 1 1 5 0 0 0 0 0 0 21 0 0 0
Hillsborough Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nicole Brinegar (L, 3-4) 3.0 9 6 4 0 2 0 0 0 0 0 0 13 0 0 0
Sydney Smith 1.0 2 3 2 0 1 0 0 0 1 0 0 9 0 0 0
Katlin Hall 1.0 3 1 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 5.0 14 10 6 0 3 0 0 0 1 0 0 25 0 0 0
Calhoun Community Co: Batters Faced - Caitlyn Hayden 21.
Hillsborough Communi: Batters Faced - Katlin Hall 3; Nicole Brinegar 13; Sydney Smith 9. HBP - Sydney Smith.

Start: 10:00 AM Duration: Attendance: 0

Weather: