2025-26 Soccer Statistics - Eastern Florida State College
Games
17
Goals
51
Goals-per game
3.00
Shot %
.175
Shots-per game
17.2
GAA
1.12
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-4-1 (.735) |
| Conference (Pct.) | 2-2 (.500) |
| Streak | Lost 1 |
| Home | 5-1 |
| Away | 2-1 |
| Neutral | 5-2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | Miami Dade College | L, 2-1 |
| Oct 23 | Daytona State College | W, 1-0 |
| Oct 30 | Miami Dade College | W, 2-1 |
| Nov 1 | vs. Daytona State College | L, 2-1 |
| Nov 17 | vs. Murray State College | W, 3-0 |
| Nov 18 | vs. Cowley County Community College | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 3rd | 4 | 2nd |
| Shots | 292 | 1st | 60 | 1st |
| Goals scored | 51 | 2nd | 5 | 2nd |
| Shot percentage | .175 | 3rd | .083 | 3rd |
| Shots-per game | 17.2 | 1st | 15.0 | 1st |
| Shots on goal | 137 | 2nd | 29 | 1st |
| SOG percentage | .469 | 3rd | .483 | 2nd |
| Assists | 70 | 1st | 5 | 2nd |
| Corner kicks | 102 | 2nd | 32 | 2nd |
| Penalty kicks | 2-2 | 2nd | 0-0 | 2nd |
| Yellow cards | 33 | 3rd | 8 | 1st |
| Red cards | 0 | 3rd | 0 | 2nd |
| Shutouts | 7 | 1st | 2 | 1st |
| Home Attendance | 0 | 2nd | 0 | 2nd |
| Home Attendance average | 0 | 2nd | 0 | 2nd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chandler Draper | Freshman | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Will Blease | Sophomore | GK | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Tarik Ferraz Freire | Freshman | D | 16 | 16 | .13 | .25 | .50 | .75 | .167 | .38 | .500 |
| 3 | Yurok Cho | Sophomore | D | 15 | 13 | .07 | .33 | .47 | .33 | .200 | .13 | .400 |
| 5 | Lars Bekman | Sophomore | D | 12 | 10 | .08 | .25 | .42 | .67 | .125 | .17 | .250 |
| 6 | Louis Munn | Sophomore | M | 6 | 5 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
| 7 | Henry Crosthwaite | Freshman | D | 16 | 16 | .31 | .63 | 1.25 | 2.81 | .111 | 1.38 | .489 |
| 8 | Liam Kuemmritz | Sophomore | M | 12 | 12 | .58 | .25 | 1.42 | 1.17 | .500 | .58 | .500 |
| 9 | Vitor Mendonca | Sophomore | F | 13 | 8 | .31 | .08 | .69 | 1.08 | .286 | .69 | .643 |
| 10 | Joao Victor Loureiro | Sophomore | F | 16 | 13 | .50 | .25 | 1.25 | 2.13 | .235 | 1.44 | .676 |
| 11 | Dennis Ssemuju | - | - | - | - | - | - | - | - | - | ||
| 13 | Ismail Mukalazi | Freshman | D | 4 | 1 | .00 | .50 | .50 | .00 | - | .00 | - |
| 14 | Shuto Sano | Sophomore | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Ocira Lazarus | Sophomore | M | 16 | 16 | .00 | .00 | .00 | .38 | .000 | .06 | .167 |
| 16 | Jacopo Caprile | Freshman | D | 16 | 12 | .06 | .06 | .19 | .38 | .167 | .25 | .667 |
| 18 | Josh Rayfield | Freshman | M | 6 | 2 | .00 | .83 | .83 | .17 | .000 | .17 | 1.000 |
| 19 | Mateo Acuna | Sophomore | F | 15 | 3 | .13 | .33 | .60 | .53 | .250 | .20 | .375 |
| 20 | Ryoyu Shibata | Freshman | F | 10 | 8 | .40 | .30 | 1.10 | 1.50 | .267 | 1.20 | .800 |
| 21 | Yuto Inaba | Freshman | F | 17 | 10 | .00 | .12 | .12 | .24 | .000 | .12 | .500 |
| 23 | Alvin Ssekamate | Freshman | D | 15 | 7 | .33 | .67 | 1.33 | 1.60 | .208 | 1.00 | .625 |
| 26 | Kazuma Matsumoto | Freshman | M | 4 | - | .00 | .00 | .00 | .75 | .000 | .50 | .667 |
| 27 | Diego Sanders | Freshman | M | 6 | - | .00 | .17 | .17 | .17 | .000 | .00 | .000 |
| 28 | Kwame Asante | Freshman | D | 14 | 12 | .07 | .14 | .29 | .07 | 1.000 | .00 | .000 |
| 30 | Stephen Gilbert | Sophomore | F | 17 | 2 | .59 | .41 | 1.59 | 1.65 | .357 | .88 | .536 |
| 31 | Finn Simkins | Freshman | M | 2 | - | .00 | .50 | .50 | 1.50 | .000 | .50 | .333 |
| 32 | Davi Arujo | Freshman | M | 7 | 1 | .00 | .14 | .14 | .14 | .000 | .00 | .000 |
| 33 | Brecken Southern | Freshman | D | - | - | - | - | - | - | - | - | - |
| 36 | Abdullahi Daud | Freshman | D | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 39 | Aidan McAteer | Sophomore | GK | - | - | - | - | - | - | - | - | - |
| 40 | Pablo Ossabal Arboleda | Sophomore | GK | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 17 | 17 | 3.00 | 4.12 | 10.12 | 17.18 | .175 | 8.06 | .469 | |||
| Opponent | 17 | 17 | 3.00 | .65 | 2.88 | 7.76 | .144 | 2.94 | .379 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chandler Draper | Freshman | GK | - | - | 0:00 | - | - | - | - |
| 1 | Will Blease | Sophomore | GK | 13 | 13 | 86:37 | 1.15 | 1.20 | 3.00 | .722 |
| 39 | Aidan McAteer | Sophomore | GK | - | - | 0:00 | - | - | - | - |
| 40 | Pablo Ossabal Arboleda | Sophomore | GK | 5 | 4 | 74:33 | .80 | 0.97 | 2.40 | .750 |
| Totals | 17 | 17 | 89:38 | 1.12 | 1.12 | 3.00 | .729 | |||
| Opponent | 17 | 17 | 89:38 | 3.00 | 3.01 | 5.06 | .628 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chandler Draper | Freshman | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Will Blease | Sophomore | GK | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Tarik Ferraz Freire | Freshman | D | 16 | 16 | 2 | 4 | 8 | 12 | .167 | 6 | .500 | 2 | 0 | 0-0 | 2 |
| 3 | Yurok Cho | Sophomore | D | 15 | 13 | 1 | 5 | 7 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 5 | Lars Bekman | Sophomore | D | 12 | 10 | 1 | 3 | 5 | 8 | .125 | 2 | .250 | 1 | 0 | 0-0 | 1 |
| 6 | Louis Munn | Sophomore | M | 6 | 5 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 2 | 0 | 0-0 | 0 |
| 7 | Henry Crosthwaite | Freshman | D | 16 | 16 | 5 | 10 | 20 | 45 | .111 | 22 | .489 | 4 | 0 | 0-0 | 0 |
| 8 | Liam Kuemmritz | Sophomore | M | 12 | 12 | 7 | 3 | 17 | 14 | .500 | 7 | .500 | 0 | 0 | 2-2 | 1 |
| 9 | Vitor Mendonca | Sophomore | F | 13 | 8 | 4 | 1 | 9 | 14 | .286 | 9 | .643 | 1 | 0 | 0-0 | 1 |
| 10 | Joao Victor Loureiro | Sophomore | F | 16 | 13 | 8 | 4 | 20 | 34 | .235 | 23 | .676 | 0 | 0 | 0-0 | 3 |
| 11 | Dennis Ssemuju | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 13 | Ismail Mukalazi | Freshman | D | 4 | 1 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Shuto Sano | Sophomore | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Ocira Lazarus | Sophomore | M | 16 | 16 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 3 | 0 | 0-0 | 0 |
| 16 | Jacopo Caprile | Freshman | D | 16 | 12 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 2 | 0 | 0-0 | 0 |
| 18 | Josh Rayfield | Freshman | M | 6 | 2 | 0 | 5 | 5 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 19 | Mateo Acuna | Sophomore | F | 15 | 3 | 2 | 5 | 9 | 8 | .250 | 3 | .375 | 3 | 0 | 0-0 | 0 |
| 20 | Ryoyu Shibata | Freshman | F | 10 | 8 | 4 | 3 | 11 | 15 | .267 | 12 | .800 | 0 | 0 | 0-0 | 1 |
| 21 | Yuto Inaba | Freshman | F | 17 | 10 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 23 | Alvin Ssekamate | Freshman | D | 15 | 7 | 5 | 10 | 20 | 24 | .208 | 15 | .625 | 2 | 0 | 0-0 | 1 |
| 26 | Kazuma Matsumoto | Freshman | M | 4 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 27 | Diego Sanders | Freshman | M | 6 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 28 | Kwame Asante | Freshman | D | 14 | 12 | 1 | 2 | 4 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 30 | Stephen Gilbert | Sophomore | F | 17 | 2 | 10 | 7 | 27 | 28 | .357 | 15 | .536 | 3 | 0 | 0-0 | 2 |
| 31 | Finn Simkins | Freshman | M | 2 | - | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 32 | Davi Arujo | Freshman | M | 7 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 33 | Brecken Southern | Freshman | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 36 | Abdullahi Daud | Freshman | D | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 39 | Aidan McAteer | Sophomore | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 40 | Pablo Ossabal Arboleda | Sophomore | GK | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 17 | 17 | 51 | 70 | 172 | 292 | .175 | 137 | .469 | 33 | 0 | 2-2 | 12 | |||
| Opponent | 17 | 17 | 19 | 11 | 49 | 132 | .144 | 50 | .379 | 46 | 4 | 2-2 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chandler Draper | Freshman | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Will Blease | Sophomore | GK | 13 | 13 | 1126:05 | 15 | 1.20 | 39 | .722 | 8 | 3 | 1 | 4/2 |
| 39 | Aidan McAteer | Sophomore | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 40 | Pablo Ossabal Arboleda | Sophomore | GK | 5 | 4 | 372:47 | 4 | 0.97 | 12 | .750 | 4 | 0 | 0 | 1/1 |
| Totals | 17 | 17 | 1523:52 | 19 | 1.12 | 51 | .729 | 0 | 0 | 0 | 7 | |||
| Opponent | 17 | 17 | 1523:52 | 51 | 3.01 | 86 | .628 | - | - | - | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chandler Draper | Freshman | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Will Blease | Sophomore | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Tarik Ferraz Freire | Freshman | D | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 3 | Yurok Cho | Sophomore | D | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 5 | Lars Bekman | Sophomore | D | 4 | 4 | .25 | .25 | .75 | 1.25 | .200 | .25 | .200 |
| 6 | Louis Munn | Sophomore | M | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 7 | Henry Crosthwaite | Freshman | D | 4 | 4 | .25 | .50 | 1.00 | 3.25 | .077 | 1.50 | .462 |
| 8 | Liam Kuemmritz | Sophomore | M | 3 | 3 | .00 | .33 | .33 | .33 | .000 | .00 | .000 |
| 9 | Vitor Mendonca | Sophomore | F | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 10 | Joao Victor Loureiro | Sophomore | F | 4 | 3 | .25 | .00 | .50 | 1.50 | .167 | 1.00 | .667 |
| 11 | Dennis Ssemuju | - | - | - | - | - | - | - | - | - | ||
| 13 | Ismail Mukalazi | Freshman | D | - | - | - | - | - | - | - | - | - |
| 14 | Shuto Sano | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 15 | Ocira Lazarus | Sophomore | M | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 16 | Jacopo Caprile | Freshman | D | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 18 | Josh Rayfield | Freshman | M | - | - | - | - | - | - | - | - | - |
| 19 | Mateo Acuna | Sophomore | F | 3 | - | .00 | .33 | .33 | .00 | - | .00 | - |
| 20 | Ryoyu Shibata | Freshman | F | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 |
| 21 | Yuto Inaba | Freshman | F | 4 | 3 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 23 | Alvin Ssekamate | Freshman | D | 4 | 1 | .25 | .00 | .50 | 1.75 | .143 | 1.50 | .857 |
| 26 | Kazuma Matsumoto | Freshman | M | - | - | - | - | - | - | - | - | - |
| 27 | Diego Sanders | Freshman | M | - | - | - | - | - | - | - | - | - |
| 28 | Kwame Asante | Freshman | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Stephen Gilbert | Sophomore | F | 4 | - | .25 | .00 | .50 | 1.25 | .200 | .50 | .400 |
| 31 | Finn Simkins | Freshman | M | - | - | - | - | - | - | - | - | - |
| 32 | Davi Arujo | Freshman | M | - | - | - | - | - | - | - | - | - |
| 33 | Brecken Southern | Freshman | D | - | - | - | - | - | - | - | - | - |
| 36 | Abdullahi Daud | Freshman | D | - | - | - | - | - | - | - | - | - |
| 39 | Aidan McAteer | Sophomore | GK | - | - | - | - | - | - | - | - | - |
| 40 | Pablo Ossabal Arboleda | Sophomore | GK | - | - | - | - | - | - | - | - | - |
| Totals | 4 | 4 | 1.25 | 1.25 | 3.75 | 15.00 | .083 | 7.25 | .483 | |||
| Opponent | 4 | 4 | 1.25 | .50 | 3.00 | 7.75 | .161 | 4.25 | .548 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chandler Draper | Freshman | GK | - | - | 0:00 | - | - | - | - |
| 1 | Will Blease | Sophomore | GK | 4 | 4 | 90:00 | 1.25 | 1.25 | 3.00 | .706 |
| 39 | Aidan McAteer | Sophomore | GK | - | - | 0:00 | - | - | - | - |
| 40 | Pablo Ossabal Arboleda | Sophomore | GK | - | - | 0:00 | - | - | - | - |
| Totals | 4 | 4 | 90:00 | 1.25 | 1.25 | 3.00 | .706 | |||
| Opponent | 4 | 4 | 90:00 | 1.25 | 1.25 | 5.25 | .808 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chandler Draper | Freshman | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Will Blease | Sophomore | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Tarik Ferraz Freire | Freshman | D | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 3 | Yurok Cho | Sophomore | D | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Lars Bekman | Sophomore | D | 4 | 4 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 1 | 0 | 0-0 | 1 |
| 6 | Louis Munn | Sophomore | M | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Henry Crosthwaite | Freshman | D | 4 | 4 | 1 | 2 | 4 | 13 | .077 | 6 | .462 | 1 | 0 | 0-0 | 0 |
| 8 | Liam Kuemmritz | Sophomore | M | 3 | 3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Vitor Mendonca | Sophomore | F | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Joao Victor Loureiro | Sophomore | F | 4 | 3 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 11 | Dennis Ssemuju | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 13 | Ismail Mukalazi | Freshman | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Shuto Sano | Sophomore | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Ocira Lazarus | Sophomore | M | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 16 | Jacopo Caprile | Freshman | D | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Josh Rayfield | Freshman | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Mateo Acuna | Sophomore | F | 3 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Ryoyu Shibata | Freshman | F | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 21 | Yuto Inaba | Freshman | F | 4 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 23 | Alvin Ssekamate | Freshman | D | 4 | 1 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 1 | 0 | 0-0 | 1 |
| 26 | Kazuma Matsumoto | Freshman | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Diego Sanders | Freshman | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | Kwame Asante | Freshman | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Stephen Gilbert | Sophomore | F | 4 | - | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 31 | Finn Simkins | Freshman | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 32 | Davi Arujo | Freshman | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 33 | Brecken Southern | Freshman | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 36 | Abdullahi Daud | Freshman | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 39 | Aidan McAteer | Sophomore | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 40 | Pablo Ossabal Arboleda | Sophomore | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 4 | 4 | 5 | 5 | 15 | 60 | .083 | 29 | .483 | 8 | 0 | 0-0 | 2 | |||
| Opponent | 4 | 4 | 5 | 2 | 12 | 31 | .161 | 17 | .548 | 11 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chandler Draper | Freshman | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Will Blease | Sophomore | GK | 4 | 4 | 360:00 | 5 | 1.25 | 12 | .706 | 2 | 2 | 0 | 2/0 |
| 39 | Aidan McAteer | Sophomore | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 40 | Pablo Ossabal Arboleda | Sophomore | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 4 | 4 | 360:00 | 5 | 1.25 | 12 | .706 | 0 | 0 | 0 | 2 | |||
| Opponent | 4 | 4 | 360:00 | 5 | 1.25 | 21 | .808 | - | - | - | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 6 # | Space Coast United | - | - | - | - | - | - | - | |
| Aug 9 # | at University of North Florida | - | - | - | - | - | - | - | |
| Aug 14 # | at Florida Tech | - | - | - | - | - | - | - | |
| Aug 16 # | at Jacksonville University | - | - | - | - | - | - | - | |
| Aug 21 | Monroe University | W, 3-2 | 4 | 10 | .300 | 6 | 1 | 4 | 0 |
| Aug 28 | vs. Eastern Oklahoma State College | W, 3-1 | 5 | 13 | .231 | 2 | 11 | 1 | 0 |
| Sep 4 | vs. Pellissippi State Community College | W, 5-4 | 9 | 16 | .313 | 2 | 3 | 4 | 0 |
| Sep 6 | vs. Northeast Alabama Community College | W, 4-1 | 6 | 60 | .067 | 0 | 9 | 2 | 0 |
| Sep 12 | Enterprise State Community College | W, 12-0 | 16 | 34 | .353 | 0 | 9 | 0 | 0 |
| Sep 13 | vs. Illinois Central College | W, 6-0 | 9 | 14 | .429 | 3 | 6 | 1 | 0 |
| Sep 24 | at Miami Dade College | W, 1-0 | 1 | 18 | .056 | 2 | 5 | 2 | 0 |
| Sep 28 | at Daytona State College | L, 3-2 | 1 | 20 | .100 | 5 | 13 | 3 | 0 |
| Oct 2 | vs. Western Texas College | T, 1-1 | 0 | 4 | .250 | 3 | 6 | 0 | 0 |
| Oct 4 | at Dallas College Richland | W, 2-0 | 3 | 12 | .167 | 10 | 8 | 4 | 0 |
| Oct 9 | Harcum College | - | - | - | - | - | - | - | |
| Oct 10 | USC Lancaster | - | - | - | - | - | - | - | |
| Oct 11 | USC Lancaster | W, 3-0 | 6 | 16 | .188 | 2 | 4 | 1 | 0 |
| Oct 15 | Miami Dade College | L, 2-1 | 1 | 13 | .077 | 1 | 7 | 2 | 0 |
| Oct 23 | Daytona State College | W, 1-0 | 2 | 9 | .111 | 4 | 7 | 1 | 0 |
| Oct 30 | Miami Dade College | W, 2-1 | 4 | 19 | .105 | 3 | 7 | 5 | 0 |
| Nov 1 | vs. Daytona State College | L, 2-1 | 1 | 12 | .083 | 5 | 0 | 1 | 0 |
| Nov 17 | vs. Murray State College | W, 3-0 | 1 | 12 | .250 | 3 | 4 | 0 | 0 |
| Nov 18 | vs. Cowley County Community College | L, 2-1 | 1 | 10 | .100 | 0 | 2 | 2 | 0 |
| Feb 25 # | Florida Tech | - | - | - | - | - | - | - | |
| Mar 6 # | at Jacksonville University | - | - | - | - | - | - | - | |
| Mar 11 | at St. Leo University | - | - | - | - | - | - | - | |
| Mar 14 # | Lakeland United | - | - | - | - | - | - | - | |
| Mar 21 # | at Florida Atlantic University | - | - | - | - | - | - | - | |
| Apr 2 # | Rollins College | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 292 | 51 | 3.00 | 70 | 172 | 19 | 1.12 | .175 | 17.2 | 102 | 51 | 7 | 33 | 0 |
| Conference | 4 | 60 | 5 | 1.25 | 5 | 15 | 5 | 1.25 | .083 | 15.0 | 32 | 12 | 2 | 8 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 101 | 22 | 3.67 | 33 | 77 | 5 | 0.84 | .218 | 16.8 | 35 | 16 | 3 | 13 | 0 |
| Away | 3 | 50 | 5 | 1.67 | 5 | 15 | 3 | 1.00 | .100 | 16.7 | 26 | 17 | 2 | 9 | 0 |
| Neutral | 8 | 141 | 24 | 3.00 | 32 | 80 | 11 | 1.37 | .170 | 17.6 | 41 | 18 | 2 | 11 | 0 |
- |
|||||||||||||||
| Wins | 12 | 233 | 45 | 3.75 | 66 | 156 | 9 | 0.76 | .193 | 19.4 | 74 | 37 | 7 | 25 | 0 |
| Losses | 4 | 55 | 5 | 1.25 | 4 | 14 | 9 | 2.24 | .091 | 13.8 | 22 | 11 | 0 | 8 | 0 |
- |
|||||||||||||||
| August | 2 | 23 | 6 | 3.00 | 9 | 21 | 3 | 1.50 | .261 | 11.5 | 12 | 8 | 0 | 5 | 0 |
| September | 6 | 162 | 30 | 5.00 | 42 | 102 | 8 | 1.38 | .185 | 27.0 | 45 | 12 | 3 | 12 | 0 |
| October | 6 | 73 | 10 | 1.67 | 16 | 36 | 4 | 0.65 | .137 | 12.2 | 39 | 23 | 3 | 13 | 0 |
| November | 3 | 34 | 5 | 1.67 | 3 | 13 | 4 | 1.33 | .147 | 11.3 | 6 | 8 | 1 | 3 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 6 | Space Coast United | - | |
| Aug 9 | at University of North Florida | - | |
| Aug 14 | at Florida Tech | - | |
| Aug 16 | at Jacksonville University | - | |
| Aug 21 | Monroe University | W, 3-2 | 0 |
| Aug 28 | vs. Eastern Oklahoma State College | W, 3-1 | 0 |
| Sep 4 | vs. Pellissippi State Community College | W, 5-4 | 0 |
| Sep 6 | vs. Northeast Alabama Community College | W, 4-1 | 0 |
| Sep 12 | Enterprise State Community College | W, 12-0 | 0 |
| Sep 13 | vs. Illinois Central College | W, 6-0 | 0 |
| Sep 24 | at Miami Dade College | W, 1-0 | 287 |
| Sep 28 | at Daytona State College | L, 3-2 | 0 |
| Oct 2 | vs. Western Texas College | T, 1-1 | 0 |
| Oct 4 | at Dallas College Richland | W, 2-0 | 0 |
| Oct 9 | Harcum College | - | |
| Oct 10 | USC Lancaster | - | |
| Oct 11 | USC Lancaster | W, 3-0 | 0 |
| Oct 15 | Miami Dade College | L, 2-1 | 0 |
| Oct 23 | Daytona State College | W, 1-0 | 0 |
| Oct 30 | Miami Dade College | W, 2-1 | 0 |
| Nov 1 | vs. Daytona State College | L, 2-1 | 0 |
| Nov 17 | vs. Murray State College | W, 3-0 | 0 |
| Nov 18 | vs. Cowley County Community College | L, 2-1 | 0 |
| Feb 25 | Florida Tech | - | |
| Mar 6 | at Jacksonville University | - | |
| Mar 11 | at St. Leo University | - | |
| Mar 14 | Lakeland United | - | |
| Mar 21 | at Florida Atlantic University | - | |
| Apr 2 | Rollins College | - |