2021-22 Soccer Statistics - Daytona State College
Games
16
Goals
53
Goals-per game
3.31
Shot %
.358
Shots-per game
9.3
GAA
0.85
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-2-1 (.844) |
| Conference (Pct.) | 2-0 (1.000) |
| Streak | Lost 1 |
| Home | 6-0 |
| Away | 5-2 |
| Neutral | 2-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | Atlantis University | W, 3-0 |
| Oct 16 | Eastern Florida State College | W, 3-0 |
| Oct 20 | at Eastern Florida State College | W, 2-0 |
| Nov 6 | at Richard Bland College | W, 3-2 |
| Nov 16 | at Harford Community College | W, 4-0 |
| Nov 17 | at Salt Lake Community College | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 1st | 2 | 1st |
| Shots | 148 | 2nd | 0 | 1st |
| Goals scored | 53 | 1st | 5 | 1st |
| Shot percentage | .358 | 1st | - | - |
| Shots-per game | 9.3 | 2nd | 0.0 | 2nd |
| Shots on goal | 13 | 2nd | 0 | 2nd |
| SOG percentage | .088 | 2nd | - | - |
| Assists | 46 | 1st | 5 | 1st |
| Corner kicks | 43 | 2nd | 0 | 1st |
| Penalty kicks | 0-0 | 3rd | 0-0 | 2nd |
| Yellow cards | 17 | 2nd | 2 | 1st |
| Red cards | 0 | 2nd | 0 | 1st |
| Shutouts | 8 | 1st | 2 | 1st |
| Home Attendance | 0 | 1st | 0 | 1st |
| Home Attendance average | 0 | 1st | 0 | 1st |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brandt Herron | Sophomore | GK | - | - | - | - | - | - | - | - | - |
| 1 | William Diaz | Sophomore | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Benjamin McKeown | Freshman | D | 10 | 5 | .00 | .10 | .10 | .00 | - | .00 | - |
| 3 | Blake Leo | Sophomore | D | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Brett Ramsey | Sophomore | D | 12 | 12 | .08 | .00 | .17 | .00 | - | .00 | - |
| 5 | Prince Nwabudike | Sophomore | D | 15 | 15 | .27 | .07 | .60 | .00 | - | .00 | - |
| 6 | Victor Zollinger | Freshman | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Tomas Yriarte | Freshman | M | 15 | 11 | .00 | .27 | .27 | .07 | .000 | .00 | .000 |
| 8 | Taichi Inoue | Sophomore | M | 9 | 8 | .11 | .00 | .22 | .00 | - | .00 | - |
| 9 | Kevin Kelly | Sophomore | F | 15 | 14 | .60 | .40 | 1.60 | .20 | 3.000 | .20 | 1.000 |
| 10 | Diego Reyes | Sophomore | M | 9 | - | .00 | .22 | .22 | .00 | - | .00 | - |
| 11 | Manual Fassanello | Freshman | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | William Arbelaez | Sophomore | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Poom Dhararag | Freshman | D | 13 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Curtez Kellman | Sophomore | D | 14 | 14 | .07 | .14 | .29 | .07 | 1.000 | .00 | .000 |
| 15 | Elkin Barbosa-Aviles | Freshman | F | 8 | - | .00 | .13 | .13 | .13 | .000 | .13 | 1.000 |
| 16 | Juan Ramos | Freshman | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Yutaro Tsukada | Sophomore | F | 15 | 15 | 1.33 | .40 | 3.07 | .27 | 5.000 | .20 | .750 |
| 18 | Vander Rocha | Sophomore | M | 15 | 15 | .40 | .67 | 1.47 | .20 | 2.000 | .20 | 1.000 |
| 19 | Schineider Mimy | Sophomore | D | 14 | 14 | .00 | .21 | .21 | .00 | - | .00 | - |
| 20 | Jordan Redmond | Freshman | D | 5 | - | .00 | .20 | .20 | .00 | - | .00 | - |
| 21 | Dalton Fleshood | Freshman | M | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Benny Hartsell | Sophomore | D | 6 | - | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 |
| 23 | Weston Richardson | Freshman | D | 5 | - | .20 | .00 | .40 | .00 | - | .00 | - |
| 24 | Ducarmel Jeannestin | Freshman | F | 11 | 6 | .36 | .09 | .82 | .27 | 1.333 | .18 | .667 |
| 25 | Coltin Kilpatrick | Freshman | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Daniel Bedoya | Freshman | M | 12 | 5 | .08 | .25 | .42 | .00 | - | .00 | - |
| 27 | Mahamat Ahmat | Freshman | F | 14 | 4 | .21 | .21 | .64 | .07 | 3.000 | .00 | .000 |
| 35 | Ryan Bierwagan | Freshman | GK | 3 | - | .00 | .33 | .33 | .00 | - | .00 | - |
| Totals | 16 | 16 | 3.31 | 2.88 | 9.50 | 9.25 | .358 | .81 | .088 | |||
| Opponent | 16 | 16 | 3.31 | .44 | 2.19 | 4.00 | .219 | 2.31 | .578 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Diaz | Sophomore | GK | 14 | 14 | 81:25 | .64 | 0.71 | 3.36 | .839 |
| 35 | Ryan Bierwagan | Freshman | GK | 3 | 0 | 45:00 | .67 | 1.33 | 3.00 | .818 |
| Totals | 16 | 16 | 92:30 | .88 | 0.85 | 4.25 | .829 | |||
| Opponent | 16 | 16 | 92:30 | 3.31 | 3.22 | 3.19 | .490 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brandt Herron | Sophomore | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | William Diaz | Sophomore | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Benjamin McKeown | Freshman | D | 10 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Blake Leo | Sophomore | D | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Brett Ramsey | Sophomore | D | 12 | 12 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 5 | Prince Nwabudike | Sophomore | D | 15 | 15 | 4 | 1 | 9 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 6 | Victor Zollinger | Freshman | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Tomas Yriarte | Freshman | M | 15 | 11 | 0 | 4 | 4 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 8 | Taichi Inoue | Sophomore | M | 9 | 8 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Kevin Kelly | Sophomore | F | 15 | 14 | 9 | 6 | 24 | 3 | 3.000 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
| 10 | Diego Reyes | Sophomore | M | 9 | - | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 11 | Manual Fassanello | Freshman | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | William Arbelaez | Sophomore | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Poom Dhararag | Freshman | D | 13 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 14 | Curtez Kellman | Sophomore | D | 14 | 14 | 1 | 2 | 4 | 1 | 1.000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 15 | Elkin Barbosa-Aviles | Freshman | F | 8 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | Juan Ramos | Freshman | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 17 | Yutaro Tsukada | Sophomore | F | 15 | 15 | 20 | 6 | 46 | 4 | 5.000 | 3 | .750 | 2 | 0 | 0-0 | 5 |
| 18 | Vander Rocha | Sophomore | M | 15 | 15 | 6 | 10 | 22 | 3 | 2.000 | 3 | 1.000 | 2 | 0 | 0-0 | 2 |
| 19 | Schineider Mimy | Sophomore | D | 14 | 14 | 0 | 3 | 3 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 20 | Jordan Redmond | Freshman | D | 5 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Dalton Fleshood | Freshman | M | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Benny Hartsell | Sophomore | D | 6 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 23 | Weston Richardson | Freshman | D | 5 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 24 | Ducarmel Jeannestin | Freshman | F | 11 | 6 | 4 | 1 | 9 | 3 | 1.333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 25 | Coltin Kilpatrick | Freshman | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Daniel Bedoya | Freshman | M | 12 | 5 | 1 | 3 | 5 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 27 | Mahamat Ahmat | Freshman | F | 14 | 4 | 3 | 3 | 9 | 1 | 3.000 | 0 | .000 | 2 | 0 | 0-0 | 2 |
| 35 | Ryan Bierwagan | Freshman | GK | 3 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 53 | 46 | 152 | 148 | .358 | 13 | .088 | 0 | 0 | 0-0 | 13 | |||
| Opponent | 16 | 16 | 14 | 7 | 35 | 64 | .219 | 37 | .578 | 20 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Diaz | Sophomore | GK | 14 | 14 | 1139:56 | 9 | 0.71 | 47 | .839 | 10 | 1 | 0 | 7/1 |
| 35 | Ryan Bierwagan | Freshman | GK | 3 | 0 | 135:00 | 2 | 1.33 | 9 | .818 | 0 | 0 | 0 | 0/1 |
| Totals | 16 | 16 | 1479:56 | 14 | 0.85 | 68 | .829 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1479:56 | 53 | 3.22 | 51 | .490 | 1 | 7 | 1 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brandt Herron | Sophomore | GK | - | - | - | - | - | - | - | - | - |
| 1 | William Diaz | Sophomore | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Benjamin McKeown | Freshman | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Blake Leo | Sophomore | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Brett Ramsey | Sophomore | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Prince Nwabudike | Sophomore | D | 2 | 2 | .50 | .00 | 1.00 | .00 | - | .00 | - |
| 6 | Victor Zollinger | Freshman | D | - | - | - | - | - | - | - | - | - |
| 7 | Tomas Yriarte | Freshman | M | 2 | 2 | .00 | .50 | .50 | .00 | - | .00 | - |
| 8 | Taichi Inoue | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 9 | Kevin Kelly | Sophomore | F | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Diego Reyes | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 11 | Manual Fassanello | Freshman | F | - | - | - | - | - | - | - | - | - |
| 12 | William Arbelaez | Sophomore | D | - | - | - | - | - | - | - | - | - |
| 13 | Poom Dhararag | Freshman | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Curtez Kellman | Sophomore | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Elkin Barbosa-Aviles | Freshman | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Juan Ramos | Freshman | D | - | - | - | - | - | - | - | - | - |
| 17 | Yutaro Tsukada | Sophomore | F | 2 | 2 | 1.00 | .00 | 2.00 | .00 | - | .00 | - |
| 18 | Vander Rocha | Sophomore | M | 2 | 2 | 1.00 | 1.50 | 3.50 | .00 | - | .00 | - |
| 19 | Schineider Mimy | Sophomore | D | 2 | 2 | .00 | .50 | .50 | .00 | - | .00 | - |
| 20 | Jordan Redmond | Freshman | D | - | - | - | - | - | - | - | - | - |
| 21 | Dalton Fleshood | Freshman | M | - | - | - | - | - | - | - | - | - |
| 22 | Benny Hartsell | Sophomore | D | - | - | - | - | - | - | - | - | - |
| 23 | Weston Richardson | Freshman | D | - | - | - | - | - | - | - | - | - |
| 24 | Ducarmel Jeannestin | Freshman | F | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Coltin Kilpatrick | Freshman | D | - | - | - | - | - | - | - | - | - |
| 26 | Daniel Bedoya | Freshman | M | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Mahamat Ahmat | Freshman | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 35 | Ryan Bierwagan | Freshman | GK | - | - | - | - | - | - | - | - | - |
| Totals | 2 | 2 | 2.50 | 2.50 | 7.50 | .00 | - | .00 | - | |||
| Opponent | 2 | 2 | 2.50 | .00 | .00 | .00 | - | 1.50 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Diaz | Sophomore | GK | 2 | 2 | 90:00 | .00 | 0.00 | 6.00 | 1.000 |
| Totals | 2 | 2 | 90:00 | .00 | 0.00 | 6.00 | 1.000 | |||
| Opponent | 2 | 2 | 90:00 | 2.50 | 2.50 | 2.50 | .500 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brandt Herron | Sophomore | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | William Diaz | Sophomore | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Benjamin McKeown | Freshman | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Blake Leo | Sophomore | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Brett Ramsey | Sophomore | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Prince Nwabudike | Sophomore | D | 2 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Victor Zollinger | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Tomas Yriarte | Freshman | M | 2 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Taichi Inoue | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Kevin Kelly | Sophomore | F | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Diego Reyes | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Manual Fassanello | Freshman | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | William Arbelaez | Sophomore | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Poom Dhararag | Freshman | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Curtez Kellman | Sophomore | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Elkin Barbosa-Aviles | Freshman | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Juan Ramos | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Yutaro Tsukada | Sophomore | F | 2 | 2 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 18 | Vander Rocha | Sophomore | M | 2 | 2 | 2 | 3 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 19 | Schineider Mimy | Sophomore | D | 2 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Jordan Redmond | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Dalton Fleshood | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Benny Hartsell | Sophomore | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Weston Richardson | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Ducarmel Jeannestin | Freshman | F | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Coltin Kilpatrick | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Daniel Bedoya | Freshman | M | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 27 | Mahamat Ahmat | Freshman | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 35 | Ryan Bierwagan | Freshman | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 2 | 2 | 5 | 5 | 15 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 | |||
| Opponent | 2 | 2 | 0 | 0 | 0 | 0 | - | 3 | - | 1 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Diaz | Sophomore | GK | 2 | 2 | 180:00 | 0 | 0.00 | 12 | 1.000 | 2 | 0 | 0 | 2/0 |
| Totals | 2 | 2 | 180:00 | 0 | 0.00 | 12 | 1.000 | 0 | 0 | 0 | 0 | |||
| Opponent | 2 | 2 | 180:00 | 5 | 2.50 | 5 | .500 | 0 | 1 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | University of North Florida | - | - | - | - | - | - | - | |
| Aug 20 # | at Rollins College | - | - | - | - | - | - | - | |
| Aug 24 # | at St. Leo University | - | - | - | - | - | - | - | |
| Aug 27 # | Nova Southeastern University | - | - | - | - | - | - | - | |
| Aug 31 # | at Embry-Riddle University | - | - | - | - | - | - | - | |
| Sep 4 | vs. Louisiana State University-Eunice | T, 1-1 | 1 | 0 | - | 7 | 0 | 1 | 0 |
| Sep 7 | University of Fort Lauderdale | - | - | - | - | - | - | - | |
| Sep 11 | Georgia Military College | W, 4-2 | 5 | 12 | .333 | 5 | 6 | 3 | 0 |
| Sep 17 | Patrick & Henry Community College | W, 2-0 | 2 | 20 | .100 | 2 | 11 | 0 | 0 |
| Sep 19 | Andrew College | W, 6-2 | 5 | 19 | .316 | 2 | 5 | 0 | 0 |
| Sep 25 | vs. Louisburg College | W, 2-0 | 2 | 15 | .133 | 1 | 6 | 1 | 0 |
| Sep 26 | at Georgia Military College | L, 1-0 | 0 | 0 | - | 5 | 0 | 1 | 0 |
| Sep 29 | at Atlantis University | W, 3-2 | 2 | 0 | - | 3 | 0 | 2 | 0 |
| Oct 1 | vs. Monroe College | W, 2-0 | 2 | 16 | .125 | 2 | 11 | 1 | 0 |
| Oct 5 # | at Eastern Florida State College | - | - | - | - | - | - | - | |
| Oct 7 | at University of Fort Lauderdale | W, 7-0 | 7 | 18 | .389 | 6 | 0 | 0 | 0 |
| Oct 8 | Webber International J.V. | W, 10-2 | 9 | 0 | - | 7 | 0 | 0 | 0 |
| Oct 12 | Atlantis University | W, 3-0 | 2 | 0 | - | 5 | 0 | 1 | 0 |
| Oct 16 | Eastern Florida State College | W, 3-0 | 3 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 20 | at Eastern Florida State College | W, 2-0 | 2 | 0 | - | 6 | 0 | 2 | 0 |
| Nov 6 | at Richard Bland College | W, 3-2 | 3 | 30 | .100 | 2 | 0 | 1 | 0 |
| Nov 16 | at Harford Community College | W, 4-0 | 0 | 13 | .308 | 1 | 2 | 1 | 0 |
| Nov 17 | at Salt Lake Community College | L, 2-1 | 1 | 5 | .200 | 8 | 2 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 148 | 53 | 3.31 | 46 | 152 | 14 | 0.85 | .358 | 9.3 | 43 | 68 | 0 | 0 | 0 |
| Conference | 2 | 0 | 5 | 2.50 | 5 | 15 | 0 | 0.00 | - | 0.0 | 0 | 12 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 51 | 28 | 4.67 | 26 | 82 | 6 | 1.00 | .549 | 8.5 | 22 | 27 | 0 | 0 | 0 |
| Away | 7 | 66 | 20 | 2.86 | 15 | 55 | 7 | 0.97 | .303 | 9.4 | 4 | 31 | 0 | 0 | 0 |
| Neutral | 3 | 31 | 5 | 1.67 | 5 | 15 | 1 | 0.31 | .161 | 10.3 | 17 | 10 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 13 | 143 | 51 | 3.92 | 44 | 146 | 10 | 0.77 | .357 | 11.0 | 41 | 48 | 0 | 0 | 0 |
| Losses | 2 | 5 | 1 | 0.50 | 1 | 3 | 3 | 1.35 | .200 | 2.5 | 2 | 13 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 7 | 66 | 18 | 2.57 | 17 | 53 | 8 | 1.11 | .273 | 9.4 | 28 | 25 | 0 | 0 | 0 |
| October | 6 | 34 | 27 | 4.50 | 25 | 79 | 2 | 0.33 | .794 | 5.7 | 11 | 32 | 0 | 0 | 0 |
| November | 3 | 48 | 8 | 2.67 | 4 | 20 | 4 | 1.24 | .167 | 16.0 | 4 | 11 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 16 | University of North Florida | - | |
| Aug 20 | at Rollins College | - | |
| Aug 24 | at St. Leo University | - | |
| Aug 27 | Nova Southeastern University | - | |
| Aug 31 | at Embry-Riddle University | - | |
| Sep 4 | vs. Louisiana State University-Eunice | T, 1-1 | 0 |
| Sep 7 | University of Fort Lauderdale | - | |
| Sep 11 | Georgia Military College | W, 4-2 | 0 |
| Sep 17 | Patrick & Henry Community College | W, 2-0 | 0 |
| Sep 19 | Andrew College | W, 6-2 | 0 |
| Sep 25 | vs. Louisburg College | W, 2-0 | 0 |
| Sep 26 | at Georgia Military College | L, 1-0 | 0 |
| Sep 29 | at Atlantis University | W, 3-2 | 0 |
| Oct 1 | vs. Monroe College | W, 2-0 | 0 |
| Oct 5 | at Eastern Florida State College | - | |
| Oct 7 | at University of Fort Lauderdale | W, 7-0 | 0 |
| Oct 8 | Webber International J.V. | W, 10-2 | 0 |
| Oct 12 | Atlantis University | W, 3-0 | 0 |
| Oct 16 | Eastern Florida State College | W, 3-0 | 0 |
| Oct 20 | at Eastern Florida State College | W, 2-0 | 0 |
| Nov 6 | at Richard Bland College | W, 3-2 | 0 |
| Nov 16 | at Harford Community College | W, 4-0 | 0 |
| Nov 17 | at Salt Lake Community College | L, 2-1 | 0 |