Rk  
1 M Warthen Pasco-Hernando State College 31 30 356 159-345 46.1 29-101 28.7 168-204 82.4 515
2 M Golf Palm Beach State College 36 36 413 171-328 52.1 15-44 34.1 130-161 80.7 487
3 A Laguerre Florida State College at Jacksonville 29 28 765 156-358 43.6 18-73 24.7 105-134 78.4 435
4 B Koubek Pasco-Hernando State College 30 24 303 157-299 52.5 53-125 42.4 59-76 77.6 426
5 J Stosh Pasco-Hernando State College 32 31 360 169-336 50.3 12-36 33.3 75-103 72.8 425
6 C Mungin Palm Beach State College 36 36 357 168-256 65.6 0-2 0.0 59-116 50.9 395
7 B Seldomridge Pasco-Hernando State College 32 30 327 160-313 51.1 35-87 40.2 33-60 55.0 388
8 J Palavra Palm Beach State College 36 36 395 111-304 36.5 46-134 34.3 76-112 67.9 344
9 J Council Florida Gateway College 28 23 567 109-262 41.6 38-100 38.0 79-98 80.6 335
10 A Pickens Florida State College at Jacksonville 29 27 650 107-264 40.5 15-74 20.3 85-113 75.2 314
11 S Wolff Palm Beach State College 33 26 276 99-259 38.2 57-161 35.4 50-65 76.9 305
12 I Broxey Florida Gateway College 27 5 450 92-232 39.7 19-61 31.1 61-90 67.8 264
13 B Boykin Florida Gateway College 24 16 438 85-203 41.9 21-66 31.8 61-78 78.2 252
14 A Mack Florida Gateway College 26 16 467 89-208 42.8 22-65 33.8 38-56 67.9 238
15 J Garcia Pasco-Hernando State College 32 30 287 91-156 58.3 8-24 33.3 23-49 46.9 213
16 R Senior Feliz Palm Beach State College 33 2 328 81-166 48.8 14-44 31.8 35-61 57.4 211
17 J Ervin Florida Gateway College 28 24 431 88-172 51.2 0-0 - 34-89 38.2 210
17 K Johnson Florida State College at Jacksonville 29 20 597 83-195 42.6 17-78 21.8 27-50 54.0 210
19 R Chandler Palm Beach State College 34 0 196 62-175 35.4 12-45 26.7 71-126 56.3 207
20 A Smith Florida Gateway College 28 21 423 68-173 39.3 27-70 38.6 38-52 73.1 201
21 T Faucett Florida State College at Jacksonville 29 3 482 67-174 38.5 26-99 26.3 37-65 56.9 197
22 J Walker Florida State College at Jacksonville 28 12 525 71-197 36.0 9-47 19.1 32-38 84.2 183
23 K Plain Pasco-Hernando State College 29 3 90 71-139 51.1 16-50 32.0 22-36 61.1 180
24 I Heaven Florida State College at Jacksonville 15 8 278 61-143 42.7 23-54 42.6 33-42 78.6 178
24 D Wilson Florida Gateway College 28 2 246 67-159 42.1 7-26 26.9 37-59 62.7 178
26 B Castillo Florida Gateway College 27 10 315 57-176 32.4 36-114 31.6 22-28 78.6 172
27 D Ford Florida Gateway College 28 11 299 77-139 55.4 0-1 0.0 15-28 53.6 169
28 J Rice Florida State College at Jacksonville 24 8 381 64-154 41.6 21-80 26.3 19-26 73.1 168
29 K Raicevic Florida State College at Jacksonville 23 14 373 64-126 50.8 1-6 16.7 35-45 77.8 164
30 R Soles Palm Beach State College 33 0 114 42-111 37.8 36-104 34.6 24-30 80.0 144
31 T Dunbar Pasco-Hernando State College 28 2 64 56-86 65.1 11-25 44.0 9-14 64.3 132
32 J Blanc Pasco-Hernando State College 30 1 108 55-99 55.6 2-6 33.3 16-19 84.2 128
33 I Mothersill Palm Beach State College 33 10 160 40-130 30.8 8-34 23.5 36-52 69.2 124
33 A Romney Palm Beach State College 36 34 208 56-150 37.3 5-36 13.9 7-18 38.9 124
35 D McCleod Florida State College at Jacksonville 21 0 203 42-94 44.7 8-28 28.6 25-38 65.8 117
36 J Baldwin Palm Beach State College 22 - 61 36-88 40.9 13-47 27.7 21-27 77.8 106
37 S Furlonge Florida State College at Jacksonville 27 23 446 41-86 47.7 6-20 30.0 16-29 55.2 104
38 C Metcalfe Florida State College at Jacksonville 15 - 131 33-89 37.1 18-58 31.0 13-14 92.9 97
39 T Gilbert Florida State College at Jacksonville 24 1 274 35-68 51.5 2-6 33.3 12-21 57.1 84
40 D Miles Pasco-Hernando State College 28 1 60 32-60 53.3 11-22 50.0 5-12 41.7 80
41 C Jackson Palm Beach State College 27 0 80 27-63 42.9 3-14 21.4 13-29 44.8 70
42 N Hines Palm Beach State College 31 0 92 29-50 58.0 0-0 - 8-14 57.1 66
43 T Gallon Florida Gateway College 27 3 194 24-64 37.5 0-1 0.0 17-26 65.4 65
44 K Odum Florida Gateway College 28 2 223 26-43 60.5 0-1 0.0 10-22 45.5 62
45 D Dionisio Florida State College at Jacksonville 12 1 97 21-45 46.7 13-27 48.1 2-2 100.0 57
46 O Clahar Florida State College at Jacksonville 21 0 195 23-51 45.1 3-9 33.3 4-9 44.4 53
47 C Anigozie Palm Beach State College 19 - 20 18-26 69.2 0-0 - 2-10 20.0 38
48 H Hurst Pasco-Hernando State College 13 1 21 13-26 50.0 2-10 20.0 4-5 80.0 32
49 J Morales Pasco-Hernando State College 16 1 16 11-23 47.8 4-10 40.0 1-1 100.0 27
49 D Payne Palm Beach State College 12 - 12 8-29 27.6 4-21 19.0 7-12 58.3 27
51 J Boyd Pasco-Hernando State College 13 7 53 9-31 29.0 0-3 0.0 7-14 50.0 25
52 J Wright Florida State College at Jacksonville 6 - 35 7-25 28.0 5-18 27.8 4-4 100.0 23
53 J Pennicott Palm Beach State College 16 - 19 9-25 36.0 0-3 0.0 4-8 50.0 22
54 R Santos Florida Gateway College 12 - 52 8-30 26.7 3-12 25.0 2-4 50.0 21
55 C Wiggins Pasco-Hernando State College 1 1 1 5-9 55.6 3-4 75.0 2-2 100.0 15
56 J Jones Florida Gateway College 12 - 38 4-12 33.3 2-7 28.6 0-2 0.0 10
57 J Jenkins Florida Gateway College 2 - 2 1-1 100.0 0-0 - 0-0 - 2
58 C Collier Florida State College at Jacksonville - - - 0-0 - 0-0 - 0-0 - 0