2025-26 Basketball Statistics - Northwest Florida State College

Games 35
Pts per game 81.7
FG % 49.8
3PT % 38.5
FT % 64.8
Reb per game 35.5
Ast per game 15.6
Schedule Summary
Overall (Pct.)27-8 (.771)
Conference (Pct.) 7-5 (.583)
StreakLost 1
Home11-1
Away4-4
Neutral12-3
Full Scores and Schedule »
Recent Games
Feb 28 Chipola College W, 77-62
Mar 11 vs. Miami Dade College W, 64-61
Mar 13 vs. Chipola College L, 66-63
Mar 22 vs. Bishop State Community College W, 83-75
Mar 24 vs. Vincennes University W, 76-62
Mar 25 vs. Gulf Coast State College L, 99-91
Statistics category Overall Conf
Games 35 2nd 12 12th
Points 2858 3rd 904 10th
Points per game 81.7 7th 75.3 5th
FG made per game 30.4 3rd 27.9 5th
FG attempts per game 61.0 10th 58.1 11th
FG Pct 49.8 1st 48.1 2nd
3PT made per game 7.2 12th 8.4 7th
3PT attempts per game 18.7 12th 19.7 12th
3PT Pct 38.5 1st 42.8 1st
FT made per game 13.6 9th 11.1 11th
FT attempt per game 21.0 7th 17.8 10th
FT Pct 64.8 14th 62.1 14th
Off rebounds per game 10.9 11th 10.7 8th
Def rebounds per game 24.6 12th 23.0 13th
Total rebounds per game 35.5 13th 33.7 11th
Opponents' Off rebounds per game 11.1 9th 11.3 6th
Opponents' Def rebounds per game 21.7 2nd 21.0 1st
Opponents' Total rebounds per game 32.8 4th 32.3 1st
Rebound margin per game 2.7 9th 1.4 8th
Assists per game 15.6 6th 14.0 8th
Opponents' Assists per game 12.4 5th 12.3 3rd
Turnovers per game 12.2 8th 11.7 8th
Opponents' Turnovers per game 12.9 9th 11.4 8th
Steals per game 7.2 12th 5.4 12th
Opponents' Steals per game 6.6 6th 6.9 9th
Blocks per game 3.5 8th 3.6 7th
Opponents' Blocks per game 3.1 8th 2.9 5th
Personal fouls per game 16.1 9th 15.0 7th
Offensive efficiency 1.121 4th 1.108 5th
Net efficiency 0.127 4th 0.059 4th
Opponents' Personal fouls per game 15.7 6th 13.8 10th
Offensive efficiency 0.993 7th 1.049 5th
Points per game allowed 71.6 8th 70.7 2nd
Opponents' Field goal percentage 43.0 11th 44.7 13th
Opponents' 3PT percentage 31.7 7th 35.3 8th
Home Attendance 0 11th 0 12th
Home Attendance average 0 11th 0 12th
Field goal total-attempts 1064-2136 2nd 335-697 10th
3 point total-attempts 252-654 8th 101-236 10th
Free throw total-attempts 477-736 8th 133-214 13th
Opponents' Field goal total-attempts 910-2117 14th 310-694 3rd
Opponents' 3 point total-attempts 222-701 7th 77-218 1st
Shooting
No. Yr Pos
0 Zion Gross Fr. G/F 12 0 5.8 1.4-2.7 53.1 0.2-1.0 25.0 0.5-0.8 60.0 3.6
1 Christian Reid So. F 35 0 14.3 2.1-3.5 62.0 0.0-0.0 0.0 1.0-1.9 52.3 5.3
2 De'Erick Barber Fr. G 34 4 16.4 1.4-2.8 49.5 0.6-1.4 44.9 0.7-0.9 71.9 4.1
3 Hassan Dorman So. G 21 2 11.1 1.9-3.7 51.3 0.3-0.9 38.9 0.9-1.5 59.4 5.0
4 Justin Burns So. F 35 35 30.4 5.6-9.1 61.4 0.0-0.2 0.0 1.3-2.8 47.4 12.5
5 Damarion Vann-Kelly So. G 32 12 22.8 4.2-9.5 43.9 2.2-6.0 37.2 1.4-1.7 81.8 11.9
10 Johnny Pierce So. F 35 24 17.8 1.8-2.8 66.0 0.0-0.0 0.0 1.1-1.9 58.8 4.8
11 Braylon Roman So. G 35 35 32.4 4.9-10.4 47.4 0.9-2.4 38.6 2.0-3.7 53.9 12.8
14 DJ Shine So. G 21 20 26.7 4.9-11.2 43.8 2.1-4.9 44.1 5.1-6.0 85.6 17.0
21 Wes Rubin RS-So. F/C 26 10 11.5 1.7-3.2 52.4 0.0-0.1 0.0 0.8-1.3 58.8 4.1
24 Jonas Nichols RS-Fr. G 32 25 25.8 4.2-9.6 44.3 1.6-4.0 40.9 1.5-1.8 82.5 11.6
30 Nigle Cook RS-So. G 13 0 8.1 0.8-2.4 35.5 0.7-2.2 32.1 0.2-0.3 50.0 2.5
41 Jeiminson Marquez Fr F 32 8 11.4 0.8-2.2 36.6 0.3-1.0 34.4 0.6-0.9 65.5 2.6
  Totals     35 35 201.9 30.4-61.0 49.8 7.2-18.7 38.5 13.6-21.0 64.8 81.7
  Opponent     35 35 201.9 26.0-60.5 43.0 6.3-20.0 31.7 13.2-19.6 67.4 71.6
Ball control
No. Yr Pos
0 Zion Gross Fr. G/F 12 0 5.8 0.1 0.1 0.2 0.7 0.0 0.3 0.7 0.5 0.3 0.1
1 Christian Reid So. F 35 0 14.3 1.7 1.7 3.3 2.6 0.0 0.8 0.8 1.0 0.6 0.6
2 De'Erick Barber Fr. G 34 4 16.4 0.4 1.0 1.4 1.7 0.0 1.7 0.7 2.5 0.9 0.1
3 Hassan Dorman So. G 21 2 11.1 0.4 1.5 1.9 1.1 0.0 1.3 0.6 2.3 1.0 0.0
4 Justin Burns So. F 35 35 30.4 3.4 5.4 8.8 2.1 0.0 2.1 1.9 1.1 1.3 0.8
5 Damarion Vann-Kelly So. G 32 12 22.8 0.3 2.1 2.4 1.0 0.0 0.8 0.6 1.3 0.9 0.1
10 Johnny Pierce So. F 35 24 17.8 1.4 2.0 3.4 1.5 0.0 1.0 0.9 1.1 0.2 0.6
11 Braylon Roman So. G 35 35 32.4 0.6 3.5 4.1 2.1 0.0 4.7 2.6 1.8 1.2 0.3
14 DJ Shine So. G 21 20 26.7 0.2 2.3 2.5 1.6 0.0 2.0 1.8 1.1 1.0 0.0
21 Wes Rubin RS-So. F/C 26 10 11.5 0.7 1.9 2.5 1.2 0.0 0.8 0.8 0.9 0.2 0.3
24 Jonas Nichols RS-Fr. G 32 25 25.8 0.5 2.3 2.8 1.7 0.0 1.6 1.3 1.2 0.6 0.2
30 Nigle Cook RS-So. G 13 0 8.1 0.4 0.8 1.2 0.3 0.0 0.4 0.4 1.0 0.1 0.2
41 Jeiminson Marquez Fr F 32 8 11.4 0.8 2.1 2.8 0.9 0.0 0.5 0.4 1.1 0.2 0.6
  Totals     35 35 201.9 10.9 24.6 35.5 16.1 0.1 15.6 12.2 1.3 7.2 3.5
  Opponent     35 35 201.9 11.1 21.7 32.8 15.7 0.1 12.4 12.9 1.0 6.6 3.1
Shooting
No. Yr Pos
0 Zion Gross Fr. G/F 12 0 70 17-32 53.1 3-12 25.0 6-10 60.0 43
1 Christian Reid So. F 35 0 500 75-121 62.0 0-1 0.0 34-65 52.3 184
2 De'Erick Barber Fr. G 34 4 557 47-95 49.5 22-49 44.9 23-32 71.9 139
3 Hassan Dorman So. G 21 2 233 40-78 51.3 7-18 38.9 19-32 59.4 106
4 Justin Burns So. F 35 35 1065 196-319 61.4 0-8 0.0 46-97 47.4 438
5 Damarion Vann-Kelly So. G 32 12 728 133-303 43.9 71-191 37.2 45-55 81.8 382
10 Johnny Pierce So. F 35 24 623 64-97 66.0 0-1 0.0 40-68 58.8 168
11 Braylon Roman So. G 35 35 1134 173-365 47.4 32-83 38.6 69-128 53.9 447
14 DJ Shine So. G 21 20 561 103-235 43.8 45-102 44.1 107-125 85.6 358
21 Wes Rubin RS-So. F/C 26 10 300 43-82 52.4 0-2 0.0 20-34 58.8 106
24 Jonas Nichols RS-Fr. G 32 25 827 136-307 44.3 52-127 40.9 47-57 82.5 371
30 Nigle Cook RS-So. G 13 0 105 11-31 35.5 9-28 32.1 2-4 50.0 33
41 Jeiminson Marquez Fr F 32 8 365 26-71 36.6 11-32 34.4 19-29 65.5 82
  Totals     35 35 7068 1064-2136 49.8 252-654 38.5 477-736 64.8 2858
  Opponent     35 35 7068 910-2117 43.0 222-701 31.7 463-687 67.4 2507
Ball control
No. Yr Pos
0 Zion Gross Fr. G/F 12 0 70 1 1 2 8 0 4 8 0.5 3 1
1 Christian Reid So. F 35 0 500 59 58 117 91 1 27 28 1.0 21 20
2 De'Erick Barber Fr. G 34 4 557 13 35 48 58 0 57 23 2.5 30 4
3 Hassan Dorman So. G 21 2 233 9 31 40 24 0 28 12 2.3 21 0
4 Justin Burns So. F 35 35 1065 119 189 308 72 1 72 66 1.1 45 27
5 Damarion Vann-Kelly So. G 32 12 728 11 66 77 32 0 26 20 1.3 28 3
10 Johnny Pierce So. F 35 24 623 48 71 119 52 0 35 33 1.1 8 21
11 Braylon Roman So. G 35 35 1134 22 121 143 74 1 164 91 1.8 43 12
14 DJ Shine So. G 21 20 561 4 48 52 34 0 41 38 1.1 20 0
21 Wes Rubin RS-So. F/C 26 10 300 17 49 66 30 0 20 22 0.9 6 7
24 Jonas Nichols RS-Fr. G 32 25 827 15 75 90 54 0 51 41 1.2 20 7
30 Nigle Cook RS-So. G 13 0 105 5 10 15 4 0 5 5 1.0 1 3
41 Jeiminson Marquez Fr F 32 8 365 24 67 91 30 0 15 14 1.1 6 19
  Totals     35 35 7068 381 860 1241 563 3 545 427 1.3 252 124
  Opponent     35 35 7068 389 759 1148 550 4 433 452 1.0 230 107
Shooting
No. Yr Pos
0 Zion Gross Fr. G/F 12 0 5.8 9.7-18.3 53.1 1.7-6.9 25.0 3.4-5.7 60.0 24.6
1 Christian Reid So. F 35 0 14.3 6.0-9.7 62.0 0.0-0.1 0.0 2.7-5.2 52.3 14.7
2 De'Erick Barber Fr. G 34 4 16.4 3.4-6.8 49.5 1.6-3.5 44.9 1.7-2.3 71.9 10.0
3 Hassan Dorman So. G 21 2 11.1 6.9-13.4 51.3 1.2-3.1 38.9 3.3-5.5 59.4 18.2
4 Justin Burns So. F 35 35 30.4 7.4-12.0 61.4 0.0-0.3 0.0 1.7-3.6 47.4 16.5
5 Damarion Vann-Kelly So. G 32 12 22.8 7.3-16.6 43.9 3.9-10.5 37.2 2.5-3.0 81.8 21.0
10 Johnny Pierce So. F 35 24 17.8 4.1-6.2 66.0 0.0-0.1 0.0 2.6-4.4 58.8 10.8
11 Braylon Roman So. G 35 35 32.4 6.1-12.9 47.4 1.1-2.9 38.6 2.4-4.5 53.9 15.8
14 DJ Shine So. G 21 20 26.7 7.3-16.8 43.8 3.2-7.3 44.1 7.6-8.9 85.6 25.5
21 Wes Rubin RS-So. F/C 26 10 11.5 5.7-10.9 52.4 0.0-0.3 0.0 2.7-4.5 58.8 14.1
24 Jonas Nichols RS-Fr. G 32 25 25.8 6.6-14.8 44.3 2.5-6.1 40.9 2.3-2.8 82.5 17.9
30 Nigle Cook RS-So. G 13 0 8.1 4.2-11.8 35.5 3.4-10.7 32.1 0.8-1.5 50.0 12.6
41 Jeiminson Marquez Fr F 32 8 11.4 2.8-7.8 36.6 1.2-3.5 34.4 2.1-3.2 65.5 9.0
  Totals     35 35 201.9 30.1-60.4 49.8 7.1-18.5 38.5 13.5-20.8 64.8 80.9
  Opponent     35 35 201.9 25.7-59.9 43.0 6.3-19.8 31.7 13.1-19.4 67.4 70.9
Ball control
No. Yr Pos
0 Zion Gross Fr. G/F 12 0 5.8 0.6 0.6 1.1 4.6 0.0 2.3 4.6 0.5 1.7 0.6
1 Christian Reid So. F 35 0 14.3 4.7 4.6 9.4 7.3 0.1 2.2 2.2 1.0 1.7 1.6
2 De'Erick Barber Fr. G 34 4 16.4 0.9 2.5 3.4 4.2 0.0 4.1 1.7 2.5 2.2 0.3
3 Hassan Dorman So. G 21 2 11.1 1.5 5.3 6.9 4.1 0.0 4.8 2.1 2.3 3.6 0.0
4 Justin Burns So. F 35 35 30.4 4.5 7.1 11.6 2.7 0.0 2.7 2.5 1.1 1.7 1.0
5 Damarion Vann-Kelly So. G 32 12 22.8 0.6 3.6 4.2 1.8 0.0 1.4 1.1 1.3 1.5 0.2
10 Johnny Pierce So. F 35 24 17.8 3.1 4.6 7.6 3.3 0.0 2.2 2.1 1.1 0.5 1.3
11 Braylon Roman So. G 35 35 32.4 0.8 4.3 5.0 2.6 0.0 5.8 3.2 1.8 1.5 0.4
14 DJ Shine So. G 21 20 26.7 0.3 3.4 3.7 2.4 0.0 2.9 2.7 1.1 1.4 0.0
21 Wes Rubin RS-So. F/C 26 10 11.5 2.3 6.5 8.8 4.0 0.0 2.7 2.9 0.9 0.8 0.9
24 Jonas Nichols RS-Fr. G 32 25 25.8 0.7 3.6 4.4 2.6 0.0 2.5 2.0 1.2 1.0 0.3
30 Nigle Cook RS-So. G 13 0 8.1 1.9 3.8 5.7 1.5 0.0 1.9 1.9 1.0 0.4 1.1
41 Jeiminson Marquez Fr F 32 8 11.4 2.6 7.3 10.0 3.3 0.0 1.6 1.5 1.1 0.7 2.1
  Totals     35 35 201.9 10.8 24.3 35.1 15.9 0.1 15.4 12.1 1.3 7.1 3.5
  Opponent     35 35 201.9 11.0 21.5 32.5 15.6 0.1 12.3 12.8 1.0 6.5 3.0
Shooting
No. Yr Pos
0 Zion Gross Fr. G/F 2 0 3.5 1.0-2.0 50.0 0.5-1.0 50.0 0.0-0.0 - 2.5
1 Christian Reid So. F 12 0 13.9 1.6-2.5 63.3 0.0-0.1 0.0 0.5-1.4 35.3 3.7
2 De'Erick Barber Fr. G 12 3 18.2 1.2-2.9 42.9 0.8-1.7 50.0 0.3-0.5 66.7 3.7
3 Hassan Dorman So. G 6 0 9.7 2.2-4.0 54.2 0.7-1.2 57.1 0.2-0.3 50.0 5.2
4 Justin Burns So. F 12 12 32.9 4.6-8.8 51.9 0.0-0.3 0.0 1.4-2.8 50.0 10.6
5 Damarion Vann-Kelly So. G 12 1 21.8 4.5-9.1 49.5 2.4-5.8 41.4 1.8-2.4 72.4 13.2
10 Johnny Pierce So. F 12 12 19.1 1.9-2.8 69.7 0.0-0.1 0.0 0.8-1.2 60.0 4.6
11 Braylon Roman So. G 12 12 35.3 4.5-10.6 42.5 0.8-2.2 33.3 2.1-4.4 47.2 11.8
14 DJ Shine So. G 8 8 30.5 4.8-11.0 43.2 2.5-5.2 47.6 4.1-4.5 91.7 16.1
21 Wes Rubin RS-So. F/C 7 0 4.9 0.7-1.6 45.5 0.0-0.0 - 0.4-0.7 60.0 1.9
24 Jonas Nichols RS-Fr. G 11 11 28.2 5.2-10.9 47.5 2.5-5.0 50.9 0.9-1.0 90.9 13.8
30 Nigle Cook RS-So. G 1 - 4.0 0.0-1.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
41 Jeiminson Marquez Fr F 10 1 6.9 0.0-0.9 0.0 0.0-0.6 0.0 0.4-0.6 66.7 0.4
  Totals     12 12 201.8 27.9-58.1 48.1 8.4-19.7 42.8 11.1-17.8 62.1 75.3
  Opponent     12 12 201.8 25.8-57.8 44.7 6.4-18.2 35.3 12.4-18.8 66.2 70.7
Ball control
No. Yr Pos
0 Zion Gross Fr. G/F 2 0 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
1 Christian Reid So. F 12 0 13.9 1.8 1.3 3.1 2.4 0.1 0.5 0.9 0.5 0.2 0.5
2 De'Erick Barber Fr. G 12 3 18.2 0.7 1.3 1.9 1.5 0.0 1.3 0.7 1.9 0.8 0.2
3 Hassan Dorman So. G 6 0 9.7 0.3 1.0 1.3 1.3 0.0 1.2 0.7 1.8 1.2 0.0
4 Justin Burns So. F 12 12 32.9 3.5 5.4 8.9 2.5 0.1 2.5 2.0 1.3 1.3 1.1
5 Damarion Vann-Kelly So. G 12 1 21.8 0.5 2.0 2.5 1.0 0.0 0.8 0.6 1.4 0.5 0.2
10 Johnny Pierce So. F 12 12 19.1 1.8 2.4 4.2 1.3 0.0 0.7 0.8 0.8 0.3 0.7
11 Braylon Roman So. G 12 12 35.3 0.7 3.5 4.2 2.0 0.0 4.1 2.8 1.4 0.8 0.3
14 DJ Shine So. G 8 8 30.5 0.1 3.0 3.1 1.4 0.0 2.4 1.5 1.6 1.1 0.0
21 Wes Rubin RS-So. F/C 7 0 4.9 0.1 1.1 1.3 0.7 0.0 0.0 0.3 0.0 0.1 0.1
24 Jonas Nichols RS-Fr. G 11 11 28.2 0.0 1.7 1.7 1.8 0.0 1.8 1.3 1.4 0.2 0.5
30 Nigle Cook RS-So. G 1 - 4.0 0.0 0.0 0.0 0.0 - 1.0 0.0 - 0.0 0.0
41 Jeiminson Marquez Fr F 10 1 6.9 0.2 1.4 1.6 0.7 0.0 0.3 0.2 1.5 0.0 0.2
  Totals     12 12 201.8 10.7 23.0 33.7 15.0 0.2 14.0 11.7 1.2 5.4 3.6
  Opponent     12 12 201.8 11.3 21.0 32.3 13.8 0.1 12.3 11.4 1.1 6.9 2.9
Shooting
No. Yr Pos
0 Zion Gross Fr. G/F 2 0 7 2-4 50.0 1-2 50.0 0-0 - 5
1 Christian Reid So. F 12 0 167 19-30 63.3 0-1 0.0 6-17 35.3 44
2 De'Erick Barber Fr. G 12 3 218 15-35 42.9 10-20 50.0 4-6 66.7 44
3 Hassan Dorman So. G 6 0 58 13-24 54.2 4-7 57.1 1-2 50.0 31
4 Justin Burns So. F 12 12 395 55-106 51.9 0-4 0.0 17-34 50.0 127
5 Damarion Vann-Kelly So. G 12 1 262 54-109 49.5 29-70 41.4 21-29 72.4 158
10 Johnny Pierce So. F 12 12 229 23-33 69.7 0-1 0.0 9-15 60.0 55
11 Braylon Roman So. G 12 12 424 54-127 42.5 9-27 33.3 25-53 47.2 142
14 DJ Shine So. G 8 8 244 38-88 43.2 20-42 47.6 33-36 91.7 129
21 Wes Rubin RS-So. F/C 7 0 34 5-11 45.5 0-0 - 3-5 60.0 13
24 Jonas Nichols RS-Fr. G 11 11 310 57-120 47.5 28-55 50.9 10-11 90.9 152
30 Nigle Cook RS-So. G 1 - 4 0-1 0.0 0-1 0.0 0-0 - 0
41 Jeiminson Marquez Fr F 10 1 69 0-9 0.0 0-6 0.0 4-6 66.7 4
  Totals     12 12 2421 335-697 48.1 101-236 42.8 133-214 62.1 904
  Opponent     12 12 2421 310-694 44.7 77-218 35.3 149-225 66.2 848
Ball control
No. Yr Pos
0 Zion Gross Fr. G/F 2 0 7 0 0 0 0 0 0 0 - 0 0
1 Christian Reid So. F 12 0 167 22 15 37 29 1 6 11 0.5 2 6
2 De'Erick Barber Fr. G 12 3 218 8 15 23 18 0 15 8 1.9 10 2
3 Hassan Dorman So. G 6 0 58 2 6 8 8 0 7 4 1.8 7 0
4 Justin Burns So. F 12 12 395 42 65 107 30 1 30 24 1.3 15 13
5 Damarion Vann-Kelly So. G 12 1 262 6 24 30 12 0 10 7 1.4 6 2
10 Johnny Pierce So. F 12 12 229 21 29 50 16 0 8 10 0.8 4 8
11 Braylon Roman So. G 12 12 424 8 42 50 24 0 49 34 1.4 9 4
14 DJ Shine So. G 8 8 244 1 24 25 11 0 19 12 1.6 9 0
21 Wes Rubin RS-So. F/C 7 0 34 1 8 9 5 0 0 2 0.0 1 1
24 Jonas Nichols RS-Fr. G 11 11 310 0 19 19 20 0 20 14 1.4 2 5
30 Nigle Cook RS-So. G 1 - 4 0 0 0 0 - 1 0 - 0 0
41 Jeiminson Marquez Fr F 10 1 69 2 14 16 7 0 3 2 1.5 0 2
  Totals     12 12 2421 128 276 404 180 2 168 140 1.2 65 43
  Opponent     12 12 2421 135 252 387 166 1 147 137 1.1 83 35
Shooting
No. Yr Pos
0 Zion Gross Fr. G/F 2 0 3.5 11.4-22.9 50.0 5.7-11.4 50.0 0.0-0.0 - 28.6
1 Christian Reid So. F 12 0 13.9 4.6-7.2 63.3 0.0-0.2 0.0 1.4-4.1 35.3 10.5
2 De'Erick Barber Fr. G 12 3 18.2 2.8-6.4 42.9 1.8-3.7 50.0 0.7-1.1 66.7 8.1
3 Hassan Dorman So. G 6 0 9.7 9.0-16.6 54.2 2.8-4.8 57.1 0.7-1.4 50.0 21.4
4 Justin Burns So. F 12 12 32.9 5.6-10.7 51.9 0.0-0.4 0.0 1.7-3.4 50.0 12.9
5 Damarion Vann-Kelly So. G 12 1 21.8 8.2-16.6 49.5 4.4-10.7 41.4 3.2-4.4 72.4 24.1
10 Johnny Pierce So. F 12 12 19.1 4.0-5.8 69.7 0.0-0.2 0.0 1.6-2.6 60.0 9.6
11 Braylon Roman So. G 12 12 35.3 5.1-12.0 42.5 0.8-2.5 33.3 2.4-5.0 47.2 13.4
14 DJ Shine So. G 8 8 30.5 6.2-14.4 43.2 3.3-6.9 47.6 5.4-5.9 91.7 21.1
21 Wes Rubin RS-So. F/C 7 0 4.9 5.9-12.9 45.5 0.0-0.0 - 3.5-5.9 60.0 15.3
24 Jonas Nichols RS-Fr. G 11 11 28.2 7.4-15.5 47.5 3.6-7.1 50.9 1.3-1.4 90.9 19.6
30 Nigle Cook RS-So. G 1 - 4.0 0.0-10.0 0.0 0.0-10.0 0.0 0.0-0.0 - 0.0
41 Jeiminson Marquez Fr F 10 1 6.9 0.0-5.2 0.0 0.0-3.5 0.0 2.3-3.5 66.7 2.3
  Totals     12 12 201.8 27.7-57.6 48.1 8.3-19.5 42.8 11.0-17.7 62.1 74.7
  Opponent     12 12 201.8 25.6-57.3 44.7 6.4-18.0 35.3 12.3-18.6 66.2 70.1
Ball control
No. Yr Pos
0 Zion Gross Fr. G/F 2 0 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
1 Christian Reid So. F 12 0 13.9 5.3 3.6 8.9 6.9 0.2 1.4 2.6 0.5 0.5 1.4
2 De'Erick Barber Fr. G 12 3 18.2 1.5 2.8 4.2 3.3 0.0 2.8 1.5 1.9 1.8 0.4
3 Hassan Dorman So. G 6 0 9.7 1.4 4.1 5.5 5.5 0.0 4.8 2.8 1.8 4.8 0.0
4 Justin Burns So. F 12 12 32.9 4.3 6.6 10.8 3.0 0.1 3.0 2.4 1.3 1.5 1.3
5 Damarion Vann-Kelly So. G 12 1 21.8 0.9 3.7 4.6 1.8 0.0 1.5 1.1 1.4 0.9 0.3
10 Johnny Pierce So. F 12 12 19.1 3.7 5.1 8.7 2.8 0.0 1.4 1.7 0.8 0.7 1.4
11 Braylon Roman So. G 12 12 35.3 0.8 4.0 4.7 2.3 0.0 4.6 3.2 1.4 0.8 0.4
14 DJ Shine So. G 8 8 30.5 0.2 3.9 4.1 1.8 0.0 3.1 2.0 1.6 1.5 0.0
21 Wes Rubin RS-So. F/C 7 0 4.9 1.2 9.4 10.6 5.9 0.0 0.0 2.4 0.0 1.2 1.2
24 Jonas Nichols RS-Fr. G 11 11 28.2 0.0 2.5 2.5 2.6 0.0 2.6 1.8 1.4 0.3 0.6
30 Nigle Cook RS-So. G 1 - 4.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 - 0.0 0.0
41 Jeiminson Marquez Fr F 10 1 6.9 1.2 8.1 9.3 4.1 0.0 1.7 1.2 1.5 0.0 1.2
  Totals     12 12 201.8 10.6 22.8 33.4 14.9 0.2 13.9 11.6 1.2 5.4 3.6
  Opponent     12 12 201.8 11.2 20.8 32.0 13.7 0.1 12.1 11.3 1.1 6.9 2.9
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 5 # Georgia Highlands College   - - - - - - - - - - - - - - -
Oct 11 # Coastal Alabama - North   - - - - - - - - - - - - - - -
Oct 11 # Midland College   - - - - - - - - - - - - - - -
Oct 17 # University of Mobile JV   - - - - - - - - - - - - - - -
Oct 17 # Faulkner   - - - - - - - - - - - - - - -
Oct 25 # Tampa   - - - - - - - - - - - - - - -
Oct 31 Southern Union State Community College W, 104-85 39-63 61.9 5-12 41.7 21-33 63.6 8 36 44 18 19 9 2 21 104
Nov 1 Baton Rouge Community College W, 91-67 34-57 59.6 3-10 30.0 20-30 66.7 12 20 32 19 20 16 2 22 91
Nov 7 Lawson State Community College W, 103-46 43-67 64.2 8-15 53.3 9-18 50.0 13 33 46 22 13 13 5 14 103
Nov 8 Monroe University W, 68-62 22-52 42.3 6-18 33.3 18-31 58.1 7 32 39 17 11 6 5 14 68
Nov 14 at Daytona State College W, 101-99 38-79 48.1 14-24 58.3 11-22 50.0 23 20 43 22 16 9 0 16 101
Nov 15 vs. Hillsborough Community College W, 81-72 32-63 50.8 10-21 47.6 7-12 58.3 7 27 34 13 9 9 6 14 81
Nov 20 at Southern Union State Community College W, 101-74 41-66 62.1 8-24 33.3 11-14 78.6 9 30 39 20 13 6 10 23 101
Nov 24 vs. Panola College W, 73-70 25-55 45.5 6-15 40.0 17-27 63.0 5 20 25 10 5 11 7 12 73
Nov 25 vs. Wallace State Community College-Hanceville W, 100-82 39-74 52.7 5-14 35.7 17-26 65.4 9 26 35 23 11 0 3 17 100
Nov 26 vs. Trinity Valley Community College L, 77-62 24-57 42.1 4-16 25.0 10-18 55.6 8 21 29 13 12 4 3 19 62
Dec 2 Southern Union State Community College W, 89-56 35-60 58.3 14-26 53.8 5-14 35.7 8 27 35 19 14 11 7 20 89
Dec 6 vs. Eastern Florida State College W, 71-62 25-53 47.2 4-16 25.0 16-25 64.0 7 23 30 8 14 5 0 12 71
Dec 7 vs. Polk State College W, 70-59 25-63 39.7 4-17 23.5 16-22 72.7 12 29 41 14 9 5 4 10 70
Dec 12 vs. Jones College W, 72-64 29-63 46.0 2-17 11.8 12-14 85.7 9 27 36 23 16 9 5 17 72
Dec 13 vs. Southwest Mississippi Community College W, 97-78 36-63 57.1 6-24 25.0 19-27 70.4 10 28 38 18 10 9 0 22 97
Dec 30 vs. Polk State College W, 95-80 33-56 58.9 4-10 40.0 25-33 75.8 11 30 41 14 11 5 4 18 95
Dec 31 vs. Reid State Community College W, 106-85 45-73 61.6 5-10 50.0 11-18 61.1 15 19 34 23 15 14 3 13 106
Jan 3 South Georgia Technical College W, 93-78 35-62 56.5 13-27 48.1 10-12 83.3 9 24 33 28 12 5 1 13 93
Jan 10 at Tallahassee State College L, 66-59 23-58 39.7 5-19 26.3 8-18 44.4 11 22 33 5 11 1 4 12 59
Jan 17 Pensacola State College W, 73-69 26-60 43.3 9-21 42.9 12-20 60.0 21 27 48 12 18 5 2 15 73
Jan 21 at Gulf Coast State College W, 96-89 34-55 61.8 14-20 70.0 14-18 77.8 5 18 23 19 16 5 3 13 96
Jan 24 Chipola College W, 81-71 28-60 46.7 13-27 48.1 12-17 70.6 15 23 38 20 11 3 4 25 81
Jan 28 Tallahassee State College L, 82-69 29-63 46.0 5-22 22.7 6-13 46.2 9 14 23 19 14 11 5 14 69
Feb 4 at Pensacola State College W, 75-46 30-62 48.4 6-15 40.0 9-16 56.3 17 32 49 16 15 5 1 8 75
Feb 7 at Chipola College L, 78-69 27-57 47.4 8-22 36.4 7-13 53.8 8 22 30 13 11 5 4 22 69
Feb 11 Gulf Coast State College W, 84-74 29-51 56.9 7-18 38.9 19-28 67.9 8 26 34 12 12 3 5 13 84
Feb 14 at Tallahassee State College L, 73-69 27-58 46.6 4-11 36.4 11-20 55.0 6 21 27 9 8 6 5 21 69
Feb 21 Pensacola State College W, 87-66 32-57 56.1 14-21 66.7 9-13 69.2 8 22 30 16 6 5 1 10 87
Feb 25 at Gulf Coast State College L, 72-65 24-62 38.7 7-21 33.3 10-17 58.8 11 27 38 11 9 7 3 14 65
Feb 28 Chipola College W, 77-62 26-54 48.1 9-19 47.4 16-21 76.2 9 22 31 16 9 9 6 13 77
Mar 11 vs. Miami Dade College W, 64-61 22-57 38.6 6-22 27.3 14-24 58.3 13 23 36 7 16 9 2 19 64
Mar 13 vs. Chipola College L, 66-63 20-57 35.1 3-20 15.0 20-27 74.1 15 19 34 6 6 4 4 19 63
Mar 22 vs. Bishop State Community College W, 83-75 32-72 44.4 6-21 28.6 13-20 65.0 12 26 38 14 10 13 3 18 83
Mar 24 vs. Vincennes University W, 76-62 28-60 46.7 10-23 43.5 10-12 83.3 13 20 33 14 8 5 5 13 76
Mar 25 vs. Gulf Coast State College L, 99-91 27-67 40.3 5-16 31.3 32-43 74.4 18 24 42 12 17 10 0 17 91
