2025-26 Basketball Statistics - Indian River State College
Games
30
Pts per game
84.1
FG %
43.5
3PT %
31.8
FT %
69.8
Reb per game
41.6
Ast per game
15.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-13 (.567) |
| Conference (Pct.) | 9-7 (.563) |
| Streak | Lost 1 |
| Home | 9-4 |
| Away | 3-7 |
| Neutral | 5-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Daytona State College | L, 79-75 |
| Feb 21 | Polk State College | W, 99-77 |
| Feb 25 | at Eastern Florida State College | L, 99-75 |
| Feb 28 | Santa Fe College | W, 78-73 |
| Mar 2 | Florida SouthWestern State College | W, 101-85 |
| Mar 11 | vs. Gulf Coast State College | L, 88-72 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Caleb Cameron | Fr | G | 30 | 29 | 31.4 | 5.0-9.2 | 54.9 | 0.3-0.9 | 29.6 | 3.5-5.7 | 61.0 | 13.8 |
| 5 | Terryon Stebbins | So | G | 29 | 29 | 32.4 | 2.4-6.1 | 39.5 | 0.4-1.7 | 22.0 | 1.6-2.6 | 62.2 | 6.8 |
| 11 | Caleb Rivera | Fr | G | 29 | 10 | 17.2 | 1.7-4.7 | 35.0 | 0.8-3.1 | 26.7 | 1.3-1.6 | 80.9 | 5.4 |
| 15 | Isiah Cameron | So | G/F | 26 | 3 | 21.0 | 2.9-7.3 | 39.3 | 0.3-1.3 | 23.5 | 2.5-3.4 | 71.9 | 8.5 |
| 20 | Jacorey Washington | Fr | G | 22 | 0 | 7.3 | 0.7-2.4 | 30.8 | 0.0-0.4 | 11.1 | 0.6-0.9 | 73.7 | 2.1 |
| 22 | Sharief Parks | So | F | 25 | 4 | 8.8 | 1.4-2.7 | 50.7 | 0.0-0.1 | 50.0 | 0.2-0.6 | 25.0 | 2.9 |
| 23 | Arlindo Bernardo | Fr | WIng | 18 | 1 | 9.3 | 1.7-3.2 | 54.4 | 0.3-0.8 | 42.9 | 0.4-0.6 | 72.7 | 4.2 |
| 24 | Elliot Ikuobase | So | G | 28 | 5 | 14.1 | 2.0-5.4 | 37.3 | 1.1-3.5 | 32.7 | 0.6-0.8 | 85.7 | 5.8 |
| 30 | Anthony Ferrer | Fr | G | 29 | 14 | 23.0 | 3.9-10.3 | 38.0 | 2.6-7.7 | 33.6 | 2.5-3.1 | 80.2 | 13.0 |
| 32 | Tamiel Green | Fr | F | 26 | 23 | 23.1 | 5.2-9.2 | 56.3 | 0.0-0.0 | - | 2.8-4.1 | 69.8 | 13.2 |
| 33 | Adam Squire | So | PG | 30 | 30 | 31.9 | 4.8-12.3 | 38.9 | 2.4-6.8 | 35.5 | 2.3-2.8 | 80.0 | 14.3 |
| Totals | 30 | 30 | 206.3 | 29.5-68.0 | 43.5 | 8.0-25.2 | 31.8 | 17.1-24.5 | 69.8 | 84.1 | |||
| Opponent | 30 | 30 | 206.3 | 28.2-65.7 | 43.0 | 9.0-26.2 | 34.5 | 14.3-20.7 | 69.2 | 79.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Caleb Cameron | Fr | G | 30 | 29 | 31.4 | 2.6 | 3.7 | 6.3 | 2.3 | 0.0 | 2.5 | 2.2 | 1.1 | 1.9 | 1.0 |
| 5 | Terryon Stebbins | So | G | 29 | 29 | 32.4 | 1.3 | 3.6 | 4.9 | 2.2 | 0.0 | 2.1 | 1.6 | 1.3 | 1.6 | 0.7 |
| 11 | Caleb Rivera | Fr | G | 29 | 10 | 17.2 | 0.6 | 1.5 | 2.1 | 1.8 | 0.0 | 2.7 | 1.2 | 2.1 | 1.2 | 0.0 |
| 15 | Isiah Cameron | So | G/F | 26 | 3 | 21.0 | 2.5 | 2.4 | 4.9 | 2.4 | 0.0 | 1.6 | 1.7 | 0.9 | 1.1 | 0.6 |
| 20 | Jacorey Washington | Fr | G | 22 | 0 | 7.3 | 0.5 | 0.6 | 1.2 | 0.6 | 0.0 | 0.5 | 0.5 | 1.2 | 0.3 | 0.0 |
| 22 | Sharief Parks | So | F | 25 | 4 | 8.8 | 1.5 | 2.5 | 4.0 | 0.9 | 0.0 | 0.3 | 0.8 | 0.4 | 0.2 | 0.3 |
| 23 | Arlindo Bernardo | Fr | WIng | 18 | 1 | 9.3 | 0.7 | 1.3 | 1.9 | 1.2 | 0.0 | 0.3 | 0.4 | 0.6 | 0.6 | 0.4 |
| 24 | Elliot Ikuobase | So | G | 28 | 5 | 14.1 | 0.8 | 1.1 | 1.9 | 1.0 | 0.0 | 0.4 | 0.9 | 0.5 | 0.2 | 0.2 |
| 30 | Anthony Ferrer | Fr | G | 29 | 14 | 23.0 | 0.9 | 1.9 | 2.8 | 1.7 | 0.0 | 0.7 | 0.8 | 0.9 | 0.5 | 0.1 |
| 32 | Tamiel Green | Fr | F | 26 | 23 | 23.1 | 3.2 | 7.0 | 10.2 | 2.0 | 0.0 | 1.0 | 2.2 | 0.4 | 0.7 | 1.1 |
| 33 | Adam Squire | So | PG | 30 | 30 | 31.9 | 0.9 | 3.0 | 3.9 | 2.3 | 0.0 | 4.0 | 2.0 | 2.0 | 1.3 | 0.1 |
| Totals | 30 | 30 | 206.3 | 14.6 | 27.0 | 41.6 | 17.1 | 0.1 | 15.3 | 13.6 | 1.1 | 9.0 | 4.0 | |||
| Opponent | 30 | 30 | 206.3 | 11.6 | 25.6 | 37.2 | 16.1 | 0.3 | 16.1 | 14.6 | 1.1 | 8.1 | 3.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Caleb Cameron | Fr | G | 30 | 29 | 941 | 151-275 | 54.9 | 8-27 | 29.6 | 105-172 | 61.0 | 415 |
| 5 | Terryon Stebbins | So | G | 29 | 29 | 941 | 70-177 | 39.5 | 11-50 | 22.0 | 46-74 | 62.2 | 197 |
| 11 | Caleb Rivera | Fr | G | 29 | 10 | 500 | 48-137 | 35.0 | 24-90 | 26.7 | 38-47 | 80.9 | 158 |
| 15 | Isiah Cameron | So | G/F | 26 | 3 | 545 | 75-191 | 39.3 | 8-34 | 23.5 | 64-89 | 71.9 | 222 |
| 20 | Jacorey Washington | Fr | G | 22 | 0 | 160 | 16-52 | 30.8 | 1-9 | 11.1 | 14-19 | 73.7 | 47 |
| 22 | Sharief Parks | So | F | 25 | 4 | 219 | 34-67 | 50.7 | 1-2 | 50.0 | 4-16 | 25.0 | 73 |
| 23 | Arlindo Bernardo | Fr | WIng | 18 | 1 | 168 | 31-57 | 54.4 | 6-14 | 42.9 | 8-11 | 72.7 | 76 |
| 24 | Elliot Ikuobase | So | G | 28 | 5 | 394 | 56-150 | 37.3 | 32-98 | 32.7 | 18-21 | 85.7 | 162 |
| 30 | Anthony Ferrer | Fr | G | 29 | 14 | 666 | 114-300 | 38.0 | 75-223 | 33.6 | 73-91 | 80.2 | 376 |
| 32 | Tamiel Green | Fr | F | 26 | 23 | 601 | 135-240 | 56.3 | 0-0 | - | 74-106 | 69.8 | 344 |
| 33 | Adam Squire | So | PG | 30 | 30 | 957 | 144-370 | 38.9 | 72-203 | 35.5 | 68-85 | 80.0 | 428 |
| Totals | 30 | 30 | 6189 | 886-2039 | 43.5 | 240-755 | 31.8 | 512-734 | 69.8 | 2524 | |||
| Opponent | 30 | 30 | 6189 | 847-1970 | 43.0 | 271-785 | 34.5 | 429-620 | 69.2 | 2394 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Caleb Cameron | Fr | G | 30 | 29 | 941 | 78 | 111 | 189 | 69 | 1 | 74 | 65 | 1.1 | 56 | 30 |
| 5 | Terryon Stebbins | So | G | 29 | 29 | 941 | 39 | 103 | 142 | 65 | 0 | 62 | 46 | 1.3 | 47 | 20 |
| 11 | Caleb Rivera | Fr | G | 29 | 10 | 500 | 16 | 44 | 60 | 53 | 1 | 77 | 36 | 2.1 | 34 | 0 |
| 15 | Isiah Cameron | So | G/F | 26 | 3 | 545 | 64 | 63 | 127 | 63 | 1 | 42 | 45 | 0.9 | 28 | 15 |
| 20 | Jacorey Washington | Fr | G | 22 | 0 | 160 | 12 | 14 | 26 | 13 | 0 | 12 | 10 | 1.2 | 7 | 1 |
| 22 | Sharief Parks | So | F | 25 | 4 | 219 | 37 | 62 | 99 | 23 | 0 | 8 | 21 | 0.4 | 4 | 8 |
| 23 | Arlindo Bernardo | Fr | WIng | 18 | 1 | 168 | 12 | 23 | 35 | 21 | 0 | 5 | 8 | 0.6 | 10 | 7 |
| 24 | Elliot Ikuobase | So | G | 28 | 5 | 394 | 23 | 31 | 54 | 28 | 0 | 12 | 26 | 0.5 | 6 | 5 |
| 30 | Anthony Ferrer | Fr | G | 29 | 14 | 666 | 26 | 54 | 80 | 49 | 0 | 19 | 22 | 0.9 | 15 | 2 |
| 32 | Tamiel Green | Fr | F | 26 | 23 | 601 | 83 | 181 | 264 | 51 | 0 | 25 | 58 | 0.4 | 19 | 28 |
| 33 | Adam Squire | So | PG | 30 | 30 | 957 | 27 | 91 | 118 | 68 | 1 | 120 | 61 | 2.0 | 40 | 2 |
| Totals | 30 | 30 | 6189 | 438 | 809 | 1247 | 513 | 4 | 460 | 408 | 1.1 | 270 | 119 | |||
| Opponent | 30 | 30 | 6189 | 347 | 768 | 1115 | 483 | 9 | 483 | 438 | 1.1 | 244 | 107 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Caleb Cameron | Fr | G | 30 | 29 | 31.4 | 6.4-11.7 | 54.9 | 0.3-1.1 | 29.6 | 4.5-7.3 | 61.0 | 17.6 |
| 5 | Terryon Stebbins | So | G | 29 | 29 | 32.4 | 3.0-7.5 | 39.5 | 0.5-2.1 | 22.0 | 2.0-3.1 | 62.2 | 8.4 |
| 11 | Caleb Rivera | Fr | G | 29 | 10 | 17.2 | 3.8-11.0 | 35.0 | 1.9-7.2 | 26.7 | 3.0-3.8 | 80.9 | 12.6 |
| 15 | Isiah Cameron | So | G/F | 26 | 3 | 21.0 | 5.5-14.0 | 39.3 | 0.6-2.5 | 23.5 | 4.7-6.5 | 71.9 | 16.3 |
| 20 | Jacorey Washington | Fr | G | 22 | 0 | 7.3 | 4.0-13.0 | 30.8 | 0.2-2.2 | 11.1 | 3.5-4.8 | 73.7 | 11.8 |
| 22 | Sharief Parks | So | F | 25 | 4 | 8.8 | 6.2-12.2 | 50.7 | 0.2-0.4 | 50.0 | 0.7-2.9 | 25.0 | 13.3 |
| 23 | Arlindo Bernardo | Fr | WIng | 18 | 1 | 9.3 | 7.4-13.6 | 54.4 | 1.4-3.3 | 42.9 | 1.9-2.6 | 72.7 | 18.1 |
| 24 | Elliot Ikuobase | So | G | 28 | 5 | 14.1 | 5.7-15.2 | 37.3 | 3.2-9.9 | 32.7 | 1.8-2.1 | 85.7 | 16.4 |
| 30 | Anthony Ferrer | Fr | G | 29 | 14 | 23.0 | 6.8-18.0 | 38.0 | 4.5-13.4 | 33.6 | 4.4-5.5 | 80.2 | 22.6 |
| 32 | Tamiel Green | Fr | F | 26 | 23 | 23.1 | 9.0-16.0 | 56.3 | 0.0-0.0 | - | 4.9-7.1 | 69.8 | 22.9 |
| 33 | Adam Squire | So | PG | 30 | 30 | 31.9 | 6.0-15.5 | 38.9 | 3.0-8.5 | 35.5 | 2.8-3.6 | 80.0 | 17.9 |
| Totals | 30 | 30 | 206.3 | 28.6-65.9 | 43.5 | 7.8-24.4 | 31.8 | 16.5-23.7 | 69.8 | 81.6 | |||
| Opponent | 30 | 30 | 206.3 | 27.4-63.7 | 43.0 | 8.8-25.4 | 34.5 | 13.9-20.0 | 69.2 | 77.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Caleb Cameron | Fr | G | 30 | 29 | 31.4 | 3.3 | 4.7 | 8.0 | 2.9 | 0.0 | 3.1 | 2.8 | 1.1 | 2.4 | 1.3 |
| 5 | Terryon Stebbins | So | G | 29 | 29 | 32.4 | 1.7 | 4.4 | 6.0 | 2.8 | 0.0 | 2.6 | 2.0 | 1.3 | 2.0 | 0.9 |
| 11 | Caleb Rivera | Fr | G | 29 | 10 | 17.2 | 1.3 | 3.5 | 4.8 | 4.2 | 0.1 | 6.2 | 2.9 | 2.1 | 2.7 | 0.0 |
| 15 | Isiah Cameron | So | G/F | 26 | 3 | 21.0 | 4.7 | 4.6 | 9.3 | 4.6 | 0.1 | 3.1 | 3.3 | 0.9 | 2.1 | 1.1 |
| 20 | Jacorey Washington | Fr | G | 22 | 0 | 7.3 | 3.0 | 3.5 | 6.5 | 3.3 | 0.0 | 3.0 | 2.5 | 1.2 | 1.8 | 0.3 |
| 22 | Sharief Parks | So | F | 25 | 4 | 8.8 | 6.8 | 11.3 | 18.1 | 4.2 | 0.0 | 1.5 | 3.8 | 0.4 | 0.7 | 1.5 |
| 23 | Arlindo Bernardo | Fr | WIng | 18 | 1 | 9.3 | 2.9 | 5.5 | 8.3 | 5.0 | 0.0 | 1.2 | 1.9 | 0.6 | 2.4 | 1.7 |
| 24 | Elliot Ikuobase | So | G | 28 | 5 | 14.1 | 2.3 | 3.1 | 5.5 | 2.8 | 0.0 | 1.2 | 2.6 | 0.5 | 0.6 | 0.5 |
| 30 | Anthony Ferrer | Fr | G | 29 | 14 | 23.0 | 1.6 | 3.2 | 4.8 | 2.9 | 0.0 | 1.1 | 1.3 | 0.9 | 0.9 | 0.1 |
| 32 | Tamiel Green | Fr | F | 26 | 23 | 23.1 | 5.5 | 12.0 | 17.6 | 3.4 | 0.0 | 1.7 | 3.9 | 0.4 | 1.3 | 1.9 |
| 33 | Adam Squire | So | PG | 30 | 30 | 31.9 | 1.1 | 3.8 | 4.9 | 2.8 | 0.0 | 5.0 | 2.5 | 2.0 | 1.7 | 0.1 |
| Totals | 30 | 30 | 206.3 | 14.2 | 26.1 | 40.3 | 16.6 | 0.1 | 14.9 | 13.2 | 1.1 | 8.7 | 3.8 | |||
| Opponent | 30 | 30 | 206.3 | 11.2 | 24.8 | 36.0 | 15.6 | 0.3 | 15.6 | 14.2 | 1.1 | 7.9 | 3.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Caleb Cameron | Fr | G | 16 | 15 | 31.7 | 5.2-9.4 | 55.3 | 0.1-0.6 | 10.0 | 3.6-5.9 | 60.0 | 14.0 |
| 5 | Terryon Stebbins | So | G | 15 | 15 | 34.8 | 2.1-5.8 | 35.6 | 0.3-1.9 | 17.2 | 1.4-2.3 | 60.0 | 5.9 |
| 11 | Caleb Rivera | Fr | G | 16 | 7 | 15.9 | 1.3-4.1 | 32.3 | 0.6-2.6 | 24.4 | 1.2-1.6 | 80.0 | 4.5 |
| 15 | Isiah Cameron | So | G/F | 12 | 2 | 20.8 | 3.2-8.1 | 39.2 | 0.2-1.1 | 23.1 | 2.8-3.8 | 73.3 | 9.3 |
| 20 | Jacorey Washington | Fr | G | 11 | 0 | 9.1 | 1.0-2.7 | 36.7 | 0.1-0.4 | 25.0 | 0.8-1.0 | 81.8 | 2.9 |
| 22 | Sharief Parks | So | F | 15 | 3 | 9.5 | 1.1-2.7 | 40.0 | 0.0-0.1 | 0.0 | 0.1-0.8 | 16.7 | 2.3 |
| 23 | Arlindo Bernardo | Fr | WIng | 5 | - | 7.6 | 0.6-1.0 | 60.0 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 1.4 |
| 24 | Elliot Ikuobase | So | G | 15 | 3 | 11.5 | 1.9-4.2 | 44.4 | 0.9-2.7 | 32.5 | 0.5-0.7 | 80.0 | 5.1 |
| 30 | Anthony Ferrer | Fr | G | 16 | 6 | 24.4 | 3.2-9.1 | 35.9 | 2.2-6.8 | 33.3 | 2.2-2.7 | 81.4 | 10.9 |
| 32 | Tamiel Green | Fr | F | 16 | 13 | 23.6 | 5.4-9.8 | 55.4 | 0.0-0.0 | - | 3.2-4.6 | 69.9 | 14.1 |
| 33 | Adam Squire | So | PG | 16 | 16 | 34.1 | 5.4-13.5 | 40.3 | 2.8-6.9 | 40.5 | 2.4-3.1 | 79.6 | 16.1 |
| Totals | 16 | 16 | 206.3 | 28.6-65.9 | 43.3 | 7.2-22.4 | 32.0 | 17.2-24.9 | 69.1 | 81.5 | |||
| Opponent | 16 | 16 | 206.3 | 28.0-66.8 | 41.9 | 10.1-28.3 | 35.8 | 13.9-20.1 | 68.9 | 80.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Caleb Cameron | Fr | G | 16 | 15 | 31.7 | 2.7 | 4.1 | 6.8 | 2.1 | 0.0 | 2.3 | 2.3 | 1.0 | 1.7 | 0.7 |
| 5 | Terryon Stebbins | So | G | 15 | 15 | 34.8 | 1.1 | 4.1 | 5.1 | 2.2 | 0.0 | 2.2 | 1.4 | 1.6 | 1.3 | 0.7 |
| 11 | Caleb Rivera | Fr | G | 16 | 7 | 15.9 | 0.5 | 1.3 | 1.8 | 1.8 | 0.0 | 3.1 | 1.0 | 3.1 | 0.8 | 0.0 |
| 15 | Isiah Cameron | So | G/F | 12 | 2 | 20.8 | 2.4 | 2.8 | 5.2 | 2.8 | 0.1 | 1.6 | 1.4 | 1.1 | 0.7 | 0.6 |
| 20 | Jacorey Washington | Fr | G | 11 | 0 | 9.1 | 0.5 | 0.8 | 1.4 | 1.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 |
| 22 | Sharief Parks | So | F | 15 | 3 | 9.5 | 1.6 | 3.0 | 4.6 | 0.7 | 0.0 | 0.4 | 0.8 | 0.5 | 0.2 | 0.5 |
| 23 | Arlindo Bernardo | Fr | WIng | 5 | - | 7.6 | 0.4 | 0.6 | 1.0 | 0.8 | - | 0.0 | 0.4 | 0.0 | 0.6 | 0.2 |
| 24 | Elliot Ikuobase | So | G | 15 | 3 | 11.5 | 0.5 | 1.0 | 1.5 | 0.5 | 0.0 | 0.1 | 0.8 | 0.2 | 0.1 | 0.1 |
| 30 | Anthony Ferrer | Fr | G | 16 | 6 | 24.4 | 0.8 | 1.9 | 2.7 | 2.0 | 0.0 | 0.7 | 0.7 | 1.0 | 0.6 | 0.1 |
| 32 | Tamiel Green | Fr | F | 16 | 13 | 23.6 | 3.2 | 7.0 | 10.2 | 2.1 | 0.0 | 1.2 | 2.4 | 0.5 | 0.6 | 1.0 |
| 33 | Adam Squire | So | PG | 16 | 16 | 34.1 | 0.9 | 3.2 | 4.1 | 2.2 | 0.1 | 3.3 | 1.7 | 2.0 | 1.3 | 0.1 |
| Totals | 16 | 16 | 206.3 | 13.9 | 28.3 | 42.3 | 16.4 | 0.1 | 14.6 | 12.6 | 1.2 | 7.5 | 3.6 | |||
| Opponent | 16 | 16 | 206.3 | 11.3 | 25.3 | 36.6 | 16.3 | 0.5 | 16.1 | 12.4 | 1.3 | 7.4 | 4.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Caleb Cameron | Fr | G | 16 | 15 | 507 | 83-150 | 55.3 | 1-10 | 10.0 | 57-95 | 60.0 | 224 |
| 5 | Terryon Stebbins | So | G | 15 | 15 | 522 | 31-87 | 35.6 | 5-29 | 17.2 | 21-35 | 60.0 | 88 |
| 11 | Caleb Rivera | Fr | G | 16 | 7 | 255 | 21-65 | 32.3 | 10-41 | 24.4 | 20-25 | 80.0 | 72 |
| 15 | Isiah Cameron | So | G/F | 12 | 2 | 250 | 38-97 | 39.2 | 3-13 | 23.1 | 33-45 | 73.3 | 112 |
| 20 | Jacorey Washington | Fr | G | 11 | 0 | 100 | 11-30 | 36.7 | 1-4 | 25.0 | 9-11 | 81.8 | 32 |
| 22 | Sharief Parks | So | F | 15 | 3 | 143 | 16-40 | 40.0 | 0-1 | 0.0 | 2-12 | 16.7 | 34 |
| 23 | Arlindo Bernardo | Fr | WIng | 5 | - | 38 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| 24 | Elliot Ikuobase | So | G | 15 | 3 | 173 | 28-63 | 44.4 | 13-40 | 32.5 | 8-10 | 80.0 | 77 |
| 30 | Anthony Ferrer | Fr | G | 16 | 6 | 390 | 52-145 | 35.9 | 36-108 | 33.3 | 35-43 | 81.4 | 175 |
| 32 | Tamiel Green | Fr | F | 16 | 13 | 377 | 87-157 | 55.4 | 0-0 | - | 51-73 | 69.9 | 225 |
| 33 | Adam Squire | So | PG | 16 | 16 | 546 | 87-216 | 40.3 | 45-111 | 40.5 | 39-49 | 79.6 | 258 |
| Totals | 16 | 16 | 3301 | 457-1055 | 43.3 | 115-359 | 32.0 | 275-398 | 69.1 | 1304 | |||
| Opponent | 16 | 16 | 3301 | 448-1069 | 41.9 | 162-453 | 35.8 | 222-322 | 68.9 | 1280 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Caleb Cameron | Fr | G | 16 | 15 | 507 | 43 | 66 | 109 | 33 | 0 | 36 | 37 | 1.0 | 27 | 11 |
| 5 | Terryon Stebbins | So | G | 15 | 15 | 522 | 16 | 61 | 77 | 33 | 0 | 33 | 21 | 1.6 | 20 | 10 |
| 11 | Caleb Rivera | Fr | G | 16 | 7 | 255 | 8 | 20 | 28 | 28 | 0 | 49 | 16 | 3.1 | 13 | 0 |
| 15 | Isiah Cameron | So | G/F | 12 | 2 | 250 | 29 | 33 | 62 | 34 | 1 | 19 | 17 | 1.1 | 8 | 7 |
| 20 | Jacorey Washington | Fr | G | 11 | 0 | 100 | 6 | 9 | 15 | 11 | 0 | 6 | 6 | 1.0 | 5 | 0 |
| 22 | Sharief Parks | So | F | 15 | 3 | 143 | 24 | 45 | 69 | 10 | 0 | 6 | 12 | 0.5 | 3 | 8 |
| 23 | Arlindo Bernardo | Fr | WIng | 5 | - | 38 | 2 | 3 | 5 | 4 | - | 0 | 2 | 0.0 | 3 | 1 |
| 24 | Elliot Ikuobase | So | G | 15 | 3 | 173 | 7 | 15 | 22 | 8 | 0 | 2 | 12 | 0.2 | 2 | 1 |
| 30 | Anthony Ferrer | Fr | G | 16 | 6 | 390 | 13 | 30 | 43 | 32 | 0 | 11 | 11 | 1.0 | 9 | 2 |
| 32 | Tamiel Green | Fr | F | 16 | 13 | 377 | 51 | 112 | 163 | 34 | 0 | 19 | 39 | 0.5 | 9 | 16 |
| 33 | Adam Squire | So | PG | 16 | 16 | 546 | 14 | 51 | 65 | 35 | 1 | 53 | 27 | 2.0 | 21 | 2 |
| Totals | 16 | 16 | 3301 | 223 | 453 | 676 | 262 | 2 | 234 | 201 | 1.2 | 120 | 58 | |||
| Opponent | 16 | 16 | 3301 | 181 | 405 | 586 | 261 | 8 | 258 | 198 | 1.3 | 119 | 64 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Caleb Cameron | Fr | G | 16 | 15 | 31.7 | 6.5-11.8 | 55.3 | 0.1-0.8 | 10.0 | 4.5-7.5 | 60.0 | 17.7 |
| 5 | Terryon Stebbins | So | G | 15 | 15 | 34.8 | 2.4-6.7 | 35.6 | 0.4-2.2 | 17.2 | 1.6-2.7 | 60.0 | 6.7 |
| 11 | Caleb Rivera | Fr | G | 16 | 7 | 15.9 | 3.3-10.2 | 32.3 | 1.6-6.4 | 24.4 | 3.1-3.9 | 80.0 | 11.3 |
| 15 | Isiah Cameron | So | G/F | 12 | 2 | 20.8 | 6.1-15.5 | 39.2 | 0.5-2.1 | 23.1 | 5.3-7.2 | 73.3 | 17.9 |
| 20 | Jacorey Washington | Fr | G | 11 | 0 | 9.1 | 4.4-12.0 | 36.7 | 0.4-1.6 | 25.0 | 3.6-4.4 | 81.8 | 12.8 |
| 22 | Sharief Parks | So | F | 15 | 3 | 9.5 | 4.5-11.2 | 40.0 | 0.0-0.3 | 0.0 | 0.6-3.4 | 16.7 | 9.5 |
| 23 | Arlindo Bernardo | Fr | WIng | 5 | - | 7.6 | 3.2-5.3 | 60.0 | 1.1-2.1 | 50.0 | 0.0-0.0 | - | 7.4 |
| 24 | Elliot Ikuobase | So | G | 15 | 3 | 11.5 | 6.5-14.6 | 44.4 | 3.0-9.2 | 32.5 | 1.8-2.3 | 80.0 | 17.8 |
| 30 | Anthony Ferrer | Fr | G | 16 | 6 | 24.4 | 5.3-14.9 | 35.9 | 3.7-11.1 | 33.3 | 3.6-4.4 | 81.4 | 17.9 |
| 32 | Tamiel Green | Fr | F | 16 | 13 | 23.6 | 9.2-16.7 | 55.4 | 0.0-0.0 | - | 5.4-7.7 | 69.9 | 23.9 |
| 33 | Adam Squire | So | PG | 16 | 16 | 34.1 | 6.4-15.8 | 40.3 | 3.3-8.1 | 40.5 | 2.9-3.6 | 79.6 | 18.9 |
| Totals | 16 | 16 | 206.3 | 27.7-63.9 | 43.3 | 7.0-21.8 | 32.0 | 16.7-24.1 | 69.1 | 79.0 | |||
| Opponent | 16 | 16 | 206.3 | 27.1-64.8 | 41.9 | 9.8-27.4 | 35.8 | 13.5-19.5 | 68.9 | 77.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Caleb Cameron | Fr | G | 16 | 15 | 31.7 | 3.4 | 5.2 | 8.6 | 2.6 | 0.0 | 2.8 | 2.9 | 1.0 | 2.1 | 0.9 |
| 5 | Terryon Stebbins | So | G | 15 | 15 | 34.8 | 1.2 | 4.7 | 5.9 | 2.5 | 0.0 | 2.5 | 1.6 | 1.6 | 1.5 | 0.8 |
| 11 | Caleb Rivera | Fr | G | 16 | 7 | 15.9 | 1.3 | 3.1 | 4.4 | 4.4 | 0.0 | 7.7 | 2.5 | 3.1 | 2.0 | 0.0 |
| 15 | Isiah Cameron | So | G/F | 12 | 2 | 20.8 | 4.6 | 5.3 | 9.9 | 5.4 | 0.2 | 3.0 | 2.7 | 1.1 | 1.3 | 1.1 |
| 20 | Jacorey Washington | Fr | G | 11 | 0 | 9.1 | 2.4 | 3.6 | 6.0 | 4.4 | 0.0 | 2.4 | 2.4 | 1.0 | 2.0 | 0.0 |
| 22 | Sharief Parks | So | F | 15 | 3 | 9.5 | 6.7 | 12.6 | 19.3 | 2.8 | 0.0 | 1.7 | 3.4 | 0.5 | 0.8 | 2.2 |
| 23 | Arlindo Bernardo | Fr | WIng | 5 | - | 7.6 | 2.1 | 3.2 | 5.3 | 4.2 | 0.0 | 0.0 | 2.1 | 0.0 | 3.2 | 1.1 |
| 24 | Elliot Ikuobase | So | G | 15 | 3 | 11.5 | 1.6 | 3.5 | 5.1 | 1.8 | 0.0 | 0.5 | 2.8 | 0.2 | 0.5 | 0.2 |
| 30 | Anthony Ferrer | Fr | G | 16 | 6 | 24.4 | 1.3 | 3.1 | 4.4 | 3.3 | 0.0 | 1.1 | 1.1 | 1.0 | 0.9 | 0.2 |
