Official Basketball Box Score
Pensacola State College at. Southwest Mississippi Communit
11/13/2025 at 6:00 PM @ Summit, MS

VISITORS: Pensacola State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Alex Madrid......... *   6-9   4-5   2-3 1 0 4 18 2 3 1 25
2 Sean Owens.......... *   3-5   3-3   0-0 0 3 1 9 2 2 0 16
4 Ethan McDonald...... *   3-8   3-7   2-2 0 3 2 11 0 2 1 34
5 Malick Sene......... *   3-6   0-0   2-2 3 11 14  2 8 7 1 4 35
12 Deven Bates......... *   6-13   2-6   2-3 3 4 2 16 8 3 0 35
0 Waris Njoya.........   5-8   1-2   0-0 0 3 2 11 1 2 0 21
3 Fabian Rudd.........   0-0   0-0   1-2 0 0 1 1 0 0 0 3
6 Joshua Middlebrooks.   4-6   1-2   0-0 2 4 3 9 2 3 1 21
9 Edvard Herter.......   0-1   0-1   0-0 0 0 0 0 0 0 0 5
11 Darius Hawthorne....   1-1   0-0   0-0 0 0 0 2 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 31-57 14-26 9-12 9 28 37  17 85 22 16 7 200
TOTAL FG% Game: 54.4%
3-Pt. FG% Game: 53.8%
F Throw% Game: 75.0%

HOME TEAM: Southwest Mississippi Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Chidi Nwosu......... *   3-16   0-5   2-3 9 3 12  2 8 0 1 1 20
3 Cy Merrett.......... *   3-13   0-2   0-1 0 0 0 6 2 3 2 25
5 Courterius Scott.... *   3-12   0-5   0-0 1 1 1 6 2 0 1 29
21 Leano Rolle......... *   6-11   3-6   2-4 4 3 3 17 1 2 2 33
30 Andre Ngomabie...... *   2-4   0-1   0-0 1 5 4 4 0 1 0 19
1 Jaylen Haliburton...   1-7   0-5   2-3 0 2 2 4 0 3 0 25
11 Jay Kennedy.........   0-1   0-1   0-0 0 0 0 0 0 0 0 4
22 Dawson Knox.........   2-3   0-0   2-2 5 2 2 6 0 2 0 21
23 Robert Flantroy II..   1-3   0-2   2-4 2 3 1 4 3 2 0 22
24 Jon Jackson.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       2 0 0 0  
Totals.............. 21-70 3-27 10-17 24 19 43  15 55 8 14 6 200
TOTAL FG% Game: 30.0%
3-Pt. FG% Game: 11.1%
F Throw% Game: 58.8%

Score by Periods 1 2 Total
 
Pensacola State College 37 48 - 85
Southwest Mississippi Community College 30 25 - 55
Officials: ,,
Attendance: 0
Technical fouls: PENSACOL-1. SOUTHWES-None.