2024-25 Basketball Statistics - Santa Fe College

Games 31
Pts per game 72.8
FG % 42.6
3PT % 33.7
FT % 72.7
Reb per game 31.8
Ast per game 14.0
Schedule Summary
Overall (Pct.)11-20 (.355)
Conference (Pct.) 6-10 (.375)
StreakLost 2
Home9-6
Away2-11
Neutral0-3
Full Scores and Schedule »
Recent Games
Feb 19 Polk State College W, 80-67
Feb 22 Florida Southwestern State College L, 76-66
Feb 26 at St. Petersburg College L, 83-75
Mar 1 Miami Dade College W, 85-75
Mar 3 at Indian River State College L, 88-87
Mar 4 vs. St. Petersburg College L, 71-56
Statistics category Overall Conf
Games 31 8th 16 3rd
Points 2256 11th 1189 4th
Points per game 72.8 13th 74.3 7th
FG made per game 25.5 18th 25.1 9th
FG attempts per game 59.7 14th 59.0 11th
FG Pct 42.6 15th 42.6 10th
3PT made per game 9.8 3rd 10.7 2nd
3PT attempts per game 29.0 1st 30.1 2nd
3PT Pct 33.7 9th 35.6 6th
FT made per game 12.1 13th 13.4 9th
FT attempt per game 16.6 16th 17.9 13th
FT Pct 72.7 1st 74.6 2nd
Off rebounds per game 6.3 18th 5.3 18th
Def rebounds per game 25.5 13th 24.5 8th
Total rebounds per game 31.8 18th 29.8 17th
Opponents' Off rebounds per game 11.5 12th 12.0 15th
Opponents' Def rebounds per game 27.2 18th 28.0 17th
Opponents' Total rebounds per game 38.7 17th 40.0 15th
Rebound margin per game -6.9 18th -10.3 16th
Assists per game 14.0 15th 14.1 8th
Opponents' Assists per game 15.8 17th 18.1 16th
Turnovers per game 12.7 8th 11.7 4th
Opponents' Turnovers per game 11.5 16th 10.3 17th
Steals per game 6.3 16th 5.6 16th
Opponents' Steals per game 8.5 15th 8.3 13th
Blocks per game 2.4 17th 2.1 16th
Opponents' Blocks per game 3.2 9th 3.6 10th
Personal fouls per game 13.0 2nd 12.6 2nd
Offensive efficiency 0.978 16th 0.999 8th
Net efficiency -0.060 15th -0.086 12th
Opponents' Personal fouls per game 11.6 18th 12.0 18th
Offensive efficiency 1.038 5th 1.085 5th
Points per game allowed 77.3 15th 79.6 15th
Opponents' Field goal percentage 43.6 15th 44.7 13th
Opponents' 3PT percentage 32.9 12th 33.3 7th
Home Attendance 124 7th 124 6th
Home Attendance average 9 6th 16 6th
Field goal total-attempts 789-1852 15th 402-944 5th
3 point total-attempts 303-899 3rd 171-481 1st
Free throw total-attempts 375-516 14th 214-287 5th
Opponents' Field goal total-attempts 895-2055 17th 477-1068 17th
Opponents' 3 point total-attempts 257-782 17th 145-435 17th
Shooting
No. Yr Pos
0 Karmello Branch So G 30 29 36.9 7.0-16.0 44.0 3.0-9.0 33.0 4.4-5.6 78.0 21.4
1 Tre Munson RS So G 13 7 24.0 2.0-8.8 22.8 0.5-4.2 13.0 1.5-2.1 70.4 6.0
2 Joel Harrison RS Fr G 2 1 19.0 2.0-5.5 36.4 0.0-0.5 0.0 0.0-0.0 - 4.0
3 Mike Drayton Fr G 26 23 25.4 2.2-5.7 38.9 0.1-1.0 12.0 2.8-3.6 76.6 7.3
4 Israel Bosenge Fr G 30 2 12.1 1.2-3.3 37.0 0.1-0.7 19.0 0.4-0.8 54.2 3.0
5 Joshua Watkins RS So G 24 4 23.3 2.0-5.2 37.3 0.8-2.7 29.2 1.2-1.9 60.9 5.9
10 Keylson Turner RS Fr F 30 2 9.9 0.8-1.6 47.9 0.4-1.0 43.3 0.1-0.1 75.0 2.1
12 Connor Morris So G 30 27 29.9 4.4-8.7 50.6 2.9-6.5 45.4 0.6-0.8 73.9 12.3
13 Terrance Adams RS Fr G 12 1 6.1 0.2-0.7 37.5 0.1-0.4 20.0 0.0-0.2 0.0 0.6
15 Ryan Webster So G 28 27 30.3 3.8-7.8 48.8 1.3-3.1 41.9 2.1-2.5 81.7 10.9
20 Cole Gullikson RS Fr G 9 1 7.2 0.0-0.7 0.0 0.0-0.4 0.0 0.1-0.4 25.0 0.1
22 Predrag Panisic So F 31 29 28.5 3.9-9.3 41.9 1.3-4.4 29.9 0.8-1.3 66.7 10.0
23 Sylvester Lewis Fr F 1 - 2.0 1.0-1.0 100.0 0.0-0.0 - 0.0-0.0 - 2.0
25 Willie Thompson III Fr F 13 2 14.5 1.5-3.2 47.6 0.2-0.5 28.6 0.5-1.1 50.0 3.8
RS Armani Gacanica Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Elijah Russell RS F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Palmer Walton RS G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Harvey Wilson RS F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     31 31 203.1 25.5-59.7 42.6 9.8-29.0 33.7 12.1-16.6 72.7 72.8
  Opponent     31 31 203.1 28.9-66.3 43.6 8.3-25.2 32.9 11.3-16.4 69.0 77.3
Ball control
No. Yr Pos
0 Karmello Branch So G 30 29 36.9 0.8 6.0 6.8 1.1 0.0 3.4 2.9 1.2 1.2 0.4
1 Tre Munson RS So G 13 7 24.0 0.2 1.8 2.0 1.5 - 3.0 1.5 1.9 0.8 0.1
2 Joel Harrison RS Fr G 2 1 19.0 0.5 1.0 1.5 3.0 - 1.5 3.0 0.5 1.0 0.0
3 Mike Drayton Fr G 26 23 25.4 1.2 2.3 3.4 2.0 0.0 1.0 1.0 1.0 0.8 0.3
4 Israel Bosenge Fr G 30 2 12.1 0.4 1.7 2.1 1.0 0.0 0.8 1.0 0.8 0.2 0.0
5 Joshua Watkins RS So G 24 4 23.3 0.9 3.8 4.7 2.2 0.0 1.5 1.1 1.3 1.3 0.0
10 Keylson Turner RS Fr F 30 2 9.9 0.3 1.0 1.3 0.7 0.0 0.5 0.4 1.3 0.3 0.4
12 Connor Morris So G 30 27 29.9 0.6 2.9 3.5 1.4 0.0 1.2 1.4 0.8 0.7 0.3
13 Terrance Adams RS Fr G 12 1 6.1 0.0 1.0 1.0 0.5 0.0 0.2 0.1 2.0 0.3 0.2
15 Ryan Webster So G 28 27 30.3 0.5 2.4 2.9 2.1 0.0 2.8 2.4 1.2 0.8 0.1
20 Cole Gullikson RS Fr G 9 1 7.2 0.1 0.2 0.3 0.4 0.0 0.3 0.2 1.5 0.6 0.0
22 Predrag Panisic So F 31 29 28.5 0.9 4.0 4.9 1.9 0.0 2.2 1.6 1.4 0.7 0.4
23 Sylvester Lewis Fr F 1 - 2.0 0.0 1.0 1.0 1.0 - 0.0 0.0 - 0.0 0.0
25 Willie Thompson III Fr F 13 2 14.5 1.1 2.2 3.2 1.4 - 0.3 1.1 0.3 0.3 0.8
RS Armani Gacanica Fr G - - - - - - - - - - - - -
RS Elijah Russell RS F - - - - - - - - - - - - -
RS Palmer Walton RS G - - - - - - - - - - - - -
RS Harvey Wilson RS F - - - - - - - - - - - - -
  Totals     31 31 203.1 6.3 25.5 31.8 13.0 0.1 14.0 12.7 1.1 6.3 2.4
  Opponent     31 31 203.1 11.5 27.2 38.7 11.6 0.2 15.8 11.5 1.4 8.5 3.2
Shooting
No. Yr Pos
0 Karmello Branch So G 30 29 1106 211-480 44.0 89-270 33.0 131-168 78.0 642
1 Tre Munson RS So G 13 7 312 26-114 22.8 7-54 13.0 19-27 70.4 78
2 Joel Harrison RS Fr G 2 1 38 4-11 36.4 0-1 0.0 0-0 - 8
3 Mike Drayton Fr G 26 23 661 58-149 38.9 3-25 12.0 72-94 76.6 191
4 Israel Bosenge Fr G 30 2 362 37-100 37.0 4-21 19.0 13-24 54.2 91
5 Joshua Watkins RS So G 24 4 559 47-126 37.3 19-65 29.2 28-46 60.9 141
10 Keylson Turner RS Fr F 30 2 298 23-48 47.9 13-30 43.3 3-4 75.0 62
12 Connor Morris So G 30 27 898 132-261 50.6 88-194 45.4 17-23 73.9 369
13 Terrance Adams RS Fr G 12 1 73 3-8 37.5 1-5 20.0 0-2 0.0 7
15 Ryan Webster So G 28 27 847 106-217 48.8 36-86 41.9 58-71 81.7 306
20 Cole Gullikson RS Fr G 9 1 65 0-6 0.0 0-4 0.0 1-4 25.0 1
22 Predrag Panisic So F 31 29 885 121-289 41.9 41-137 29.9 26-39 66.7 309
23 Sylvester Lewis Fr F 1 - 2 1-1 100.0 0-0 - 0-0 - 2
25 Willie Thompson III Fr F 13 2 189 20-42 47.6 2-7 28.6 7-14 50.0 49
RS Armani Gacanica Fr G - - - 0-0 - 0-0 - 0-0 - 0
RS Elijah Russell RS F - - - 0-0 - 0-0 - 0-0 - 0
RS Palmer Walton RS G - - - 0-0 - 0-0 - 0-0 - 0
RS Harvey Wilson RS F - - - 0-0 - 0-0 - 0-0 - 0
  Totals     31 31 6295 789-1852 42.6 303-899 33.7 375-516 72.7 2256
  Opponent     31 31 6295 895-2055 43.6 257-782 32.9 350-507 69.0 2397
Ball control
No. Yr Pos
0 Karmello Branch So G 30 29 1106 25 180 205 32 0 103 86 1.2 37 13
1 Tre Munson RS So G 13 7 312 2 24 26 19 - 39 20 1.9 11 1
2 Joel Harrison RS Fr G 2 1 38 1 2 3 6 - 3 6 0.5 2 0
3 Mike Drayton Fr G 26 23 661 30 59 89 52 0 25 26 1.0 22 9
4 Israel Bosenge Fr G 30 2 362 13 50 63 31 0 23 29 0.8 7 1
5 Joshua Watkins RS So G 24 4 559 21 91 112 52 1 35 26 1.3 32 1
10 Keylson Turner RS Fr F 30 2 298 9 29 38 21 0 15 12 1.3 8 12
12 Connor Morris So G 30 27 898 18 87 105 43 0 36 43 0.8 20 9
13 Terrance Adams RS Fr G 12 1 73 0 12 12 6 0 2 1 2.0 3 2
15 Ryan Webster So G 28 27 847 14 66 80 59 0 78 67 1.2 23 3
20 Cole Gullikson RS Fr G 9 1 65 1 2 3 4 0 3 2 1.5 5 0
22 Predrag Panisic So F 31 29 885 29 124 153 60 1 69 49 1.4 21 12
23 Sylvester Lewis Fr F 1 - 2 0 1 1 1 - 0 0 - 0 0
25 Willie Thompson III Fr F 13 2 189 14 28 42 18 - 4 14 0.3 4 10
RS Armani Gacanica Fr G - - - - - - - - - - - - -
RS Elijah Russell RS F - - - - - - - - - - - - -
RS Palmer Walton RS G - - - - - - - - - - - - -
RS Harvey Wilson RS F - - - - - - - - - - - - -
  Totals     31 31 6295 196 790 986 404 2 435 393 1.1 195 73
  Opponent     31 31 6295 357 843 1200 360 5 490 358 1.4 262 100
Shooting
No. Yr Pos
0 Karmello Branch So G 30 29 36.9 7.6-17.4 44.0 3.2-9.8 33.0 4.7-6.1 78.0 23.2
1 Tre Munson RS So G 13 7 24.0 3.3-14.6 22.8 0.9-6.9 13.0 2.4-3.5 70.4 10.0
2 Joel Harrison RS Fr G 2 1 19.0 4.2-11.6 36.4 0.0-1.1 0.0 0.0-0.0 - 8.4
3 Mike Drayton Fr G 26 23 25.4 3.5-9.0 38.9 0.2-1.5 12.0 4.4-5.7 76.6 11.6
4 Israel Bosenge Fr G 30 2 12.1 4.1-11.0 37.0 0.4-2.3 19.0 1.4-2.7 54.2 10.1
5 Joshua Watkins RS So G 24 4 23.3 3.4-9.0 37.3 1.4-4.7 29.2 2.0-3.3 60.9 10.1
10 Keylson Turner RS Fr F 30 2 9.9 3.1-6.4 47.9 1.7-4.0 43.3 0.4-0.5 75.0 8.3
12 Connor Morris So G 30 27 29.9 5.9-11.6 50.6 3.9-8.6 45.4 0.8-1.0 73.9 16.4
13 Terrance Adams RS Fr G 12 1 6.1 1.6-4.4 37.5 0.5-2.7 20.0 0.0-1.1 0.0 3.8
15 Ryan Webster So G 28 27 30.3 5.0-10.2 48.8 1.7-4.1 41.9 2.7-3.4 81.7 14.5
20 Cole Gullikson RS Fr G 9 1 7.2 0.0-3.7 0.0 0.0-2.5 0.0 0.6-2.5 25.0 0.6
22 Predrag Panisic So F 31 29 28.5 5.5-13.1 41.9 1.9-6.2 29.9 1.2-1.8 66.7 14.0
23 Sylvester Lewis Fr F 1 - 2.0 20.0-20.0 100.0 0.0-0.0 - 0.0-0.0 - 40.0
25 Willie Thompson III Fr F 13 2 14.5 4.2-8.9 47.6 0.4-1.5 28.6 1.5-3.0 50.0 10.4
RS Armani Gacanica Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Elijah Russell RS F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Palmer Walton RS G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Harvey Wilson RS F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     31 31 203.1 0.0-0.0 42.6 0.0-0.0 33.7 0.0-0.0 72.7 0.0
  Opponent     31 31 203.1 0.0-0.0 43.6 0.0-0.0 32.9 0.0-0.0 69.0 0.0
Ball control
No. Yr Pos
0 Karmello Branch So G 30 29 36.9 0.9 6.5 7.4 1.2 0.0 3.7 3.1 1.2 1.3 0.5
1 Tre Munson RS So G 13 7 24.0 0.3 3.1 3.3 2.4 0.0 5.0 2.6 1.9 1.4 0.1
2 Joel Harrison RS Fr G 2 1 19.0 1.1 2.1 3.2 6.3 0.0 3.2 6.3 0.5 2.1 0.0
3 Mike Drayton Fr G 26 23 25.4 1.8 3.6 5.4 3.1 0.0 1.5 1.6 1.0 1.3 0.5
4 Israel Bosenge Fr G 30 2 12.1 1.4 5.5 7.0 3.4 0.0 2.5 3.2 0.8 0.8 0.1
5 Joshua Watkins RS So G 24 4 23.3 1.5 6.5 8.0 3.7 0.1 2.5 1.9 1.3 2.3 0.1
10 Keylson Turner RS Fr F 30 2 9.9 1.2 3.9 5.1 2.8 0.0 2.0 1.6 1.3 1.1 1.6
12 Connor Morris So G 30 27 29.9 0.8 3.9 4.7 1.9 0.0 1.6 1.9 0.8 0.9 0.4
13 Terrance Adams RS Fr G 12 1 6.1 0.0 6.6 6.6 3.3 0.0 1.1 0.5 2.0 1.6 1.1
15 Ryan Webster So G 28 27 30.3 0.7 3.1 3.8 2.8 0.0 3.7 3.2 1.2 1.1 0.1
20 Cole Gullikson RS Fr G 9 1 7.2 0.6 1.2 1.8 2.5 0.0 1.8 1.2 1.5 3.1 0.0
22 Predrag Panisic So F 31 29 28.5 1.3 5.6 6.9 2.7 0.0 3.1 2.2 1.4 0.9 0.5
23 Sylvester Lewis Fr F 1 - 2.0 0.0 20.0 20.0 20.0 0.0 0.0 0.0 - 0.0 0.0
25 Willie Thompson III Fr F 13 2 14.5 3.0 5.9 8.9 3.8 0.0 0.8 3.0 0.3 0.8 2.1
RS Armani Gacanica Fr G - - - - - - - - - - - - -
RS Elijah Russell RS F - - - - - - - - - - - - -
RS Palmer Walton RS G - - - - - - - - - - - - -
RS Harvey Wilson RS F - - - - - - - - - - - - -
  Totals     31 31 203.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  Opponent     31 31 203.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Shooting
No. Yr Pos
0 Karmello Branch So G 16 16 37.3 6.2-15.2 41.2 2.7-8.4 31.9 4.4-5.5 79.5 19.6
1 Tre Munson RS So G 3 - 13.7 1.7-5.3 31.3 0.3-3.0 11.1 1.0-2.0 50.0 4.7
2 Joel Harrison RS Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
3 Mike Drayton Fr G 16 16 25.8 1.8-5.1 34.1 0.1-1.0 12.5 2.5-3.1 81.6 6.1
4 Israel Bosenge Fr G 15 0 11.3 0.9-2.9 32.6 0.1-0.8 16.7 0.3-0.7 40.0 2.3
5 Joshua Watkins RS So G 16 0 23.5 2.1-5.3 38.8 0.9-2.9 31.9 1.1-1.9 58.1 6.2
10 Keylson Turner RS Fr F 16 0 9.2 0.6-1.5 37.5 0.3-0.9 35.7 0.2-0.2 75.0 1.6
12 Connor Morris So G 16 16 32.1 4.9-9.7 50.3 3.4-7.2 46.6 0.5-0.8 66.7 13.6
13 Terrance Adams RS Fr G 6 0 3.2 0.2-0.3 50.0 0.2-0.3 50.0 0.0-0.0 - 0.5
15 Ryan Webster So G 16 16 33.0 4.2-8.3 51.1 1.2-2.9 41.3 3.4-4.1 84.6 13.1
20 Cole Gullikson RS Fr G 3 0 1.3 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
22 Predrag Panisic So F 16 16 30.8 4.1-10.1 41.0 1.8-5.2 34.5 0.8-1.4 59.1 10.9
23 Sylvester Lewis Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
25 Willie Thompson III Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Armani Gacanica Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Elijah Russell RS F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Palmer Walton RS G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Harvey Wilson RS F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     16 16 206.1 25.1-59.0 42.6 10.7-30.1 35.6 13.4-17.9 74.6 74.3
  Opponent     16 16 206.1 29.8-66.8 44.7 9.1-27.2 33.3 10.9-16.6 65.8 79.6
Ball control
No. Yr Pos
0 Karmello Branch So G 16 16 37.3 0.8 5.5 6.3 1.2 0.0 3.6 2.6 1.4 1.4 0.5
1 Tre Munson RS So G 3 - 13.7 0.0 1.3 1.3 1.3 - 0.7 0.7 1.0 0.0 0.0
2 Joel Harrison RS Fr G - - - - - - - - - - - - -
3 Mike Drayton Fr G 16 16 25.8 0.9 2.3 3.3 2.0 0.0 1.1 0.9 1.2 0.5 0.4
4 Israel Bosenge Fr G 15 0 11.3 0.3 1.3 1.6 0.8 0.0 0.7 0.9 0.8 0.1 0.0
5 Joshua Watkins RS So G 16 0 23.5 0.8 3.9 4.7 1.6 0.0 1.6 0.9 1.7 1.2 0.0
10 Keylson Turner RS Fr F 16 0 9.2 0.3 0.7 1.0 1.0 0.0 0.5 0.4 1.3 0.4 0.4
12 Connor Morris So G 16 16 32.1 0.4 2.9 3.3 1.6 0.0 1.2 1.1 1.1 0.4 0.2
13 Terrance Adams RS Fr G 6 0 3.2 0.0 0.2 0.2 0.2 0.0 0.3 0.0 - 0.5 0.2
15 Ryan Webster So G 16 16 33.0 0.5 2.7 3.2 2.1 0.0 2.9 2.6 1.1 0.8 0.1
20 Cole Gullikson RS Fr G 3 0 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0
22 Predrag Panisic So F 16 16 30.8 0.9 3.9 4.8 1.9 0.1 2.3 1.5 1.5 0.6 0.4
23 Sylvester Lewis Fr F - - - - - - - - - - - - -
25 Willie Thompson III Fr F - - - - - - - - - - - - -
RS Armani Gacanica Fr G - - - - - - - - - - - - -
RS Elijah Russell RS F - - - - - - - - - - - - -
RS Palmer Walton RS G - - - - - - - - - - - - -
RS Harvey Wilson RS F - - - - - - - - - - - - -
  Totals     16 16 206.1 5.3 24.5 29.8 12.6 0.1 14.1 11.7 1.2 5.6 2.1
  Opponent     16 16 206.1 12.0 28.0 40.0 12.0 0.1 18.1 10.3 1.8 8.3 3.6
Shooting
No. Yr Pos
0 Karmello Branch So G 16 16 596 100-243 41.2 43-135 31.9 70-88 79.5 313
1 Tre Munson RS So G 3 - 41 5-16 31.3 1-9 11.1 3-6 50.0 14
2 Joel Harrison RS Fr G - - - 0-0 - 0-0 - 0-0 - 0
3 Mike Drayton Fr G 16 16 413 28-82 34.1 2-16 12.5 40-49 81.6 98
4 Israel Bosenge Fr G 15 0 169 14-43 32.6 2-12 16.7 4-10 40.0 34
5 Joshua Watkins RS So G 16 0 376 33-85 38.8 15-47 31.9 18-31 58.1 99
10 Keylson Turner RS Fr F 16 0 147 9-24 37.5 5-14 35.7 3-4 75.0 26
12 Connor Morris So G 16 16 513 78-155 50.3 54-116 46.6 8-12 66.7 218
13 Terrance Adams RS Fr G 6 0 19 1-2 50.0 1-2 50.0 0-0 - 3
15 Ryan Webster So G 16 16 528 68-133 51.1 19-46 41.3 55-65 84.6 210
20 Cole Gullikson RS Fr G 3 0 4 0-0 - 0-0 - 0-0 - 0
22 Predrag Panisic So F 16 16 492 66-161 41.0 29-84 34.5 13-22 59.1 174
23 Sylvester Lewis Fr F - - - 0-0 - 0-0 - 0-0 - 0
25 Willie Thompson III Fr F - - - 0-0 - 0-0 - 0-0 - 0
RS Armani Gacanica Fr G - - - 0-0 - 0-0 - 0-0 - 0
RS Elijah Russell RS F - - - 0-0 - 0-0 - 0-0 - 0
RS Palmer Walton RS G - - - 0-0 - 0-0 - 0-0 - 0
RS Harvey Wilson RS F - - - 0-0 - 0-0 - 0-0 - 0
  Totals     16 16 3298 402-944 42.6 171-481 35.6 214-287 74.6 1189
  Opponent     16 16 3298 477-1068 44.7 145-435 33.3 175-266 65.8 1274
Ball control
No. Yr Pos
0 Karmello Branch So G 16 16 596 12 88 100 19 0 58 42 1.4 22 8
1 Tre Munson RS So G 3 - 41 0 4 4 4 - 2 2 1.0 0 0
2 Joel Harrison RS Fr G - - - - - - - - - - - - -
3 Mike Drayton Fr G 16 16 413 15 37 52 32 0 18 15 1.2 8 6
4 Israel Bosenge Fr G 15 0 169 5 19 24 12 0 11 13 0.8 2 0
5 Joshua Watkins RS So G 16 0 376 12 63 75 26 0 25 15 1.7 19 0
10 Keylson Turner RS Fr F 16 0 147 5 11 16 16 0 8 6 1.3 6 7
12 Connor Morris So G 16 16 513 6 47 53 26 0 19 17 1.1 7 3
13 Terrance Adams RS Fr G 6 0 19 0 1 1 1 0 2 0 - 3 1
15 Ryan Webster So G 16 16 528 8 43 51 34 0 47 41 1.1 13 2
20 Cole Gullikson RS Fr G 3 0 4 0 0 0 0 0 0 1 0.0 0 0
22 Predrag Panisic So F 16 16 492 14 63 77 31 1 36 24 1.5 10 7
23 Sylvester Lewis Fr F - - - - - - - - - - - - -
25 Willie Thompson III Fr F - - - - - - - - - - - - -
RS Armani Gacanica Fr G - - - - - - - - - - - - -
RS Elijah Russell RS F - - - - - - - - - - - - -
RS Palmer Walton RS G - - - - - - - - - - - - -
RS Harvey Wilson RS F - - - - - - - - - - - - -
  Totals     16 16 3298 84 392 476 201 1 226 187 1.2 90 34
  Opponent     16 16 3298 192 448 640 192 2 289 165 1.8 132 58
Shooting
No. Yr Pos
0 Karmello Branch So G 16 16 37.3 6.7-16.3 41.2 2.9-9.1 31.9 4.7-5.9 79.5 21.0
1 Tre Munson RS So G 3 - 13.7 4.9-15.6 31.3 1.0-8.8 11.1 2.9-5.9 50.0 13.7
2 Joel Harrison RS Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
3 Mike Drayton Fr G 16 16 25.8 2.7-7.9 34.1 0.2-1.5 12.5 3.9-4.7 81.6 9.5
4 Israel Bosenge Fr G 15 0 11.3 3.3-10.2 32.6 0.5-2.8 16.7 0.9-2.4 40.0 8.0
5 Joshua Watkins RS So G 16 0 23.5 3.5-9.0 38.8 1.6-5.0 31.9 1.9-3.3 58.1 10.5
10 Keylson Turner RS Fr F 16 0 9.2 2.4-6.5 37.5 1.4-3.8 35.7 0.8-1.1 75.0 7.1
12 Connor Morris So G 16 16 32.1 6.1-12.1 50.3 4.2-9.0 46.6 0.6-0.9 66.7 17.0
13 Terrance Adams RS Fr G 6 0 3.2 2.1-4.2 50.0 2.1-4.2 50.0 0.0-0.0 - 6.3
15 Ryan Webster So G 16 16 33.0 5.2-10.1 51.1 1.4-3.5 41.3 4.2-4.9 84.6 15.9
20 Cole Gullikson RS Fr G 3 0 1.3 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
22 Predrag Panisic So F 16 16 30.8 5.4-13.1 41.0 2.4-6.8 34.5 1.1-1.8 59.1 14.1
23 Sylvester Lewis Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
25 Willie Thompson III Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Armani Gacanica Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Elijah Russell RS F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Palmer Walton RS G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Harvey Wilson RS F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     16 16 206.1 0.0-0.0 42.6 0.0-0.0 35.6 0.0-0.0 74.6 0.0
  Opponent     16 16 206.1 0.0-0.0 44.7 0.0-0.0 33.3 0.0-0.0 65.8 0.0
Ball control
No. Yr Pos
0 Karmello Branch So G 16 16 37.3 0.8 5.9 6.7 1.3 0.0 3.9 2.8 1.4 1.5 0.5
1 Tre Munson RS So G 3 - 13.7 0.0 3.9 3.9 3.9 0.0 2.0 2.0 1.0 0.0 0.0
2 Joel Harrison RS Fr G - - - - - - - - - - - - -
3 Mike Drayton Fr G 16 16 25.8 1.5 3.6 5.0 3.1 0.0 1.7 1.5 1.2 0.8 0.6
4 Israel Bosenge Fr G 15 0 11.3 1.2 4.5 5.7 2.8 0.0 2.6 3.1 0.8 0.5 0.0
5 Joshua Watkins RS So G 16 0 23.5 1.3 6.7 8.0 2.8 0.0 2.7 1.6 1.7 2.0 0.0
10 Keylson Turner RS Fr F 16 0 9.2 1.4 3.0 4.4 4.4 0.0 2.2 1.6 1.3 1.6 1.9
12 Connor Morris So G 16 16 32.1 0.5 3.7 4.1 2.0 0.0 1.5 1.3 1.1 0.5 0.2
13 Terrance Adams RS Fr G 6 0 3.2 0.0 2.1 2.1 2.1 0.0 4.2 0.0 - 6.3 2.1
15 Ryan Webster So G 16 16 33.0 0.6 3.3 3.9 2.6 0.0 3.6 3.1 1.1 1.0 0.2
20 Cole Gullikson RS Fr G 3 0 1.3 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0
22 Predrag Panisic So F 16 16 30.8 1.1 5.1 6.3 2.5 0.1 2.9 2.0 1.5 0.8 0.6
23 Sylvester Lewis Fr F - - - - - - - - - - - - -
25 Willie Thompson III Fr F - - - - - - - - - - - - -
RS Armani Gacanica Fr G - - - - - - - - - - - - -
RS Elijah Russell RS F - - - - - - - - - - - - -
RS Palmer Walton RS G - - - - - - - - - - - - -
RS Harvey Wilson RS F - - - - - - - - - - - - -
  Totals     16 16 206.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  Opponent     16 16 206.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 12 # All-American Jamboree   - - - - - - - - - - - - - - -
Oct 19 # Rollins College   - - - - - - - - - - - - - - -
Oct 25 # at University of Tampa   - - - - - - - - - - - - - - -
Nov 1 at Pensacola State College L, 80-64 25-50 50.0 7-19 36.8 7-12 58.3 7 24 31 13 24 6 2 14 64
Nov 2 vs. Mississippi Gulf Coast Community College L, 79-77 27-54 50.0 8-27 29.6 15-21 71.4 7 23 30 21 21 9 2 20 77
Nov 6 North Florida Prep W, 80-56 34-67 50.7 6-29 20.7 6-10 60.0 12 44 56 19 23 13 9 12 80
Nov 9 Tallahassee State College L, 90-66 24-67 35.8 8-33 24.2 10-13 76.9 6 27 33 10 11 5 4 16 66
