2024-25 Basketball Statistics - Hillsborough Community College

Games 28
Pts per game 80.2
FG % 44.6
3PT % 39.7
FT % 72.2
Reb per game 39.5
Ast per game 17.2
Schedule Summary
Overall (Pct.)14-16 (.467)
Conference (Pct.) 4-12 (.250)
StreakLost 1
Home10-6
Away2-8
Neutral2-2
Full Scores and Schedule »
Recent Games
Feb 19 at Indian River State College L, 108-94
Feb 26 Specially Fit Academy W, 96-83
Feb 26 Daytona State College W, 2-0
Mar 1 Eastern Florida State College W, 2-0
Mar 1 Central Pointe Academy W, 66-64
Mar 3 at Miami Dade College L, 83-77
Statistics category Overall Conf
Games 28 17th 14 9th
Points 2246 12th 999 10th
Points per game 80.2 6th 71.4 10th
FG made per game 29.1 6th 25.1 10th
FG attempts per game 65.3 5th 60.9 6th
FG Pct 44.6 10th 41.2 13th
3PT made per game 10.8 1st 11.2 1st
3PT attempts per game 27.1 3rd 27.9 3rd
3PT Pct 39.7 1st 40.3 1st
FT made per game 11.3 17th 10.0 17th
FT attempt per game 15.6 17th 14.1 18th
FT Pct 72.2 2nd 70.7 5th
Off rebounds per game 11.5 10th 9.6 12th
Def rebounds per game 28.0 3rd 24.8 6th
Total rebounds per game 39.5 7th 34.4 10th
Opponents' Off rebounds per game 8.4 4th 9.0 4th
Opponents' Def rebounds per game 25.5 16th 26.2 12th
Opponents' Total rebounds per game 34.0 10th 35.2 10th
Rebound margin per game 5.6 8th -0.8 9th
Assists per game 17.2 3rd 15.2 5th
Opponents' Assists per game 12.7 10th 13.9 11th
Turnovers per game 11.3 2nd 11.4 2nd
Opponents' Turnovers per game 14.9 7th 12.4 12th
Steals per game 8.3 12th 6.2 14th
Opponents' Steals per game 5.7 3rd 5.8 3rd
Blocks per game 2.3 18th 1.9 18th
Opponents' Blocks per game 3.3 11th 3.9 15th
Personal fouls per game 16.2 13th 15.9 13th
Offensive efficiency 1.100 5th 1.024 6th
Net efficiency 0.099 8th -0.056 11th
Opponents' Personal fouls per game 11.8 17th 13.6 16th
Offensive efficiency 1.001 6th 1.080 6th
Points per game allowed 71.6 13th 77.6 14th
Opponents' Field goal percentage 46.4 16th 47.3 16th
Opponents' 3PT percentage 34.6 15th 39.8 17th
Home Attendance 75 11th 75 8th
Home Attendance average 6 9th 13 8th
Field goal total-attempts 815-1829 11th 351-852 10th
3 point total-attempts 301-758 4th 157-390 2nd
Free throw total-attempts 315-436 18th 140-198 15th
Opponents' Field goal total-attempts 715-1540 5th 380-803 11th
Opponents' 3 point total-attempts 177-511 3rd 101-254 11th
Shooting
No. Yr Pos
2 Kamoni Sieber Fr 28 18 4.8 2.6-6.9 38.1 0.6-2.0 29.1 0.8-1.5 53.5 6.7
3 Said Mobasher So PG 15 6 5.1 3.7-8.0 46.7 2.4-5.5 43.9 0.7-0.9 71.4 10.5
4 Malik Banks So PG 27 20 6.0 4.7-10.7 43.8 1.5-4.1 36.4 2.1-2.7 80.6 13.0
5 Jeremiah Coleman So 6 3 1.0 5.2-10.5 49.2 1.8-4.3 42.3 2.7-3.7 72.7 14.8
10 Chandler Davis Fr 20 18 7.2 5.4-11.4 47.4 1.1-4.0 27.8 2.4-3.0 79.7 14.3
12 Austin White Fr 27 27 6.2 5.8-12.1 47.7 4.2-8.5 49.6 0.7-1.0 70.4 16.5
14 Dominic Sasso, Jr SO 13 1 2.6 1.2-3.3 34.9 0.7-2.2 31.0 0.3-0.5 66.7 3.3
15 Misael Cruz Rodriguez Fr 28 23 5.9 4.4-10.4 42.4 0.8-2.2 37.1 3.6-4.8 74.1 13.2
20 Wylde Correa Fr 3 3 1.0 3.3-4.7 71.4 0.0-0.0 - 1.0-1.0 100.0 7.7
23 Zayin Humber So 22 6 5.0 1.9-3.5 53.9 0.1-0.3 28.6 0.7-1.1 66.7 4.5
25 Niko Bavaro Fr 25 3 4.1 2.2-5.6 38.8 1.1-3.1 35.1 0.6-0.8 71.4 6.0
32 Isaac Correa Fr 26 10 3.6 0.6-1.5 40.0 0.0-0.0 - 0.1-0.3 33.3 1.3
RS John Ziegler So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     28 28 42.7 29.1-65.3 44.6 10.8-27.1 39.7 11.2-15.6 72.2 80.2
  Opponent     28 28 42.7 25.5-55.0 46.4 6.3-18.2 34.6 14.2-20.0 70.9 71.6
Ball control
No. Yr Pos
2 Kamoni Sieber Fr 28 18 4.8 0.8 2.6 3.4 2.1 0.0 4.6 1.0 4.6 1.1 0.4
3 Said Mobasher So PG 15 6 5.1 1.0 2.1 3.1 2.1 0.0 2.1 1.3 1.7 1.0 0.1
4 Malik Banks So PG 27 20 6.0 1.4 2.3 3.7 2.2 0.0 3.1 2.4 1.3 0.8 0.2
5 Jeremiah Coleman So 6 3 1.0 0.8 3.2 4.0 2.5 0.2 2.5 1.5 1.7 2.2 0.0
10 Chandler Davis Fr 20 18 7.2 1.9 7.4 9.3 1.3 0.0 2.9 1.5 1.9 2.0 0.3
12 Austin White Fr 27 27 6.2 0.4 2.0 2.4 1.4 0.0 1.5 1.1 1.3 1.1 0.1
14 Dominic Sasso, Jr SO 13 1 2.6 0.5 1.3 1.8 1.3 0.1 0.3 0.4 0.8 0.4 0.0
15 Misael Cruz Rodriguez Fr 28 23 5.9 1.9 5.8 7.7 2.7 0.1 2.1 2.0 1.1 1.3 0.5
20 Wylde Correa Fr 3 3 1.0 2.7 5.0 7.7 2.7 0.3 1.3 1.7 0.8 0.3 2.0
23 Zayin Humber So 22 6 5.0 1.5 2.5 4.0 2.4 0.1 1.0 1.0 0.9 0.4 0.0
25 Niko Bavaro Fr 25 3 4.1 0.9 2.5 3.4 0.6 0.0 1.1 0.9 1.2 0.8 0.3
32 Isaac Correa Fr 26 10 3.6 1.1 1.9 3.0 1.7 0.0 0.1 0.5 0.3 0.4 0.2
RS John Ziegler So G - - - - - - - - - - - - -
  Totals     28 28 42.7 11.5 28.0 39.5 16.2 0.4 17.2 11.3 1.5 8.3 2.3
  Opponent     28 28 42.7 8.4 25.5 34.0 11.8 0.2 12.7 14.9 0.8 5.7 3.3
Shooting
No. Yr Pos
2 Kamoni Sieber Fr 28 18 133 74-194 38.1 16-55 29.1 23-43 53.5 187
3 Said Mobasher So PG 15 6 77 56-120 46.7 36-82 43.9 10-14 71.4 158
4 Malik Banks So PG 27 20 161 126-288 43.8 40-110 36.4 58-72 80.6 350
5 Jeremiah Coleman So 6 3 6 31-63 49.2 11-26 42.3 16-22 72.7 89
10 Chandler Davis Fr 20 18 143 108-228 47.4 22-79 27.8 47-59 79.7 285
12 Austin White Fr 27 27 167 156-327 47.7 114-230 49.6 19-27 70.4 445
14 Dominic Sasso, Jr SO 13 1 34 15-43 34.9 9-29 31.0 4-6 66.7 43
15 Misael Cruz Rodriguez Fr 28 23 164 123-290 42.4 23-62 37.1 100-135 74.1 369
20 Wylde Correa Fr 3 3 3 10-14 71.4 0-0 - 3-3 100.0 23
23 Zayin Humber So 22 6 111 41-76 53.9 2-7 28.6 16-24 66.7 100
25 Niko Bavaro Fr 25 3 102 54-139 38.8 27-77 35.1 15-21 71.4 150
32 Isaac Correa Fr 26 10 94 16-40 40.0 0-0 - 3-9 33.3 35
RS John Ziegler So G - - - 0-0 - 0-0 - 0-0 - 0
  Totals     28 28 1196 815-1829 44.6 301-758 39.7 315-436 72.2 2246
  Opponent     28 28 1196 715-1540 46.4 177-511 34.6 397-560 70.9 2004
Ball control
No. Yr Pos
2 Kamoni Sieber Fr 28 18 133 23 72 95 59 1 128 28 4.6 32 12
3 Said Mobasher So PG 15 6 77 15 32 47 31 0 32 19 1.7 15 1
4 Malik Banks So PG 27 20 161 39 61 100 60 1 85 64 1.3 22 6
5 Jeremiah Coleman So 6 3 6 5 19 24 15 1 15 9 1.7 13 0
10 Chandler Davis Fr 20 18 143 39 148 187 26 0 58 30 1.9 40 6
12 Austin White Fr 27 27 167 11 53 64 39 0 41 31 1.3 29 3
14 Dominic Sasso, Jr SO 13 1 34 7 17 24 17 1 4 5 0.8 5 0
15 Misael Cruz Rodriguez Fr 28 23 164 53 162 215 76 4 60 57 1.1 35 14
20 Wylde Correa Fr 3 3 3 8 15 23 8 1 4 5 0.8 1 6
23 Zayin Humber So 22 6 111 32 56 88 53 2 21 23 0.9 9 1
25 Niko Bavaro Fr 25 3 102 22 63 85 16 0 27 23 1.2 21 8
32 Isaac Correa Fr 26 10 94 28 49 77 44 1 3 12 0.3 10 6
RS John Ziegler So G - - - - - - - - - - - - -
  Totals     28 28 1196 322 785 1107 453 12 481 317 1.5 233 65
  Opponent     28 28 1196 236 715 951 330 6 355 418 0.8 160 93
Shooting
No. Yr Pos
2 Kamoni Sieber Fr 14 5 4.3 1.2-4.6 26.6 0.3-1.5 19.0 0.7-1.4 52.6 3.4
3 Said Mobasher So PG 13 4 5.8 3.5-7.5 46.9 2.3-5.2 44.8 0.5-0.8 60.0 9.8
4 Malik Banks So PG 14 13 6.8 4.4-10.4 42.5 1.8-4.2 42.4 2.6-3.3 78.3 13.2
5 Jeremiah Coleman So - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
10 Chandler Davis Fr 7 7 10.3 4.1-11.4 36.3 0.6-4.0 14.3 2.1-2.4 88.2 11.0
12 Austin White Fr 14 14 6.9 6.0-12.8 46.9 4.4-9.0 49.2 0.4-0.5 71.4 16.8
14 Dominic Sasso, Jr SO 5 0 2.8 0.4-1.6 25.0 0.4-1.2 33.3 0.0-0.0 - 1.2
15 Misael Cruz Rodriguez Fr 14 13 7.6 4.9-11.3 43.7 1.0-2.5 40.0 3.3-4.8 68.7 14.1
20 Wylde Correa Fr - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
23 Zayin Humber So 13 4 4.2 0.7-1.7 40.9 0.0-0.1 0.0 0.9-1.4 66.7 2.3
25 Niko Bavaro Fr 13 3 5.3 2.3-6.6 34.9 1.2-3.6 34.0 0.8-1.0 76.9 6.6
32 Isaac Correa Fr 13 7 3.9 0.2-0.8 27.3 0.0-0.0 - 0.0-0.1 0.0 0.5
RS John Ziegler So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     14 14 49.5 25.1-60.9 41.2 11.2-27.9 40.3 10.0-14.1 70.7 71.4
  Opponent     14 14 49.5 27.1-57.4 47.3 7.2-18.1 39.8 16.0-22.1 72.5 77.6
Ball control
No. Yr Pos
2 Kamoni Sieber Fr 14 5 4.3 0.7 2.7 3.4 2.3 0.1 2.8 1.1 2.4 0.8 0.3
3 Said Mobasher So PG 13 4 5.8 0.8 2.0 2.8 1.8 0.0 1.8 0.9 1.9 0.8 0.0
4 Malik Banks So PG 14 13 6.8 1.0 2.0 3.0 2.1 0.1 3.3 2.6 1.3 0.4 0.3
5 Jeremiah Coleman So - - - - - - - - - - - - -
10 Chandler Davis Fr 7 7 10.3 1.6 8.1 9.7 1.3 0.0 2.7 1.7 1.6 1.7 0.4
12 Austin White Fr 14 14 6.9 0.3 1.7 2.0 1.4 0.0 1.2 1.5 0.8 0.9 0.0
14 Dominic Sasso, Jr SO 5 0 2.8 0.0 1.6 1.6 1.0 0.0 0.6 0.2 3.0 0.4 0.0
15 Misael Cruz Rodriguez Fr 14 13 7.6 1.9 5.1 7.0 2.9 0.2 2.3 1.7 1.3 1.1 0.6
20 Wylde Correa Fr - - - - - - - - - - - - -
23 Zayin Humber So 13 4 4.2 1.2 2.4 3.6 2.6 0.2 1.2 0.8 1.5 0.6 0.1
25 Niko Bavaro Fr 13 3 5.3 1.2 2.8 3.9 0.8 0.0 1.3 1.0 1.3 0.6 0.2
32 Isaac Correa Fr 13 7 3.9 0.5 1.0 1.5 1.1 0.0 0.1 0.4 0.2 0.2 0.2
RS John Ziegler So G - - - - - - - - - - - - -
  Totals     14 14 49.5 9.6 24.8 34.4 15.9 0.5 15.2 11.4 1.3 6.2 1.9
  Opponent     14 14 49.5 9.0 26.2 35.2 13.6 0.0 13.9 12.4 1.1 5.8 3.9
Shooting
No. Yr Pos
2 Kamoni Sieber Fr 14 5 60 17-64 26.6 4-21 19.0 10-19 52.6 48
3 Said Mobasher So PG 13 4 75 46-98 46.9 30-67 44.8 6-10 60.0 128
4 Malik Banks So PG 14 13 95 62-146 42.5 25-59 42.4 36-46 78.3 185
5 Jeremiah Coleman So - - - 0-0 - 0-0 - 0-0 - 0
10 Chandler Davis Fr 7 7 72 29-80 36.3 4-28 14.3 15-17 88.2 77
12 Austin White Fr 14 14 97 84-179 46.9 62-126 49.2 5-7 71.4 235
14 Dominic Sasso, Jr SO 5 0 14 2-8 25.0 2-6 33.3 0-0 - 6
15 Misael Cruz Rodriguez Fr 14 13 106 69-158 43.7 14-35 40.0 46-67 68.7 198
20 Wylde Correa Fr - - - 0-0 - 0-0 - 0-0 - 0
23 Zayin Humber So 13 4 54 9-22 40.9 0-1 0.0 12-18 66.7 30
25 Niko Bavaro Fr 13 3 69 30-86 34.9 16-47 34.0 10-13 76.9 86
32 Isaac Correa Fr 13 7 51 3-11 27.3 0-0 - 0-1 0.0 6
RS John Ziegler So G - - - 0-0 - 0-0 - 0-0 - 0
  Totals     14 14 693 351-852 41.2 157-390 40.3 140-198 70.7 999
  Opponent     14 14 693 380-803 47.3 101-254 39.8 224-309 72.5 1086
Ball control
No. Yr Pos
2 Kamoni Sieber Fr 14 5 60 10 38 48 32 1 39 16 2.4 11 4
3 Said Mobasher So PG 13 4 75 10 26 36 24 0 23 12 1.9 10 0
4 Malik Banks So PG 14 13 95 14 28 42 30 1 46 36 1.3 5 4
5 Jeremiah Coleman So - - - - - - - - - - - - -
10 Chandler Davis Fr 7 7 72 11 57 68 9 0 19 12 1.6 12 3
12 Austin White Fr 14 14 97 4 24 28 20 0 17 21 0.8 13 0
14 Dominic Sasso, Jr SO 5 0 14 0 8 8 5 0 3 1 3.0 2 0
15 Misael Cruz Rodriguez Fr 14 13 106 27 71 98 41 3 32 24 1.3 16 8
20 Wylde Correa Fr - - - - - - - - - - - - -
23 Zayin Humber So 13 4 54 16 31 47 34 2 16 11 1.5 8 1
25 Niko Bavaro Fr 13 3 69 15 36 51 10 0 17 13 1.3 8 3
32 Isaac Correa Fr 13 7 51 6 13 19 14 0 1 5 0.2 2 3
RS John Ziegler So G - - - - - - - - - - - - -
  Totals     14 14 693 135 347 482 223 7 213 160 1.3 87 26
  Opponent     14 14 693 126 367 493 191 0 195 174 1.1 81 54
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 11 # at JUCO Showcase @ The Big House   - - - - - - - - - - - - - - -
Oct 12 # at JUCO Showcase @ The Big House   - - - - - - - - - - - - - - -
Oct 18 # at JUCO Showcase @ The Big House   - - - - - - - - - - - - - - -
Oct 19 # at JUCO Showcase @ The Big House   - - - - - - - - - - - - - - -
Oct 19 at Enterprise State Community College   - - - - - - - - - - - - - - -
Oct 26 # Eckerd College   - - - - - - - - - - - - - - -
Nov 1 Forges Sports Academy W, 93-55 34-67 50.7 10-23 43.5 15-19 78.9 15 34 49 20 9 17 5 18 93
Nov 4 Specially Fit Academy W, 111-75 46-81 56.8 10-21 47.6 9-11 81.8 21 37 58 27 14 13 3 22 111
Nov 7 at Albany Technical College L, 74-68 25-61 41.0 8-31 25.8 10-17 58.8 8 21 29 11 21 6 2 20 68
Nov 8 vs. Enterprise State Community College W, 85-56 29-55 52.7 11-20 55.0 16-20 80.0 10 34 44 16 11 11 2 12 85
Nov 12 at Pasco-Hernando State College W, 95-46 34-71 47.9 14-26 53.8 13-16 81.3 5 44 49 26 6 8 5 11 95
Nov 16 Tallahassee State College L, 73-68 20-66 30.3 7-29 24.1 21-30 70.0 15 23 38 17 10 7 7 19 68
Nov 20 Florida's Sports Coast Elite   - - - - - - - - - - - - - - -
Nov 25 Florida's Sports Coast Elite W, 107-53 43-80 53.8 10-26 38.5 11-13 84.6 19 38 57 23 13 21 3 19 107
Dec 4 Pasco-Hernando State College W, 83-71 28-67 41.8 6-22 27.3 21-29 72.4 10 33 43 7 11 15 0 18 83
Dec 8 vs. Northwest Florida State College L, 80-57 18-57 31.6 9-22 40.9 12-17 70.6 8 18 26 9 8 4 0 13 57
Dec 11 New College of Florida - JV   - - - - - - - - - - - - - - -
Dec 13 Florida's Sports Coast Elite W, 117-46 47-89 52.8 12-33 36.4 11-17 64.7 25 36 61 23 6 9 4 11 117
Dec 16 vs. DME Academy W, 121-48 49-79 62.0 12-30 40.0 11-14 78.6 14 39 53 28 4 9 1 11 121
Dec 17 vs. Monroe University L, 92-80 30-69 43.5 13-30 43.3 7-8 87.5 10 17 27 19 15 7 4 17 80
Jan 4 at St. Petersburg College L, 81-75 25-59 42.4 10-26 38.5 15-19 78.9 8 20 28 17 13 7 1 17 75
Jan 8 at Polk State College W, 72-69 26-60 43.3 14-29 48.3 6-8 75.0 7 36 43 18 11 4 3 11 72
Jan 11 Florida Southwestern State College L, 58-57 19-61 31.1 11-32 34.4 8-11 72.7 9 22 31 13 14 6 2 15 57
Jan 15 at Santa Fe College L, 63-59 22-61 36.1 9-25 36.0 6-11 54.5 8 35 43 15 5 3 4 12 59
Jan 18 Indian River State College W, 71-69 25-69 36.2 10-29 34.5 11-15 73.3 13 26 39 16 15 7 1 12 71
Jan 25 at Daytona State College L, 95-84 30-58 51.7 11-26 42.3 13-19 68.4 8 18 26 15 14 7 0 20 84
Jan 29 at Eastern Florida State College L, 67-50 16-48 33.3 9-19 47.4 9-16 56.3 7 20 27 6 18 4 5 20 50
Feb 1 Miami Dade College L, 76-71 24-64 37.5 12-33 36.4 11-14 78.6 9 21 30 20 9 9 0 18 71
Feb 5 St. Petersburg College L, 79-75 24-52 46.2 15-28 53.6 12-16 75.0 12 26 38 11 16 3 3 16 75
Feb 8 Polk State College L, 76-75 27-64 42.2 11-26 42.3 10-11 90.9 11 29 40 17 11 5 3 13 75
Feb 12 at Florida Southwestern State College L, 74-57 18-67 26.9 6-33 18.2 15-22 68.2 15 17 32 6 3 11 1 18 57
Feb 15 Santa Fe College L, 88-82 31-58 53.4 13-25 52.0 7-12 58.3 11 26 37 24 8 8 0 13 82
Feb 19 at Indian River State College L, 108-94 35-65 53.8 15-31 48.4 9-10 90.0 4 25 29 22 8 8 2 20 94
Feb 26 Specially Fit Academy W, 96-83 35-62 56.5 10-24 41.7 16-24 66.7 15 29 44 22 14 12 0 24 96
Feb 26 Daytona State College W, 2-0 - - - - - - - - - - - - - - -
Mar 1 Eastern Florida State College W, 2-0 - - - - - - - - - - - - - - -
Mar 1 Central Pointe Academy W, 66-64 26-73 35.6 12-31 38.7 2-3 66.7 12 35 47 20 15 7 3 15 66
Mar 3 at Miami Dade College L, 83-77 29-66 43.9 11-28 39.3 8-14 57.1 13 26 39 13 15 5 1 18 77
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 815-1829 44.6 301-758 39.7 315-436 72.2 11.5 28.0 39.5 17.2 11.3 8.3 2.3 16.2 80.2 1.100 0.099
Conference 14 351-852 41.2 157-390 40.3 140-198 70.7 9.6 24.8 34.4 15.2 11.4 6.2 1.9 15.9 71.4 1.024 -0.056
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 14 429-953 45.0 149-382 39.0 165-225 73.3 14.1 29.6 43.7 18.6 11.8 9.9 2.4 16.6 83.7 1.134 0.135
Away 10 260-616 42.2 107-274 39.1 104-152 68.4 8.3 26.2 34.5 14.9 11.4 6.3 2.4 16.7 73.1 1.011 -0.005
Neutral 4 126-260 48.5 45-102 44.1 46-59 78.0 10.5 27.0 37.5 18.0 9.5 7.8 1.8 13.3 85.8 1.201 0.229
 
-
Wins 12 422-853 49.5 131-314 41.7 142-189 75.1 13.8 35.1 48.9 20.5 10.8 11.1 2.5 15.3 93.1 1.227 0.366
Losses 16 393-976 40.3 170-444 38.3 173-247 70.0 9.8 22.8 32.5 14.7 11.8 6.3 2.2 16.8 70.6 0.998 -0.109
 
-
November 7 231-481 48.0 70-176 39.8 95-126 75.4 13.3 33.0 46.3 20.0 12.0 11.9 3.9 17.3 89.6 1.172 0.329
December 5 172-361 47.6 52-137 38.0 62-85 72.9 13.4 28.6 42.0 17.2 8.8 8.8 1.8 14.0 91.6 1.204 0.273
January 7 163-416 39.2 74-186 39.8 68-99 68.7 8.6 25.3 33.9 14.3 12.9 5.4 2.3 15.3 66.9 0.945 -0.030
February 7 194-432 44.9 82-200 41.0 80-109 73.4 11.0 24.7 35.7 17.4 9.9 8.0 1.3 17.4 78.6 1.149 -0.058
March 2 55-139 39.6 23-59 39.0 10-17 58.8 12.5 30.5 43.0 16.5 15.0 6.0 2.0 16.5 71.5 0.938 -0.234
Date Opponent Score Attend
Oct 11 at JUCO Showcase @ The Big House   -
Oct 12 at JUCO Showcase @ The Big House   -
Oct 18 at JUCO Showcase @ The Big House   -
Oct 19 at JUCO Showcase @ The Big House   -
Oct 19 at Enterprise State Community College   -
Oct 26 Eckerd College   -
Nov 1 Forges Sports Academy W, 93-55 0
Nov 4 Specially Fit Academy W, 111-75 0
Nov 7 at Albany Technical College L, 74-68 0
Nov 8 vs. Enterprise State Community College W, 85-56 0
Nov 12 at Pasco-Hernando State College W, 95-46 0
Nov 16 Tallahassee State College L, 73-68 0
Nov 20 Florida's Sports Coast Elite   -
Nov 25 Florida's Sports Coast Elite W, 107-53 0
Dec 4 Pasco-Hernando State College W, 83-71 0
Dec 8 vs. Northwest Florida State College L, 80-57 0
Dec 11 New College of Florida - JV   -
Dec 13 Florida's Sports Coast Elite W, 117-46 0
Dec 16 vs. DME Academy W, 121-48 0
Dec 17 vs. Monroe University L, 92-80 0
Jan 4 at St. Petersburg College L, 81-75 0
Jan 8 at Polk State College W, 72-69 0
Jan 11 Florida Southwestern State College L, 58-57 75
Jan 15 at Santa Fe College L, 63-59 0
Jan 18 Indian River State College W, 71-69 0
Jan 25 at Daytona State College L, 95-84 0
Jan 29 at Eastern Florida State College L, 67-50 0
Feb 1 Miami Dade College L, 76-71 0
Feb 5 St. Petersburg College L, 79-75 0
Feb 8 Polk State College L, 76-75 0
Feb 12 at Florida Southwestern State College L, 74-57 520
Feb 15 Santa Fe College L, 88-82 0
Feb 19 at Indian River State College L, 108-94 0
Feb 26 Specially Fit Academy W, 96-83 0
Feb 26 Daytona State College 2-0 Win -
Mar 1 Eastern Florida State College 2-0 Win -
Mar 1 Central Pointe Academy W, 66-64 0
Mar 3 at Miami Dade College L, 83-77 99