Aiden Fletcher #1 G Florida State College at Jacksonville

gp 35
pts/g 14.0
fg % 43.5
3pt % 29.4
ft % 72.5
reb/g 4.1
a/g 2.0
Recent Games
Mar 1 vs. Palm Beach State College W, 64-55
Mar 8 vs. Snead State Community College W, 68-64
Mar 18 vs. Davidson-Davie Community College L, 75-69
Mar 20 vs. SUNY Niagara W, 68-64
Mar 21 vs. Bryant and Stratton College (WI) W, 81-49
Mar 22 vs. Johnson County Community College W, 94-68
Statistics category Overall Conf
Games 35 4th 12 1st
Games started 4 31st 2 26th
Minutes 830 3rd 259 4th
Minutes per game 23.7 3rd 21.6 4th
FG 185-425 1st 72-150 1st
FG Pct 43.5 8th 48.0 6th
3PT 42-143 7th 12-49 8th
3PT Pct 29.4 10th 24.5 8th
FT 79-109 3rd 26-42 5th
FT Pct 72.5 5th 61.9 8th
Off rebounds 48 14th 21 13th
Def rebounds 94 11th 28 18th
Total rebounds 142 15th 49 16th
Rebounds per game 4.1 20th 4.1 18th
Personal fouls 54 43rd 14 25th
Disqualifications 1 11th - -
Assists 69 6th 19 15th
Turnovers 57 8th 20 12th
Assist to turnover ratio 1.2 14th 0.9 21st
Steals 59 3rd 23 4th
Blocks 10 14th 2 21st
Points 491 2nd 182 1st
Points per game 14.0 1st 15.2 1st
Points per 40 min 23.7 4th 28.1 5th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 vs. Chattanooga State Community College   - - - - - - - - -
Oct 6 at Central Georgia Technical College   - - - - - - - - -
Oct 6 # at Chipola College   - - - - - - - - -
Oct 19 # vs. Southern Union State Community College   - - - - - - - - -
Oct 19 # vs. Itawamba Community College   - - - - - - - - -
Oct 19 # vs. Coastal Alabama - North   - - - - - - - - -
Oct 23 # USC Salkehatchie   - - - - - - - - -
Oct 26 # at Flagler College   - - - - - - - - -
Nov 2 at Gordon State College L, 2-0 - - - - - - - - -
Nov 6 LSA Prep W, 102-62 1 31 18-28 64.3 2-7 28.6 3-4 75.0 41
Nov 8 vs. Miami Dade College W, 86-46 - 28 9-13 69.2 4-4 100.0 0-0 - 22
Nov 9 at Indian River State College W, 95-64 - 19 5-10 50.0 1-4 25.0 0-0 - 11
Nov 14 Chandler-Gilbert Community College W, 67-55 - 30 4-10 40.0 2-4 50.0 7-7 100.0 17
Nov 16 Marion Military Institute W, 95-71 - 34 8-23 34.8 1-10 10.0 6-11 54.5 23
Nov 17 Snead State Community College W, 92-71 - 22 9-16 56.3 5-8 62.5 4-6 66.7 27
Nov 20 Santa Fe College W, 81-63 - 30 1-9 11.1 0-3 0.0 0-0 - 2
Nov 23 St. Petersburg College W, 62-59 - 30 3-12 25.0 0-3 0.0 4-5 80.0 10
Nov 26 North Florida Prep W, 102-51 1 30 9-14 64.3 1-4 25.0 1-2 50.0 20
Dec 6 Florida Southwestern State College L, 71-62 - 31 5-18 27.8 3-8 37.5 2-2 100.0 15
Dec 8 vs. St. Petersburg College L, 64-60 - 23 0-9 0.0 0-4 0.0 0-0 - 0
Dec 12 Polk State College W, 68-66 - 15 2-5 40.0 1-2 50.0 2-2 100.0 7
Dec 13 at East Georgia State College W, 80-68 - 23 4-8 50.0 0-2 0.0 6-6 100.0 14
Dec 16 at Santa Fe College W, 76-71 - 27 5-15 33.3 2-8 25.0 4-4 100.0 16
Jan 4 East Georgia State College L, 83-74 - 30 2-11 18.2 1-4 25.0 3-4 75.0 8
Jan 6 Andrew College W, 91-47 - 30 5-15 33.3 2-4 50.0 1-2 50.0 13
Jan 11 SFA Academy W, 74-35 - - - - - - - - -
Jan 15 Pasco-Hernando State College W, 94-63 - 17 2-7 28.6 0-0 - 1-2 50.0 5
Jan 18 at Palm Beach State College W, 78-67 - 15 2-5 40.0 0-2 0.0 0-0 - 4
Jan 22 Florida Gateway College   - - - - - - - - -
Jan 23 Florida Gateway College W, 88-60 - 23 10-14 71.4 2-4 50.0 2-5 40.0 24
Jan 25 at Pasco-Hernando State College W, 90-61 - 28 12-23 52.2 2-9 22.2 1-3 33.3 27
Jan 29 Palm Beach State College W, 90-49 - 26 8-21 38.1 1-5 20.0 0-1 0.0 17
Feb 1 at Florida Gateway College W, 85-58 - 23 8-14 57.1 2-6 33.3 4-4 100.0 22
Feb 5 at Pasco-Hernando State College W, 93-65 - 12 3-10 30.0 0-4 0.0 6-8 75.0 12
Feb 8 Palm Beach State College W, 84-44 - 23 7-9 77.8 2-3 66.7 2-4 50.0 18
Feb 12 at Florida Gateway College W, 76-45 - 24 3-9 33.3 1-4 25.0 2-3 66.7 9
Feb 15 Pasco-Hernando State College W, 95-58 1 17 1-5 20.0 0-2 0.0 1-2 50.0 3
Feb 19 at Palm Beach State College L, 73-70 - 18 4-10 40.0 0-3 0.0 5-7 71.4 13
Feb 22 Florida Gateway College W, 106-59 1 33 12-23 52.2 2-7 28.6 2-3 66.7 28
Feb 28 vs. Pasco-Hernando State College W, 82-58 0 29 11-18 61.1 3-4 75.0 6-6 100.0 31
Mar 1 vs. Palm Beach State College W, 64-55 0 11 1-8 12.5 0-3 0.0 0-0 - 2
Mar 8 vs. Snead State Community College W, 68-64 - 15 0-4 0.0 0-0 - 0-0 - 0
Mar 18 vs. Davidson-Davie Community College L, 75-69 - 11 0-3 0.0 0-0 - 0-0 - 0
Mar 20 vs. SUNY Niagara W, 68-64 - 26 2-10 20.0 0-3 0.0 2-2 100.0 6
Mar 21 vs. Bryant and Stratton College (WI) W, 81-49 - 25 3-7 42.9 0-2 0.0 1-2 50.0 7
Mar 22 vs. Johnson County Community College W, 94-68 - 21 7-9 77.8 2-3 66.7 1-2 50.0 17
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 vs. Chattanooga State Community College   - - - - - - - - - - - -
Oct 6 at Central Georgia Technical College   - - - - - - - - - - - -
Oct 6 # at Chipola College   - - - - - - - - - - - -
Oct 19 # vs. Southern Union State Community College   - - - - - - - - - - - -
Oct 19 # vs. Itawamba Community College   - - - - - - - - - - - -
Oct 19 # vs. Coastal Alabama - North   - - - - - - - - - - - -
Oct 23 # USC Salkehatchie   - - - - - - - - - - - -
Oct 26 # at Flagler College   - - - - - - - - - - - -
Nov 2 at Gordon State College L, 2-0 - - - - - - - - - - - -
Nov 6 LSA Prep W, 102-62 1 31 3 4 7 2 0 - 6 1 0 -
Nov 8 vs. Miami Dade College W, 86-46 - 28 1 5 6 4 4 1.0 1 0 4 -
Nov 9 at Indian River State College W, 95-64 - 19 0 4 4 0 2 0.0 0 0 2 -
Nov 14 Chandler-Gilbert Community College W, 67-55 - 30 1 2 3 1 4 0.3 2 0 2 -
Nov 16 Marion Military Institute W, 95-71 - 34 5 4 9 5 0 - 3 0 0 -
Nov 17 Snead State Community College W, 92-71 - 22 3 3 6 2 1 2.0 1 0 1 -
Nov 20 Santa Fe College W, 81-63 - 30 2 1 3 2 0 - 1 0 1 -
Nov 23 St. Petersburg College W, 62-59 - 30 2 5 7 1 0 - 0 0 4 -
Nov 26 North Florida Prep W, 102-51 1 30 1 7 8 6 2 3.0 6 1 0 -
Dec 6 Florida Southwestern State College L, 71-62 - 31 0 1 1 2 3 0.7 3 2 3 -
Dec 8 vs. St. Petersburg College L, 64-60 - 23 0 3 3 1 1 1.0 0 0 2 -
Dec 12 Polk State College W, 68-66 - 15 2 3 5 0 2 0.0 0 2 1 -
Dec 13 at East Georgia State College W, 80-68 - 23 0 1 1 2 3 0.7 1 0 5 1
Dec 16 at Santa Fe College W, 76-71 - 27 1 7 8 2 2 1.0 0 0 2 -
Jan 4 East Georgia State College L, 83-74 - 30 1 3 4 3 3 1.0 0 0 1 -
Jan 6 Andrew College W, 91-47 - 30 1 1 2 4 1 4.0 3 0 1 -
Jan 11 SFA Academy W, 74-35 - - - - - - - - - - - -
Jan 15 Pasco-Hernando State College W, 94-63 - 17 1 3 4 0 0 - 1 0 1 -
Jan 18 at Palm Beach State College W, 78-67 - 15 0 0 0 0 4 0.0 0 0 1 -
Jan 22 Florida Gateway College   - - - - - - - - - - - -
Jan 23 Florida Gateway College W, 88-60 - 23 1 4 5 0 2 0.0 1 0 2 -
Jan 25 at Pasco-Hernando State College W, 90-61 - 28 1 3 4 2 3 0.7 4 0 0 -
Jan 29 Palm Beach State College W, 90-49 - 26 2 4 6 3 1 3.0 5 0 1 -
Feb 1 at Florida Gateway College W, 85-58 - 23 1 2 3 1 3 0.3 2 0 2 -
Feb 5 at Pasco-Hernando State College W, 93-65 - 12 4 0 4 2 0 - 1 0 2 -
Feb 8 Palm Beach State College W, 84-44 - 23 3 4 7 2 2 1.0 1 0 1 -
Feb 12 at Florida Gateway College W, 76-45 - 24 0 3 3 3 2 1.5 4 0 2 -
Feb 15 Pasco-Hernando State College W, 95-58 1 17 1 1 2 4 0 - 0 0 0 -
Feb 19 at Palm Beach State College L, 73-70 - 18 3 2 5 1 2 0.5 1 0 1 -
Feb 22 Florida Gateway College W, 106-59 1 33 4 2 6 1 1 1.0 3 2 1 -
Feb 28 vs. Pasco-Hernando State College W, 82-58 0 29 3 6 9 0 1 0.0 4 0 2 0
Mar 1 vs. Palm Beach State College W, 64-55 0 11 0 1 1 1 0 - 0 0 3 0
Mar 8 vs. Snead State Community College W, 68-64 - 15 0 1 1 2 2 1.0 0 1 0 -
Mar 18 vs. Davidson-Davie Community College L, 75-69 - 11 0 1 1 0 1 0.0 0 0 0 -
Mar 20 vs. SUNY Niagara W, 68-64 - 26 0 1 1 2 1 2.0 0 0 2 -
Mar 21 vs. Bryant and Stratton College (WI) W, 81-49 - 25 1 2 3 5 3 1.7 3 0 3 -
Mar 22 vs. Johnson County Community College W, 94-68 - 21 0 0 0 3 1 3.0 2 1 1 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 4 23.7 5.3-12.1 43.5 1.2-4.1 29.4 2.3-3.1 72.5 14.0
Conference 12 2 21.6 6.0-12.5 48.0 1.0-4.1 24.5 2.2-3.5 61.9 15.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 4 26.6 6.2-14.1 44.2 1.5-4.6 32.1 2.4-3.6 66.1 16.4
Away 9 - 21.0 5.1-11.6 44.2 0.9-4.7 19.0 3.1-3.9 80.0 14.2
Neutral 9 0 21.0 3.7-9.0 40.7 1.0-2.6 39.1 1.1-1.3 83.3 9.4
 
-
Wins 30 4 23.9 5.8-12.5 46.5 1.3-4.1 30.6 2.3-3.2 71.9 15.2
Losses 5 - 22.6 2.2-10.2 21.6 0.8-3.8 21.1 2.0-2.6 76.9 7.2
 
-
November 9 2 28.2 7.3-15.0 48.9 1.8-5.2 34.0 2.8-3.9 71.4 19.2
December 5 - 23.8 3.2-11.0 29.1 1.2-4.8 25.0 2.8-2.8 100.0 10.4
January 7 - 24.1 5.9-13.7 42.7 1.1-4.0 28.6 1.1-2.4 47.1 14.0
February 8 2 22.4 6.1-12.2 50.0 1.2-4.1 30.3 3.5-4.6 75.7 17.0
March 6 0 18.2 2.2-6.8 31.7 0.3-1.8 18.2 0.7-1.0 66.7 5.3
  gp gs min fg pct 3pt pct ft pct pts
Total 35 4 830 185-425 43.5 42-143 29.4 79-109 72.5 491
Conference 12 2 259 72-150 48.0 12-49 24.5 26-42 61.9 182
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 17 4 452 106-240 44.2 25-78 32.1 41-62 66.1 278
Away 9 - 189 46-104 44.2 8-42 19.0 28-35 80.0 128
Neutral 9 0 189 33-81 40.7 9-23 39.1 10-12 83.3 85
 
-
Wins 30 4 717 174-374 46.5 38-124 30.6 69-96 71.9 455
Losses 5 - 113 11-51 21.6 4-19 21.1 10-13 76.9 36
 
-
November 9 2 254 66-135 48.9 16-47 34.0 25-35 71.4 173
December 5 - 119 16-55 29.1 6-24 25.0 14-14 100.0 52
January 7 - 169 41-96 42.7 8-28 28.6 8-17 47.1 98
February 8 2 179 49-98 50.0 10-33 30.3 28-37 75.7 136
March 6 0 109 13-41 31.7 2-11 18.2 4-6 66.7 32
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 35 4 23.7 0.0-0.0 43.5 0.0-0.0 29.4 0.0-0.0 72.5 0.0
Conference 12 2 21.6 0.0-0.0 48.0 0.0-0.0 24.5 0.0-0.0 61.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 4 26.6 0.0-0.0 44.2 0.0-0.0 32.1 0.0-0.0 66.1 0.0
Away 9 - 21.0 0.0-0.0 44.2 0.0-0.0 19.0 0.0-0.0 80.0 0.0
Neutral 9 0 21.0 0.0-0.0 40.7 0.0-0.0 39.1 0.0-0.0 83.3 0.0
 
-
Wins 30 4 23.9 0.0-0.0 46.5 0.0-0.0 30.6 0.0-0.0 71.9 0.0
Losses 5 - 22.6 0.0-0.0 21.6 0.0-0.0 21.1 0.0-0.0 76.9 0.0
 
-
November 9 2 28.2 0.0-0.0 48.9 0.0-0.0 34.0 0.0-0.0 71.4 0.0
December 5 - 23.8 0.0-0.0 29.1 0.0-0.0 25.0 0.0-0.0 100.0 0.0
January 7 - 24.1 0.0-0.0 42.7 0.0-0.0 28.6 0.0-0.0 47.1 0.0
February 8 2 22.4 0.0-0.0 50.0 0.0-0.0 30.3 0.0-0.0 75.7 0.0
March 6 0 18.2 0.0-0.0 31.7 0.0-0.0 18.2 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 35 4 23.7 1.4 2.7 4.1 1.5 0.0 2.0 1.6 1.2 1.7 0.3
Conference 12 2 21.6 1.8 2.3 4.1 1.2 - 1.6 1.7 0.9 1.9 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 17 4 26.6 1.9 3.1 5.0 1.2 - 2.2 1.3 1.7 2.1 0.5
Away 9 - 21.0 1.1 2.4 3.6 1.9 0.1 1.4 2.3 0.6 1.4 0.0
Neutral 9 0 21.0 0.6 2.2 2.8 1.9 0.0 2.0 1.6 1.3 1.1 0.2
 
-
Wins 30 4 23.9 1.5 2.8 4.3 1.6 0.0 2.1 1.6 1.3 1.8 0.3
Losses 5 - 22.6 0.8 2.0 2.8 1.4 - 1.4 2.0 0.7 0.8 0.4
 
-
November 9 2 28.2 2.0 3.9 5.9 1.6 - 2.6 1.4 1.8 2.2 0.2
December 5 - 23.8 0.6 3.0 3.6 2.6 0.2 1.4 2.2 0.6 0.8 0.8
January 7 - 24.1 1.0 2.6 3.6 1.0 - 1.7 2.0 0.9 2.0 0.0
February 8 2 22.4 2.4 2.5 4.9 1.4 0.0 1.8 1.4 1.3 2.0 0.3
March 6 0 18.2 0.2 1.0 1.2 1.5 0.0 2.2 1.3 1.6 0.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 35 4 830 48 94 142 54 1 69 57 1.2 59 10
Conference 12 2 259 21 28 49 14 - 19 20 0.9 23 2
Exhibition - - - - - - - - - - - - -
 
-
Home 17 4 452 33 52 85 20 - 38 22 1.7 36 8
Away 9 - 189 10 22 32 17 1 13 21 0.6 13 0
Neutral 9 0 189 5 20 25 17 0 18 14 1.3 10 2
 
-
Wins 30 4 717 44 84 128 47 1 62 47 1.3 55 8
Losses 5 - 113 4 10 14 7 - 7 10 0.7 4 2
 
-
November 9 2 254 18 35 53 14 - 23 13 1.8 20 2
December 5 - 119 3 15 18 13 1 7 11 0.6 4 4
January 7 - 169 7 18 25 7 - 12 14 0.9 14 0
February 8 2 179 19 20 39 11 0 14 11 1.3 16 2
March 6 0 109 1 6 7 9 0 13 8 1.6 5 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 35 4 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 12 2 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 17 4 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 9 - 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 9 0 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
 
-
Wins 30 4 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 5 - 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
 
-
November 9 2 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 5 - 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 7 - 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 8 2 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 6 0 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0