2023-24 Basketball Statistics - St. Petersburg College

Games 29
Pts per game 68.8
FG % 42.2
3PT % 30.3
FT % 61.4
Reb per game 38.1
Ast per game 10.8
Schedule Summary
Overall (Pct.)11-18 (.379)
Conference (Pct.) 4-12 (.250)
StreakLost 1
Home7-8
Away3-9
Neutral1-1
Full Scores and Schedule »
Recent Games
Feb 13 Polk State College W, 78-72
Feb 17 at Miami Dade College L, 71-59
Feb 21 at Florida Southwestern State College L, 75-46
Feb 24 Indian River State College L, 74-59
Feb 28 at Santa Fe College W, 65-64
Mar 2 at Daytona State College L, 75-71
Statistics category Overall Conf
Games 29 15th 16 9th
Points 1994 16th 1071 10th
Points per game 68.8 16th 66.9 16th
FG made per game 27.0 12th 26.9 7th
FG attempts per game 63.9 7th 66.5 6th
FG Pct 42.2 15th 40.4 16th
3PT made per game 3.0 18th 3.3 18th
3PT attempts per game 10.0 18th 11.6 18th
3PT Pct 30.3 16th 28.6 15th
FT made per game 11.8 16th 9.9 18th
FT attempt per game 19.2 12th 16.3 16th
FT Pct 61.4 18th 60.5 18th
Off rebounds per game 12.9 8th 12.2 7th
Def rebounds per game 25.2 11th 22.5 12th
Total rebounds per game 38.1 10th 34.7 11th
Opponents' Off rebounds per game 10.5 8th 10.9 10th
Opponents' Def rebounds per game 24.0 12th 26.8 15th
Opponents' Total rebounds per game 34.5 10th 37.7 14th
Rebound margin per game 3.6 10th -3.0 12th
Assists per game 10.8 18th 10.8 17th
Opponents' Assists per game 13.6 10th 15.2 14th
Turnovers per game 15.5 15th 14.2 12th
Opponents' Turnovers per game 12.7 15th 13.2 9th
Steals per game 8.6 10th 7.6 10th
Opponents' Steals per game 8.4 15th 8.3 14th
Blocks per game 6.0 2nd 5.7 2nd
Opponents' Blocks per game 4.1 17th 5.0 18th
Personal fouls per game 15.2 5th 14.6 6th
Offensive efficiency 0.904 17th 0.873 17th
Net efficiency -0.103 16th -0.150 14th
Opponents' Personal fouls per game 13.9 16th 11.4 18th
Offensive efficiency 1.006 6th 1.024 9th
Points per game allowed 70.1 7th 75.9 11th
Opponents' Field goal percentage 40.7 4th 42.6 5th
Opponents' 3PT percentage 32.4 9th 36.1 15th
Home Attendance 66 12th 66 9th
Home Attendance average 5 12th 9 8th
Field goal total-attempts 782-1852 14th 430-1064 5th
3 point total-attempts 88-290 18th 53-185 18th
Free throw total-attempts 342-557 17th 158-261 16th
Opponents' Field goal total-attempts 693-1701 3rd 429-1008 11th
Opponents' 3 point total-attempts 218-672 13th 144-399 18th
Shooting
No. Yr Pos
0 Brandon Johnson So F 25 7 6.2 2.0-4.8 42.5 0.1-0.3 42.9 0.8-1.2 63.3 5.0
2 Brenden Williams So G 27 26 8.7 5.7-13.8 41.1 1.7-4.6 36.6 2.2-3.0 73.8 15.2
4 Akiem Nickerson So G 28 20 8.3 7.0-15.8 44.4 0.1-1.2 11.4 2.6-3.6 71.6 16.8
5 Isaac Edwards Fr F 29 28 8.2 4.3-10.1 42.5 0.1-0.3 25.0 2.3-4.5 51.9 11.0
10 Justin Hicks So G 23 9 6.8 2.9-7.4 38.6 1.0-3.0 32.9 1.6-2.1 75.5 8.3
11 Dumitri William RFR G 28 23 7.1 2.1-6.1 34.9 0.4-1.6 23.9 1.1-1.7 66.7 5.8
12 James Leach Fr F 28 3 4.2 1.1-2.8 40.3 0.0-0.0 0.0 0.4-0.9 40.0 2.6
30 Tim Okojie Fr C 29 17 5.1 1.7-3.2 51.6 0.0-0.0 - 0.8-2.1 38.7 4.1
40 Dontaye Strawter So C 28 11 3.9 1.9-4.0 46.4 0.0-0.0 - 0.7-1.1 66.7 4.4
  Totals     29 29 54.8 27.0-63.9 42.2 3.0-10.0 30.3 11.8-19.2 61.4 68.8
  Opponent     29 29 54.8 23.9-58.7 40.7 7.5-23.2 32.4 12.9-17.7 72.9 70.1
Ball control
No. Yr Pos
0 Brandon Johnson So F 25 7 6.2 1.6 2.1 3.6 2.2 0.1 0.4 1.2 0.3 0.6 0.2
2 Brenden Williams So G 27 26 8.7 1.0 3.0 4.0 1.4 0.0 2.3 2.4 1.0 2.3 0.1
4 Akiem Nickerson So G 28 20 8.3 1.0 2.7 3.7 1.3 0.0 2.4 3.3 0.7 1.9 0.4
5 Isaac Edwards Fr F 29 28 8.2 2.3 4.8 7.1 2.0 0.0 1.1 2.0 0.5 1.2 1.5
10 Justin Hicks So G 23 9 6.8 0.6 2.4 3.0 2.0 0.0 3.0 2.4 1.2 1.5 0.3
11 Dumitri William RFR G 28 23 7.1 0.4 1.6 2.0 1.7 0.0 1.9 2.5 0.8 1.0 0.3
12 James Leach Fr F 28 3 4.2 1.7 3.1 4.8 2.3 0.1 0.3 0.8 0.4 0.3 0.4
30 Tim Okojie Fr C 29 17 5.1 1.9 2.0 3.9 1.4 0.0 0.2 1.0 0.2 0.2 2.3
40 Dontaye Strawter So C 28 11 3.9 1.9 2.9 4.7 2.0 0.0 0.3 0.9 0.3 0.3 0.8
  Totals     29 29 54.8 12.9 25.2 38.1 15.2 0.2 10.8 15.5 0.7 8.6 6.0
  Opponent     29 29 54.8 10.5 24.0 34.5 13.9 0.3 13.6 12.7 1.1 8.4 4.1
Shooting
No. Yr Pos
0 Brandon Johnson So F 25 7 154 51-120 42.5 3-7 42.9 19-30 63.3 124
2 Brenden Williams So G 27 26 234 153-372 41.1 45-123 36.6 59-80 73.8 410
4 Akiem Nickerson So G 28 20 232 196-441 44.4 4-35 11.4 73-102 71.6 469
5 Isaac Edwards Fr F 29 28 237 125-294 42.5 2-8 25.0 68-131 51.9 320
10 Justin Hicks So G 23 9 157 66-171 38.6 23-70 32.9 37-49 75.5 192
11 Dumitri William RFR G 28 23 199 60-172 34.9 11-46 23.9 32-48 66.7 163
12 James Leach Fr F 28 3 117 31-77 40.3 0-1 0.0 10-25 40.0 72
30 Tim Okojie Fr C 29 17 149 48-93 51.6 0-0 - 24-62 38.7 120
40 Dontaye Strawter So C 28 11 110 52-112 46.4 0-0 - 20-30 66.7 124
  Totals     29 29 1589 782-1852 42.2 88-290 30.3 342-557 61.4 1994
  Opponent     29 29 1589 693-1701 40.7 218-672 32.4 373-512 72.9 2034
Ball control
No. Yr Pos
0 Brandon Johnson So F 25 7 154 39 52 91 54 2 9 29 0.3 15 5
2 Brenden Williams So G 27 26 234 27 80 107 39 0 62 64 1.0 63 2
4 Akiem Nickerson So G 28 20 232 28 76 104 36 0 66 91 0.7 52 12
5 Isaac Edwards Fr F 29 28 237 68 139 207 59 0 32 59 0.5 35 43
10 Justin Hicks So G 23 9 157 13 56 69 45 1 68 55 1.2 35 6
11 Dumitri William RFR G 28 23 199 10 46 56 47 1 54 71 0.8 27 7
12 James Leach Fr F 28 3 117 48 87 135 64 2 9 21 0.4 8 12
30 Tim Okojie Fr C 29 17 149 56 57 113 42 0 6 30 0.2 6 66
40 Dontaye Strawter So C 28 11 110 52 80 132 56 0 7 25 0.3 8 22
  Totals     29 29 1589 374 732 1106 442 6 313 450 0.7 249 175
  Opponent     29 29 1589 304 697 1001 402 9 395 368 1.1 244 118
Shooting
No. Yr Pos
0 Brandon Johnson So F 13 1 7.0 1.7-4.2 40.0 0.2-0.4 60.0 0.5-0.8 60.0 4.1
2 Brenden Williams So G 16 16 8.4 6.0-14.5 41.4 1.8-5.4 33.7 2.1-3.1 69.4 15.9
4 Akiem Nickerson So G 16 14 8.0 7.9-18.9 41.7 0.2-1.6 15.4 2.3-3.0 77.1 18.3
5 Isaac Edwards Fr F 16 16 9.3 3.9-9.8 40.4 0.0-0.0 - 1.9-3.9 50.0 9.8
10 Justin Hicks So G 11 2 6.0 2.1-7.4 28.4 0.8-3.2 25.7 1.1-1.6 66.7 6.1
11 Dumitri William RFR G 16 15 6.9 2.6-6.9 36.9 0.5-2.0 25.0 0.9-1.5 62.5 6.6
12 James Leach Fr F 15 0 4.6 0.9-2.1 43.8 0.0-0.1 0.0 0.1-0.6 22.2 2.0
30 Tim Okojie Fr C 16 6 4.9 1.2-2.6 48.8 0.0-0.0 - 0.8-1.9 40.0 3.3
40 Dontaye Strawter So C 16 9 4.8 1.6-3.4 46.3 0.0-0.0 - 0.6-0.7 81.8 3.7
  Totals     16 16 56.4 26.9-66.5 40.4 3.3-11.6 28.6 9.9-16.3 60.5 66.9
  Opponent     16 16 56.4 26.8-63.0 42.6 9.0-24.9 36.1 13.3-17.9 74.5 75.9
Ball control
No. Yr Pos
0 Brandon Johnson So F 13 1 7.0 1.7 1.7 3.4 1.7 0.0 0.3 0.7 0.4 0.3 0.2
2 Brenden Williams So G 16 16 8.4 1.1 2.9 4.0 1.3 0.0 2.1 2.6 0.8 2.6 0.1
4 Akiem Nickerson So G 16 14 8.0 1.0 3.0 4.0 1.3 0.0 2.4 3.0 0.8 1.7 0.6
5 Isaac Edwards Fr F 16 16 9.3 2.3 4.8 7.1 2.2 0.0 1.1 1.9 0.5 0.9 1.3
10 Justin Hicks So G 11 2 6.0 0.5 1.9 2.4 1.8 0.0 2.5 1.8 1.4 0.8 0.2
11 Dumitri William RFR G 16 15 6.9 0.4 1.4 1.8 1.4 0.0 2.3 2.6 0.9 0.7 0.3
12 James Leach Fr F 15 0 4.6 1.8 3.2 5.0 2.3 0.1 0.4 0.5 0.9 0.3 0.5
30 Tim Okojie Fr C 16 6 4.9 1.6 1.8 3.4 1.3 0.0 0.1 0.8 0.2 0.2 2.1
40 Dontaye Strawter So C 16 9 4.8 2.2 2.8 5.0 2.4 0.0 0.4 0.9 0.5 0.4 0.4
  Totals     16 16 56.4 12.2 22.5 34.7 14.6 0.1 10.8 14.2 0.8 7.6 5.7
  Opponent     16 16 56.4 10.9 26.8 37.7 11.4 0.3 15.2 13.2 1.2 8.3 5.0
Shooting
No. Yr Pos
0 Brandon Johnson So F 13 1 91 22-55 40.0 3-5 60.0 6-10 60.0 53
2 Brenden Williams So G 16 16 134 96-232 41.4 29-86 33.7 34-49 69.4 255
4 Akiem Nickerson So G 16 14 128 126-302 41.7 4-26 15.4 37-48 77.1 293
5 Isaac Edwards Fr F 16 16 148 63-156 40.4 0-0 - 31-62 50.0 157
10 Justin Hicks So G 11 2 66 23-81 28.4 9-35 25.7 12-18 66.7 67
11 Dumitri William RFR G 16 15 111 41-111 36.9 8-32 25.0 15-24 62.5 105
12 James Leach Fr F 15 0 69 14-32 43.8 0-1 0.0 2-9 22.2 30
30 Tim Okojie Fr C 16 6 79 20-41 48.8 0-0 - 12-30 40.0 52
40 Dontaye Strawter So C 16 9 77 25-54 46.3 0-0 - 9-11 81.8 59
  Totals     16 16 903 430-1064 40.4 53-185 28.6 158-261 60.5 1071
  Opponent     16 16 903 429-1008 42.6 144-399 36.1 213-286 74.5 1215
Ball control
No. Yr Pos
0 Brandon Johnson So F 13 1 91 22 22 44 22 0 4 9 0.4 4 3
2 Brenden Williams So G 16 16 134 18 46 64 21 0 34 41 0.8 42 2
4 Akiem Nickerson So G 16 14 128 16 48 64 21 0 38 48 0.8 27 9
5 Isaac Edwards Fr F 16 16 148 37 76 113 35 0 17 31 0.5 15 21
10 Justin Hicks So G 11 2 66 5 21 26 20 0 28 20 1.4 9 2
11 Dumitri William RFR G 16 15 111 6 23 29 22 0 37 41 0.9 11 5
12 James Leach Fr F 15 0 69 27 48 75 34 1 6 7 0.9 4 8
30 Tim Okojie Fr C 16 6 79 25 29 54 21 0 2 13 0.2 3 34
40 Dontaye Strawter So C 16 9 77 35 45 80 38 0 7 14 0.5 6 7
  Totals     16 16 903 195 360 555 234 1 173 227 0.8 121 91
  Opponent     16 16 903 175 428 603 182 5 243 211 1.2 132 80
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 1 Marion Military Institute   - - - - - - - - - - - - - - -
Oct 13 at TBA   - - - - - - - - - - - - - - -
Nov 1 Victory Rock Prep W, 79-67 29-61 47.5 2-4 50.0 19-24 79.2 21 35 56 14 20 18 4 17 79
Nov 4 at Palm Beach State College L, 68-63 24-56 42.9 2-11 18.2 13-20 65.0 27 45 72 9 19 6 12 26 63
Nov 7 FSC Elite W, 96-52 36-69 52.2 2-9 22.2 22-29 75.9 19 43 62 16 13 13 6 14 96
Nov 10 vs. South Georgia State College W, 60-51 21-50 42.0 4-15 26.7 14-22 63.6 9 30 39 13 20 15 2 16 60
Nov 11 at Gulf Coast State College L, 73-71 22-54 40.7 6-8 75.0 21-26 80.8 8 22 30 9 25 10 13 22 71
Nov 17 Tallahassee Community College L, 63-43 18-50 36.0 1-7 14.3 6-26 23.1 13 22 35 5 20 4 3 12 43
Nov 18 Pasco-Hernando State College W, 57-46 22-51 43.1 1-7 14.3 12-24 50.0 8 28 36 10 18 14 6 9 57
Nov 21 Palm Beach State College L, 54-41 16-58 27.6 1-4 25.0 8-12 66.7 16 21 37 3 20 5 7 15 41
Nov 28 at Pasco-Hernando State College W, 90-43 40-75 53.3 7-17 41.2 3-6 50.0 12 34 46 20 16 8 9 13 90
Dec 3 vs. Gulf Coast State College L, 92-88 32-68 47.1 1-3 33.3 23-36 63.9 11 22 33 16 16 10 9 24 88
Dec 8 Florida State College at Jacksonville W, 67-62 27-55 49.1 2-5 40.0 11-23 47.8 7 22 29 10 15 8 7 11 67
Dec 13 Mid Florida Academy W, 91-63 40-75 53.3 1-2 50.0 10-20 50.0 18 24 42 9 6 6 5 8 91
Jan 3 at Tallahassee Community College L, 85-77 25-66 37.9 5-13 38.5 22-28 78.6 10 24 34 6 15 11 1 21 77
Jan 6 at Hillsborough Community College L, 78-68 29-72 40.3 7-19 36.8 3-6 50.0 10 23 33 17 22 5 13 20 68
Jan 10 Eastern Florida State College L, 73-51 15-54 27.8 5-17 29.4 16-31 51.6 5 16 21 8 10 6 4 14 51
Jan 13 at Polk State College W, 71-60 31-68 45.6 2-11 18.2 7-9 77.8 17 28 45 15 9 4 8 12 71
Jan 17 Miami Dade College L, 69-64 25-64 39.1 3-11 27.3 11-18 61.1 14 20 34 7 19 8 4 18 64
Jan 20 Florida Southwestern State College L, 65-58 27-62 43.5 0-7 0.0 4-12 33.3 12 24 36 13 13 9 4 10 58
Jan 23 at Indian River State College L, 100-92 39-77 50.6 4-12 33.3 10-17 58.8 9 19 28 16 10 12 7 20 92
Jan 27 Santa Fe College W, 84-78 33-75 44.0 6-15 40.0 12-22 54.5 16 30 46 14 16 4 11 18 84
Jan 31 Daytona State College L, 82-61 24-69 34.8 2-9 22.2 11-14 78.6 11 23 34 7 22 8 3 9 61
Feb 7 Hillsborough Community College L, 88-83 36-68 52.9 1-4 25.0 10-15 66.7 14 23 37 13 12 4 5 11 83
Feb 10 at Eastern Florida State College L, 91-61 22-74 29.7 3-16 18.8 14-23 60.9 14 17 31 9 6 8 4 15 61
Feb 13 Polk State College W, 78-72 26-53 49.1 3-13 23.1 23-34 67.6 8 28 36 9 23 9 3 16 78
Feb 17 at Miami Dade College L, 71-59 25-66 37.9 4-11 36.4 5-9 55.6 15 20 35 10 12 7 1 13 59
Feb 21 at Florida Southwestern State College L, 75-46 19-64 29.7 4-9 44.4 4-8 50.0 16 20 36 7 10 5 4 14 46
Feb 24 Indian River State College L, 74-59 26-65 40.0 1-8 12.5 6-7 85.7 11 23 34 8 14 11 7 12 59
Feb 28 at Santa Fe College W, 65-64 25-65 38.5 3-7 42.9 12-19 63.2 12 23 35 8 10 8 8 18 65
Mar 2 at Daytona State College L, 75-71 28-68 41.2 5-16 31.3 10-17 58.8 11 23 34 12 19 13 5 14 71
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 782-1852 42.2 88-290 30.3 342-557 61.4 12.9 25.2 38.1 10.8 15.5 8.6 6.0 15.2 68.8 0.904 -0.103
Conference 16 430-1064 40.4 53-185 28.6 158-261 60.5 12.2 22.5 34.7 10.8 14.2 7.6 5.7 14.6 66.9 0.873 -0.150
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 15 400-929 43.1 31-122 25.4 181-311 58.2 12.9 25.5 38.3 9.7 16.1 8.5 5.3 12.9 67.5 0.894 -0.133
Away 12 329-805 40.9 52-150 34.7 124-188 66.0 13.4 24.8 38.3 11.5 14.4 8.1 7.1 17.3 69.5 0.915 -0.062
Neutral 2 53-118 44.9 5-18 27.8 37-58 63.8 10.0 26.0 36.0 14.5 18.0 12.5 5.5 20.0 74.0 0.908 -0.147
 
-
Wins 11 330-697 47.3 33-105 31.4 145-232 62.5 13.4 29.5 42.9 12.5 15.1 9.7 6.3 13.8 76.2 1.007 0.100
Losses 18 452-1155 39.1 55-185 29.7 197-325 60.6 12.6 22.6 35.2 9.7 15.8 7.9 5.9 16.1 64.2 0.841 -0.221
 
-
November 9 228-524 43.5 26-82 31.7 118-189 62.4 14.8 31.1 45.9 11.0 19.0 10.3 6.9 16.0 66.7 0.914 -0.029
December 3 99-198 50.0 4-10 40.0 44-79 55.7 12.0 22.7 34.7 11.7 12.3 8.0 7.0 14.3 82.0 1.031 -0.040
January 9 248-607 40.9 34-114 29.8 96-157 61.1 11.6 23.0 34.6 11.4 15.1 7.4 6.1 15.8 69.6 0.872 -0.124
February 7 179-455 39.3 19-68 27.9 74-115 64.3 12.9 22.0 34.9 9.1 12.4 7.4 4.6 14.1 64.4 0.885 -0.193
March 1 28-68 41.2 5-16 31.3 10-17 58.8 11.0 23.0 34.0 12.0 19.0 13.0 5.0 14.0 71.0 0.840 -0.080
Date Opponent Score Attend
Oct 1 Marion Military Institute   -
Oct 13 at TBA   -
Nov 1 Victory Rock Prep W, 79-67 0
Nov 4 at Palm Beach State College L, 68-63 0
Nov 7 FSC Elite W, 96-52 0
Nov 10 vs. South Georgia State College W, 60-51 0
Nov 11 at Gulf Coast State College L, 73-71 0
Nov 17 Tallahassee Community College L, 63-43 0
Nov 18 Pasco-Hernando State College W, 57-46 0
Nov 21 Palm Beach State College L, 54-41 0
Nov 28 at Pasco-Hernando State College W, 90-43 0
Dec 3 vs. Gulf Coast State College L, 92-88 0
Dec 8 Florida State College at Jacksonville W, 67-62 0
Dec 13 Mid Florida Academy W, 91-63 0
Jan 3 at Tallahassee Community College L, 85-77 0
Jan 6 at Hillsborough Community College L, 78-68 0
Jan 10 Eastern Florida State College L, 73-51 0
Jan 13 at Polk State College W, 71-60 0
Jan 17 Miami Dade College L, 69-64 0
Jan 20 Florida Southwestern State College L, 65-58 66
Jan 23 at Indian River State College L, 100-92 0
Jan 27 Santa Fe College W, 84-78 0
Jan 31 Daytona State College L, 82-61 0
Feb 7 Hillsborough Community College L, 88-83 0
Feb 10 at Eastern Florida State College L, 91-61 0
Feb 13 Polk State College W, 78-72 0
Feb 17 at Miami Dade College L, 71-59 -
Feb 21 at Florida Southwestern State College L, 75-46 333
Feb 24 Indian River State College L, 74-59 0
Feb 28 at Santa Fe College W, 65-64 0
Mar 2 at Daytona State College L, 75-71 0