Dylan Colon #11 Pensacola State College

gp 29
pts/g 9.0
fg % 39.3
3pt % 25.0
ft % 79.4
reb/g 3.8
a/g 4.2
Recent Games
Feb 7 at Tallahassee Community College W, 76-73
Feb 14 Northwest Florida State College L, 69-60
Feb 17 Gulf Coast State College W, 99-81
Feb 21 at Chipola College L, 73-49
Feb 24 Tallahassee Community College L, 73-65
Feb 28 at Northwest Florida State College L, 75-51
Statistics category Overall Conf
Games 29 53rd 12 68th
Games started 29 17th 12 31st
Minutes 894 12th 393 19th
Minutes per game 30.8 6th 32.8 6th
FG 95-242 57th 41-113 53rd
FG Pct 39.3 62nd 36.3 55th
3PT 18-72 66th 8-38 63rd
3PT Pct 25.0 - 21.1 -
FT 54-68 45th 18-20 58th
FT Pct 79.4 - 90.0 -
Off rebounds 14 107th 7 86th
Def rebounds 96 37th 37 53rd
Total rebounds 110 55th 44 61st
Rebounds per game 3.8 57th 3.7 57th
Personal fouls 70 153rd 30 133rd
Disqualifications 2 10th 1 8th
Assists 123 7th 60 7th
Turnovers 100 3rd 48 2nd
Assist to turnover ratio 1.2 45th 1.3 33rd
Steals 29 53rd 12 49th
Blocks 6 68th 1 96th
Points 262 56th 108 56th
Points per game 9.0 56th 9.0 49th
Points per 40 min 11.7 85th 11.0 80th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # vs. Brunswick Community College   - - - - - - - - -
Oct 14 # vs. Florida Southwestern State College   - - - - - - - - -
Oct 14 # vs. Eastern Florida State College   - - - - - - - - -
Oct 20 # University of Mobile   - - - - - - - - -
Oct 29 # at Univeristy of West Florida   - - - - - - - - -
Nov 4 vs. Southwest Mississippi Community College W, 79-68 1 30 5-7 71.4 1-1 100.0 1-1 100.0 12
Nov 5 vs. Copiah-Lincoln Community College W, 66-63 1 33 3-9 33.3 0-3 0.0 2-2 100.0 8
Nov 7 Reid State Technical College W, 94-90 1 33 4-11 36.4 1-3 33.3 4-6 66.7 13
Nov 10 vs. Meridian Community College W, 76-55 1 26 3-6 50.0 1-2 50.0 1-2 50.0 8
Nov 11 vs. Southern Union State Community College W, 65-60 1 21 1-7 14.3 0-3 0.0 1-2 50.0 3
Nov 14 Mississippi Gulf Coast Community College W, 94-93 1 32 5-7 71.4 1-1 100.0 4-6 66.7 15
Nov 16 at Bishop State Community College L, 66-48 1 29 3-6 50.0 0-2 0.0 0-0 - 6
Nov 20 Trinity Valley Community College W, 59-51 1 22 5-8 62.5 0-0 - 1-2 50.0 11
Nov 21 Jones College L, 61-58 1 37 3-10 30.0 2-6 33.3 0-0 - 8
Nov 22 Coastal Alabama - South W, 73-63 1 31 2-7 28.6 0-1 0.0 7-9 77.8 11
Dec 2 at Santa Fe College W, 68-57 1 27 2-4 50.0 0-0 - 2-2 100.0 6
Dec 3 vs. Miami Dade College L, 62-61 1 34 1-7 14.3 0-1 0.0 4-4 100.0 6
Dec 6 at Mississippi Gulf Coast Community College L, 92-83 1 30 5-8 62.5 1-1 100.0 2-4 50.0 13
Dec 12 Bishop State Community College W, 58-55 1 31 5-8 62.5 1-3 33.3 2-2 100.0 13
Dec 29 Panola College W, 69-61 1 32 5-11 45.5 1-1 100.0 0-0 - 11
Dec 30 East Mississippi Community College L, 78-62 1 28 1-6 16.7 0-2 0.0 3-4 75.0 5
Dec 31 Bishop State Community College L, 62-61 1 25 1-7 14.3 1-4 25.0 2-2 100.0 5
Jan 13 Gulf Coast State College L, 83-67 1 38 3-11 27.3 1-5 20.0 2-2 100.0 9
Jan 17 at Chipola College L, 66-57 1 36 6-12 50.0 2-3 66.7 0-0 - 14
Jan 20 Tallahassee Community College L, 79-67 1 35 5-13 38.5 1-4 25.0 5-5 100.0 16
Jan 24 at Northwest Florida State College L, 64-57 1 38 5-17 29.4 0-6 0.0 2-2 100.0 12
Jan 31 at Gulf Coast State College W, 55-45 1 36 3-10 30.0 0-2 0.0 2-2 100.0 8
Feb 3 Chipola College W, 56-54 1 32 4-11 36.4 1-2 50.0 0-0 - 9
Feb 7 at Tallahassee Community College W, 76-73 1 34 7-9 77.8 2-3 66.7 2-2 100.0 18
Feb 14 Northwest Florida State College L, 69-60 1 25 1-6 16.7 0-3 0.0 0-0 - 2
Feb 17 Gulf Coast State College W, 99-81 1 26 2-5 40.0 0-2 0.0 2-2 100.0 6
Feb 21 at Chipola College L, 73-49 1 25 2-7 28.6 0-3 0.0 0-0 - 4
Feb 24 Tallahassee Community College L, 73-65 1 35 1-5 20.0 0-1 0.0 3-5 60.0 5
Feb 28 at Northwest Florida State College L, 75-51 1 33 2-7 28.6 1-4 25.0 0-0 - 5
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 # vs. Brunswick Community College   - - - - - - - - - - - -
Oct 14 # vs. Florida Southwestern State College   - - - - - - - - - - - -
Oct 14 # vs. Eastern Florida State College   - - - - - - - - - - - -
Oct 20 # University of Mobile   - - - - - - - - - - - -
Oct 29 # at Univeristy of West Florida   - - - - - - - - - - - -
Nov 4 vs. Southwest Mississippi Community College W, 79-68 1 30 1 2 3 4 3 1.3 2 0 2 -
Nov 5 vs. Copiah-Lincoln Community College W, 66-63 1 33 0 3 3 5 5 1.0 2 0 2 -
Nov 7 Reid State Technical College W, 94-90 1 33 1 3 4 5 3 1.7 1 1 2 -
Nov 10 vs. Meridian Community College W, 76-55 1 26 2 3 5 3 1 3.0 3 1 2 -
Nov 11 vs. Southern Union State Community College W, 65-60 1 21 1 1 2 3 1 3.0 0 1 1 -
Nov 14 Mississippi Gulf Coast Community College W, 94-93 1 32 0 1 1 5 4 1.3 0 0 5 1
Nov 16 at Bishop State Community College L, 66-48 1 29 0 4 4 3 4 0.8 0 1 1 -
Nov 20 Trinity Valley Community College W, 59-51 1 22 0 6 6 1 2 0.5 1 0 4 -
Nov 21 Jones College L, 61-58 1 37 0 4 4 6 3 2.0 1 0 4 -
Nov 22 Coastal Alabama - South W, 73-63 1 31 0 3 3 4 1 4.0 2 0 2 -
Dec 2 at Santa Fe College W, 68-57 1 27 1 3 4 3 4 0.8 0 0 4 -
Dec 3 vs. Miami Dade College L, 62-61 1 34 0 3 3 2 1 2.0 1 0 0 -
Dec 6 at Mississippi Gulf Coast Community College L, 92-83 1 30 0 4 4 3 5 0.6 2 1 3 -
Dec 12 Bishop State Community College W, 58-55 1 31 0 6 6 3 2 1.5 0 0 1 -
Dec 29 Panola College W, 69-61 1 32 1 5 6 4 6 0.7 0 0 3 -
Dec 30 East Mississippi Community College L, 78-62 1 28 0 5 5 6 4 1.5 1 0 2 -
Dec 31 Bishop State Community College L, 62-61 1 25 0 3 3 3 3 1.0 1 0 2 -
Jan 13 Gulf Coast State College L, 83-67 1 38 3 4 7 9 3 3.0 3 1 3 -
Jan 17 at Chipola College L, 66-57 1 36 0 4 4 7 4 1.8 1 0 1 -
Jan 20 Tallahassee Community College L, 79-67 1 35 0 3 3 5 5 1.0 1 0 3 -
Jan 24 at Northwest Florida State College L, 64-57 1 38 1 3 4 6 4 1.5 1 0 4 0
Jan 31 at Gulf Coast State College W, 55-45 1 36 1 4 5 4 4 1.0 1 0 2 -
Feb 3 Chipola College W, 56-54 1 32 0 5 5 4 6 0.7 1 0 3 -
Feb 7 at Tallahassee Community College W, 76-73 1 34 0 2 2 3 3 1.0 1 0 1 -
Feb 14 Northwest Florida State College L, 69-60 1 25 0 2 2 5 3 1.7 1 0 2 -
Feb 17 Gulf Coast State College W, 99-81 1 26 0 2 2 8 4 2.0 1 0 5 1
Feb 21 at Chipola College L, 73-49 1 25 1 1 2 2 5 0.4 0 0 3 -
Feb 24 Tallahassee Community College L, 73-65 1 35 1 6 7 4 4 1.0 1 0 2 -
Feb 28 at Northwest Florida State College L, 75-51 1 33 0 1 1 3 3 1.0 0 0 1 0
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 30.8 3.3-8.3 39.3 0.6-2.5 25.0 1.9-2.3 79.4 9.0
Conference 12 12 32.8 3.4-9.4 36.3 0.7-3.2 21.1 1.5-1.7 90.0 9.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 30.8 3.1-8.4 37.3 0.7-2.5 26.3 2.3-3.0 77.8 9.3
Away 9 9 32.0 3.9-8.9 43.8 0.7-2.7 25.0 1.1-1.3 83.3 9.6
Neutral 5 5 28.8 2.6-7.2 36.1 0.4-2.0 20.0 1.8-2.2 81.8 7.4
 
-
Wins 15 15 29.7 3.7-8.0 46.7 0.6-1.8 33.3 2.1-2.7 77.5 10.1
Losses 14 14 32.0 2.8-8.7 32.0 0.6-3.2 20.0 1.6-2.0 82.1 7.9
 
-
November 10 10 29.4 3.4-7.8 43.6 0.6-2.2 27.3 2.1-3.0 70.0 9.5
December 7 7 29.6 2.9-7.3 39.2 0.6-1.7 33.3 2.1-2.6 83.3 8.4
January 5 5 36.6 4.4-12.6 34.9 0.8-4.0 20.0 2.2-2.2 100.0 11.8
February 7 7 30.0 2.7-7.1 38.0 0.6-2.6 22.2 1.0-1.3 77.8 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 894 95-242 39.3 18-72 25.0 54-68 79.4 262
Conference 12 12 393 41-113 36.3 8-38 21.1 18-20 90.0 108
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 15 15 462 47-126 37.3 10-38 26.3 35-45 77.8 139
Away 9 9 288 35-80 43.8 6-24 25.0 10-12 83.3 86
Neutral 5 5 144 13-36 36.1 2-10 20.0 9-11 81.8 37
 
-
Wins 15 15 446 56-120 46.7 9-27 33.3 31-40 77.5 152
Losses 14 14 448 39-122 32.0 9-45 20.0 23-28 82.1 110
 
-
November 10 10 294 34-78 43.6 6-22 27.3 21-30 70.0 95
December 7 7 207 20-51 39.2 4-12 33.3 15-18 83.3 59
January 5 5 183 22-63 34.9 4-20 20.0 11-11 100.0 59
February 7 7 210 19-50 38.0 4-18 22.2 7-9 77.8 49
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 30.8 4.3-10.8 39.3 0.8-3.2 25.0 2.4-3.0 79.4 11.7
Conference 12 12 32.8 4.2-11.5 36.3 0.8-3.9 21.1 1.8-2.0 90.0 11.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 30.8 4.1-10.9 37.3 0.9-3.3 26.3 3.0-3.9 77.8 12.0
Away 9 9 32.0 4.9-11.1 43.8 0.8-3.3 25.0 1.4-1.7 83.3 11.9
Neutral 5 5 28.8 3.6-10.0 36.1 0.6-2.8 20.0 2.5-3.1 81.8 10.3
 
-
Wins 15 15 29.7 5.0-10.8 46.7 0.8-2.4 33.3 2.8-3.6 77.5 13.6
Losses 14 14 32.0 3.5-10.9 32.0 0.8-4.0 20.0 2.1-2.5 82.1 9.8
 
-
November 10 10 29.4 4.6-10.6 43.6 0.8-3.0 27.3 2.9-4.1 70.0 12.9
December 7 7 29.6 3.9-9.9 39.2 0.8-2.3 33.3 2.9-3.5 83.3 11.4
January 5 5 36.6 4.8-13.8 34.9 0.9-4.4 20.0 2.4-2.4 100.0 12.9
February 7 7 30.0 3.6-9.5 38.0 0.8-3.4 22.2 1.3-1.7 77.8 9.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 30.8 0.5 3.3 3.8 2.4 0.1 4.2 3.4 1.2 1.0 0.2
Conference 12 12 32.8 0.6 3.1 3.7 2.5 0.1 5.0 4.0 1.3 1.0 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 30.8 0.4 3.9 4.3 2.9 0.1 4.8 3.5 1.4 1.0 0.1
Away 9 9 32.0 0.4 2.9 3.3 2.2 0.0 3.8 4.0 0.9 0.7 0.2
Neutral 5 5 28.8 0.8 2.4 3.2 1.4 - 3.4 2.2 1.5 1.6 0.4
 
-
Wins 15 15 29.7 0.5 3.3 3.8 2.6 0.1 3.9 3.3 1.2 1.0 0.2
Losses 14 14 32.0 0.4 3.4 3.8 2.2 0.0 4.6 3.6 1.3 1.0 0.2
 
-
November 10 10 29.4 0.5 3.0 3.5 2.5 0.1 3.9 2.7 1.4 1.2 0.4
December 7 7 29.6 0.3 4.1 4.4 2.1 - 3.4 3.6 1.0 0.7 0.1
January 5 5 36.6 1.0 3.6 4.6 2.6 0.0 6.2 4.0 1.6 1.4 0.2
February 7 7 30.0 0.3 2.7 3.0 2.4 0.1 4.1 4.0 1.0 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 894 14 96 110 70 2 123 100 1.2 29 6
Conference 12 12 393 7 37 44 30 1 60 48 1.3 12 1
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 462 6 58 64 43 2 72 53 1.4 15 2
Away 9 9 288 4 26 30 20 0 34 36 0.9 6 2
Neutral 5 5 144 4 12 16 7 - 17 11 1.5 8 2
 
-
Wins 15 15 446 8 49 57 39 2 59 49 1.2 15 3
Losses 14 14 448 6 47 53 31 0 64 51 1.3 14 3
 
-
November 10 10 294 5 30 35 25 1 39 27 1.4 12 4
December 7 7 207 2 29 31 15 - 24 25 1.0 5 1
January 5 5 183 5 18 23 13 0 31 20 1.6 7 1
February 7 7 210 2 19 21 17 1 29 28 1.0 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 30.8 0.6 4.3 4.9 3.1 0.1 5.5 4.5 1.2 1.3 0.3
Conference 12 12 32.8 0.7 3.8 4.5 3.1 0.1 6.1 4.9 1.3 1.2 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 30.8 0.5 5.0 5.5 3.7 0.2 6.2 4.6 1.4 1.3 0.2
Away 9 9 32.0 0.6 3.6 4.2 2.8 0.0 4.7 5.0 0.9 0.8 0.3
Neutral 5 5 28.8 1.1 3.3 4.4 1.9 0.0 4.7 3.1 1.5 2.2 0.6
 
-
Wins 15 15 29.7 0.7 4.4 5.1 3.5 0.2 5.3 4.4 1.2 1.3 0.3
Losses 14 14 32.0 0.5 4.2 4.7 2.8 0.0 5.7 4.6 1.3 1.3 0.3
 
-
November 10 10 29.4 0.7 4.1 4.8 3.4 0.1 5.3 3.7 1.4 1.6 0.5
December 7 7 29.6 0.4 5.6 6.0 2.9 0.0 4.6 4.8 1.0 1.0 0.2
January 5 5 36.6 1.1 3.9 5.0 2.8 0.0 6.8 4.4 1.6 1.5 0.2
February 7 7 30.0 0.4 3.6 4.0 3.2 0.2 5.5 5.3 1.0 1.0 0.0