played in 60% of team games
Rk  
1 A Webber Florida Gateway College 8 7 26.6 12.8-21.8 58.6 3.2-7.1 44.7 6.8-8.3 81.8 35.5
2 T Guinyard Florida State College at Jacksonville 15 15 19.9 14.2-35.4 40.2 3.6-14.4 25.2 12.2-17.2 71.1 44.3
3 A Patterson Tallahassee Community College 12 11 33.0 9.1-16.9 53.9 1.5-3.8 39.5 6.3-9.6 65.3 26.0
4 C Byrd Eastern Florida State College 5 5 32.4 8.9-21.5 41.4 0.2-4.9 5.0 7.7-10.1 75.6 25.7
5 G Pridgett Polk State College 15 15 22.5 12.7-28.9 43.9 6.3-14.8 42.4 5.2-6.7 77.2 36.8
6 C Forte Gulf Coast State College 11 11 36.0 7.5-19.3 38.7 3.1-8.5 36.9 4.4-7.4 60.3 22.5
7 T Andrews Palm Beach State College 8 8 31.9 8.2-16.0 51.0 2.8-5.8 48.6 5.8-7.5 77.1 24.9
8 J Crews Daytona State College 14 14 30.6 9.2-19.6 47.1 3.8-10.3 37.3 3.6-4.4 83.0 25.9
9 A Burney Eastern Florida State College 14 13 28.5 10.1-18.0 56.1 0.0-0.0 - 5.3-8.4 63.1 25.6
10 N Peeler Pasco-Hernando State College 8 7 32.5 8.3-16.8 49.5 3.4-7.8 43.1 2.3-2.6 88.2 22.3
11 J Meo St. Petersburg College 14 14 34.1 8.0-20.3 39.3 2.6-7.9 33.0 2.5-3.9 63.8 21.0
12 B Williams St. Petersburg College 14 14 30.4 8.2-22.6 36.1 2.6-7.3 35.9 4.2-5.4 77.6 23.2
13 J Floyd Hillsborough Community College 12 12 1.0 236.7-583.3 40.6 50.0-136.7 36.6 160.0-203.3 78.7 683.3
14 A Matthews Gulf Coast State College 10 9 34.1 6.9-14.8 46.8 0.8-3.2 25.9 5.3-6.3 83.3 19.9
14 J Wynn Palm Beach State College 7 7 28.9 9.3-16.6 56.0 0.2-1.4 14.3 4.8-7.3 64.9 23.6
16 J Tracey Florida Southwestern State College 12 10 28.8 7.3-15.8 46.0 3.1-6.9 45.0 5.5-7.1 78.7 23.2
17 K Brown Santa Fe College 14 14 35.3 7.0-12.0 58.1 1.0-2.7 36.4 3.6-4.4 81.5 18.5
18 M Octave Indian River State College 12 12 31.0 7.1-17.3 41.0 2.9-9.0 32.1 3.8-6.1 61.4 20.9
19 J Speer Santa Fe College 14 14 35.3 6.4-16.4 38.9 1.7-6.8 25.0 3.5-4.0 86.0 18.0
20 J Barze Florida Gateway College 8 8 29.5 6.3-16.6 37.8 1.2-3.9 30.4 7.5-10.3 72.1 21.2
21 K Murphy Gulf Coast State College 8 7 29.1 7.6-17.7 42.7 3.8-10.3 36.7 2.2-2.6 86.7 21.1
22 G Rogers Hillsborough Community College 12 12 1.0 240.0-583.3 41.1 70.0-250.0 28.0 63.3-66.7 95.0 613.3
23 J Paige Florida State College at Jacksonville 15 14 17.9 12.7-28.1 45.2 5.5-12.7 43.5 3.1-4.9 63.6 34.0
24 N Mann Santa Fe College 13 11 30.5 6.5-14.2 46.1 2.5-6.6 37.9 3.8-5.0 76.0 19.4
25 E Canavan Florida Gateway College 6 6 25.0 8.5-16.0 53.3 0.0-0.0 - 6.4-9.9 64.9 23.5
26 O Owens Indian River State College 11 - 21.0 10.6-17.7 59.8 1.9-3.5 55.0 4.8-6.9 70.0 27.9
27 K Pryor Northwest Florida State College 12 12 31.8 5.9-13.8 42.4 1.4-5.1 26.5 4.9-6.5 75.8 18.0
28 C Baker-Mazara Northwest Florida State College 12 10 27.9 6.9-15.2 45.7 2.7-6.2 44.2 3.8-4.4 86.5 20.4
29 A Moss State College of Florida, Manatee-Sarasota 12 9 7.4 28.8-60.2 47.8 1.3-3.1 42.9 17.1-19.3 88.4 76.0
30 J Stillwell Miami Dade College 12 12 30.0 7.0-15.4 45.3 0.8-3.8 20.6 3.4-4.9 70.5 18.2
31 B Douglas Florida Southwestern State College 8 7 25.4 8.3-17.5 47.2 1.8-5.9 30.0 3.0-3.9 75.0 21.3
31 J Kemp Pasco-Hernando State College 8 8 28.8 6.6-17.6 37.6 1.7-6.8 25.6 3.8-5.4 71.0 18.8
33 R Moore Palm Beach State College 8 1 23.3 6.9-13.5 50.8 3.4-8.4 41.0 5.8-6.7 87.1 23.0
34 M Davis Tallahassee Community College 12 - 21.9 8.4-16.9 49.5 1.7-5.3 31.4 5.5-7.1 76.6 23.9
34 S Wicks State College of Florida, Manatee-Sarasota 12 11 7.6 23.3-67.7 34.4 7.5-23.3 32.1 14.9-21.1 70.8 69.0
36 J Grullon-German Daytona State College 15 0 22.5 8.0-21.4 37.6 4.5-15.1 29.7 2.1-2.5 85.7 22.7
37 R Jones Polk State College 14 10 16.9 10.0-29.7 33.7 3.2-9.8 32.8 6.6-8.5 78.0 29.8
38 K Isaac Palm Beach State College 8 8 24.0 6.9-16.9 40.7 3.1-8.5 36.6 3.8-4.4 85.7 20.6
39 K Giffa Daytona State College 15 12 27.2 6.8-12.7 53.1 2.3-5.7 39.7 2.4-3.1 75.0 18.1
40 J Mccloud Indian River State College 12 12 30.8 6.3-16.3 38.7 0.4-1.2 36.4 2.8-4.4 63.4 15.8
41 D Nelson Polk State College 15 9 16.4 8.9-23.6 37.9 0.8-3.9 20.8 10.9-15.3 71.3 29.6
42 O Brown Pasco-Hernando State College 8 3 23.4 8.6-17.3 49.4 1.7-4.7 36.4 1.9-3.4 56.3 20.7
43 N McClain Daytona State College 15 15 28.1 6.8-14.3 47.7 2.1-6.4 32.8 1.4-2.2 65.2 17.2
44 J Keago Pensacola State College 12 12 28.8 5.0-13.3 37.4 3.7-9.4 39.5 2.9-3.9 73.5 16.5
45 B Garcia Eastern Florida State College 11 8 28.2 7.1-16.5 43.0 1.2-4.5 25.7 1.5-2.3 66.7 16.9
46 N Noumeros Santa Fe College 14 14 30.0 5.9-12.2 48.4 1.3-4.5 29.8 2.7-3.7 71.8 15.8
47 D Lindsay Florida Southwestern State College 12 6 23.9 7.8-17.3 45.2 1.0-3.6 26.9 3.1-5.6 55.0 19.7
48 E Parnell Eastern Florida State College 14 10 30.2 5.2-11.2 46.6 3.5-8.8 39.8 1.6-1.9 85.0 15.5
49 P Tamba Indian River State College 12 2 21.8 7.5-14.4 52.1 2.1-4.1 51.9 4.3-6.1 70.0 21.5
50 M Niblack Northwest Florida State College 6 5 28.5 5.4-12.6 42.6 1.4-3.7 37.5 4.0-5.1 77.3 16.1
51 D Gooden Hillsborough Community College 7 4 1.0 148.6-422.9 35.1 17.1-114.3 15.0 142.9-188.6 75.8 457.1
52 M Campbell Florida Gateway College 8 7 23.9 6.5-17.4 37.3 1.3-3.8 33.3 4.6-6.5 71.0 18.8
52 Z Garrett Pensacola State College 12 9 24.3 7.4-14.7 50.5 0.8-2.3 35.3 2.9-4.5 63.6 18.6
52 A Jacks Indian River State College 12 12 29.8 4.8-11.8 40.6 2.8-6.1 45.5 2.7-3.6 75.0 15.1
55 K Stattmann Daytona State College 15 15 21.7 7.6-16.5 46.3 3.6-9.2 38.7 1.8-2.6 71.4 20.7
56 T Brown Florida Southwestern State College 11 6 24.5 6.8-12.8 53.5 0.0-0.0 - 4.6-8.0 57.4 18.3
57 T Weeks Miami Dade College 12 11 30.6 5.2-11.1 47.1 2.0-5.0 39.1 2.2-2.9 74.1 14.6
58 B Garcia Daytona State College 15 11 20.9 8.6-15.6 54.9 0.0-2.3 0.0 4.2-5.6 75.0 21.3
59 E Diaz Palm Beach State College 8 8 26.1 4.6-10.3 44.4 1.9-4.6 41.7 5.7-6.1 93.8 16.8
59 J Warren Chipola College 12 11 22.3 8.7-13.5 64.4 1.3-2.4 56.3 1.0-2.2 46.7 19.8
61 J Woodard Indian River State College 11 10 26.8 6.0-13.4 44.4 1.2-3.8 32.1 2.7-4.5 60.6 15.9
62 T Hall Gulf Coast State College 9 9 26.7 6.0-10.2 59.0 0.0-0.0 - 3.7-6.2 59.5 15.7
63 A Reaves Pasco-Hernando State College 7 6 27.1 5.9-12.0 49.1 0.0-0.2 0.0 3.6-6.1 58.6 15.4
64 K Grady State College of Florida, Manatee-Sarasota 12 1 5.9 25.9-59.7 43.4 6.8-22.5 30.0 10.7-19.7 54.3 69.3
65 T Banks Northwest Florida State College 12 0 25.1 6.0-10.4 57.7 0.5-1.1 50.0 3.7-5.8 63.6 16.2
66 R Coffee III Pensacola State College 12 11 31.9 4.7-11.7 40.2 2.2-6.1 36.2 1.0-1.5 71.4 12.6
67 D Harrell Miami Dade College 4 4 33.0 4.5-10.6 42.9 0.6-2.4 25.0 2.4-3.9 61.5 12.1
68 D Edwards Miami Dade College 11 8 31.5 4.4-9.0 48.7 1.5-4.2 36.1 2.3-2.7 87.0 12.6
69 D Albury Chipola College 12 7 23.7 5.2-13.1 39.8 0.6-1.4 40.0 5.6-9.9 57.1 16.6
70 J Reid Gulf Coast State College 11 3 20.6 7.8-17.3 44.9 1.9-5.6 34.4 1.2-1.6 77.8 18.7
71 J Safieddine Chipola College 12 6 22.7 5.0-13.5 37.0 2.6-7.2 36.7 4.3-5.4 78.4 16.9
72 Y Fleuranvil Palm Beach State College 2 - 12.5 12.8-16.0 80.0 0.0-0.0 - 4.8-6.4 75.0 30.4
73 C Paige Florida State College at Jacksonville 13 12 22.3 6.3-14.3 44.2 2.6-7.6 34.5 1.4-2.5 55.6 16.7
74 D Gooden, Jr Hillsborough Community College 7 - 1.0 108.6-297.1 36.5 40.0-137.1 29.2 114.3-142.9 80.0 371.4
75 T Todd Northwest Florida State College 11 11 29.2 5.2-11.3 46.2 0.1-1.2 10.0 2.1-3.2 65.4 12.7
76 C Davis Chipola College 12 2 20.1 5.8-15.6 37.2 4.3-12.6 34.2 2.0-2.7 75.0 17.9
76 J Florence Tallahassee Community College 12 3 24.3 5.3-14.7 36.4 2.5-7.5 32.7 1.6-2.5 66.7 14.8
76 C Muller Palm Beach State College 8 8 24.4 4.7-10.9 43.4 3.3-8.6 38.1 2.1-2.3 90.9 14.8
79 T Mark Tallahassee Community College 11 10 29.4 4.6-8.0 56.9 0.6-2.2 27.8 2.4-4.2 55.9 12.1
80 A Phillips Florida Gateway College 8 - 20.6 7.0-16.7 42.0 0.5-4.8 10.0 2.7-3.2 84.6 17.2
81 A Dixon Eastern Florida State College 7 3 20.1 6.2-14.8 42.3 2.0-5.1 38.9 3.1-3.7 84.6 17.6
82 J Reed Florida State College at Jacksonville 9 9 19.0 6.5-16.1 40.6 0.0-1.2 0.0 5.4-8.2 65.7 18.5
83 J Ezomo St. Petersburg College 4 - 20.8 7.7-18.8 41.0 1.0-3.4 28.6 0.5-1.0 50.0 16.9
83 S Grimshaw Pasco-Hernando State College 8 6 28.9 4.5-12.6 35.6 1.4-6.2 22.2 1.7-2.4 71.4 12.1
85 N Martin Santa Fe College 14 3 19.6 4.9-11.9 41.5 2.3-6.0 39.0 5.2-6.1 85.7 17.5
86 A Hamrick Polk State College 15 13 13.1 10.4-22.1 46.8 1.6-6.7 24.2 3.0-4.5 68.2 25.4
87 I Wattara Miami Dade College 11 - 19.5 6.7-11.2 60.0 0.2-0.4 50.0 3.2-5.0 63.0 16.8
88 M Thomas Pasco-Hernando State College 8 8 33.4 4.0-9.4 42.9 1.3-4.2 32.1 0.3-1.0 28.6 9.7
89 J Smalls Polk State College 9 6 10.9 10.2-27.8 36.8 5.7-12.7 45.2 3.7-5.3 69.2 29.8
90 R Gardner Florida State College at Jacksonville 15 15 16.9 7.9-17.2 45.9 0.0-0.2 0.0 3.3-5.0 65.6 19.1
91 J Young Florida Gateway College 8 6 24.1 5.2-12.4 41.7 1.9-4.1 45.0 1.0-1.7 62.5 13.3
92 Z Johnson Hillsborough Community College 10 2 1.0 116.0-236.0 49.2 76.0-144.0 52.8 8.0-8.0 100.0 316.0
93 R Thompson Pasco-Hernando State College 8 2 16.5 7.0-15.5 45.1 0.3-1.8 16.7 4.8-7.9 61.5 19.1
94 C Deptula Santa Fe College 14 14 23.3 4.2-10.4 40.0 3.7-9.1 40.5 1.5-2.1 70.6 13.5
95 E Terry State College of Florida, Manatee-Sarasota 12 - 6.0 18.9-40.0 47.2 1.7-10.0 16.7 12.8-17.2 74.2 52.2
96 E Hoard Miami Dade College 12 10 26.3 4.3-10.5 41.0 1.8-5.5 32.6 1.4-1.4 100.0 11.8
96 C MacKrey Hillsborough Community College 12 7 1.0 123.3-260.0 47.4 23.3-73.3 31.8 40.0-56.7 70.6 310.0
96 O Okeke Tallahassee Community College 12 12 25.3 5.1-9.1 56.5 0.4-0.7 60.0 1.6-3.7 42.9 12.2
99 I Josue State College of Florida, Manatee-Sarasota 12 1 4.2 20.0-49.6 40.3 10.4-22.4 46.4 22.4-29.6 75.7 72.8
100 T Parmalee Florida State College at Jacksonville 9 6 9.8 10.9-28.6 38.1 7.3-16.8 43.2 1.8-2.7 66.7 30.9
101 J Davis Florida Southwestern State College 11 4 19.9 5.1-11.5 44.4 0.7-3.5 21.1 4.2-6.0 69.7 15.2
102 A Howard Polk State College 14 8 17.9 6.9-16.3 42.2 0.8-3.0 26.3 2.2-3.5 63.6 16.7
103 M Zuzic Eastern Florida State College 10 6 23.9 4.2-10.7 39.1 2.7-7.4 36.4 1.3-1.7 80.0 12.4
104 N Strachan Hillsborough Community College 11 7 1.0 101.8-210.9 48.3 10.9-36.4 30.0 76.4-141.8 53.8 290.9
105 B Johnson St. Petersburg College 14 13 24.9 4.0-11.5 35.0 0.2-0.9 25.0 3.0-4.0 74.3 11.3
105 H Santiago Pensacola State College 12 10 23.8 4.2-12.7 33.0 1.3-5.0 25.0 2.1-3.2 65.2 11.7
107 J Mitchell Florida Southwestern State College 11 4 23.5 4.7-10.9 42.9 0.3-1.7 18.2 2.2-3.4 63.6 11.8
108 D Harrison Tallahassee Community College 12 12 24.5 2.9-9.1 31.3 1.8-5.9 30.2 3.7-5.3 69.2 11.2
109 R Tape State College of Florida, Manatee-Sarasota 12 12 5.8 16.0-38.3 41.8 3.4-15.4 22.2 10.9-11.4 95.0 46.3
110 C Warren Northwest Florida State College 10 9 20.9 4.8-11.3 42.4 1.5-5.6 27.6 1.5-3.4 44.4 12.6
111 A Smith Daytona State College 14 1 15.1 7.0-15.3 45.7 1.5-4.9 30.8 1.9-4.3 43.5 17.4
112 S Augustine Miami Dade College 11 9 23.1 4.6-8.7 52.7 0.2-1.1 14.3 2.0-3.3 61.9 11.3
113 A Vertus Polk State College 13 1 10.8 7.1-15.7 45.5 6.0-12.3 48.8 4.0-5.7 70.0 24.3
114 T Simpkins Northwest Florida State College 12 1 22.3 3.6-13.3 27.0 1.3-5.5 24.3 3.1-5.2 60.0 11.6
115 A Hopkins Florida Southwestern State College 12 11 19.8 4.4-11.5 38.2 1.7-5.7 29.4 2.5-3.2 78.9 13.0
116 D Majak Indian River State College 12 11 15.9 5.4-12.4 44.1 0.0-0.0 - 4.8-7.1 67.6 15.7
117 D Butler Chipola College 12 11 18.3 5.5-14.1 39.0 1.8-5.8 31.3 0.7-1.3 57.1 13.5
117 J Witter-Watts Eastern Florida State College 12 6 24.3 3.7-8.7 42.9 1.9-4.3 45.2 0.8-1.0 85.7 10.2
119 C Howells Pensacola State College 11 7 17.2 4.9-13.3 36.5 3.4-10.6 32.0 1.1-1.5 71.4 14.2
120 S Carcamo Miami Dade College 4 4 15.0 4.7-9.3 50.0 2.7-4.0 66.7 4.0-5.3 75.0 16.0
120 J Gainey Pensacola State College 11 3 23.5 3.9-9.6 40.3 2.3-6.0 38.5 0.2-0.3 50.0 10.2
122 C Gelin Eastern Florida State College 10 4 14.8 6.5-13.5 48.0 0.0-0.0 - 3.0-5.7 52.4 15.9
123 N Naim Palm Beach State College 8 - 17.3 5.2-10.7 48.6 0.6-1.7 33.3 2.6-2.6 100.0 13.6
124 C Harraway State College of Florida, Manatee-Sarasota 12 12 7.2 11.2-41.4 27.0 4.7-19.5 23.8 5.1-9.3 55.0 32.1
125 Z Bell Chipola College 9 6 15.0 6.5-12.4 52.4 1.8-3.6 50.0 0.3-0.6 50.0 15.1
126 T King Pasco-Hernando State College 8 - 18.5 5.4-13.2 40.8 1.1-4.1 26.7 0.0-0.8 0.0 11.9
127 M Sanchez-Vega Indian River State College 12 - 7.6 9.2-25.1 36.8 7.9-18.5 42.9 1.8-2.2 80.0 28.1
128 G Germinal Palm Beach State College 8 - 12.1 7.0-13.6 51.5 1.2-4.1 30.0 1.6-1.6 100.0 16.9
129 N Jordan Hillsborough Community College 12 11 1.0 86.7-183.3 47.3 0.0-0.0 - 26.7-53.3 50.0 200.0
129 J Thomas Florida Southwestern State College 12 1 15.3 4.6-9.8 46.7 1.1-3.3 33.3 2.8-4.6 61.9 13.1
131 H Sosa Eastern Florida State College 7 2 12.9 4.9-12.0 40.7 4.0-9.3 42.9 1.3-1.8 75.0 15.1
132 E Ferreras Pensacola State College 12 3 14.5 5.5-12.2 45.3 0.0-0.0 - 2.3-4.6 50.0 13.3
132 P Greene Chipola College 12 - 15.9 5.0-9.6 52.2 0.0-0.0 - 2.1-3.6 58.8 12.1
134 I Cathey Tallahassee Community College 12 12 22.0 3.0-6.4 47.6 1.5-3.3 45.5 1.1-1.5 70.0 8.6
135 O Aquino Eastern Florida State College 12 10 26.6 2.8-5.5 50.0 0.3-1.1 22.2 1.3-1.8 71.4 7.0
136 S German Gulf Coast State College 11 9 19.5 4.3-9.3 46.0 0.0-0.0 - 0.9-3.4 27.8 9.5
137 M Mayoum Miami Dade College 9 - 17.0 3.1-7.1 44.4 0.0-0.5 0.0 4.4-7.3 60.7 10.7
138 J Colonel Chipola College 12 5 17.5 5.0-7.6 65.0 0.0-0.0 - 0.4-1.5 25.0 10.3
139 B Balingate St. Petersburg College 14 14 21.3 3.2-7.8 41.4 0.0-0.1 0.0 1.6-3.6 44.4 8.1
139 R Taylor Tallahassee Community College 7 - 7.3 9.4-17.3 54.5 0.0-0.8 0.0 4.7-8.6 54.5 23.5
141 J Simpson Polk State College 13 4 13.2 4.0-12.9 30.9 0.7-6.3 11.1 4.0-5.1 77.3 12.6
142 J McDaniel Northwest Florida State College 12 12 15.2 4.8-9.5 51.2 0.2-1.5 14.3 0.9-2.2 40.0 10.8
143 D Moore St. Petersburg College 14 14 31.6 1.8-5.4 33.3 0.4-1.7 21.1 1.2-1.4 81.3 5.1
144 M Gakmar Hillsborough Community College 10 5 1.0 68.0-152.0 44.7 20.0-84.0 23.8 4.0-4.0 100.0 160.0
144 M Khoury Miami Dade College 8 2 16.3 3.7-7.7 48.0 2.5-5.2 47.1 0.0-0.0 - 9.8
144 R Williams St. Petersburg College 1 - 11.0 7.3-21.8 33.3 0.0-10.9 0.0 0.0-0.0 - 14.5
147 S Pinder St. Petersburg College 14 1 13.1 4.3-9.8 44.4 0.7-2.2 30.0 2.6-3.9 66.7 12.0
148 M Moutaouakkil Indian River State College 12 - 8.3 6.0-14.0 42.9 1.2-2.8 42.9 5.2-9.6 54.2 18.4
149 G Vargas Chipola College 10 2 15.0 3.2-5.6 57.1 2.9-5.3 55.0 0.5-0.5 100.0 9.9
150 D Robinson Eastern Florida State College 13 3 10.4 5.9-11.9 50.0 1.2-3.3 36.4 1.2-2.4 50.0 14.2
151 C Thomas Pensacola State College 12 - 16.3 3.5-8.2 42.5 1.0-3.9 26.3 1.0-1.8 55.6 9.0
152 L Johnson Florida State College at Jacksonville 14 1 4.3 13.3-29.3 45.5 6.0-16.7 36.0 1.3-2.7 50.0 34.0
153 K Moore Chipola College 11 2 12.6 3.2-10.4 30.6 2.0-6.9 29.2 3.2-4.0 78.6 11.5
154 S Allen Palm Beach State College 8 - 12.6 3.6-11.1 32.1 3.2-8.3 38.1 1.2-1.6 75.0 11.5
155 W Oba Florida Southwestern State College 12 8 18.3 2.5-5.5 46.7 0.0-0.7 0.0 2.7-4.2 65.2 7.8
156 T Knox Chipola College 11 7 15.4 3.8-5.4 69.6 0.0-0.2 0.0 1.7-3.3 50.0 9.2
157 T Gulley Florida Gateway College 8 6 11.0 5.0-10.5 47.8 0.0-0.0 - 2.7-6.4 42.9 12.7
157 A Udemadu Florida Southwestern State College 8 1 11.4 4.4-10.1 43.5 0.0-0.0 - 3.5-7.0 50.0 12.3
157 J Willis Daytona State College 8 - 3.1 16.0-38.4 41.7 9.6-28.8 33.3 3.2-3.2 100.0 44.8
160 J Russell Polk State College 13 4 12.7 4.1-10.9 37.8 2.2-6.1 36.0 0.5-1.0 50.0 10.9
161 D Knight State College of Florida, Manatee-Sarasota 12 - 5.1 11.8-17.0 69.2 0.0-0.0 - 2.6-9.2 28.6 26.2
162 J Shider Northwest Florida State College 11 0 9.7 5.6-9.7 57.7 0.0-0.0 - 2.2-4.5 50.0 13.5
163 A Kingombe Eastern Florida State College 14 5 14.2 3.6-11.3 32.1 0.4-3.0 13.3 1.4-2.6 53.8 9.0
164 B Terry Pensacola State College 12 3 14.3 3.7-7.7 48.5 0.0-0.0 - 1.4-3.0 46.2 8.9
165 R Kilgore Florida Gateway College 8 - 10.9 3.7-12.4 29.6 2.8-9.2 30.0 1.4-1.8 75.0 11.5
166 N Mobley Florida Gateway College 7 - 8.9 4.5-12.3 36.8 0.0-0.0 - 4.5-5.8 77.8 13.5
166 D Strawter St. Petersburg College 14 - 16.0 3.8-7.3 51.2 0.0-0.0 - 0.0-1.1 0.0 7.5
168 T Burdgess Hillsborough Community College 12 - 1.0 46.7-103.3 45.2 13.3-30.0 44.4 6.7-13.3 50.0 113.3
168 J Ijeh State College of Florida, Manatee-Sarasota 12 11 3.8 13.9-31.3 44.4 0.0-0.0 - 1.7-3.5 50.0 29.6
170 L Hancock Jr. Florida State College at Jacksonville 5 - 4.4 10.9-27.3 40.0 0.0-0.0 - 3.6-5.5 66.7 25.5
171 T Byrd Northwest Florida State College 10 0 14.7 2.4-5.2 47.4 0.0-1.4 0.0 2.4-3.5 69.2 7.3
172 N Wood Polk State College 6 0 7.5 6.2-12.4 50.0 0.0-0.0 - 1.8-3.6 50.0 14.2
173 C Beisner Polk State College 14 3 7.3 5.5-18.4 29.8 3.1-13.7 22.9 0.4-1.2 33.3 14.5
174 M Engram Gulf Coast State College 11 5 20.0 1.6-6.4 25.7 1.6-5.6 29.0 0.4-0.9 40.0 5.3
175 M Boles Santa Fe College 13 0 10.8 4.6-9.1 50.0 0.0-1.1 0.0 0.6-2.0 28.6 9.7
176 R Morris Florida Gateway College 2 - 4.5 4.4-26.7 16.7 4.4-13.3 33.3 8.9-13.3 66.7 22.2
177 M Thompson Florida State College at Jacksonville 15 3 5.6 6.2-21.4 28.9 3.3-11.0 30.4 1.9-3.3 57.1 17.6
178 B Armstrong St. Petersburg College 12 - 9.4 3.5-10.6 33.3 1.8-5.0 35.7 1.4-1.8 80.0 10.3
179 J Curry Chipola College 11 1 10.6 3.1-8.5 36.0 1.0-5.1 20.0 1.7-2.4 71.4 8.9
180 M Rebetez State College of Florida, Manatee-Sarasota 11 3 3.6 7.0-16.0 43.8 1.0-3.0 33.3 9.0-12.0 75.0 24.0
181 J Rodriguez Daytona State College 15 1 13.6 2.5-7.3 35.1 1.2-5.1 23.1 0.0-0.4 0.0 6.3
182 I Torres Gulf Coast State College 11 0 7.8 4.7-9.8 47.6 0.0-0.0 - 1.4-2.8 50.0 10.7
183 M Brown Hillsborough Community College 3 - 1.0 40.0-80.0 50.0 0.0-0.0 - 0.0-40.0 0.0 80.0
183 T Darby Florida Southwestern State College 2 - 2.0 10.0-10.0 100.0 0.0-0.0 - 20.0-40.0 50.0 40.0
183 T Gifford Gulf Coast State College 8 0 13.3 1.5-7.2 21.1 0.8-4.2 18.2 2.3-2.6 85.7 6.0
186 J Coan Daytona State College 8 - 3.0 8.3-26.7 31.3 5.0-18.3 27.3 3.3-3.3 100.0 25.0
187 K Green Daytona State College 15 3 15.3 1.7-4.3 40.0 0.2-0.9 20.0 0.9-1.9 45.5 4.5
188 K Gaines Tallahassee Community College 11 - 8.1 3.1-7.6 41.2 0.0-2.2 0.0 1.8-2.7 66.7 8.1
189 C Tuttle Pasco-Hernando State College 5 - 9.6 2.5-7.5 33.3 0.0-0.8 0.0 1.7-1.7 100.0 6.7
190 G Baerga-Uselis Santa Fe College 12 0 6.2 3.8-13.5 28.0 2.7-8.6 31.3 0.0-0.0 - 10.3
191 C Temple Miami Dade College 7 - 9.6 3.0-11.9 25.0 0.6-4.2 14.3 0.0-0.0 - 6.6
192 C Wickline Eastern Florida State College 10 - 9.8 2.9-5.3 53.8 0.0-0.4 0.0 0.4-1.2 33.3 6.1
193 Z Smith State College of Florida, Manatee-Sarasota 11 - 2.2 6.7-25.0 26.7 0.0-11.7 0.0 13.3-15.0 88.9 26.7
194 J Williams Indian River State College 12 1 6.3 3.7-6.8 53.8 0.0-0.0 - 1.6-5.8 27.3 8.9
195 O Rowe Florida Southwestern State College 11 1 7.4 3.0-11.4 26.1 1.0-9.4 10.5 0.5-0.5 100.0 7.4
195 N Sturkey Pensacola State College 11 2 8.3 2.6-3.5 75.0 0.0-0.0 - 1.3-1.8 75.0 6.6
197 J Myles Indian River State College 12 - 4.7 5.0-10.7 46.7 0.0-2.1 0.0 1.4-1.4 100.0 11.4
198 J Renois Santa Fe College 10 0 6.2 3.2-12.3 26.3 0.0-4.5 0.0 1.9-5.2 37.5 8.4
199 T Johnson Daytona State College 7 3 6.3 3.6-5.5 66.7 0.0-0.0 - 0.9-1.8 50.0 8.2
200 T Di Maria Santa Fe College 8 0 5.1 2.9-9.8 30.0 2.0-5.9 33.3 2.0-3.9 50.0 9.8
201 C Karyotis Daytona State College 5 - 5.4 3.0-7.4 40.0 0.0-0.0 - 3.0-8.9 33.3 8.9
202 J Ricks Tallahassee Community College 12 - 12.1 1.1-4.4 25.0 0.3-1.4 20.0 1.4-3.0 45.5 3.9
203 D Valmyr Florida Gateway College 6 - 5.3 3.8-7.5 50.0 0.0-0.0 - 0.0-0.0 - 7.5
204 E Taylor Santa Fe College 7 0 3.9 4.4-8.9 50.0 0.0-1.5 0.0 0.0-0.0 - 8.9
205 B Cret Eastern Florida State College 5 - 9.6 1.7-5.8 28.6 0.0-2.5 0.0 0.0-0.0 - 3.3
206 M Trowe Santa Fe College 4 - 3.3 0.0-9.2 0.0 0.0-0.0 - 6.2-6.2 100.0 6.2
207 T Fasehun Gulf Coast State College 10 0 7.4 0.5-1.6 33.3 0.0-0.0 - 1.1-1.1 100.0 2.2
208 J Halton Gulf Coast State College 8 2 13.8 0.4-1.8 20.0 0.4-0.7 50.0 0.0-0.0 - 1.1
209 M Tamulevicius Chipola College 3 - 1.7 0.0-0.0 - 0.0-0.0 - 8.0-16.0 50.0 8.0
210 R Kamona Polk State College 12 2 1.8 1.8-12.7 14.3 0.0-0.0 - 0.0-0.0 - 3.6
211 S Congleton, Jr Hillsborough Community College 4 - 1.0 0.0-30.0 0.0 0.0-10.0 0.0 0.0-0.0 - 0.0
211 T Davis Palm Beach State College 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
211 D Duncan Hillsborough Community College 1 - 1.0 0.0-40.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
211 E English Palm Beach State College 2 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
211 C Heard Santa Fe College 3 0 6.0 0.0-4.4 0.0 0.0-0.0 - 0.0-0.0 - 0.0
211 J Houston Pensacola State College 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
211 D Jones Santa Fe College 2 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
211 S Lefresne State College of Florida, Manatee-Sarasota 2 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
211 E Levin Pensacola State College 5 - 2.6 0.0-6.2 0.0 0.0-6.2 0.0 0.0-0.0 - 0.0
