2017-18 Basketball Statistics - Hillsborough Community College
Games
31
Pts per game
73.0
FG %
39.2
3PT %
33.8
FT %
73.3
Reb per game
37.5
Ast per game
12.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-18 (.419) |
| Conference (Pct.) | 5-7 (.417) |
| Streak | Lost 1 |
| Home | 7-8 |
| Away | 5-8 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Polk State College | W, 62-55 |
| Feb 10 | Florida Southwestern State College | L, 82-67 |
| Feb 14 | State College of Florida, Manatee-Sarasota | W, 75-69 |
| Feb 17 | at St. Petersburg College | L, 70-60 |
| Feb 24 | Polk State College | W, 87-86 |
| Feb 26 | at St. Petersburg College | L, 76-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 7th | 12 | 10th |
| Points | 2263 | 14th | 821 | 16th |
| Points per game | 73.0 | 18th | 68.4 | 16th |
| FG made per game | 24.4 | 18th | 21.5 | 18th |
| FG attempts per game | 62.3 | 16th | 58.4 | 16th |
| FG Pct | 39.2 | 20th | 36.8 | 19th |
| 3PT made per game | 7.2 | 14th | 7.7 | 12th |
| 3PT attempts per game | 21.2 | 13th | 21.3 | 13th |
| 3PT Pct | 33.8 | 13th | 36.1 | 6th |
| FT made per game | 17.1 | 2nd | 17.8 | 1st |
| FT attempt per game | 23.3 | 7th | 23.1 | 7th |
| FT Pct | 73.3 | 1st | 76.9 | 1st |
| Off rebounds per game | 11.8 | 12th | 10.0 | 13th |
| Def rebounds per game | 25.7 | 14th | 25.4 | 11th |
| Total rebounds per game | 37.5 | 14th | 35.4 | 13th |
| Opponents' Off rebounds per game | 10.5 | 7th | 11.1 | 7th |
| Opponents' Def rebounds per game | 21.2 | 5th | 24.2 | 9th |
| Opponents' Total rebounds per game | 31.6 | 4th | 35.3 | 8th |
| Rebound margin per game | 5.8 | 9th | 0.2 | 10th |
| Assists per game | 12.3 | 17th | 11.5 | 16th |
| Opponents' Assists per game | 13.3 | 14th | 14.1 | 11th |
| Turnovers per game | 15.6 | 14th | 15.2 | 9th |
| Opponents' Turnovers per game | 11.9 | 21st | 11.8 | 20th |
| Steals per game | 6.8 | 18th | 5.7 | 17th |
| Opponents' Steals per game | 8.0 | 16th | 7.8 | 11th |
| Blocks per game | 3.1 | 12th | 3.2 | 12th |
| Opponents' Blocks per game | 3.5 | 16th | 4.0 | 16th |
| Personal fouls per game | 18.8 | 18th | 17.1 | 12th |
| Offensive efficiency | 0.939 | 18th | 0.911 | 17th |
| Net efficiency | -0.241 | 20th | -0.196 | 18th |
| Opponents' Personal fouls per game | 14.8 | 10th | 16.6 | 8th |
| Offensive efficiency | 1.180 | 4th | 1.106 | 5th |
| Points per game allowed | 75.1 | 12th | 73.3 | 8th |
| Opponents' Field goal percentage | 42.3 | 10th | 42.9 | 12th |
| Opponents' 3PT percentage | 35.6 | 14th | 36.0 | 14th |
| Home Attendance | 0 | 6th | 0 | 6th |
| Home Attendance average | 0 | 6th | 0 | 6th |
| Field goal total-attempts | 756-1930 | 17th | 258-701 | 18th |
| 3 point total-attempts | 222-657 | 15th | 92-255 | 12th |
| Free throw total-attempts | 529-722 | 7th | 213-277 | 1st |
| Opponents' Field goal total-attempts | 693-1639 | 4th | 287-669 | 6th |
| Opponents' 3 point total-attempts | 227-638 | 11th | 86-239 | 7th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeffrey Holland | Fr | F | 12 | - | 2.6 | 1.8-3.4 | 53.7 | 0.0-0.2 | 0.0 | 0.2-0.7 | 37.5 | 3.9 |
| 3 | Jacorie Archie | Fr | G | 23 | 21 | 6.8 | 4.4-11.0 | 39.9 | 2.4-5.8 | 41.0 | 2.2-3.6 | 62.2 | 13.4 |
| 4 | Jarred Anderson | So | G | 23 | 11 | 4.0 | 3.2-10.0 | 32.2 | 1.4-4.8 | 29.7 | 1.7-2.7 | 62.3 | 9.5 |
| 5 | Ronald Jackson, Jr. | So | F | 31 | 31 | 5.8 | 4.0-8.2 | 48.6 | 0.3-0.8 | 33.3 | 4.7-5.7 | 83.1 | 13.0 |
| 10 | Adam Riabi | Fr | F | 28 | 2 | 2.6 | 0.9-2.8 | 31.6 | 0.5-1.4 | 34.2 | 0.3-0.5 | 64.3 | 2.6 |
| 12 | Charlie Velazquez | So | G | 28 | 24 | 4.6 | 1.6-4.5 | 36.5 | 0.5-1.6 | 32.6 | 0.9-1.2 | 76.5 | 4.8 |
| 14 | Timothy Lawrence | Fr | G | 12 | - | 1.5 | 1.2-2.8 | 41.2 | 0.2-0.9 | 18.2 | 1.0-1.2 | 80.0 | 3.5 |
| 15 | Kristian Hardy | Fr | G | 13 | 1 | 2.8 | 0.9-2.9 | 31.6 | 0.0-0.2 | 0.0 | 0.9-1.8 | 52.2 | 2.8 |
| 20 | Derrick White, Jr | Fr | G | 31 | 24 | 5.5 | 3.0-8.5 | 35.6 | 0.8-2.6 | 32.5 | 3.9-5.0 | 76.9 | 10.8 |
| 21 | Giovanni Diaz | So | G | 28 | 7 | 3.4 | 2.9-8.0 | 35.7 | 2.5-6.5 | 38.1 | 1.4-1.7 | 81.3 | 9.6 |
| 23 | Efstratios Kalogerias | Fr | F | 31 | 4 | 3.6 | 0.7-3.0 | 24.5 | 0.0-0.3 | 0.0 | 0.5-0.8 | 56.0 | 1.9 |
| 24 | Jairen Butler | Fr | F | 13 | 1 | 2.2 | 1.7-4.3 | 39.3 | 0.1-1.1 | 7.1 | 1.1-1.6 | 66.7 | 4.5 |
| 32 | Rodney Simon | Fr | F | 31 | 29 | 4.9 | 3.8-7.6 | 50.4 | 0.0-0.1 | 0.0 | 1.4-1.9 | 75.9 | 9.1 |
| Totals | 31 | 31 | 41.2 | 24.4-62.3 | 39.2 | 7.2-21.2 | 33.8 | 17.1-23.3 | 73.3 | 73.0 | |||
| Opponent | 31 | 31 | 41.2 | 22.4-52.9 | 42.3 | 7.3-20.6 | 35.6 | 12.4-18.6 | 66.4 | 75.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeffrey Holland | Fr | F | 12 | - | 2.6 | 1.0 | 2.8 | 3.8 | 2.7 | 0.2 | 1.0 | 1.7 | 0.6 | 0.9 | 0.6 |
| 3 | Jacorie Archie | Fr | G | 23 | 21 | 6.8 | 0.9 | 2.4 | 3.3 | 2.0 | - | 1.8 | 2.6 | 0.7 | 0.4 | 0.3 |
| 4 | Jarred Anderson | So | G | 23 | 11 | 4.0 | 0.6 | 1.4 | 2.0 | 1.1 | - | 1.8 | 1.5 | 1.2 | 0.7 | 0.1 |
| 5 | Ronald Jackson, Jr. | So | F | 31 | 31 | 5.8 | 3.3 | 7.3 | 10.5 | 2.8 | 0.2 | 1.5 | 1.5 | 1.0 | 1.0 | 0.7 |
| 10 | Adam Riabi | Fr | F | 28 | 2 | 2.6 | 0.8 | 1.5 | 2.2 | 1.0 | - | 0.6 | 1.1 | 0.5 | 0.5 | 0.1 |
| 12 | Charlie Velazquez | So | G | 28 | 24 | 4.6 | 1.0 | 1.7 | 2.6 | 1.8 | - | 0.8 | 0.9 | 0.9 | 0.8 | 0.2 |
| 14 | Timothy Lawrence | Fr | G | 12 | - | 1.5 | 0.3 | 0.5 | 0.8 | 0.6 | - | 0.9 | 1.6 | 0.6 | 1.3 | 0.2 |
| 15 | Kristian Hardy | Fr | G | 13 | 1 | 2.8 | 1.4 | 1.0 | 2.4 | 1.7 | - | 0.9 | 1.1 | 0.9 | 0.9 | 0.1 |
| 20 | Derrick White, Jr | Fr | G | 31 | 24 | 5.5 | 0.3 | 2.5 | 2.7 | 2.5 | 0.0 | 3.7 | 3.4 | 1.1 | 1.4 | 0.2 |
| 21 | Giovanni Diaz | So | G | 28 | 7 | 3.4 | 0.2 | 1.0 | 1.2 | 1.9 | - | 1.3 | 1.5 | 0.9 | 0.6 | 0.0 |
| 23 | Efstratios Kalogerias | Fr | F | 31 | 4 | 3.6 | 1.0 | 2.4 | 3.4 | 1.9 | 0.1 | 0.5 | 0.9 | 0.6 | 0.2 | 0.3 |
| 24 | Jairen Butler | Fr | F | 13 | 1 | 2.2 | 0.3 | 1.3 | 1.6 | 1.2 | - | 0.5 | 1.2 | 0.4 | 0.3 | 0.5 |
| 32 | Rodney Simon | Fr | F | 31 | 29 | 4.9 | 2.5 | 3.8 | 6.3 | 2.7 | 0.1 | 0.2 | 0.9 | 0.2 | 0.4 | 0.7 |
| Totals | 31 | 31 | 41.2 | 11.8 | 25.7 | 37.5 | 18.8 | 0.4 | 12.3 | 15.6 | 0.8 | 6.8 | 3.1 | |||
| Opponent | 31 | 31 | 41.2 | 10.5 | 21.2 | 31.6 | 14.8 | 0.3 | 13.3 | 11.9 | 1.1 | 8.0 | 3.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeffrey Holland | Fr | F | 12 | - | 31 | 22-41 | 53.7 | 0-2 | 0.0 | 3-8 | 37.5 | 47 |
| 3 | Jacorie Archie | Fr | G | 23 | 21 | 156 | 101-253 | 39.9 | 55-134 | 41.0 | 51-82 | 62.2 | 308 |
| 4 | Jarred Anderson | So | G | 23 | 11 | 92 | 74-230 | 32.2 | 33-111 | 29.7 | 38-61 | 62.3 | 219 |
| 5 | Ronald Jackson, Jr. | So | F | 31 | 31 | 180 | 124-255 | 48.6 | 8-24 | 33.3 | 147-177 | 83.1 | 403 |
| 10 | Adam Riabi | Fr | F | 28 | 2 | 74 | 25-79 | 31.6 | 13-38 | 34.2 | 9-14 | 64.3 | 72 |
| 12 | Charlie Velazquez | So | G | 28 | 24 | 130 | 46-126 | 36.5 | 15-46 | 32.6 | 26-34 | 76.5 | 133 |
| 14 | Timothy Lawrence | Fr | G | 12 | - | 18 | 14-34 | 41.2 | 2-11 | 18.2 | 12-15 | 80.0 | 42 |
| 15 | Kristian Hardy | Fr | G | 13 | 1 | 37 | 12-38 | 31.6 | 0-3 | 0.0 | 12-23 | 52.2 | 36 |
| 20 | Derrick White, Jr | Fr | G | 31 | 24 | 172 | 94-264 | 35.6 | 26-80 | 32.5 | 120-156 | 76.9 | 334 |
| 21 | Giovanni Diaz | So | G | 28 | 7 | 94 | 80-224 | 35.7 | 69-181 | 38.1 | 39-48 | 81.3 | 268 |
| 23 | Efstratios Kalogerias | Fr | F | 31 | 4 | 112 | 23-94 | 24.5 | 0-9 | 0.0 | 14-25 | 56.0 | 60 |
| 24 | Jairen Butler | Fr | F | 13 | 1 | 29 | 22-56 | 39.3 | 1-14 | 7.1 | 14-21 | 66.7 | 59 |
| 32 | Rodney Simon | Fr | F | 31 | 29 | 153 | 119-236 | 50.4 | 0-4 | 0.0 | 44-58 | 75.9 | 282 |
| Totals | 31 | 31 | 1278 | 756-1930 | 39.2 | 222-657 | 33.8 | 529-722 | 73.3 | 2263 | |||
| Opponent | 31 | 31 | 1278 | 693-1639 | 42.3 | 227-638 | 35.6 | 383-577 | 66.4 | 2328 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeffrey Holland | Fr | F | 12 | - | 31 | 12 | 34 | 46 | 32 | 2 | 12 | 20 | 0.6 | 11 | 7 |
| 3 | Jacorie Archie | Fr | G | 23 | 21 | 156 | 20 | 55 | 75 | 46 | - | 41 | 59 | 0.7 | 9 | 7 |
| 4 | Jarred Anderson | So | G | 23 | 11 | 92 | 13 | 33 | 46 | 26 | - | 42 | 35 | 1.2 | 15 | 3 |
| 5 | Ronald Jackson, Jr. | So | F | 31 | 31 | 180 | 101 | 225 | 326 | 86 | 5 | 45 | 47 | 1.0 | 31 | 21 |
| 10 | Adam Riabi | Fr | F | 28 | 2 | 74 | 21 | 41 | 62 | 27 | - | 16 | 31 | 0.5 | 13 | 4 |
| 12 | Charlie Velazquez | So | G | 28 | 24 | 130 | 27 | 47 | 74 | 50 | - | 21 | 24 | 0.9 | 21 | 6 |
| 14 | Timothy Lawrence | Fr | G | 12 | - | 18 | 3 | 6 | 9 | 7 | - | 11 | 19 | 0.6 | 16 | 2 |
| 15 | Kristian Hardy | Fr | G | 13 | 1 | 37 | 18 | 13 | 31 | 22 | - | 12 | 14 | 0.9 | 12 | 1 |
| 20 | Derrick White, Jr | Fr | G | 31 | 24 | 172 | 8 | 76 | 84 | 77 | 1 | 116 | 106 | 1.1 | 43 | 6 |
| 21 | Giovanni Diaz | So | G | 28 | 7 | 94 | 5 | 28 | 33 | 53 | - | 37 | 42 | 0.9 | 17 | 0 |
| 23 | Efstratios Kalogerias | Fr | F | 31 | 4 | 112 | 32 | 74 | 106 | 58 | 3 | 17 | 28 | 0.6 | 7 | 10 |
| 24 | Jairen Butler | Fr | F | 13 | 1 | 29 | 4 | 17 | 21 | 15 | - | 6 | 16 | 0.4 | 4 | 6 |
| 32 | Rodney Simon | Fr | F | 31 | 29 | 153 | 78 | 117 | 195 | 84 | 2 | 6 | 29 | 0.2 | 12 | 23 |
| Totals | 31 | 31 | 1278 | 366 | 796 | 1162 | 583 | 13 | 382 | 485 | 0.8 | 211 | 96 | |||
| Opponent | 31 | 31 | 1278 | 324 | 657 | 981 | 459 | 10 | 413 | 370 | 1.1 | 249 | 110 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeffrey Holland | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Jacorie Archie | Fr | G | 6 | 6 | 6.0 | 4.2-9.8 | 42.4 | 2.8-5.7 | 50.0 | 3.8-5.7 | 67.6 | 15.0 |
| 4 | Jarred Anderson | So | G | 12 | 9 | 3.0 | 3.9-11.8 | 33.3 | 1.5-5.5 | 27.3 | 2.5-3.8 | 65.2 | 11.8 |
| 5 | Ronald Jackson, Jr. | So | F | 12 | 12 | 4.1 | 3.6-8.3 | 43.0 | 0.5-0.8 | 66.7 | 5.6-6.6 | 84.8 | 13.3 |
| 10 | Adam Riabi | Fr | F | 12 | - | 1.3 | 1.1-3.0 | 36.1 | 0.6-1.5 | 38.9 | 0.4-0.5 | 83.3 | 3.2 |
| 12 | Charlie Velazquez | So | G | 12 | 12 | 3.1 | 1.7-5.0 | 33.3 | 0.8-2.3 | 35.7 | 1.1-1.4 | 76.5 | 5.3 |
| 14 | Timothy Lawrence | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Kristian Hardy | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Derrick White, Jr | Fr | G | 12 | 7 | 3.3 | 3.1-9.6 | 32.2 | 1.0-3.2 | 31.6 | 3.4-4.4 | 77.4 | 10.6 |
| 21 | Giovanni Diaz | So | G | 10 | 2 | 2.0 | 2.5-7.3 | 34.2 | 2.2-5.9 | 37.3 | 1.7-2.0 | 85.0 | 8.9 |
| 23 | Efstratios Kalogerias | Fr | F | 12 | - | 2.8 | 0.7-2.7 | 25.0 | 0.0-0.2 | 0.0 | 0.2-0.3 | 75.0 | 1.6 |
| 24 | Jairen Butler | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Rodney Simon | Fr | F | 12 | 12 | 2.1 | 3.3-7.1 | 47.1 | 0.0-0.1 | 0.0 | 1.2-1.5 | 77.8 | 7.8 |
| Totals | 12 | 12 | 24.3 | 21.5-58.4 | 36.8 | 7.7-21.2 | 36.1 | 17.8-23.1 | 76.9 | 68.4 | |||
| Opponent | 12 | 12 | 24.3 | 23.9-55.8 | 42.9 | 7.2-19.9 | 36.0 | 13.3-19.6 | 68.1 | 73.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeffrey Holland | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Jacorie Archie | Fr | G | 6 | 6 | 6.0 | 0.5 | 2.8 | 3.3 | 1.8 | - | 2.0 | 3.5 | 0.6 | 0.5 | 0.3 |
| 4 | Jarred Anderson | So | G | 12 | 9 | 3.0 | 0.8 | 1.8 | 2.7 | 1.4 | - | 2.2 | 2.3 | 1.0 | 0.7 | 0.2 |
| 5 | Ronald Jackson, Jr. | So | F | 12 | 12 | 4.1 | 3.2 | 8.0 | 11.2 | 2.5 | 0.2 | 1.8 | 1.3 | 1.4 | 1.2 | 0.9 |
| 10 | Adam Riabi | Fr | F | 12 | - | 1.3 | 0.5 | 0.9 | 1.4 | 1.3 | - | 0.5 | 1.5 | 0.3 | 0.5 | 0.2 |
| 12 | Charlie Velazquez | So | G | 12 | 12 | 3.1 | 0.8 | 1.7 | 2.5 | 2.2 | - | 0.9 | 1.2 | 0.8 | 0.8 | 0.1 |
| 14 | Timothy Lawrence | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Kristian Hardy | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Derrick White, Jr | Fr | G | 12 | 7 | 3.3 | 0.4 | 2.7 | 3.1 | 2.5 | - | 3.4 | 3.4 | 1.0 | 1.3 | 0.2 |
| 21 | Giovanni Diaz | So | G | 10 | 2 | 2.0 | 0.0 | 1.0 | 1.0 | 1.6 | - | 1.0 | 1.2 | 0.8 | 0.1 | 0.0 |
| 23 | Efstratios Kalogerias | Fr | F | 12 | - | 2.8 | 0.5 | 3.1 | 3.6 | 2.4 | 0.1 | 0.7 | 0.9 | 0.7 | 0.4 | 0.7 |
| 24 | Jairen Butler | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Rodney Simon | Fr | F | 12 | 12 | 2.1 | 2.3 | 3.3 | 5.7 | 2.5 | 0.1 | 0.3 | 1.2 | 0.2 | 0.4 | 0.8 |
| Totals | 12 | 12 | 24.3 | 10.0 | 25.4 | 35.4 | 17.1 | 0.3 | 11.5 | 15.2 | 0.8 | 5.7 | 3.2 | |||
| Opponent | 12 | 12 | 24.3 | 11.1 | 24.2 | 35.3 | 16.6 | 0.3 | 14.1 | 11.8 | 1.2 | 7.8 | 4.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeffrey Holland | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Jacorie Archie | Fr | G | 6 | 6 | 36 | 25-59 | 42.4 | 17-34 | 50.0 | 23-34 | 67.6 | 90 |
| 4 | Jarred Anderson | So | G | 12 | 9 | 36 | 47-141 | 33.3 | 18-66 | 27.3 | 30-46 | 65.2 | 142 |
| 5 | Ronald Jackson, Jr. | So | F | 12 | 12 | 49 | 43-100 | 43.0 | 6-9 | 66.7 | 67-79 | 84.8 | 159 |
| 10 | Adam Riabi | Fr | F | 12 | - | 16 | 13-36 | 36.1 | 7-18 | 38.9 | 5-6 | 83.3 | 38 |
| 12 | Charlie Velazquez | So | G | 12 | 12 | 37 | 20-60 | 33.3 | 10-28 | 35.7 | 13-17 | 76.5 | 63 |
| 14 | Timothy Lawrence | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Kristian Hardy | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Derrick White, Jr | Fr | G | 12 | 7 | 39 | 37-115 | 32.2 | 12-38 | 31.6 | 41-53 | 77.4 | 127 |
| 21 | Giovanni Diaz | So | G | 10 | 2 | 20 | 25-73 | 34.2 | 22-59 | 37.3 | 17-20 | 85.0 | 89 |
| 23 | Efstratios Kalogerias | Fr | F | 12 | - | 33 | 8-32 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | 19 |
| 24 | Jairen Butler | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Rodney Simon | Fr | F | 12 | 12 | 25 | 40-85 | 47.1 | 0-1 | 0.0 | 14-18 | 77.8 | 94 |
| Totals | 12 | 12 | 291 | 258-701 | 36.8 | 92-255 | 36.1 | 213-277 | 76.9 | 821 | |||
| Opponent | 12 | 12 | 291 | 287-669 | 42.9 | 86-239 | 36.0 | 160-235 | 68.1 | 879 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeffrey Holland | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Jacorie Archie | Fr | G | 6 | 6 | 36 | 3 | 17 | 20 | 11 | - | 12 | 21 | 0.6 | 3 | 2 |
| 4 | Jarred Anderson | So | G | 12 | 9 | 36 | 10 | 22 | 32 | 17 | - | 26 | 27 | 1.0 | 8 | 2 |
| 5 | Ronald Jackson, Jr. | So | F | 12 | 12 | 49 | 38 | 96 | 134 | 30 | 2 | 21 | 15 | 1.4 | 14 | 11 |
| 10 | Adam Riabi | Fr | F | 12 | - | 16 | 6 | 11 | 17 | 16 | - | 6 | 18 | 0.3 | 6 | 2 |
| 12 | Charlie Velazquez | So | G | 12 | 12 | 37 | 10 | 20 | 30 | 26 | - | 11 | 14 | 0.8 | 10 | 1 |
| 14 | Timothy Lawrence | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Kristian Hardy | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Derrick White, Jr | Fr | G | 12 | 7 | 39 | 5 | 32 | 37 | 30 | - | 41 | 41 | 1.0 | 16 | 2 |
| 21 | Giovanni Diaz | So | G | 10 | 2 | 20 | 0 | 10 | 10 | 16 | - | 10 | 12 | 0.8 | 1 | 0 |
| 23 | Efstratios Kalogerias | Fr | F | 12 | - | 33 | 6 | 37 | 43 | 29 | 1 | 8 | 11 | 0.7 | 5 | 8 |
| 24 | Jairen Butler | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Rodney Simon | Fr | F | 12 | 12 | 25 | 28 | 40 | 68 | 30 | 1 | 3 | 14 | 0.2 | 5 | 10 |
| Totals | 12 | 12 | 291 | 120 | 305 | 425 | 205 | 4 | 138 | 182 | 0.8 | 68 | 38 | |||
| Opponent | 12 | 12 | 291 | 133 | 290 | 423 | 199 | 4 | 169 | 141 | 1.2 | 94 | 48 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Tallahassee Community College Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Suncoast Conference Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Pasco-Hernando State College | W, 78-54 | 31-70 | 44.3 | 8-28 | 28.6 | 8-13 | 61.5 | 17 | 25 | 42 | 16 | 15 | 15 | 3 | 24 | 78 |
| Nov 4 | Impact Basketball Academy | W, 96-60 | 34-75 | 45.3 | 5-23 | 21.7 | 23-30 | 76.7 | 17 | 19 | 36 | 10 | 15 | 17 | 4 | 19 | 96 |
| Nov 7 | at Santa Fe College | L, 95-74 | 21-55 | 38.2 | 10-23 | 43.5 | 22-28 | 78.6 | 3 | 27 | 30 | 13 | 18 | 10 | 1 | 24 | 74 |
| Nov 10 | IMG Basketball Academy | W, 93-82 | 29-71 | 40.8 | 8-31 | 25.8 | 27-34 | 79.4 | 13 | 19 | 32 | 16 | 7 | 13 | 4 | 21 | 93 |
| Nov 11 | vs. Daytona State College | L, 65-46 | 18-56 | 32.1 | 3-12 | 25.0 | 7-14 | 50.0 | 8 | 14 | 22 | 8 | 12 | 7 | 5 | 14 | 46 |
| Nov 16 | Pasco-Hernando State College | W, 81-69 | 26-71 | 36.6 | 7-25 | 28.0 | 22-32 | 68.8 | 24 | 27 | 51 | 14 | 13 | 9 | 5 | 16 | 81 |
| Nov 18 | ASA College (Miami) | L, 85-76 | 21-63 | 33.3 | 7-22 | 31.8 | 27-43 | 62.8 | 18 | 28 | 46 | 14 | 13 | 5 | 2 | 23 | 76 |
| Nov 20 | Tallahassee Community College | L, 89-88 | 29-75 | 38.7 | 11-32 | 34.4 | 19-27 | 70.4 | 15 | 29 | 44 | 22 | 21 | 6 | 3 | 25 | 88 |
| Nov 28 | at Tallahassee Community College | L, 72-50 | 19-54 | 35.2 | 0-9 | 0.0 | 12-14 | 85.7 | 13 | 28 | 41 | 7 | 25 | 4 | 5 | 26 | 50 |
| Dec 1 | Impact Basketball Academy | W, 87-45 | 33-67 | 49.3 | 11-21 | 52.4 | 10-12 | 83.3 | 15 | 32 | 47 | 15 | 11 | 12 | 2 | 11 | 87 |
| Dec 6 | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 9 | vs. ASA College (Miami) | L, 63-52 | 20-64 | 31.3 | 3-16 | 18.8 | 9-21 | 42.9 | 14 | 30 | 44 | 7 | 19 | 5 | 2 | 13 | 52 |
| Dec 10 | vs. Gulf Coast State College | W, 75-70 | 25-53 | 47.2 | 6-9 | 66.7 | 19-29 | 65.5 | 10 | 27 | 37 | 11 | 12 | 8 | 5 | 21 | 75 |
| Dec 15 | at ASA College (Miami) | W, 92-86 | 31-64 | 48.4 | 4-13 | 30.8 | 26-33 | 78.8 | 22 | 31 | 53 | 15 | 31 | 6 | 3 | 24 | 92 |
| Dec 16 | at Miami Dade College | L, 129-99 | 38-81 | 46.9 | 8-22 | 36.4 | 15-24 | 62.5 | 13 | 29 | 42 | 18 | 27 | 4 | 2 | 26 | 99 |
| Dec 30 | Santa Fe College | L, 72-63 | 24-58 | 41.4 | 10-21 | 47.6 | 5-6 | 83.3 | 7 | 20 | 27 | 16 | 14 | 6 | 1 | 13 | 63 |
| Jan 3 | at College of Central Florida | L, 86-77 | 31-71 | 43.7 | 9-31 | 29.0 | 6-10 | 60.0 | 12 | 28 | 40 | 18 | 18 | 6 | 1 | 20 | 77 |
| Jan 6 | at Polk State College | W, 74-63 | 22-61 | 36.1 | 4-17 | 23.5 | 26-32 | 81.3 | 15 | 29 | 44 | 8 | 11 | 3 | 2 | 21 | 74 |
| Jan 10 | Florida Southwestern State College | L, 90-57 | 18-57 | 31.6 | 6-21 | 28.6 | 15-23 | 65.2 | 7 | 19 | 26 | 12 | 19 | 7 | 3 | 16 | 57 |
| Jan 13 | State College of Florida, Manatee-Sarasota | W, 84-73 | 28-61 | 45.9 | 6-22 | 27.3 | 22-30 | 73.3 | 10 | 25 | 35 | 14 | 14 | 10 | 2 | 15 | 84 |
| Jan 17 | at St. Petersburg College | L, 76-75 | 25-69 | 36.2 | 4-16 | 25.0 | 21-29 | 72.4 | 16 | 26 | 42 | 13 | 16 | 7 | 5 | 19 | 75 |
| Jan 20 | College of Central Florida | L, 65-62 | 23-60 | 38.3 | 5-20 | 25.0 | 11-16 | 68.8 | 9 | 28 | 37 | 7 | 9 | 1 | 2 | 14 | 62 |
| Jan 24 | Polk State College | L, 59-56 | 18-45 | 40.0 | 7-17 | 41.2 | 13-15 | 86.7 | 4 | 27 | 31 | 8 | 18 | 3 | 3 | 14 | 56 |
| Jan 27 | at Florida Southwestern State College | L, 94-71 | 25-64 | 39.1 | 10-23 | 43.5 | 11-15 | 73.3 | 11 | 14 | 25 | 13 | 17 | 6 | 0 | 10 | 71 |
