Keishawn Brewton #4 G Chipola College

gp 30
pts/g 10.1
fg % 41.5
3pt % 29.3
ft % 61.8
reb/g 3.8
a/g 2.2
Recent Games
Feb 17 Northwest Florida State College W, 98-91
Feb 21 at Pensacola State College W, 66-61
Feb 24 Gulf Coast State College W, 80-69
Mar 7 vs. Eastern Florida State College W, 77-65
Mar 9 vs. St. Petersburg College W, 93-72
Mar 10 vs. Northwest Florida State College L, 92-67
Statistics category Overall Conf
Games 30 47th 12 1st
Games started 3 156th - -
Minutes 56 167th 12 154th
Minutes per game 1.9 160th 1.0 139th
FG 110-265 58th 36-85 77th
FG Pct 41.5 74th 42.4 61st
3PT 36-123 48th 10-47 66th
3PT Pct 29.3 53rd 21.3 -
FT 47-76 79th 12-23 99th
FT Pct 61.8 - 52.2 -
Off rebounds 41 58th 17 51st
Def rebounds 72 86th 27 86th
Total rebounds 113 77th 44 73rd
Rebounds per game 3.8 84th 3.7 78th
Personal fouls 2 10th 0 1st
Disqualifications - - - -
Assists 67 43rd 22 50th
Turnovers 50 72nd 23 50th
Assist to turnover ratio 1.3 40th 1.0 73rd
Steals 52 19th 12 56th
Blocks 4 125th 1 116th
Points 303 61st 94 88th
Points per game 10.1 72nd 7.8 93rd
Points per 40 min 216.4 - 313.3 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Snead State Community College W, 83-69 - 1 3-6 50.0 1-3 33.3 5-6 83.3 12
Nov 5 Gordon State College W, 98-89 - 1 7-14 50.0 1-2 50.0 0-0 - 15
Nov 10 vs. Cape Fear Community College W, 76-59 - 1 2-7 28.6 0-3 0.0 2-2 100.0 6
Nov 11 vs. Denmark Technical College W, 117-77 - 1 9-14 64.3 5-9 55.6 0-0 - 23
Nov 13 vs. Baton Rouge Community College W, 93-70 - 1 0-3 0.0 0-2 0.0 1-2 50.0 1
Nov 14 vs. Southern University-Shreveport W, 84-60 - 1 5-8 62.5 3-5 60.0 1-2 50.0 14
Nov 24 at College of Central Florida L, 86-85 - 9 0-4 0.0 0-1 0.0 0-0 - 0
Nov 25 vs. St. Petersburg College W, 95-68 - 19 3-10 30.0 1-3 33.3 3-4 75.0 10
Dec 1 Washington Academy W, 104-67 - 1 6-12 50.0 2-6 33.3 2-2 100.0 16
Dec 2 Georgia Highlands College L, 92-87 - 1 1-6 16.7 0-2 0.0 5-9 55.6 7
Dec 9 vs. Palm Beach State College W, 107-81 - 1 3-7 42.9 0-1 0.0 1-6 16.7 7
Dec 10 vs. Eastern Florida State College L, 102-64 - 1 6-14 42.9 2-8 25.0 2-4 50.0 16
Dec 29 vs. East Georgia State College W, 92-78 - 1 4-14 28.6 1-6 16.7 0-0 - 9
Dec 30 vs. Coastal Alabama - North W, 85-78 - 1 1-10 10.0 1-5 20.0 6-6 100.0 9
Jan 4 Taylor Made Academy W, 136-81 - 1 8-15 53.3 5-8 62.5 3-6 50.0 24
Jan 9 at Tallahassee Community College W, 87-71 - 1 0-2 0.0 0-2 0.0 0-0 - 0
Jan 13 Northwest Florida State College L, 85-73 - 1 2-6 33.3 1-3 33.3 0-0 - 5
Jan 18 at Pensacola State College W, 68-49 - 1 5-9 55.6 2-5 40.0 1-2 50.0 13
Jan 20 Gulf Coast State College W, 81-69 - 1 2-5 40.0 2-5 40.0 0-0 - 6
Jan 23 Tallahassee Community College W, 87-66 - 1 5-8 62.5 0-2 0.0 1-5 20.0 11
Jan 31 at Northwest Florida State College L, 85-79 - 1 2-4 50.0 0-2 0.0 0-0 - 4
Feb 3 Pensacola State College L, 71-61 - 1 1-7 14.3 0-5 0.0 1-2 50.0 3
Feb 7 at Gulf Coast State College W, 89-65 - 1 4-8 50.0 1-4 25.0 0-0 - 9
Feb 13 at Tallahassee Community College L, 87-78 - 1 7-13 53.8 3-7 42.9 0-0 - 17
Feb 17 Northwest Florida State College W, 98-91 - 1 2-4 50.0 0-1 0.0 2-5 40.0 6
Feb 21 at Pensacola State College W, 66-61 - 1 3-9 33.3 0-5 0.0 4-6 66.7 10
Feb 24 Gulf Coast State College W, 80-69 - 1 3-10 30.0 1-6 16.7 3-3 100.0 10
Mar 7 vs. Eastern Florida State College W, 77-65 1 1 1-9 11.1 0-4 0.0 2-2 100.0 4
Mar 9 vs. St. Petersburg College W, 93-72 1 1 5-9 55.6 2-4 50.0 2-2 100.0 14
Mar 10 vs. Northwest Florida State College L, 92-67 1 1 10-18 55.6 2-4 50.0 0-0 - 22
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 Snead State Community College W, 83-69 - 1 0 2 2 0 3 0.0 1 1 0 -
Nov 5 Gordon State College W, 98-89 - 1 4 0 4 2 1 2.0 2 0 0 -
Nov 10 vs. Cape Fear Community College W, 76-59 - 1 0 1 1 0 0 - 2 0 0 -
Nov 11 vs. Denmark Technical College W, 117-77 - 1 1 0 1 3 2 1.5 6 0 0 -
Nov 13 vs. Baton Rouge Community College W, 93-70 - 1 0 2 2 1 2 0.5 1 0 0 -
Nov 14 vs. Southern University-Shreveport W, 84-60 - 1 0 4 4 3 1 3.0 0 0 0 -
Nov 24 at College of Central Florida L, 86-85 - 9 3 0 3 1 1 1.0 2 0 2 -
Nov 25 vs. St. Petersburg College W, 95-68 - 19 4 2 6 3 5 0.6 1 0 0 -
Dec 1 Washington Academy W, 104-67 - 1 0 5 5 7 0 - 5 0 0 -
Dec 2 Georgia Highlands College L, 92-87 - 1 2 0 2 0 1 0.0 4 0 0 -
Dec 9 vs. Palm Beach State College W, 107-81 - 1 1 3 4 2 1 2.0 2 0 0 -
Dec 10 vs. Eastern Florida State College L, 102-64 - 1 1 1 2 2 2 1.0 2 0 0 -
Dec 29 vs. East Georgia State College W, 92-78 - 1 1 0 1 8 1 8.0 3 1 0 -
Dec 30 vs. Coastal Alabama - North W, 85-78 - 1 0 4 4 2 2 1.0 1 0 0 -
Jan 4 Taylor Made Academy W, 136-81 - 1 1 5 6 0 0 - 2 1 0 -
Jan 9 at Tallahassee Community College W, 87-71 - 1 0 0 0 0 1 0.0 1 0 0 -
Jan 13 Northwest Florida State College L, 85-73 - 1 0 2 2 3 2 1.5 2 0 0 -
Jan 18 at Pensacola State College W, 68-49 - 1 3 3 6 0 2 0.0 0 1 0 -
Jan 20 Gulf Coast State College W, 81-69 - 1 0 4 4 4 3 1.3 0 0 0 -
Jan 23 Tallahassee Community College W, 87-66 - 1 1 1 2 1 0 - 1 0 0 -
Jan 31 at Northwest Florida State College L, 85-79 - 1 0 3 3 3 2 1.5 1 0 0 -
Feb 3 Pensacola State College L, 71-61 - 1 3 0 3 3 1 3.0 1 0 0 -
Feb 7 at Gulf Coast State College W, 89-65 - 1 0 1 1 1 2 0.5 2 0 0 -
Feb 13 at Tallahassee Community College L, 87-78 - 1 6 4 10 2 4 0.5 1 0 0 -
Feb 17 Northwest Florida State College W, 98-91 - 1 2 0 2 1 2 0.5 0 0 0 -
Feb 21 at Pensacola State College W, 66-61 - 1 2 7 9 2 3 0.7 2 0 0 -
Feb 24 Gulf Coast State College W, 80-69 - 1 0 2 2 2 1 2.0 1 0 0 -
Mar 7 vs. Eastern Florida State College W, 77-65 1 1 4 5 9 5 2 2.5 1 0 0 -
Mar 9 vs. St. Petersburg College W, 93-72 1 1 0 5 5 4 0 - 1 0 0 -
Mar 10 vs. Northwest Florida State College L, 92-67 1 1 2 6 8 2 3 0.7 4 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 3 1.9 3.7-8.8 41.5 1.2-4.1 29.3 1.6-2.5 61.8 10.1
Conference 12 - 1.0 3.0-7.1 42.4 0.8-3.9 21.3 1.0-1.9 52.2 7.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 - 1.0 3.6-8.5 43.0 1.2-3.9 30.2 2.0-3.5 57.9 10.5
Away 7 - 2.1 3.0-7.0 42.9 0.9-3.7 23.1 0.7-1.1 62.5 7.6
Neutral 12 3 2.5 4.1-10.2 39.8 1.4-4.5 31.5 1.7-2.5 66.7 11.3
 
-
Wins 22 2 1.8 3.7-8.8 42.0 1.3-4.1 30.8 1.8-2.8 63.9 10.4
Losses 8 1 2.0 3.6-9.0 40.3 1.0-4.0 25.0 1.0-1.9 53.3 9.3
 
-
November 8 - 4.3 3.6-8.2 43.9 1.4-3.5 39.3 1.5-2.0 75.0 10.1
December 6 - 1.0 3.5-10.5 33.3 1.0-4.7 21.4 2.7-4.5 59.3 10.7
January 7 - 1.0 3.4-7.0 49.0 1.4-3.9 37.0 0.7-1.9 38.5 9.0
February 6 - 1.0 3.3-8.5 39.2 0.8-4.7 17.9 1.7-2.7 62.5 9.2
March 3 3 1.0 5.3-12.0 44.4 1.3-4.0 33.3 1.3-1.3 100.0 13.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 3 56 110-265 41.5 36-123 29.3 47-76 61.8 303
Conference 12 - 12 36-85 42.4 10-47 21.3 12-23 52.2 94
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 11 - 11 40-93 43.0 13-43 30.2 22-38 57.9 115
Away 7 - 15 21-49 42.9 6-26 23.1 5-8 62.5 53
Neutral 12 3 30 49-123 39.8 17-54 31.5 20-30 66.7 135
 
-
Wins 22 2 40 81-193 42.0 28-91 30.8 39-61 63.9 229
Losses 8 1 16 29-72 40.3 8-32 25.0 8-15 53.3 74
 
-
November 8 - 34 29-66 43.9 11-28 39.3 12-16 75.0 81
December 6 - 6 21-63 33.3 6-28 21.4 16-27 59.3 64
January 7 - 7 24-49 49.0 10-27 37.0 5-13 38.5 63
February 6 - 6 20-51 39.2 5-28 17.9 10-16 62.5 55
March 3 3 3 16-36 44.4 4-12 33.3 4-4 100.0 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 3 1.9 0.0-0.0 41.5 0.0-0.0 29.3 0.0-0.0 61.8 0.0
Conference 12 - 1.0 0.0-0.0 42.4 0.0-0.0 21.3 0.0-0.0 52.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 - 1.0 0.0-0.0 43.0 0.0-0.0 30.2 0.0-0.0 57.9 0.0
Away 7 - 2.1 0.0-0.0 42.9 0.0-0.0 23.1 0.0-0.0 62.5 0.0
Neutral 12 3 2.5 0.0-0.0 39.8 0.0-0.0 31.5 0.0-0.0 66.7 0.0
 
-
Wins 22 2 1.8 0.0-0.0 42.0 0.0-0.0 30.8 0.0-0.0 63.9 0.0
Losses 8 1 2.0 0.0-0.0 40.3 0.0-0.0 25.0 0.0-0.0 53.3 0.0
 
-
November 8 - 4.3 0.0-0.0 43.9 0.0-0.0 39.3 0.0-0.0 75.0 0.0
December 6 - 1.0 0.0-0.0 33.3 0.0-0.0 21.4 0.0-0.0 59.3 0.0
January 7 - 1.0 0.0-0.0 49.0 0.0-0.0 37.0 0.0-0.0 38.5 0.0
February 6 - 1.0 0.0-0.0 39.2 0.0-0.0 17.9 0.0-0.0 62.5 0.0
March 3 3 1.0 0.0-0.0 44.4 0.0-0.0 33.3 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 3 1.9 1.4 2.4 3.8 0.1 - 2.2 1.7 1.3 1.7 0.1
Conference 12 - 1.0 1.4 2.3 3.7 0.0 - 1.8 1.9 1.0 1.0 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 11 - 1.0 1.2 1.9 3.1 0.0 - 2.1 1.3 1.6 1.7 0.2
Away 7 - 2.1 2.0 2.6 4.6 0.3 - 1.3 2.1 0.6 1.3 0.1
Neutral 12 3 2.5 1.2 2.8 3.9 0.0 - 2.9 1.8 1.7 2.0 0.1
 
-
Wins 22 2 1.8 1.1 2.5 3.6 0.0 - 2.3 1.5 1.5 1.6 0.2
Losses 8 1 2.0 2.1 2.0 4.1 0.3 - 2.0 2.0 1.0 2.1 0.0
 
-
November 8 - 4.3 1.5 1.4 2.9 0.3 - 1.6 1.9 0.9 1.9 0.1
December 6 - 1.0 0.8 2.2 3.0 0.0 - 3.5 1.2 3.0 2.8 0.2
January 7 - 1.0 0.7 2.6 3.3 0.0 - 1.6 1.4 1.1 1.0 0.3
February 6 - 1.0 2.2 2.3 4.5 0.0 - 1.8 2.2 0.8 1.2 0.0
March 3 3 1.0 2.0 5.3 7.3 0.0 - 3.7 1.7 2.2 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 3 56 41 72 113 2 - 67 50 1.3 52 4
Conference 12 - 12 17 27 44 0 - 22 23 1.0 12 1
Exhibition - - - - - - - - - - - - -
 
-
Home 11 - 11 13 21 34 0 - 23 14 1.6 19 2
Away 7 - 15 14 18 32 2 - 9 15 0.6 9 1
Neutral 12 3 30 14 33 47 0 - 35 21 1.7 24 1
 
-
Wins 22 2 40 24 56 80 0 - 51 34 1.5 35 4
Losses 8 1 16 17 16 33 2 - 16 16 1.0 17 0
 
-
November 8 - 34 12 11 23 2 - 13 15 0.9 15 1
December 6 - 6 5 13 18 0 - 21 7 3.0 17 1
January 7 - 7 5 18 23 0 - 11 10 1.1 7 2
February 6 - 6 13 14 27 0 - 11 13 0.8 7 0
March 3 3 3 6 16 22 0 - 11 5 2.2 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 3 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 12 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 11 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 7 - 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 12 3 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
 
-
Wins 22 2 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 8 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
 
-
November 8 - 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 6 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
January 7 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 6 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0