played in 60% of team games
Rk  
1 T Simons Polk State College 12 12 1.0 40.0 200.0 240.0 80.0 0.0 120.0 73.3 1.6 80.0 6.7
2 W Nunez Indian River State College 15 15 3.3 9.0 48.2 57.1 20.4 0.0 42.4 38.4 1.1 8.2 6.5
3 J Burnell St. Petersburg College 11 11 32.4 4.5 11.7 16.2 3.4 0.1 1.0 1.7 0.6 1.6 2.7
4 K Brewton Eastern Florida State College 15 15 31.6 3.5 3.7 7.2 2.4 0.0 6.7 4.9 1.4 2.8 0.6
5 K Ozuna State College of Florida, Manatee-Sarasota 8 7 25.0 5.6 8.4 14.0 1.2 0.0 2.0 3.8 0.5 1.2 3.0
6 N Mackey Daytona State College 9 9 31.4 5.8 12.6 18.4 2.8 0.0 2.3 1.4 1.6 2.7 0.6
7 T Mcconico Florida State College at Jacksonville 9 9 31.6 2.0 6.2 8.2 1.7 0.0 3.4 2.3 1.5 2.3 0.3
8 D Mercurius Daytona State College 7 7 33.4 0.9 4.4 5.3 1.7 0.0 3.9 2.7 1.4 2.1 0.2
9 J Delacruz Broward College 15 14 3.3 26.9 49.8 76.7 35.9 1.6 30.2 39.2 0.8 10.6 2.4
10 J Cornish Broward College 15 14 3.5 6.9 36.2 43.1 29.2 0.8 46.9 35.4 1.3 16.2 4.6
11 K Crouch Tallahassee Community College 12 12 36.8 0.7 2.8 3.5 2.7 0.1 2.8 2.5 1.1 1.8 0.1
12 P Turner College of Central Florida 9 9 36.0 1.5 2.6 4.1 2.3 0.0 2.2 1.1 2.0 0.9 0.0
13 J Harris Gulf Coast State College 11 9 1.0 21.8 105.5 127.3 65.5 0.0 105.5 58.2 1.8 25.5 10.9
14 D Dunn Miami Dade College 14 9 3.9 25.9 42.2 68.1 15.6 0.0 25.2 28.1 0.9 11.9 3.7
15 A Jones Daytona State College 7 7 31.7 0.7 3.4 4.1 3.1 0.0 8.8 4.0 2.2 1.4 0.0
16 I Gandia College of Central Florida 9 9 37.4 1.5 3.6 5.1 2.1 0.1 7.8 3.7 2.1 0.8 0.0
17 D Jones Santa Fe College 9 9 1.0 44.4 182.2 226.7 0.0 0.0 275.6 115.6 2.4 80.0 13.3
18 J Wilson-Frame Northwest Florida State College 12 12 31.1 0.4 4.4 4.8 0.4 0.0 3.2 2.9 1.1 1.5 0.2
19 A Traore Broward College 15 14 1.4 135.2 224.8 360.0 87.6 9.5 68.6 57.1 1.2 45.7 22.9
20 J Hardnett Chipola College 12 12 1.0 23.3 106.7 130.0 0.0 0.0 126.7 90.0 1.4 66.7 0.0
21 A Jackson State College of Florida, Manatee-Sarasota 7 7 28.9 1.4 4.0 5.3 1.0 0.0 5.5 5.3 1.0 1.6 0.0
22 A Clark St. Petersburg College 11 11 24.5 2.2 2.2 4.4 4.1 0.0 6.2 7.1 0.9 3.4 0.3
22 N Smith Florida Southwestern State College 11 11 16.5 1.3 3.3 4.6 3.5 0.0 13.2 6.4 2.1 4.6 0.7
24 A Ali Eastern Florida State College 14 13 27.2 1.6 3.7 5.2 2.7 0.0 8.0 2.7 2.9 2.1 0.1
25 R Owen Jr ASA College (Miami) 15 15 31.7 0.8 3.2 4.0 2.5 0.0 2.9 2.9 1.0 2.6 0.1
26 T Weatherington Palm Beach State College 14 12 10.2 2.5 11.5 14.0 7.8 0.8 5.6 6.4 0.9 5.9 1.7
27 H Curry Pensacola State College 12 12 24.8 2.4 7.5 10.0 2.7 0.0 0.3 2.8 0.1 1.5 0.4
28 M Dunbar College of Central Florida 9 9 28.9 1.5 6.6 8.2 3.4 0.2 2.2 5.1 0.4 2.2 1.2
29 C Allen Pensacola State College 12 12 30.0 0.3 6.0 6.3 2.3 0.0 4.8 2.9 1.7 1.2 0.2
30 S Willett Indian River State College 14 13 2.9 28.3 57.6 85.9 34.1 0.0 42.9 46.8 0.9 19.5 6.8
31 J Wallace Palm Beach State College 13 13 9.4 3.6 8.5 12.1 7.5 0.3 17.4 9.2 1.9 3.9 1.3
32 J Gregory Chipola College 11 11 1.0 25.5 138.2 163.6 0.0 0.0 54.5 116.4 0.5 90.9 40.0
33 J Rodriguez Northwest Florida State College 12 12 28.8 3.7 8.4 12.1 0.6 0.0 2.2 3.0 0.7 1.7 1.6
33 D Simmons Tallahassee Community College 12 11 34.5 1.2 4.7 5.9 3.9 0.3 3.6 3.5 1.0 1.2 0.4
35 D Edwards Northwest Florida State College 12 12 31.1 1.0 3.6 4.6 0.1 0.0 4.7 3.6 1.3 1.9 0.3
36 D Murphy Gulf Coast State College 12 6 1.0 16.7 86.7 103.3 40.0 0.0 183.3 96.7 1.9 20.0 0.0
36 W Robinson Gulf Coast State College 12 8 1.0 36.7 123.3 160.0 63.3 0.0 16.7 53.3 0.3 20.0 6.7
38 A Murphy Florida Southwestern State College 11 11 18.6 2.7 8.2 10.9 2.1 0.0 5.3 2.0 2.7 3.9 2.1
39 j scott Florida State College at Jacksonville 9 1 28.3 0.8 4.1 4.9 3.5 0.2 2.7 2.2 1.2 0.9 0.2
40 A Feliz Northwest Florida State College 12 12 28.1 1.1 4.7 5.8 0.8 0.0 6.1 2.6 2.3 2.1 0.1
41 A Jeanty Hillsborough Community College 10 9 6.3 2.5 12.7 15.2 9.5 0.0 29.2 13.3 2.2 5.7 0.6
42 N Grier Santa Fe College 9 9 1.0 66.7 182.2 248.9 0.0 0.0 40.0 48.9 0.8 17.8 8.9
42 D Williamson ASA College (Miami) 15 14 29.6 2.7 3.2 5.9 2.6 0.0 3.7 4.1 0.9 3.2 0.4
44 E Joseph State College of Florida, Manatee-Sarasota 9 6 19.2 3.9 7.4 11.3 0.5 0.0 0.7 1.4 0.5 1.6 2.5
45 A Gomes ASA College (Miami) 15 1 24.8 1.8 2.8 4.6 2.7 0.1 2.5 3.5 0.7 1.8 0.3
46 J Duran Eastern Florida State College 15 4 21.9 2.7 7.1 9.7 3.8 0.1 4.4 4.6 0.9 0.9 0.7
47 A Walker State College of Florida, Manatee-Sarasota 10 10 26.9 1.6 7.7 9.4 0.4 0.0 2.7 2.2 1.2 2.1 0.7
48 T Owens St. Petersburg College 11 11 27.9 1.2 3.9 5.1 3.8 0.0 2.3 3.1 0.8 0.9 0.4
49 S Hemphill Florida Southwestern State College 11 11 17.5 3.9 8.3 12.2 1.7 0.0 3.7 2.3 1.6 3.5 1.0
50 D Taylor-Hodge Santa Fe College 9 9 1.0 80.0 115.6 195.6 0.0 0.0 137.8 97.8 1.4 40.0 35.6
51 L Curry, III Hillsborough Community College 10 8 4.7 6.8 12.8 19.6 11.1 0.0 17.9 11.1 1.6 8.5 0.0
52 S Chandler Miami Dade College 13 9 4.5 9.0 19.3 28.3 22.8 0.7 15.2 17.2 0.9 26.2 0.7
53 C Wright Chipola College 12 12 1.0 76.7 70.0 146.7 0.0 0.0 20.0 53.3 0.4 16.7 16.7
54 E Hill Miami Dade College 14 6 3.9 16.7 16.0 32.7 14.5 0.0 4.4 20.4 0.2 8.7 2.9
55 R Lynch Miami Dade College 14 3 4.1 17.5 25.3 42.8 12.6 0.0 3.5 18.9 0.2 9.8 2.1
56 L McKnight Jr. Palm Beach State College 15 6 9.5 4.2 16.6 20.8 8.2 0.6 5.4 11.3 0.5 4.2 0.3
57 T Cheese Florida Southwestern State College 11 2 13.0 2.2 8.4 10.6 4.2 0.3 9.0 5.6 1.6 3.6 0.0
58 V Johnson Gulf Coast State College 11 9 1.0 14.5 69.1 83.6 112.7 7.3 72.7 109.1 0.7 36.4 14.5
58 E Porter Florida Southwestern State College 11 3 14.4 4.6 11.1 15.7 3.0 0.0 3.8 1.5 2.5 2.0 1.8
60 L Barnes ASA College (Miami) 15 12 27.5 1.3 4.9 6.1 4.0 0.2 1.4 2.7 0.5 3.1 0.9
60 G Ellis Palm Beach State College 15 13 10.7 1.3 12.5 13.8 7.3 0.0 9.0 6.3 1.4 5.3 0.3
62 A Johnson College of Central Florida 9 7 21.2 4.8 9.6 14.5 6.1 0.0 1.0 1.9 0.6 1.3 2.7
63 C Carson St. Petersburg College 11 11 23.5 3.6 6.2 9.7 3.6 0.2 1.5 2.8 0.6 1.1 1.2
64 O Parker Broward College 15 3 3.1 23.0 41.7 64.7 40.0 2.6 15.3 22.1 0.7 12.8 5.1
65 M Petteway Northwest Florida State College 12 12 28.6 3.0 8.0 11.1 0.9 0.1 0.7 1.0 0.7 2.0 1.5
66 M Gordon Daytona State College 9 7 24.4 1.1 7.3 8.4 3.3 0.0 1.1 1.3 0.9 0.9 0.2
67 T Murphy Florida Southwestern State College 11 10 15.4 6.9 9.9 16.8 3.6 0.0 2.8 6.2 0.5 2.6 1.9
68 J Hayes Tallahassee Community College 4 2 27.8 1.1 2.5 3.6 3.6 0.4 3.6 2.2 1.7 0.4 0.0
69 F Lewis College of Central Florida 9 9 26.9 2.1 7.4 9.6 3.6 0.0 1.2 1.3 0.9 1.2 0.5
70 E Cobb Chipola College 11 9 1.0 72.7 276.4 349.1 0.0 0.0 29.1 120.0 0.2 18.2 3.6
71 L McLeod Jr. Palm Beach State College 13 4 11.8 4.9 10.1 15.1 9.1 0.5 4.2 4.2 1.0 2.9 0.8
72 B Hudson Hillsborough Community College 10 9 5.5 4.4 8.0 12.4 16.7 0.7 9.5 6.5 1.4 6.5 1.5
73 A Awad Eastern Florida State College 9 7 26.6 1.7 6.7 8.4 2.3 0.0 2.2 3.5 0.6 2.2 0.3
73 F Soehnel Hillsborough Community College 9 6 7.0 6.3 12.7 19.0 14.6 0.0 19.0 20.3 0.9 12.7 1.3
75 D Allen Palm Beach State College 15 5 9.5 5.1 15.2 20.3 5.1 0.0 4.2 7.9 0.5 3.1 3.1
75 S Carter Eastern Florida State College 15 15 21.1 4.2 5.8 10.0 4.3 0.1 0.1 2.7 0.0 1.0 1.9
75 K Thomas Miami Dade College 15 10 4.2 17.1 18.4 35.6 23.5 1.9 8.3 7.0 1.2 12.7 3.2
78 A Anderson Indian River State College 15 1 2.7 35.0 57.0 92.0 50.0 0.0 15.0 22.0 0.7 15.0 12.0
79 D Jones Santa Fe College 9 - 1.0 66.7 133.3 200.0 0.0 0.0 53.3 26.7 2.0 8.9 8.9
80 M Benoit Daytona State College 9 2 22.7 0.8 2.7 3.5 5.1 0.2 2.7 2.2 1.3 2.0 0.2
81 E Farley Indian River State College 15 15 3.4 12.5 19.6 32.2 21.2 0.0 83.9 42.4 2.0 22.0 0.0
82 m dewar Florida State College at Jacksonville 7 7 22.4 1.0 3.1 4.1 2.8 0.0 2.3 2.8 0.8 0.5 0.0
83 D Duarte State College of Florida, Manatee-Sarasota 10 10 29.3 2.0 3.5 5.6 1.0 0.0 2.5 3.1 0.8 1.5 0.8
84 D Lewis Pensacola State College 12 12 26.4 1.8 2.1 3.9 3.7 0.3 2.8 3.8 0.7 2.4 0.0
85 C Humphries Polk State College 10 8 1.0 100.0 196.0 296.0 108.0 4.0 48.0 40.0 1.2 32.0 32.0
86 R Gaetano Polk State College 12 6 1.0 10.0 103.3 113.3 90.0 0.0 113.3 93.3 1.2 46.7 3.3
87 J Dawkins Santa Fe College 7 5 1.0 57.1 120.0 177.1 0.0 0.0 57.1 40.0 1.4 34.3 22.9
88 D Foster ASA College (Miami) 15 15 31.5 1.6 4.7 6.3 3.0 0.1 5.1 5.1 1.0 1.7 0.7
89 R Jackson, Jr Hillsborough Community College 12 11 4.1 35.1 43.3 78.4 23.7 0.8 8.2 7.3 1.1 6.5 4.9
90 L King Gulf Coast State College 9 6 1.0 75.6 80.0 155.6 71.1 0.0 13.3 44.4 0.3 17.8 4.4
91 J Hawkins Santa Fe College 4 4 1.0 10.0 70.0 80.0 0.0 0.0 90.0 80.0 1.1 70.0 10.0
92 L Freeman-Daniels Tallahassee Community College 12 10 26.8 3.1 4.4 7.5 3.5 0.0 2.2 3.2 0.7 1.4 0.4
93 J Winston Tallahassee Community College 12 8 25.9 1.4 6.0 7.5 4.0 0.1 0.5 3.3 0.2 0.9 0.6
94 J Coulanges Daytona State College 9 7 25.8 1.6 4.3 5.9 3.6 0.2 2.8 1.4 2.0 1.9 0.0
95 C Jackson Indian River State College 15 2 1.7 22.4 44.8 67.2 44.8 0.0 32.0 38.4 0.8 8.0 1.6
96 G Williams Pensacola State College 12 10 25.8 1.0 3.4 4.4 2.2 0.0 1.7 6.1 0.3 0.5 0.5
97 J Oliver Indian River State College 15 15 2.3 29.4 55.3 84.7 54.1 2.4 29.4 32.9 0.9 14.1 8.2
97 T White Broward College 15 14 1.5 40.0 58.2 98.2 74.5 0.0 21.8 40.0 0.5 23.6 1.8
99 K Webb Polk State College 12 8 1.0 10.0 76.7 86.7 50.0 0.0 43.3 63.3 0.7 60.0 13.3
100 K Coles Pensacola State College 11 11 23.0 2.1 9.5 11.5 2.5 0.0 2.8 4.6 0.6 0.5 1.1
101 I Cicotti Miami Dade College 15 10 3.5 22.3 29.2 51.5 24.6 0.8 19.2 16.2 1.2 10.8 0.8
102 T Alexandrea State College of Florida, Manatee-Sarasota 10 1 25.3 1.6 4.7 6.3 1.3 0.0 7.1 3.3 2.1 3.3 0.0
103 R Pringle Daytona State College 9 3 22.3 4.2 4.6 8.8 1.6 0.0 1.0 1.2 0.8 0.2 1.4
104 M Krivacevic Miami Dade College 15 2 2.7 27.0 52.0 79.0 23.0 2.0 5.0 16.0 0.3 4.0 4.0
105 D James Florida State College at Jacksonville 8 8 30.0 2.3 5.0 7.3 4.8 0.3 4.5 2.2 2.1 1.7 0.0
106 K Solomon Eastern Florida State College 15 2 15.4 1.9 4.2 6.1 3.1 0.0 1.6 1.6 1.0 1.4 0.0
107 B Dumornay Palm Beach State College 9 7 8.9 14.5 20.0 34.5 19.0 2.0 3.5 9.0 0.4 0.5 6.0
107 J Harper Jr. Florida State College at Jacksonville 9 3 21.1 1.1 3.6 4.6 1.9 0.2 2.5 2.5 1.0 1.5 0.0
109 P Lawrence Hillsborough Community College 10 1 4.7 10.2 17.0 27.2 13.6 0.0 18.7 23.0 0.8 5.1 0.0
109 A Thomas ASA College (Miami) 15 13 24.3 2.1 6.0 8.1 5.2 0.4 0.8 1.8 0.4 1.6 3.6
111 R Freeman Northwest Florida State College 10 - 13.1 1.5 5.2 6.7 0.0 0.0 2.7 0.9 3.0 1.5 1.5
112 K Chever-Moore Polk State College 12 10 1.0 20.0 113.3 133.3 76.7 6.7 76.7 103.3 0.7 16.7 13.3
112 K Hamlet Polk State College 12 12 1.0 63.3 150.0 213.3 136.7 6.7 30.0 76.7 0.4 13.3 26.7
114 E Turner Chipola College 11 - 1.0 47.3 83.6 130.9 0.0 0.0 43.6 50.9 0.9 14.5 3.6
115 P Bruce Florida State College at Jacksonville 9 9 19.2 4.2 5.1 9.2 3.2 0.0 1.2 2.3 0.5 0.7 3.0
115 R Taylor Florida State College at Jacksonville 9 7 21.4 1.0 2.7 3.7 2.9 0.0 4.8 3.3 1.4 1.7 0.0
117 S Kennedy Chipola College 12 - 1.0 43.3 60.0 103.3 0.0 0.0 10.0 56.7 0.2 23.3 40.0
118 K Simmons Miami Dade College 14 4 3.5 12.2 21.2 33.5 22.0 0.8 35.1 21.2 1.7 13.9 0.0
119 C Belemene Miami Dade College 10 4 2.8 45.7 48.6 94.3 34.3 1.4 10.0 24.3 0.4 20.0 10.0
120 K Kott Miami Dade College 8 3 1.1 13.3 31.1 44.4 31.1 0.0 13.3 8.9 1.5 8.9 0.0
121 V Turner, Jr. College of Central Florida 9 - 12.2 1.8 3.3 5.1 5.5 0.0 0.7 1.8 0.4 1.1 0.0
122 S Rombley Indian River State College 14 14 1.9 38.5 60.7 99.3 37.0 0.0 13.3 29.6 0.5 10.4 22.2
123 E Abaev Eastern Florida State College 15 14 23.0 5.8 10.8 16.6 4.6 0.1 2.1 2.3 0.9 1.0 0.8
124 Y Alok Chipola College 12 3 1.0 43.3 80.0 123.3 0.0 0.0 0.0 53.3 0.0 13.3 20.0
125 G Zuppas Daytona State College 6 3 21.8 1.2 7.0 8.2 2.7 0.0 1.5 4.0 0.4 0.9 1.2
126 A Bryant State College of Florida, Manatee-Sarasota 10 - 14.2 2.8 5.1 7.9 1.4 0.0 2.5 5.1 0.5 2.8 1.4
127 J Kus College of Central Florida 9 - 18.7 1.9 8.6 10.5 5.5 0.0 2.9 3.1 0.9 0.5 1.4
128 M Touray Chipola College 12 7 1.0 13.3 93.3 106.7 0.0 0.0 30.0 60.0 0.5 23.3 20.0
129 S Dinkins Santa Fe College 8 - 1.0 20.0 130.0 150.0 0.0 0.0 10.0 30.0 0.3 10.0 0.0
129 L Dmitrovic Polk State College 12 2 1.0 60.0 93.3 153.3 63.3 0.0 43.3 56.7 0.8 13.3 6.7
131 W Butler Pensacola State College 12 2 17.1 2.5 7.0 9.6 4.7 0.0 1.2 3.1 0.4 0.6 0.4
132 J Gaskins State College of Florida, Manatee-Sarasota 10 8 16.4 0.5 2.7 3.2 1.0 0.0 5.4 4.4 1.2 1.2 0.0
133 R Bell Tallahassee Community College 11 2 13.3 3.0 7.9 11.0 6.0 0.3 0.8 4.4 0.2 0.8 1.6
134 M Brevard Palm Beach State College 15 11 8.3 5.8 11.6 17.4 13.5 0.6 2.6 8.1 0.3 1.6 7.4
135 P Bruce Northwest Florida State College 11 - 12.5 0.9 2.0 2.9 0.6 0.0 3.5 3.5 1.0 2.0 0.3
135 L Poitier St. Petersburg College 11 - 24.0 1.2 3.3 4.5 2.3 0.0 7.4 2.9 2.6 1.2 0.0
137 N Peacock Santa Fe College 8 - 1.0 5.0 15.0 20.0 0.0 0.0 5.0 20.0 0.3 5.0 0.0
138 D Bute Tallahassee Community College 12 10 20.8 5.1 6.2 11.4 5.1 0.3 1.0 2.4 0.4 0.8 1.1
139 B Broaster ASA College (Miami) 2 2 12.5 3.2 4.8 8.0 9.6 1.6 0.0 3.2 0.0 3.2 0.0
139 D Mayot Pensacola State College 12 - 17.9 0.2 3.3 3.5 4.5 0.4 1.1 3.2 0.4 0.2 0.4
141 V Sanchez Miami Dade College 14 8 3.0 13.3 19.0 32.4 27.6 0.0 61.0 32.4 1.9 3.8 0.0
142 N Horchler Eastern Florida State College 15 - 13.9 5.0 8.3 13.3 6.0 0.2 1.3 1.2 1.2 0.6 2.5
143 C Henry Palm Beach State College 15 2 9.0 3.6 6.5 10.1 5.3 0.0 5.0 3.9 1.3 3.0 2.1
143 R Smoot Gulf Coast State College 12 8 1.0 60.0 83.3 143.3 86.7 3.3 10.0 30.0 0.3 23.3 13.3
145 L Djurovic Santa Fe College 9 9 1.0 26.7 71.1 97.8 0.0 0.0 8.9 40.0 0.2 22.2 8.9
146 D Jenoure Broward College 15 8 2.2 30.3 36.4 66.7 47.3 1.2 1.2 18.2 0.1 7.3 23.0
146 N Payne Broward College 15 6 2.3 20.0 24.7 44.7 34.1 1.2 7.1 9.4 0.8 3.5 3.5
148 J Stewart Indian River State College 14 - 2.4 14.5 75.2 89.7 31.5 0.0 17.0 31.5 0.5 4.8 1.2
149 T Todd Tallahassee Community College 12 2 12.6 1.3 2.6 4.0 4.0 0.0 1.6 3.2 0.5 1.6 0.5
150 J Perry St. Petersburg College 11 - 12.3 0.3 3.3 3.6 3.0 0.0 2.4 2.4 1.0 1.2 0.0
151 M Nuga Eastern Florida State College 12 - 12.5 4.3 5.9 10.1 4.3 0.0 3.2 4.3 0.8 1.9 0.3
151 C Skaggs Chipola College 12 - 1.0 3.3 30.0 33.3 0.0 0.0 13.3 20.0 0.7 13.3 0.0
153 J Perkins Jr. Florida Southwestern State College 11 - 20.5 0.5 2.3 2.8 1.8 0.0 3.9 3.7 1.0 0.5 0.0
154 M Brown Hillsborough Community College 12 5 2.1 19.2 25.6 44.8 19.2 0.0 8.0 16.0 0.5 11.2 11.2
155 Q Newton Hillsborough Community College 6 - 1.8 0.0 7.3 7.3 10.9 0.0 7.3 18.2 0.4 3.6 3.6
156 K Rostamian Hillsborough Community College 10 2 3.7 18.4 25.9 44.3 16.2 0.0 3.2 3.2 1.0 0.0 5.4
157 L Rivera Miami Dade College 9 - 1.2 7.3 14.5 21.8 14.5 0.0 7.3 29.1 0.3 25.5 7.3
158 B George Broward College 12 1 1.5 6.7 20.0 26.7 20.0 0.0 17.8 15.6 1.1 2.2 2.2
159 T Bogan Northwest Florida State College 10 - 12.6 1.3 2.9 4.1 0.6 0.0 3.2 2.5 1.3 2.5 0.3
160 D Martin Chipola College 8 6 1.0 35.0 100.0 135.0 0.0 0.0 30.0 45.0 0.7 40.0 30.0
160 D Weaver Indian River State College 4 - 1.0 10.0 30.0 40.0 50.0 0.0 50.0 30.0 1.7 10.0 0.0
162 G Diaz Hillsborough Community College 11 2 1.5 5.0 12.5 17.5 37.5 0.0 45.0 42.5 1.1 17.5 0.0
163 D Richardson Jr Florida State College at Jacksonville 9 - 11.6 4.2 5.8 10.0 7.7 0.8 0.4 2.3 0.2 0.8 0.0
164 T Byrd Gulf Coast State College 12 3 1.0 33.3 20.0 53.3 73.3 0.0 13.3 30.0 0.4 6.7 3.3
165 G Miller St. Petersburg College 6 - 6.3 4.2 3.2 7.4 12.6 0.0 0.0 2.1 0.0 1.1 1.1
166 E Harvey Tallahassee Community College 12 2 11.8 5.1 4.8 9.9 5.6 0.0 2.3 3.9 0.6 0.8 1.1
167 J Matos Eastern Florida State College 5 - 9.8 2.4 6.5 9.0 2.4 0.0 4.1 4.1 1.0 1.6 0.8
168 C Larson Florida State College at Jacksonville 6 - 7.7 0.0 0.9 0.9 1.7 0.0 0.9 0.9 1.0 0.9 0.0
169 S Nakic Polk State College 10 - 1.0 16.0 44.0 60.0 48.0 4.0 20.0 32.0 0.6 28.0 0.0
170 B Labudovic Polk State College 10 1 1.0 28.0 76.0 104.0 36.0 0.0 12.0 40.0 0.3 16.0 12.0
171 R Langford Palm Beach State College 12 1 6.4 5.2 7.3 12.5 7.8 0.0 11.9 5.2 2.3 3.6 0.5
172 L Fells ASA College (Miami) 3 1 18.7 5.0 5.7 10.7 8.6 1.4 1.4 1.4 1.0 1.4 3.6
172 M Hunt Florida Southwestern State College 4 - 10.8 3.7 4.7 8.4 11.2 0.0 0.0 1.9 0.0 1.9 0.9
172 K Occi ASA College (Miami) 1 - 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
172 D Patterson St. Petersburg College 11 11 20.3 2.2 3.8 5.9 5.4 0.0 0.9 0.9 1.0 0.7 0.5
172 M Wright Florida Southwestern State College 11 7 9.9 4.4 8.8 13.2 4.4 0.0 1.5 5.5 0.3 0.7 3.3
177 S Pearley Broward College 15 1 2.5 13.7 17.9 31.6 36.8 1.1 9.5 20.0 0.5 15.8 0.0
178 P Ngom St. Petersburg College 11 - 13.5 6.2 10.0 16.2 6.2 0.0 1.6 2.2 0.8 1.9 2.4
179 S Buzikashvilli Hillsborough Community College 7 1 3.0 15.2 28.6 43.8 19.0 0.0 7.6 11.4 0.7 1.9 0.0
180 T Ashmeade Chipola College 10 - 1.0 36.0 80.0 116.0 0.0 0.0 32.0 44.0 0.7 8.0 8.0
180 C Carnes College of Central Florida 5 - 6.0 2.7 6.7 9.3 9.3 0.0 2.7 1.3 2.0 2.7 0.0
182 A Gordon Northwest Florida State College 11 - 8.0 2.3 11.8 14.1 0.9 0.0 0.0 1.8 0.0 0.0 3.2
183 R Morgan St. Petersburg College 9 - 6.7 9.3 4.7 14.0 8.7 0.0 0.7 3.3 0.2 3.3 2.0
184 E Farrakhan Eastern Florida State College 13 2 12.3 0.0 2.0 2.0 4.3 0.0 6.5 4.8 1.4 2.3 0.3
185 K Ezzedine Northwest Florida State College 10 - 13.0 1.8 3.7 5.5 0.0 0.0 0.3 1.2 0.3 2.2 2.2
185 K Rogers Eastern Florida State College 5 - 2.4 3.3 10.0 13.3 3.3 0.0 3.3 0.0 - 3.3 0.0
187 S Flood Santa Fe College 9 - 1.0 0.0 40.0 40.0 0.0 0.0 62.2 13.3 4.7 0.0 0.0
188 D Marshall Gulf Coast State College 12 5 1.0 16.7 53.3 70.0 43.3 0.0 50.0 56.7 0.9 13.3 0.0
188 J Wade Gulf Coast State College 12 5 1.0 6.7 110.0 116.7 46.7 0.0 13.3 53.3 0.3 6.7 0.0
190 D Sawyer Florida Southwestern State College 10 - 6.2 4.5 7.7 12.3 7.7 0.0 3.2 1.3 2.5 1.9 0.0
191 J Nwosu Eastern Florida State College 13 3 7.7 3.6 4.8 8.4 4.4 0.0 3.2 5.2 0.6 3.2 0.8
192 Q Hamilton Polk State College 9 1 1.0 31.1 62.2 93.3 40.0 0.0 13.3 22.2 0.6 8.9 0.0
193 E McLamb Pensacola State College 10 - 9.1 0.9 3.5 4.4 4.0 0.0 2.6 4.8 0.5 3.1 0.0
194 C Johnson Gulf Coast State College 12 1 1.0 46.7 63.3 110.0 36.7 3.3 3.3 16.7 0.2 6.7 23.3
195 R Acevedo St. Petersburg College 10 - 8.4 2.9 6.2 9.0 5.7 0.0 1.9 4.3 0.4 1.4 0.5
196 J Davis Florida Southwestern State College 5 - 2.4 10.0 3.3 13.3 10.0 0.0 0.0 0.0 - 3.3 0.0
196 A Smith Daytona State College 4 - 6.5 0.0 1.5 1.5 1.5 0.0 0.0 1.5 0.0 1.5 0.0
196 N Strawter Florida State College at Jacksonville 9 1 10.4 0.4 5.5 6.0 2.1 0.0 2.6 3.4 0.8 2.6 0.0
199 D Jenkins Hillsborough Community College 12 3 1.5 13.3 48.9 62.2 35.6 0.0 8.9 26.7 0.3 6.7 8.9
200 J Kabamba State College of Florida, Manatee-Sarasota 7 - 7.7 2.2 5.2 7.4 0.0 0.0 0.7 3.0 0.3 0.7 1.5
201 L Escobar Broward College 13 - 1.5 6.0 20.0 26.0 28.0 0.0 4.0 12.0 0.3 2.0 4.0
201 P Pauwels Miami Dade College 13 2 2.1 5.9 19.3 25.2 37.0 0.0 5.9 4.4 1.3 11.9 0.0
203 D Woodrow Pensacola State College 12 1 8.7 0.0 1.5 1.5 6.9 0.4 3.1 5.0 0.6 0.8 0.4
204 R Daniels Florida Southwestern State College 11 - 9.1 1.6 2.8 4.4 4.4 0.0 4.8 4.8 1.0 1.2 0.0
205 D Morrow ASA College (Miami) 10 - 10.2 1.2 0.8 2.0 1.6 0.0 0.0 2.4 0.0 0.4 0.0
206 C Velazquez Hillsborough Community College 12 - 1.6 6.3 14.7 21.1 4.2 0.0 0.0 10.5 0.0 0.0 0.0
207 E Eerikinharju Santa Fe College 7 - 1.0 0.0 28.6 28.6 0.0 0.0 5.7 5.7 1.0 0.0 5.7
208 J Fils Florida State College at Jacksonville 6 - 10.5 3.8 3.8 7.6 2.5 0.0 1.3 1.9 0.7 0.6 0.0
208 D Foster College of Central Florida 3 - 15.7 0.9 8.5 9.4 6.8 0.0 1.7 2.6 0.7 0.9 0.0
210 K Grace Indian River State College 4 - 1.0 10.0 10.0 20.0 0.0 0.0 10.0 0.0 - 10.0 0.0
211 J Thabize Tallahassee Community College 7 1 7.0 1.6 5.7 7.3 3.3 0.0 0.8 1.6 0.5 0.0 0.0
212 J Cook-Green Northwest Florida State College 5 - 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
213 S Seville Eastern Florida State College 8 - 4.1 4.8 10.9 15.8 18.2 0.0 0.0 3.6 0.0 0.0 1.2
214 E Foster ASA College (Miami) 3 - 17.7 0.8 7.5 8.3 1.5 0.0 3.0 1.5 2.0 0.8 0.0
215 M McCoy Jr. Palm Beach State College 5 1 6.0 0.0 1.3 1.3 1.3 0.0 0.0 1.3 0.0 0.0 0.0
