2015-16 Basketball Statistics - Tallahassee Community College

Games 33
Pts per game 82.5
FG % 44.0
3PT % 34.1
FT % 66.0
Reb per game 42.5
Ast per game 15.7
Schedule Summary
Overall (Pct.)21-12 (.636)
Conference (Pct.) 8-4 (.667)
StreakLost 1
Home13-0
Away4-6
Neutral4-6
Full Scores and Schedule »
Recent Games
Feb 10 at Gulf Coast State College L, 100-97
Feb 13 Chipola College W, 96-81
Feb 20 at Northwest Florida State College L, 102-73
Mar 2 vs. Eastern Florida State College W, 76-67
Mar 4 vs. Daytona State College W, 87-72
Mar 5 vs. Northwest Florida State College L, 81-76
Statistics category Overall Conf
Games 33 1st 12 11th
Points 2707 4th 951 10th
Points per game 82.0 9th 79.3 9th
FG made per game 28.1 14th 27.4 11th
FG attempts per game 63.8 12th 65.1 9th
FG Pct 44.0 11th 42.1 13th
3PT made per game 9.1 5th 9.0 3rd
3PT attempts per game 26.7 4th 27.5 2nd
3PT Pct 34.1 10th 32.7 16th
FT made per game 17.2 5th 16.8 8th
FT attempt per game 26.1 4th 26.3 7th
FT Pct 66.0 14th 63.8 16th
Off rebounds per game 12.8 11th 13.2 8th
Def rebounds per game 29.8 4th 30.6 2nd
Total rebounds per game 42.5 4th 43.8 3rd
Opponents' Off rebounds per game 11.9 13th 12.6 10th
Opponents' Def rebounds per game 25.8 15th 28.7 17th
Opponents' Total rebounds per game 37.8 14th 41.3 15th
Rebound margin per game 4.8 8th 2.5 8th
Assists per game 15.7 7th 13.4 12th
Opponents' Assists per game 11.8 7th 12.2 4th
Turnovers per game 15.7 15th 16.2 17th
Opponents' Turnovers per game 16.1 3rd 17.4 2nd
Steals per game 6.9 17th 7.3 12th
Opponents' Steals per game 6.5 9th 6.5 5th
Blocks per game 3.6 6th 4.1 5th
Opponents' Blocks per game 2.9 11th 3.1 10th
Personal fouls per game 19.9 17th 21.1 17th
Opponents' Personal fouls per game 15.5 5th 16.3 9th
Points per game allowed 71.3 5th 76.3 7th
Opponents' Field goal percentage 39.1 4th 40.9 4th
Opponents' 3PT percentage 30.0 1st 33.4 8th
Home Attendance 2,800 1st 1,775 1st
Home Attendance average 215 1st 296 1st
Field goal total-attempts 927-2106 7th 329-781 9th
3 point total-attempts 300-880 3rd 108-330 3rd
Free throw total-attempts 569-862 4th 201-315 9th
Opponents' Field goal total-attempts 809-2070 15th 314-768 11th
Opponents' 3 point total-attempts 226-754 13th 96-287 12th
Shooting
No. Yr Pos
1 Ryan Johnson Freshman G 27 17 23.1 4.0-9.5 41.6 1.6-5.2 29.8 1.8-2.7 65.8 11.3
2 Daishon Smith Sophomore G 33 33 32.3 4.6-11.1 41.3 1.8-5.1 36.5 5.2-6.9 74.2 16.2
3 Jahvaughn Powell Sophomore G 18 14 30.8 3.8-11.1 34.7 2.5-8.1 31.0 1.9-2.4 79.5 12.1
11 Austin Grimes Sophomore G 30 8 16.6 2.0-4.5 43.7 0.1-0.6 11.8 0.9-1.7 54.0 4.9
12 Tim Dal Bon Sophomore G 21 1 11.6 1.3-4.4 29.0 0.9-3.4 26.8 0.5-1.0 52.4 4.0
14 Stavian Allen Sophomore F 31 7 13.6 2.1-3.7 57.0 0.0-0.0 0.0 0.9-1.5 61.7 5.1
21 David Simmons Freshman G 33 29 30.4 4.9-9.5 51.4 0.7-2.0 35.4 3.5-6.0 58.4 14.0
24 Lwal Dung Freshman F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
25 Rashad Lewis Sophomore G 33 23 31.0 3.6-9.0 40.4 3.2-7.6 42.0 1.4-1.7 81.8 11.8
30 Deion Bute Freshman C 31 22 21.6 3.0-5.3 57.1 0.0-0.0 - 1.6-2.8 58.6 7.6
33 DamiAnn Prehay Freshman G 16 2 9.1 0.8-1.9 40.0 0.0-0.0 - 0.8-1.1 76.5 2.3
Darius Alexander Freshman G 1 1 19.0 0.0-4.0 0.0 0.0-1.0 0.0 1.0-2.0 50.0 1.0
  Totals     33 33 194.5 28.1-63.8 44.0 9.1-26.7 34.1 17.2-26.1 66.0 82.5
  Opponent     33 33 194.5 24.5-62.7 39.1 6.8-22.8 30.0 15.5-23.5 65.8 71.4
Ball control
No. Yr Pos
1 Ryan Johnson Freshman G 27 17 23.1 1.4 3.2 4.6 2.1 0.1 1.3 1.4 0.9 0.5 0.3
2 Daishon Smith Sophomore G 33 33 32.3 1.0 4.5 5.5 2.3 0.0 4.3 3.3 1.3 1.7 0.2
3 Jahvaughn Powell Sophomore G 18 14 30.8 0.6 3.9 4.5 3.6 0.3 2.4 2.1 1.1 1.7 0.1
11 Austin Grimes Sophomore G 30 8 16.6 1.4 2.7 4.1 1.7 - 1.0 1.7 0.6 0.6 0.2
12 Tim Dal Bon Sophomore G 21 1 11.6 0.2 1.0 1.2 1.1 - 0.9 0.7 1.3 0.1 0.0
14 Stavian Allen Sophomore F 31 7 13.6 1.1 1.9 3.1 2.1 0.1 0.3 0.7 0.4 0.1 0.5
21 David Simmons Freshman G 33 29 30.4 2.1 4.8 7.0 3.1 0.1 3.2 2.9 1.1 1.3 0.2
24 Lwal Dung Freshman F - - - - - - - - - - - - -
25 Rashad Lewis Sophomore G 33 23 31.0 0.4 2.5 3.0 2.1 - 2.9 1.6 1.8 1.0 0.1
30 Deion Bute Freshman C 31 22 21.6 2.3 3.4 5.6 3.3 0.2 0.5 1.7 0.3 0.4 2.0
33 DamiAnn Prehay Freshman G 16 2 9.1 0.9 1.1 2.0 1.5 - 0.4 0.4 1.0 0.3 0.3
Darius Alexander Freshman G 1 1 19.0 1.0 1.0 2.0 1.0 - 0.0 1.0 0.0 1.0 0.0
  Totals     33 33 194.5 12.8 29.8 42.5 19.9 - 15.7 15.7 1.0 6.9 3.6
  Opponent     33 33 194.5 11.9 25.8 37.8 15.5 - 11.8 16.1 0.7 6.5 2.9
Shooting
No. Yr Pos
1 Ryan Johnson Freshman G 27 17 623 107-257 41.6 42-141 29.8 48-73 65.8 304
2 Daishon Smith Sophomore G 33 33 1067 151-366 41.3 61-167 36.5 170-229 74.2 533
3 Jahvaughn Powell Sophomore G 18 14 555 69-199 34.7 45-145 31.0 35-44 79.5 218
11 Austin Grimes Sophomore G 30 8 499 59-135 43.7 2-17 11.8 27-50 54.0 147
12 Tim Dal Bon Sophomore G 21 1 244 27-93 29.0 19-71 26.8 11-21 52.4 84
14 Stavian Allen Sophomore F 31 7 422 65-114 57.0 0-1 0.0 29-47 61.7 159
21 David Simmons Freshman G 33 29 1002 162-315 51.4 23-65 35.4 115-197 58.4 462
24 Lwal Dung Freshman F - - - 0-0 - 0-0 - 0-0 - 0
25 Rashad Lewis Sophomore G 33 23 1024 120-297 40.4 105-250 42.0 45-55 81.8 390
30 Deion Bute Freshman C 31 22 670 93-163 57.1 0-0 - 51-87 58.6 237
33 DamiAnn Prehay Freshman G 16 2 145 12-30 40.0 0-0 - 13-17 76.5 37
Darius Alexander Freshman G 1 1 19 0-4 0.0 0-1 0.0 1-2 50.0 1
  Totals     33 33 6420 927-2106 44.0 300-880 34.1 569-862 66.0 2723
  Opponent     33 33 6420 809-2070 39.1 226-754 30.0 511-777 65.8 2355
Ball control
No. Yr Pos
1 Ryan Johnson Freshman G 27 17 623 37 87 124 56 2 35 39 0.9 13 7
2 Daishon Smith Sophomore G 33 33 1067 34 148 182 77 1 142 110 1.3 57 7
3 Jahvaughn Powell Sophomore G 18 14 555 10 71 81 64 6 43 38 1.1 30 2
11 Austin Grimes Sophomore G 30 8 499 43 81 124 52 - 31 50 0.6 17 5
12 Tim Dal Bon Sophomore G 21 1 244 4 22 26 24 - 18 14 1.3 3 0
14 Stavian Allen Sophomore F 31 7 422 35 60 95 66 3 8 22 0.4 4 14
21 David Simmons Freshman G 33 29 1002 70 160 230 102 3 107 95 1.1 42 6
24 Lwal Dung Freshman F - - - - - - - - - - - - -
25 Rashad Lewis Sophomore G 33 23 1024 14 84 98 68 - 95 52 1.8 33 3
30 Deion Bute Freshman C 31 22 670 70 105 175 101 6 15 54 0.3 11 62
33 DamiAnn Prehay Freshman G 16 2 145 15 17 32 24 - 7 7 1.0 5 4
Darius Alexander Freshman G 1 1 19 1 1 2 1 - 0 1 0.0 1 0
  Totals     33 33 6420 421 982 1403 656 - 518 518 1.0 227 118
  Opponent     33 33 6420 393 853 1246 511 - 391 532 0.7 213 97
Shooting
No. Yr Pos
1 Ryan Johnson Freshman G 8 - 21.4 3.2-8.9 36.6 1.2-4.8 26.3 1.0-1.9 53.3 8.8
2 Daishon Smith Sophomore G 12 12 32.8 4.1-11.4 35.8 1.7-5.8 29.0 4.6-6.9 66.3 14.4
3 Jahvaughn Powell Sophomore G 12 12 31.3 3.9-11.8 33.3 2.5-8.2 30.3 2.3-2.8 84.8 12.7
11 Austin Grimes Sophomore G 12 5 16.4 2.0-4.7 42.9 0.0-0.2 0.0 1.1-1.7 65.0 5.1
12 Tim Dal Bon Sophomore G 3 - 2.7 0.0-0.0 - 0.0-0.0 - 0.7-1.0 66.7 0.7
14 Stavian Allen Sophomore F 11 - 11.2 1.8-3.3 55.6 0.0-0.0 - 0.7-1.3 57.1 4.4
21 David Simmons Freshman G 12 12 33.0 6.0-11.2 53.7 0.7-1.8 38.1 3.8-7.0 54.8 16.5
24 Lwal Dung Freshman F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
25 Rashad Lewis Sophomore G 12 6 31.9 3.8-9.7 39.7 3.3-8.3 40.0 0.9-1.2 78.6 11.9
30 Deion Bute Freshman C 12 12 22.7 2.9-5.7 51.5 0.0-0.0 - 1.8-3.2 57.9 7.7
33 DamiAnn Prehay Freshman G 12 1 8.2 0.8-1.7 50.0 0.0-0.0 - 0.7-0.9 72.7 2.3
Darius Alexander Freshman G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     12 12 202.1 27.4-65.1 42.1 9.0-27.5 32.7 16.8-26.2 63.8 80.6
  Opponent     12 12 202.1 26.2-64.0 40.9 8.0-23.9 33.4 16.0-25.2 63.6 76.3
Ball control
No. Yr Pos
1 Ryan Johnson Freshman G 8 - 21.4 1.5 3.3 4.8 1.3 - 1.6 1.6 1.0 0.6 0.1
2 Daishon Smith Sophomore G 12 12 32.8 1.0 4.9 5.9 2.7 0.1 3.8 3.3 1.1 2.3 0.4
3 Jahvaughn Powell Sophomore G 12 12 31.3 0.8 3.9 4.7 3.9 0.4 1.8 2.1 0.9 1.7 0.1
11 Austin Grimes Sophomore G 12 5 16.4 1.3 2.2 3.5 2.4 - 1.1 1.9 0.6 0.4 0.3
12 Tim Dal Bon Sophomore G 3 - 2.7 0.0 0.0 0.0 0.3 - 0.0 0.0 - 0.0 0.0
14 Stavian Allen Sophomore F 11 - 11.2 1.3 1.8 3.1 1.8 - 0.1 0.8 0.1 0.0 0.4
21 David Simmons Freshman G 12 12 33.0 2.8 5.0 7.8 2.8 - 3.4 2.8 1.2 0.8 0.2
24 Lwal Dung Freshman F - - - - - - - - - - - - -
25 Rashad Lewis Sophomore G 12 6 31.9 0.2 2.8 3.0 2.0 - 1.2 1.3 0.9 1.2 0.2
30 Deion Bute Freshman C 12 12 22.7 2.6 3.2 5.8 3.2 0.2 0.5 1.8 0.3 0.3 2.3
33 DamiAnn Prehay Freshman G 12 1 8.2 0.8 1.0 1.8 1.4 - 0.4 0.3 1.3 0.3 0.3
Darius Alexander Freshman G - - - - - - - - - - - - -
  Totals     12 12 202.1 13.2 30.6 43.8 21.1 - 13.4 16.2 0.8 7.3 4.1
  Opponent     12 12 202.1 12.6 28.7 41.3 16.3 - 12.2 17.4 0.7 6.5 3.1
Shooting
No. Yr Pos
1 Ryan Johnson Freshman G 8 - 171 26-71 36.6 10-38 26.3 8-15 53.3 70
2 Daishon Smith Sophomore G 12 12 393 49-137 35.8 20-69 29.0 55-83 66.3 173
3 Jahvaughn Powell Sophomore G 12 12 376 47-141 33.3 30-99 30.3 28-33 84.8 152
11 Austin Grimes Sophomore G 12 5 197 24-56 42.9 0-3 0.0 13-20 65.0 61
12 Tim Dal Bon Sophomore G 3 - 8 0-0 - 0-0 - 2-3 66.7 2
14 Stavian Allen Sophomore F 11 - 123 20-36 55.6 0-0 - 8-14 57.1 48
21 David Simmons Freshman G 12 12 396 72-134 53.7 8-21 38.1 46-84 54.8 198
24 Lwal Dung Freshman F - - - 0-0 - 0-0 - 0-0 - 0
25 Rashad Lewis Sophomore G 12 6 383 46-116 39.7 40-100 40.0 11-14 78.6 143
30 Deion Bute Freshman C 12 12 272 35-68 51.5 0-0 - 22-38 57.9 92
33 DamiAnn Prehay Freshman G 12 1 98 10-20 50.0 0-0 - 8-11 72.7 28
Darius Alexander Freshman G - - - 0-0 - 0-0 - 0-0 - 0
  Totals     12 12 2425 329-781 42.1 108-330 32.7 201-315 63.8 967
  Opponent     12 12 2425 314-768 40.9 96-287 33.4 192-302 63.6 916
Ball control
No. Yr Pos
1 Ryan Johnson Freshman G 8 - 171 12 26 38 10 - 13 13 1.0 5 1
2 Daishon Smith Sophomore G 12 12 393 12 59 71 32 1 46 40 1.1 27 5
3 Jahvaughn Powell Sophomore G 12 12 376 9 47 56 47 5 22 25 0.9 20 1
11 Austin Grimes Sophomore G 12 5 197 16 26 42 29 - 13 23 0.6 5 3
12 Tim Dal Bon Sophomore G 3 - 8 0 0 0 1 - 0 0 - 0 0
14 Stavian Allen Sophomore F 11 - 123 14 20 34 20 - 1 9 0.1 0 4
21 David Simmons Freshman G 12 12 396 34 60 94 34 - 41 34 1.2 10 2
24 Lwal Dung Freshman F - - - - - - - - - - - - -
25 Rashad Lewis Sophomore G 12 6 383 2 34 36 24 - 14 16 0.9 14 2
30 Deion Bute Freshman C 12 12 272 31 38 69 38 2 6 21 0.3 4 27
33 DamiAnn Prehay Freshman G 12 1 98 9 12 21 17 - 5 4 1.3 3 4
Darius Alexander Freshman G - - - - - - - - - - - - -
  Totals     12 12 2425 158 367 525 253 - 161 194 0.8 88 49
  Opponent     12 12 2425 151 344 495 195 - 146 209 0.7 78 37
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 3 # Southeastern Jamboree   - - - - - - - - - - - - - - -
Oct 30 vs. Southwest Tennessee Community College W, 64-26 23-59 39.0 5-17 29.4 13-22 59.1 15 31 46 12 20 8 5 21 64
Oct 31 vs. Georgia Highlands College L, 83-76 20-51 39.2 8-22 36.4 28-39 71.8 8 30 38 12 14 2 3 26 76
Nov 5 Hillsborough Community College W, 94-57 30-69 43.5 9-28 32.1 25-37 67.6 19 35 54 17 13 5 5 15 94
Nov 7 St. Petersburg College W, 81-50 27-65 41.5 12-29 41.4 15-21 71.4 14 35 49 17 15 4 4 20 81
Nov 10 TAAG Academy W, 132-61 46-79 58.2 11-29 37.9 29-41 70.7 18 38 56 35 10 17 3 21 132
Nov 13 vs. Georgia Highlands College L, 81-73 27-69 39.1 5-27 18.5 14-19 73.7 19 29 48 12 17 2 5 24 73
Nov 14 at Gordon State College W, 70-64 25-58 43.1 9-27 33.3 11-18 61.1 13 20 33 17 9 4 6 16 70
Nov 17 at Santa Fe College W, 80-77 29-66 43.9 11-28 39.3 11-21 52.4 16 29 45 16 20 6 3 18 80
Nov 26 ASA College (Miami) W, 88-49 33-66 50.0 5-21 23.8 17-30 56.7 16 36 52 16 18 5 5 21 88
Nov 27 vs. Miami Dade College L, 103-93 33-65 50.8 9-25 36.0 18-27 66.7 9 21 30 24 19 7 7 20 93
Nov 28 vs. Trinity Valley Community College L, 71-70 24-58 41.4 7-23 30.4 15-20 75.0 8 25 33 14 13 5 3 0 70
Dec 3 at Hillsborough Community College L, 74-69 23-62 37.1 9-30 30.0 14-21 66.7 12 24 36 11 14 6 1 15 69
Dec 5 at St. Petersburg College L, 76-69 24-58 41.4 6-24 25.0 15-25 60.0 18 24 42 12 20 6 3 21 69
Dec 12 vs. Polk State College L, 92-85 27-58 46.6 14-32 43.8 17-26 65.4 5 26 31 17 20 4 0 24 85
Dec 13 vs. Florida State College at Jacksonville W, 107-67 40-78 51.3 13-31 41.9 14-20 70.0 17 41 58 23 17 8 0 23 107
Dec 15 Gordon State College W, 111-58 39-72 54.2 14-29 48.3 19-24 79.2 15 28 43 25 14 12 1 17 111
Dec 28 Shelton State Community College W, 84-76 28-62 45.2 10-32 31.3 18-27 66.7 8 32 40 13 17 9 1 16 84
Dec 29 Central Georgia Technical College W, 71-53 20-51 39.2 5-14 35.7 26-35 74.3 10 27 37 9 15 5 2 20 71
Jan 2 Pensacola State College W, 71-65 24-57 42.1 10-22 45.5 13-27 48.1 9 31 40 14 11 4 4 21 71
Jan 6 at Gulf Coast State College W, 95-81 28-67 41.8 7-23 30.4 32-43 74.4 24 34 58 8 16 6 3 20 95
Jan 9 Chipola College W, 82-73 29-64 45.3 11-29 37.9 13-23 56.5 13 29 42 14 13 8 4 17 82
Jan 16 at Northwest Florida State College L, 81-72 25-60 41.7 3-21 14.3 19-31 61.3 13 32 45 11 13 4 4 22 72
Jan 19 Gulf Coast State College W, 74-61 22-62 35.5 4-15 26.7 26-35 74.3 17 32 49 12 18 9 5 18 74
Jan 23 at Pensacola State College L, 65-64 23-56 41.1 11-30 36.7 7-12 58.3 10 28 38 11 19 4 4 26 64
Jan 26 at Chipola College W, 73-71 25-61 41.0 11-33 33.3 12-25 48.0 9 30 39 12 14 6 4 23 73
Feb 2 Northwest Florida State College W, 90-85 31-64 48.4 10-28 35.7 18-22 81.8 6 41 47 13 17 9 3 21 90
Feb 6 Pensacola State College W, 64-51 22-60 36.7 7-25 28.0 13-20 65.0 15 29 44 11 16 12 4 18 64
Feb 10 at Gulf Coast State College L, 100-97 32-74 43.2 14-36 38.9 19-33 57.6 15 32 47 24 19 4 5 29 97
Feb 13 Chipola College W, 96-81 42-87 48.3 12-32 37.5 16-22 72.7 12 24 36 18 13 12 4 22 96
Feb 20 at Northwest Florida State College L, 102-73 26-69 37.7 8-36 22.2 13-22 59.1 15 25 40 13 25 10 5 16 73
Mar 2 vs. Eastern Florida State College W, 76-67 25-61 41.0 11-34 32.4 15-28 53.6 6 28 34 12 7 14 3 18 76
Mar 4 vs. Daytona State College W, 87-72 28-56 50.0 10-21 47.6 21-28 75.0 7 32 39 20 13 4 6 21 87
Mar 5 vs. Northwest Florida State College L, 81-76 27-62 43.5 9-27 33.3 13-18 72.2 10 24 34 23 19 6 3 26 76
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 927-2106 44.0 300-880 34.1 569-862 66.0 12.8 29.8 42.5 15.7 15.7 6.9 3.6 19.9 82.5 1.236 0.170
Conference 12 329-781 42.1 108-330 32.7 201-315 63.8 13.2 30.6 43.8 13.4 16.2 7.3 4.1 21.1 80.6 1.184 0.075
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 13 393-858 45.8 120-333 36.0 248-364 68.1 13.2 32.1 45.3 16.5 14.6 8.5 3.5 19.0 88.8 1.317 0.399
Away 10 260-631 41.2 89-288 30.9 153-251 61.0 14.5 27.8 42.3 13.5 16.9 5.6 3.8 20.6 76.2 1.163 -0.041
Neutral 10 274-617 44.4 91-259 35.1 168-247 68.0 10.4 28.7 39.1 16.9 15.9 6.0 3.5 20.3 80.7 1.201 0.072
 
-
Wins 21 616-1364 45.2 197-547 36.0 377-569 66.3 13.3 31.5 44.8 15.9 14.6 8.0 3.6 19.4 86.0 1.298 0.346
Losses 12 311-742 41.9 103-333 30.9 192-293 65.5 11.8 26.7 38.5 15.3 17.7 5.0 3.6 20.8 76.4 1.129 -0.139
 
-
October 2 43-110 39.1 13-39 33.3 41-61 67.2 11.5 30.5 42.0 12.0 17.0 5.0 4.0 23.5 70.0 1.157 0.138
November 9 274-595 46.1 78-237 32.9 155-234 66.2 14.7 29.8 44.4 18.7 14.9 6.1 4.6 17.2 86.8 1.308 0.275
December 7 201-441 45.6 71-192 37.0 123-178 69.1 12.1 28.9 41.0 15.7 16.7 7.1 1.1 19.4 85.1 1.260 0.216
January 7 176-427 41.2 57-173 32.9 122-196 62.2 13.6 30.9 44.4 11.7 14.9 5.9 4.0 21.0 75.9 1.218 0.135
February 5 153-354 43.2 51-157 32.5 79-119 66.4 12.6 30.2 42.8 15.8 18.0 9.4 4.2 21.2 87.2 1.144 0.003
March 3 80-179 44.7 30-82 36.6 49-74 66.2 7.7 28.0 35.7 18.3 13.0 8.0 4.0 21.7 79.7 1.226 0.163
Date Opponent Score Attend
Oct 3 Southeastern Jamboree   -
Oct 30 vs. Southwest Tennessee Community College W, 64-26 0
Oct 31 vs. Georgia Highlands College L, 83-76 0
Nov 5 Hillsborough Community College W, 94-57 475
Nov 7 St. Petersburg College W, 81-50 275
Nov 10 TAAG Academy W, 132-61 0
Nov 13 vs. Georgia Highlands College L, 81-73 0
Nov 14 at Gordon State College W, 70-64 0
Nov 17 at Santa Fe College W, 80-77 0
Nov 26 ASA College (Miami) W, 88-49 0
Nov 27 vs. Miami Dade College L, 103-93 0
Nov 28 vs. Trinity Valley Community College L, 71-70 0
Dec 3 at Hillsborough Community College L, 74-69 0
Dec 5 at St. Petersburg College L, 76-69 -
Dec 12 vs. Polk State College L, 92-85 0
Dec 13 vs. Florida State College at Jacksonville W, 107-67 0
Dec 15 Gordon State College W, 111-58 0
Dec 28 Shelton State Community College W, 84-76 275
Dec 29 Central Georgia Technical College W, 71-53 0
Jan 2 Pensacola State College W, 71-65 225
Jan 6 at Gulf Coast State College W, 95-81 0
Jan 9 Chipola College W, 82-73 0
Jan 16 at Northwest Florida State College L, 81-72 0
Jan 19 Gulf Coast State College W, 74-61 350
Jan 23 at Pensacola State College L, 65-64 0
Jan 26 at Chipola College W, 73-71 0
Feb 2 Northwest Florida State College W, 90-85 475
Feb 6 Pensacola State College W, 64-51 250
Feb 10 at Gulf Coast State College L, 100-97 0
Feb 13 Chipola College W, 96-81 475
Feb 20 at Northwest Florida State College L, 102-73 0
Mar 2 vs. Eastern Florida State College W, 76-67 0
Mar 4 vs. Daytona State College W, 87-72 0
Mar 5 vs. Northwest Florida State College L, 81-76 0