played in 60% of team games
Rk  
1 D TURNER Broward College 30 30 1.0 238.7-625.3 38.2 122.7-334.7 36.7 238.7-288.0 82.9 838.7
2 T Efianayi Daytona State College 27 26 28.1 9.1-20.1 45.1 2.3-6.7 34.4 8.4-11.1 76.2 28.8
3 J Marshall Palm Beach State College 30 30 1.9 134.5-282.1 47.7 30.3-73.1 41.5 81.4-102.8 79.2 380.7
4 J Jackson Northwest Florida State College 35 33 13.9 21.4-37.9 56.4 1.0-3.0 32.4 8.9-14.7 60.3 52.6
5 T Rogers College of Central Florida 31 30 26.0 8.4-19.5 42.9 2.2-6.4 34.6 7.8-9.2 84.9 26.8
6 B Bell Northwest Florida State College 32 32 16.1 13.4-27.6 48.6 5.7-12.7 44.5 10.8-16.0 67.1 43.2
7 S Rector Miami Dade College 30 28 2.1 103.2-246.5 41.9 25.2-73.5 34.2 104.5-137.4 76.1 336.1
8 D Williams Tallahassee Community College 27 13 27.5 8.6-18.5 46.4 4.3-9.8 43.6 3.7-4.7 77.3 25.1
9 W Alcegaire Daytona State College 28 28 27.1 8.2-17.9 45.9 2.3-6.1 37.4 6.5-8.8 73.7 25.2
10 M Marshall Santa Fe College 26 25 3.0 87.3-207.8 42.0 29.1-82.1 35.4 22.9-34.8 65.7 226.5
11 M Sanders Indian River State College 20 20 1.0 230.0-454.0 50.7 44.0-106.0 41.5 158.0-222.0 71.2 662.0
12 J DELACRUZ Broward College 30 23 1.0 237.3-481.3 49.3 50.7-136.0 37.3 122.7-178.7 68.7 648.0
13 E Stephen Tallahassee Community College 28 25 26.9 8.1-18.0 45.3 3.6-9.3 39.1 3.6-4.5 80.0 23.5
14 B Austin Northwest Florida State College 35 35 15.1 13.8-34.2 40.3 3.9-11.8 33.3 10.3-13.6 75.6 41.8
15 D McReynolds Eastern Florida State College 33 33 31.5 7.2-16.0 44.7 3.0-7.7 39.3 2.6-3.5 75.6 20.0
16 J Floyd State College of Florida, Manatee-Sarasota 28 28 22.3 8.5-20.9 40.7 1.2-4.9 23.7 10.0-15.3 65.3 28.1
17 K Meyer Eastern Florida State College 33 33 29.9 7.5-14.9 50.3 1.5-4.1 37.6 3.7-5.2 71.9 20.3
18 R Bonds Florida State College at Jacksonville 23 10 23.7 9.1-20.3 44.8 3.3-7.9 41.7 4.0-5.1 79.7 25.5
19 D Harris Hillsborough Community College 32 31 4.1 47.9-126.6 37.9 26.4-70.0 37.7 21.8-29.2 74.7 144.1
20 B Samuel Polk State College 31 31 30.5 6.7-15.1 44.5 2.1-6.0 35.2 3.3-4.7 71.2 18.9
21 D Marrero Chipola College 27 25 5.8 37.1-86.5 42.9 0.0-1.0 0.0 26.0-48.7 53.4 100.1
22 M Mcrea St. Petersburg College 28 25 27.9 7.9-18.1 44.0 0.6-1.6 38.7 3.8-6.7 56.5 20.3
23 M Jean-Pierre Miami Dade College 31 27 2.5 89.4-211.4 42.3 12.4-53.2 23.3 29.5-47.0 62.6 220.7
24 K MICKLE Broward College 29 29 1.0 226.2-413.8 54.7 0.0-0.0 - 91.0-166.9 54.5 543.4
25 T Hollins Chipola College 9 9 1.0 177.8-288.9 61.5 40.0-93.3 42.9 146.7-195.6 75.0 542.2
26 A Baez Santa Fe College 31 20 3.4 42.7-125.1 34.1 16.6-54.0 30.8 52.2-63.9 81.7 154.2
27 D Pratt St. Petersburg College 21 18 25.5 8.1-18.2 44.4 2.5-6.3 39.3 1.9-2.8 70.3 20.5
28 W CRUZ Broward College 23 23 1.0 137.4-269.6 51.0 36.5-99.1 36.8 212.2-280.0 75.8 523.5
29 B Tabb College of Central Florida 32 18 20.5 8.1-17.5 46.2 5.3-11.7 45.5 3.8-4.6 82.9 25.3
30 M Sanchez Santa Fe College 28 24 3.9 48.0-116.4 41.3 24.7-61.9 40.0 10.9-16.7 65.2 131.7
31 T Smith-Milner Polk State College 25 18 25.6 7.1-14.8 47.7 0.7-2.6 28.6 5.1-7.1 71.9 20.0
32 J Saintel Chipola College 27 22 5.4 34.5-73.7 46.8 8.8-23.2 38.1 17.4-25.1 69.2 95.2
33 E Cole Gulf Coast State College 21 4 1.0 156.2-411.4 38.0 108.6-304.8 35.6 74.3-95.2 78.0 495.2
34 M ROLLE Broward College 30 30 1.0 166.7-408.0 40.8 37.3-97.3 38.4 106.7-156.0 68.4 477.3
35 C Day Hillsborough Community College 31 29 2.8 63.5-143.7 44.2 12.4-42.8 29.0 26.7-43.7 61.1 166.2
36 J Satchell St. Petersburg College 29 13 26.2 6.6-14.3 46.3 1.9-5.1 38.5 2.4-3.1 76.3 17.6
37 D Beronja Eastern Florida State College 33 32 26.9 7.8-14.2 55.1 0.0-0.3 0.0 1.4-2.7 50.0 17.0
38 P Foster St. Petersburg College 29 26 27.3 6.1-15.9 38.4 0.8-3.2 23.8 3.7-5.5 67.3 16.7
39 C Patterson Indian River State College 27 26 1.0 145.2-288.9 50.3 13.3-29.6 45.0 149.6-234.1 63.9 453.3
40 J Wade Gulf Coast State College 29 24 2.2 66.2-155.0 42.7 12.5-42.5 29.4 59.4-81.9 72.5 204.4
41 D Flippin State College of Florida, Manatee-Sarasota 27 26 17.4 9.9-26.2 37.8 0.6-2.9 20.6 5.5-9.3 59.6 25.9
42 A Waters Gulf Coast State College 28 19 2.0 87.0-171.9 50.6 0.0-0.7 0.0 46.3-66.0 70.2 220.4
43 R Nix Pensacola State College 27 26 23.6 7.2-13.2 54.0 0.0-0.1 0.0 4.6-6.9 67.3 19.0
44 N Grant Polk State College 27 20 24.0 6.5-14.3 45.9 0.0-0.2 0.0 5.5-7.5 73.6 18.6
45 J Queen Eastern Florida State College 31 30 27.8 5.3-13.7 38.6 1.3-4.6 29.0 3.6-4.9 72.6 15.5
46 K Baker Pensacola State College 26 24 28.4 4.8-13.6 35.2 2.5-6.8 36.8 3.1-4.6 69.0 15.2
47 K Scott Chipola College 8 7 1.0 160.0-325.0 49.2 50.0-160.0 31.3 60.0-75.0 80.0 430.0
48 B Conley Palm Beach State College 29 24 1.8 74.7-153.2 48.8 18.1-52.8 34.3 67.2-89.8 74.8 234.7
49 Q Copeland Gulf Coast State College 29 24 2.0 73.1-174.5 41.9 20.0-60.0 33.3 41.4-55.9 74.1 207.6
50 A Vanderbrook Indian River State College 27 24 1.0 136.3-321.5 42.4 69.6-154.1 45.2 71.1-88.9 80.0 413.3
51 J Mvuezolo Miami Dade College 32 19 2.6 53.1-129.4 41.0 34.3-87.9 39.0 17.9-27.0 66.1 158.3
52 D Duffus St. Petersburg College 29 23 24.3 5.0-14.2 35.2 1.7-4.6 37.0 5.1-7.2 70.9 16.8
53 F MacDonald Palm Beach State College 30 15 1.7 76.0-220.8 34.4 63.2-182.4 34.6 24.0-32.8 73.2 239.2
54 T Baker Chipola College 26 18 5.5 27.6-68.7 40.2 10.4-31.2 33.3 6.5-17.4 37.1 72.0
55 D Lewis College of Central Florida 31 15 20.7 7.4-16.0 46.1 2.2-6.4 35.0 1.9-2.7 68.2 18.8
56 H Hebert State College of Florida, Manatee-Sarasota 30 15 14.0 9.6-23.5 40.9 6.9-17.0 40.4 1.6-2.3 70.8 27.7
57 M Cartagena-Reyes College of Central Florida 32 31 26.0 5.0-11.8 42.0 3.0-7.6 39.5 1.9-2.6 74.1 14.8
58 J Taft Santa Fe College 28 21 2.9 50.4-92.4 54.5 2.4-9.8 25.0 28.4-38.6 73.4 131.6
59 D McGowens Gulf Coast State College 29 14 1.6 87.7-178.7 49.0 0.0-0.0 - 61.3-115.7 52.9 236.6
60 S Johnson Pensacola State College 27 27 28.9 5.1-10.6 48.1 0.1-0.2 25.0 3.0-4.8 63.4 13.2
61 I Canete Palm Beach State College 16 7 1.0 122.5-277.5 44.1 77.5-142.5 54.4 57.5-72.5 79.3 380.0
61 D Duarte State College of Florida, Manatee-Sarasota 2 1 1.0 120.0-440.0 27.3 100.0-320.0 31.3 40.0-40.0 100.0 380.0
63 R Ross State College of Florida, Manatee-Sarasota 28 21 13.0 12.4-26.5 46.7 0.0-0.1 0.0 4.3-7.7 55.7 29.0
64 D Hudson St. Petersburg College 29 18 25.0 5.8-13.1 44.7 0.3-1.0 31.6 2.9-4.0 72.6 14.9
65 C Smith Tallahassee Community College 22 20 25.1 6.1-9.9 61.3 0.0-0.1 0.0 2.7-5.0 53.6 14.9
66 M Williams Florida State College at Jacksonville 28 20 22.5 7.2-13.6 53.3 0.0-0.0 - 2.0-3.9 51.6 16.5
67 P Hulsey Eastern Florida State College 32 32 27.8 4.9-10.1 48.4 0.0-0.5 0.0 3.4-5.8 57.7 13.2
68 D Porter Polk State College 31 - 15.8 9.0-19.3 46.6 2.2-6.7 32.9 2.1-3.2 66.7 22.3
69 K Thompson Daytona State College 25 15 23.2 5.3-12.4 42.8 3.0-8.8 34.4 1.4-1.9 74.1 15.0
70 T Williams Northwest Florida State College 35 32 12.9 11.3-17.4 65.3 0.0-0.0 - 4.3-6.7 64.5 27.0
71 J Ginnie Pensacola State College 15 - 17.1 7.0-12.8 54.9 0.5-2.5 18.8 5.8-7.7 75.5 20.3
72 S Nnaji Indian River State College 27 20 1.0 139.3-263.7 52.8 1.5-3.0 50.0 65.2-125.9 51.8 345.2
73 K Wilkinson Palm Beach State College 30 26 1.8 64.0-142.5 44.9 13.8-37.8 36.5 40.0-53.8 74.3 181.8
74 T Graham Daytona State College 27 4 19.5 6.8-11.6 58.6 0.2-1.0 15.4 3.3-5.7 58.7 17.0
75 J Altidort Florida State College at Jacksonville 28 26 23.9 4.5-11.0 41.3 0.8-3.0 26.0 4.0-6.0 67.0 13.9
76 D Beck Gulf Coast State College 29 6 1.7 75.8-148.3 51.1 17.5-48.3 36.2 29.2-38.3 76.1 198.3
76 P Jones Palm Beach State College 29 20 2.2 63.8-112.5 56.7 0.0-0.0 - 21.2-41.9 50.7 148.8
78 J Thomas Pensacola State College 29 20 23.4 4.2-10.4 40.9 1.9-5.6 33.7 3.6-4.7 77.2 14.0
79 A Horne Palm Beach State College 14 7 2.2 58.1-131.6 44.1 20.6-69.7 29.6 10.3-18.1 57.1 147.1
80 T Johnson Palm Beach State College 21 5 1.6 72.9-162.4 44.9 24.7-68.2 36.2 29.4-41.2 71.4 200.0
81 A Tompkins Miami Dade College 31 20 2.7 39.8-100.1 39.7 7.7-29.2 26.2 32.6-49.8 65.4 119.7
82 D Smith Eastern Florida State College 31 2 21.7 4.3-10.8 39.6 1.2-4.6 26.0 5.0-6.6 75.7 14.7
83 T Greer Daytona State College 28 26 25.4 4.6-11.0 41.8 1.4-4.4 32.1 1.9-3.7 52.3 12.5
84 J Wilkes Polk State College 31 29 28.0 3.5-7.5 46.0 0.3-1.1 25.0 4.1-5.3 78.3 11.3
85 J Gilbert Miami Dade College 28 4 2.7 39.8-98.3 40.5 28.7-74.9 38.3 9.0-10.6 85.0 117.4
86 E Nottage Tallahassee Community College 27 25 30.4 3.7-9.6 38.6 1.2-3.2 36.4 1.8-2.7 66.1 10.4
87 J Gaines Hillsborough Community College 26 1 2.4 41.8-118.8 35.1 15.4-46.3 33.3 32.8-46.9 69.9 131.7
88 R Corbin Tallahassee Community College 21 19 23.5 4.6-13.3 34.8 1.5-4.9 30.0 2.7-3.5 76.7 13.4
89 N Giga Tallahassee Community College 25 22 24.3 4.9-10.8 45.5 0.9-2.9 31.8 2.0-3.4 59.6 12.8
90 J Powell Tallahassee Community College 28 5 22.2 4.9-10.9 45.0 2.1-5.9 35.9 2.1-2.8 75.0 14.0
91 F Preito Chipola College 23 16 6.2 14.3-39.8 35.9 6.7-16.3 41.4 14.9-21.6 68.8 50.2
92 X Moon Northwest Florida State College 35 2 10.9 9.3-20.9 44.7 5.5-13.2 41.3 4.3-5.9 73.2 28.4
93 R Reaves Indian River State College 19 14 1.0 105.3-320.0 32.9 31.6-124.2 25.4 65.3-90.5 72.1 307.4
94 J Capps Northwest Florida State College 33 - 7.3 16.4-31.3 52.4 0.8-2.5 33.3 8.2-15.4 53.3 41.8
95 A Jones Palm Beach State College 2 - 1.0 140.0-220.0 63.6 20.0-60.0 33.3 0.0-0.0 - 300.0
96 A Horne Santa Fe College 9 9 2.1 50.5-96.8 52.2 0.0-0.0 - 40.0-84.2 47.5 141.1
97 G Leon State College of Florida, Manatee-Sarasota 30 7 11.1 8.7-21.9 39.6 1.0-4.8 20.0 8.1-13.8 58.3 26.4
98 D Stokes-Graham Pensacola State College 30 8 24.7 3.9-9.5 41.1 2.3-5.7 39.6 1.7-2.5 68.1 11.8
99 T Gabriel Indian River State College 27 9 2.1 54.7-86.3 63.4 0.7-0.7 100.0 27.4-42.1 65.0 137.5
100 W Gibbons Florida State College at Jacksonville 22 18 23.1 4.2-12.3 34.4 2.2-7.7 28.6 1.8-2.5 71.9 12.5
101 E Cottrill Polk State College 31 22 25.1 4.4-10.8 41.0 1.2-4.1 30.4 1.4-2.2 66.7 11.5
102 K Anderson Pensacola State College 24 10 16.7 6.0-13.7 43.8 2.1-4.8 43.8 3.1-4.7 66.0 17.2
103 J McAdoo Hillsborough Community College 33 28 3.4 25.4-67.9 37.4 14.3-40.4 35.4 19.3-23.6 81.8 84.4
104 J Alexis Indian River State College 20 2 1.0 90.0-232.0 38.8 44.0-110.0 40.0 62.0-106.0 58.5 286.0
105 K Darrett Hillsborough Community College 32 2 1.9 59.0-147.0 40.2 7.2-34.8 20.8 23.6-40.0 59.0 148.9
106 K Charleston Northwest Florida State College 31 3 11.2 8.7-17.2 50.3 0.2-2.0 11.8 7.3-12.6 57.8 24.8
107 C Powell Hillsborough Community College 32 26 3.5 23.3-61.8 37.7 14.1-36.7 38.5 15.9-20.5 77.6 76.6
108 V Crumbie Santa Fe College 4 - 7.0 14.3-47.1 30.3 0.0-14.3 0.0 10.0-11.4 87.5 38.6
109 M Williams Daytona State College 22 22 24.5 4.3-10.3 41.7 0.8-2.4 33.3 1.4-3.0 46.3 10.8
110 T Darnell Florida State College at Jacksonville 28 21 18.9 6.0-10.0 59.8 0.1-0.2 33.3 2.0-3.3 59.1 14.0
111 K Willaimson Pensacola State College 19 1 20.1 3.8-9.3 40.4 0.9-2.5 37.5 4.6-5.5 84.6 13.1
112 K O'Brien Santa Fe College 14 - 3.1 31.6-68.8 45.9 14.9-35.3 42.1 7.4-10.2 72.7 85.6
113 K BLYDEN Broward College 30 7 1.0 86.7-181.3 47.8 26.7-61.3 43.5 62.7-85.3 73.4 262.7
114 K English Palm Beach State College 20 6 1.8 50.3-104.0 48.4 22.9-60.6 37.7 26.3-33.1 79.3 149.7
115 S Taylor Polk State College 30 3 18.5 5.0-13.5 36.9 0.2-1.7 13.0 3.9-5.6 69.2 14.1
116 M Ngouama Chipola College 27 7 4.9 18.6-45.4 40.9 2.1-13.7 15.6 14.0-27.7 50.5 53.3
117 G King Chipola College 27 21 5.0 23.0-44.2 52.0 0.0-0.0 - 6.0-20.0 29.9 52.0
118 J Williams-Powell Palm Beach State College 29 10 1.5 73.5-140.5 52.3 3.7-7.4 50.0 20.5-31.6 64.7 171.2
119 T Massenburg Miami Dade College 30 15 2.4 43.0-81.6 52.7 0.0-0.0 - 18.7-32.0 58.6 104.7
120 B Williams Santa Fe College 31 30 3.5 31.2-67.7 46.2 0.0-0.0 - 10.4-21.6 48.3 72.9
121 C Jackson College of Central Florida 28 17 15.8 5.4-11.3 48.0 0.1-0.1 100.0 4.9-6.8 72.0 15.9
122 E Kay Florida State College at Jacksonville 27 11 18.8 4.6-13.5 33.7 3.5-11.5 30.8 0.4-0.5 83.3 13.1
123 T Mitchell State College of Florida, Manatee-Sarasota 30 28 18.2 5.0-15.4 32.2 1.0-4.1 25.0 2.5-4.9 50.7 13.5
124 M Kane Miami Dade College 22 9 1.5 54.0-129.5 41.7 14.4-39.6 36.4 33.6-55.2 60.9 155.9
125 M Merlano Indian River State College 27 15 1.0 72.6-177.8 40.8 17.8-56.3 31.6 68.1-94.8 71.9 231.1
126 I Celestine St. Petersburg College 29 3 15.0 4.4-11.5 38.4 0.3-1.1 25.0 6.0-7.7 77.4 15.0
127 S Allen Tallahassee Community College 29 11 18.1 4.9-10.3 47.1 0.0-0.7 0.0 2.3-3.6 63.8 12.0
128 M Barham Eastern Florida State College 26 - 12.6 6.0-14.7 40.5 4.0-10.4 38.8 1.2-2.2 55.6 17.2
129 K Nwagboso State College of Florida, Manatee-Sarasota 22 7 18.1 5.1-12.1 42.1 0.0-0.1 0.0 1.7-5.3 32.1 11.9
130 L Anderson Eastern Florida State College 26 3 16.2 4.9-11.2 43.2 2.9-7.3 39.0 0.7-0.7 100.0 13.2
131 R Baker Polk State College 31 22 17.5 4.6-9.1 50.0 0.0-0.0 - 2.9-5.3 55.6 12.1
132 B Jones Miami Dade College 22 13 1.6 48.7-131.5 37.1 19.3-61.2 31.5 14.7-20.4 72.2 131.5
133 O Cabrera Daytona State College 24 - 9.5 8.6-17.6 48.5 2.1-7.9 26.7 2.4-3.1 77.8 21.7
134 C Goosby Gulf Coast State College 29 24 1.9 43.0-101.5 42.3 0.7-3.7 20.0 23.7-40.0 59.3 110.4
135 D Jenkins State College of Florida, Manatee-Sarasota 17 8 17.5 3.6-10.1 36.0 0.0-0.0 - 4.4-7.5 58.9 11.7
136 B Alston College of Central Florida 32 32 15.9 5.1-10.1 50.8 0.0-0.0 - 2.6-4.2 62.3 12.8
137 G Session Florida State College at Jacksonville 26 16 16.7 3.7-9.2 40.0 1.4-4.1 34.1 3.2-4.1 79.5 12.0
138 T Birts Santa Fe College 29 12 3.0 25.2-49.5 50.9 1.8-9.2 20.0 13.8-24.3 56.6 66.0
139 B Cheeks Tallahassee Community College 21 1 11.3 6.7-15.3 44.0 1.8-6.1 30.6 2.2-3.2 68.4 17.5
140 M Johnson Hillsborough Community College 26 6 1.6 47.2-118.4 39.8 7.7-25.0 30.8 21.2-37.5 56.4 123.2
141 D Jenkins College of Central Florida 29 - 12.2 6.4-13.0 49.6 1.2-2.8 44.0 1.6-2.6 60.9 15.7
142 A Warnock College of Central Florida 30 - 13.5 6.2-12.2 51.2 0.2-0.5 40.0 1.5-2.5 60.0 14.2
143 A Costley College of Central Florida 32 14 14.8 5.0-9.2 54.1 0.8-2.9 29.4 1.8-2.8 63.6 12.6
144 L Robertin Chipola College 26 10 3.1 23.5-45.0 52.2 0.0-0.0 - 10.0-20.5 48.8 57.0
145 A Traore Miami Dade College 32 19 2.2 17.9-68.4 26.2 0.0-0.0 - 42.0-66.1 63.6 77.9
146 A Rogers Northwest Florida State College 25 - 4.6 14.0-25.5 54.8 0.0-1.0 0.0 8.0-11.2 71.9 36.0
147 K Harris Polk State College 29 8 11.4 4.9-13.0 37.4 4.3-11.1 38.5 0.5-0.7 66.7 14.5
148 T Culbreth Pensacola State College 30 29 25.6 2.3-6.1 37.6 0.0-0.8 0.0 1.3-2.5 53.2 5.9
149 A Welch Hillsborough Community College 26 6 2.5 25.4-57.1 44.6 2.5-3.7 66.7 6.8-11.8 57.9 60.2
150 P Burnett Florida State College at Jacksonville 27 8 14.9 4.3-8.9 47.8 0.5-1.9 26.3 0.5-1.3 38.5 9.5
150 C Warren Hillsborough Community College 18 6 2.2 22.6-53.3 42.3 0.0-0.0 - 20.5-42.1 48.8 65.6
152 J MILLER Broward College 13 - 1.0 43.1-104.6 41.2 6.2-40.0 15.4 49.2-61.5 80.0 141.5
153 B ANTOINE Broward College 2 - 1.0 40.0-80.0 50.0 0.0-0.0 - 60.0-120.0 50.0 140.0
154 D Curtis Pensacola State College 28 2 13.1 4.0-10.8 37.4 0.7-2.5 26.1 1.3-2.9 44.4 10.0
155 W Pfister Northwest Florida State College 35 34 8.7 6.7-11.3 59.3 0.3-0.7 40.0 1.0-3.1 33.3 14.7
156 D Graham Northwest Florida State College 22 3 5.7 8.0-12.5 64.1 0.6-1.6 40.0 5.8-9.0 64.3 22.4
157 B NAIRN Broward College 30 8 1.0 53.3-116.0 46.0 0.0-8.0 0.0 18.7-34.7 53.8 125.3
158 L Louis Pensacola State College 25 1 10.3 5.0-10.3 48.5 0.0-0.0 - 2.0-6.2 32.5 12.0
159 S Speights St. Petersburg College 26 1 14.1 3.3-9.1 36.1 0.9-3.5 25.0 1.3-2.8 46.2 8.7
160 C Munroe St. Petersburg College 28 3 10.0 4.0-9.3 43.1 0.0-0.1 0.0 4.0-7.0 57.1 12.0
161 R Monroe Gulf Coast State College 25 6 2.0 21.2-68.2 31.0 11.0-33.7 32.6 3.9-7.1 55.6 57.3
162 B Robinson Tallahassee Community College 15 0 6.0 8.4-15.9 52.8 0.0-0.0 - 2.2-7.5 29.4 19.0
163 D Pantos Polk State College 27 - 12.4 3.2-7.0 45.8 0.1-1.1 11.1 2.6-3.5 75.9 9.2
164 I Jegede College of Central Florida 32 - 10.7 4.2-7.8 53.7 0.0-0.0 - 2.2-4.9 45.2 10.6
165 J Benjamin Santa Fe College 30 1 2.2 21.6-38.4 56.3 1.8-7.8 23.1 6.0-12.6 47.6 51.0
166 A Gardener Hillsborough Community College 33 5 1.8 24.3-52.6 46.2 1.3-7.4 18.2 12.8-25.6 50.0 62.7
167 D Popovic Hillsborough Community College 33 20 2.8 16.1-40.8 39.4 0.0-0.0 - 7.8-11.7 66.7 39.9
168 B Woods Florida State College at Jacksonville 25 3 11.7 3.2-10.6 29.9 2.3-7.0 33.3 0.8-1.1 75.0 9.5
169 E Polanco College of Central Florida 28 2 8.3 3.1-10.3 30.0 1.2-4.7 25.9 5.9-7.8 75.6 13.3
170 M Newman Florida State College at Jacksonville 14 2 9.3 4.0-13.2 30.2 0.0-0.3 0.0 3.7-8.0 46.2 11.7
171 A Sarki Daytona State College 26 3 10.0 4.0-6.2 65.0 0.0-0.0 - 2.8-4.6 60.0 10.8
172 A Breton Tallahassee Community College 25 4 14.8 2.7-6.2 43.9 0.6-1.0 66.7 1.2-2.5 47.8 7.2
173 Y Ja'Keem Florida State College at Jacksonville 18 3 9.7 5.1-13.1 38.6 0.0-0.0 - 0.9-2.8 33.3 11.0
174 C Wilmore Daytona State College 26 - 14.0 2.9-6.5 44.1 0.7-2.0 33.3 1.2-2.1 57.9 7.6
175 J Hilson Northwest Florida State College 25 - 5.0 6.4-14.3 44.4 3.2-8.9 35.7 5.1-6.1 84.2 21.0
176 Z Peart Eastern Florida State College 23 - 9.1 5.0-11.7 42.6 0.0-0.4 0.0 1.5-3.4 44.4 11.5
177 T Crimmins Daytona State College 18 1 7.3 4.3-10.1 42.4 4.0-9.2 43.3 1.2-1.5 80.0 13.7
177 K Foster St. Petersburg College 4 - 6.2 4.9-13.0 37.5 0.0-1.6 0.0 6.5-6.5 100.0 16.2
177 T MOORE Broward College 2 - 1.0 40.0-60.0 66.7 20.0-40.0 50.0 0.0-0.0 - 100.0
177 J McGee Florida State College at Jacksonville 18 2 10.1 4.0-9.9 40.0 0.0-0.0 - 2.0-3.3 60.0 9.9
181 J Brownridge St. Petersburg College 13 - 8.5 5.1-10.1 50.0 0.7-3.3 22.2 0.7-1.8 40.0 11.6
182 A Riley, Jr St. Petersburg College 8 - 7.6 4.6-11.9 38.9 2.6-7.3 36.4 0.7-1.3 50.0 12.6
183 T Oberg Palm Beach State College 6 - 1.0 46.7-93.3 50.0 0.0-0.0 - 0.0-6.7 0.0 93.3
184 D Clark Eastern Florida State College 14 - 6.5 6.2-12.8 48.3 0.4-0.4 100.0 0.4-1.8 25.0 13.3
185 K Bolen Indian River State College 27 - 1.0 34.1-65.2 52.3 3.0-5.9 50.0 13.3-25.2 52.9 84.4
186 C Westall Santa Fe College 31 6 2.0 17.1-45.4 37.7 4.6-17.8 25.9 3.3-5.9 55.6 42.2
187 J Esor Polk State College 13 2 7.4 5.4-11.2 48.1 0.0-0.0 - 0.0-0.4 0.0 10.8
187 J SIMONSON Broward College 16 - 1.0 30.0-92.5 32.4 17.5-62.5 28.0 2.5-10.0 25.0 80.0
189 A Bowman College of Central Florida 20 - 2.9 7.0-14.0 50.0 7.0-12.6 55.6 4.2-4.2 100.0 25.3
189 N Joseph Tallahassee Community College 5 0 6.6 4.8-8.5 57.1 0.0-0.0 - 1.2-3.6 33.3 10.9
191 V Houston St. Petersburg College 25 - 8.6 2.8-9.8 28.3 0.7-3.2 23.5 1.3-2.4 53.8 7.6
192 A Osu Daytona State College 20 - 11.4 2.3-4.9 46.4 0.0-0.0 - 1.1-3.3 31.6 5.6
193 C Kennedy Daytona State College 22 15 12.8 2.0-3.6 56.0 0.0-0.0 - 1.0-2.7 36.8 5.0
194 A Sinera Chipola College 24 - 1.7 16.1-27.2 59.3 0.0-0.0 - 3.0-7.1 42.9 35.3
195 R Hintze State College of Florida, Manatee-Sarasota 20 1 4.2 4.7-10.4 45.5 0.0-0.0 - 4.3-6.2 69.2 13.8
196 D Daniel College of Central Florida 17 - 3.5 5.3-10.0 53.3 2.7-6.0 44.4 1.3-2.0 66.7 14.7
197 M Kubatov Indian River State College 27 5 1.0 19.3-54.8 35.1 0.0-14.8 0.0 7.4-10.4 71.4 45.9
198 J Johnson Pensacola State College 8 2 9.3 0.5-5.9 9.1 0.5-2.7 20.0 2.7-3.2 83.3 4.3
199 N Delic Santa Fe College 5 - 3.0 5.3-24.0 22.2 0.0-2.7 0.0 0.0-0.0 - 10.7
199 J Tribble Gulf Coast State College 25 2 1.2 12.4-30.3 40.9 0.0-0.0 - 2.8-2.8 100.0 27.6
201 W Gibson Eastern Florida State College 16 - 5.6 0.4-5.3 8.3 0.0-2.7 0.0 4.0-6.7 60.0 4.9
202 R Lubin Polk State College 9 - 5.4 0.8-4.1 20.0 0.8-1.6 50.0 1.6-1.6 100.0 4.1
203 F Akande Gulf Coast State College 25 19 1.2 7.7-23.2 33.3 0.0-0.0 - 1.3-1.3 100.0 16.8
204 D Smith Eastern Florida State College 6 - 5.3 1.2-5.0 25.0 1.2-5.0 25.0 0.0-0.0 - 3.8
205 I Thomas Hillsborough Community College 30 - 1.4 3.9-19.5 20.0 0.0-0.0 - 3.9-5.9 66.7 11.7
206 J Lue Hillsborough Community College 32 5 1.6 1.6-12.8 12.5 0.8-9.6 8.3 4.0-8.0 50.0 8.0
207 S Carr Gulf Coast State College 7 - 1.0 5.7-5.7 100.0 0.0-0.0 - 0.0-0.0 - 11.4
208 J Devaughn Florida State College at Jacksonville 9 - 1.7 2.6-7.9 33.3 0.0-2.6 0.0 0.0-0.0 - 5.2
209 K CHIEN Broward College 2 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
209 R De Souza Gulf Coast State College 5 - 1.0 0.0-56.0 0.0 0.0-8.0 0.0 0.0-16.0 0.0 0.0
209 J FORBES Broward College 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
209 R Reed Florida State College at Jacksonville 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0