2025-26 Baseball Statistics - Gulf Coast State College

Games 52
Runs 459
Batting Average .320
On Base Percentage .435
Slugging Percentage .553
Home Runs 87
Schedule Summary
Overall (Pct.)32-20 (.615)
Conference (Pct.) 17-7 (.708)
StreakLost 1
Home20-8
Away11-9
Neutral1-3
Full Scores and Schedule »
Recent Games
Apr 26 at Chipola College W, 15-13
Apr 26 at Chipola College L, 8-5
May 2 State College of Florida, Manatee-Sarasota L, 14-10
May 2 State College of Florida, Manatee-Sarasota
May 3 at State College of Florida, Manatee-Sarasota W, 15-0
May 4 State College of Florida, Manatee-Sarasota L, 13-5
Statistics category Overall Conf
Games 52 11th 24 20th
At Bats 1637 11th 735 19th
Runs 459 3rd 230 5th
Hits 524 9th 227 20th
Doubles 101 7th 48 13th
Triples 10 13th 1 22nd
Home Runs 87 1st 44 2nd
Runs Batted In 409 5th 210 4th
Extra Base Hits 198 3rd 93 6th
Total Bases 906 5th 409 17th
Walks 262 6th 149 4th
Hit by pitch 86 3rd 41 7th
Strikeouts 326 4th 149 2nd
Sacrifice Flies 21 15th 10 18th
Sacrifice Hits 4 17th 2 18th
Hit into double play 22 8th 6 14th
Stolen Bases 26 23rd 10 23rd
Caught Stealing 9 22nd 5 20th
Batting Average .320 7th .309 7th
On Base Percentage .435 4th .446 2nd
Slugging Percentage .553 3rd .556 3rd
Earned Run Average 5.78 5th 5.63 6th
WHIP 1.63 17th 1.68 16th
Shutouts 4 2nd 2 4th
At Bats Against 1587 12th 712 16th
Batting Average Against .287 7th .283 7th
Home Games Played 28 17th 12 2nd
Home Attendance 2,850 1st 1,900 1st
Home Attendance average 102 1st 159 1st
Hitting
No. Yr Pos
23 Bray Touchstone So C 52 184 74 69 13 0 17 60 29 30 4 1 .375 .494 .723
9 Davis Avera Fr OF 50 178 54 64 18 4 8 54 21 45 6 0 .360 .468 .640
18 Sam Brown Fr INF 51 160 56 53 8 1 13 47 54 38 0 0 .331 .507 .637
11 Carson Zagryn Fr INF 44 158 55 63 16 0 14 48 23 17 1 3 .399 .484 .766
5 Gavin Howard Fr INF 48 153 30 43 10 2 3 25 24 40 3 0 .281 .391 .431
12 Aiden Zagryn Fr INF/OF 44 141 28 41 9 0 7 38 17 18 0 0 .291 .389 .504
10 Andrew Johnson So OF 38 137 49 44 4 1 3 22 22 23 7 2 .321 .467 .431
27 Lucas Badalato Fr INF/OF 40 115 30 40 6 - 10 36 18 26 1 - .348 .449 .661
8 Anthony Saleeba So C 27 87 13 23 6 0 1 15 15 14 1 0 .264 .379 .368
7 Johnny Ray Fr OF/LHP 27 83 20 23 3 2 2 19 4 16 2 1 .277 .310 .434
20 Brayden Mann Fr C 22 74 16 20 2 0 6 17 6 13 0 1 .270 .329 .541
6 Roman Jackson Fr INF 26 71 12 17 3 0 3 14 6 25 0 1 .239 .321 .408
4 Rayce Griffin Fr INF 32 63 14 15 3 0 0 8 15 12 1 0 .238 .398 .286
13 Phillip Garcia Fr INF/OF 16 33 8 9 0 0 0 7 8 9 0 0 .273 .419 .273
  Totals     52 1637 459 524 101 10 87 409 262 326 26 9 .320 .435 .553
  Opponent     52 1584 312 454 85 5 42 270 199 480 96 14 .287 .385 .426
Extended Hitting
No. Yr Pos
23 Bray Touchstone So C 52 17 3 0 133 30 1 3 4 0.75 233
18 Sam Brown Fr INF 51 4 1 0 102 22 1 1 3 0.33 219
9 Davis Avera Fr OF 50 17 2 0 114 30 2 2 4 0.50 218
11 Carson Zagryn Fr INF 44 6 3 0 121 30 2 1 4 0.25 190
5 Gavin Howard Fr INF 48 5 2 0 66 15 3 8 1 8.00 184
10 Andrew Johnson So OF 38 18 3 2 59 8 2 3 1 3.00 182
12 Aiden Zagryn Fr INF/OF 44 7 2 0 71 16 3 4 3 1.33 167
27 Lucas Badalato Fr INF/OF 40 3 - - 76 16 3 - - - 136
8 Anthony Saleeba So C 27 1 0 0 32 7 2 1 5 0.20 103
7 Johnny Ray Fr OF/LHP 27 0 0 0 36 7 1 3 4 0.75 87
4 Rayce Griffin Fr INF 32 3 2 2 18 3 1 4 1 4.00 85
20 Brayden Mann Fr C 22 1 1 0 40 8 1 0 3 0.00 82
6 Roman Jackson Fr INF 26 3 1 0 29 6 0 4 1 4.00 81
13 Phillip Garcia Fr INF/OF 16 1 1 0 9 0 0 1 0 - 43
  Totals     52 86 21 4 906 198 22 35 34 1.03 2010
  Opponent     52 60 8 5 675 132 17 40 37 1.08 1856
Pitching
No. Yr Pos
21 Jordan Martinez So RHP 14 14 10 4 0 4 77.2 77 51 43 38 97 11.24 7 4.98 1.48
15 Donovan Rabiei So LHP 12 12 6 3 0 2 51.2 53 30 27 22 51 8.88 6 4.70 1.45
14 Ian Swanson So RHP 15 9 6 3 0 2 51.0 48 35 28 27 86 15.18 2 4.94 1.47
3 Reese Marcum So RHP 12 12 4 3 0 1 50.1 73 47 31 20 46 8.23 6 5.54 1.85
17 Gavin Jerkins Fr RHP 23 0 1 1 2 0 33.0 30 24 18 14 37 10.09 4 4.91 1.33
26 Pierce Juhan So RHP 19 0 1 2 8 0 26.2 23 17 13 14 40 13.50 4 4.39 1.39
24 Kasten Goebbert Fr RHP 16 1 3 1 0 0 25.1 34 25 18 11 44 15.63 2 6.39 1.78
28 Preston Andrews So RHP 13 0 1 0 0 0 21.2 24 19 15 12 23 9.55 4 6.23 1.66
2 Michael Daniel So RHP 14 0 0 1 1 0 17.2 25 19 14 18 19 9.68 3 7.13 2.43
22 Demetrius Hardnett Fr RHP 7 4 0 2 0 - 16.1 36 33 32 11 20 11.02 1 17.63 2.88
25 Nick Romeu Fr LHP 10 0 0 0 0 - 13.2 8 5 5 7 14 9.22 1 3.29 1.10
16 Dominic Minghine Fr RHP 6 0 0 0 0 0 6.0 9 7 7 5 8 12.00 1 10.50 2.33
  Totals     52 52 32 20 11 9 391.0 440 312 251 199 485 11.16 41 5.78 1.63
  Opponent     52 52 20 30 10 3 380.2 518 457 378 261 324 7.66 82 8.94 -
Fielding
No. Yr Pos
18 Sam Brown Fr INF 51 254 236 13 5 .980 18 0 0 - 0 0
23 Bray Touchstone So C 52 227 208 12 7 .969 1 38 5 .116 2 2
8 Anthony Saleeba So C 27 181 166 11 4 .978 0 26 5 .161 2 1
20 Brayden Mann Fr C 22 142 131 9 2 .986 0 40 4 .091 3 0
9 Davis Avera Fr OF 50 90 76 5 9 .900 0 0 0 - 0 0
11 Carson Zagryn Fr INF 44 156 66 81 9 .942 14 0 0 - 0 0
27 Lucas Badalato Fr INF/OF 40 64 62 0 2 .969 2 - - - - -
5 Gavin Howard Fr INF 48 164 62 92 10 .939 17 0 0 - 0 0
10 Andrew Johnson So OF 38 61 59 1 1 .984 0 0 0 - 0 0
12 Aiden Zagryn Fr INF/OF 44 89 31 44 14 .843 2 0 0 - 0 0
7 Johnny Ray Fr OF/LHP 27 23 20 2 1 .957 0 0 0 - 0 0
6 Roman Jackson Fr INF 26 19 17 0 2 .895 0 0 0 - 0 0
13 Phillip Garcia Fr INF/OF 16 21 13 8 0 1.000 2 0 0 - 0 0
4 Rayce Griffin Fr INF 32 44 11 29 4 .909 2 0 0 - 0 0
21 Jordan Martinez So RHP 14 15 4 10 1 .933 3 0 0 - 0 0
3 Reese Marcum So RHP 12 10 3 4 3 .700 1 - - - - -
25 Nick Romeu Fr LHP 10 4 3 1 0 1.000 - - - - - -
14 Ian Swanson So RHP 15 10 2 5 3 .700 1 1 0 .000 0 0
24 Kasten Goebbert Fr RHP 16 4 1 3 0 1.000 0 2 0 .000 0 0
26 Pierce Juhan So RHP 19 4 1 3 0 1.000 0 0 0 - 0 0
15 Donovan Rabiei So LHP 12 10 1 6 3 .700 0 0 0 - 0 0
28 Preston Andrews So RHP 13 1 0 1 0 1.000 0 0 0 - 0 0
2 Michael Daniel So RHP 14 2 0 1 1 .500 0 0 0 - 0 0
22 Demetrius Hardnett Fr RHP 7 1 0 1 0 1.000 - - - - - -
17 Gavin Jerkins Fr RHP 23 3 0 3 0 1.000 0 1 0 .000 0 0
16 Dominic Minghine Fr RHP 6 1 0 0 1 .000 0 0 0 - 0 0
  Totals     52 1600 1173 345 82 .949 19 96 1 .010 7 3
  Opponent     52 1586 1132 374 80 .950 27 26 1 .037 15 0
Hitting
No. Yr Pos
10 Andrew Johnson So OF 23 84 22 26 3 - 2 18 11 15 4 2 .310 .430 .417
11 Carson Zagryn Fr INF 23 84 34 35 10 - 9 36 16 8 - 1 .417 .529 .857
23 Bray Touchstone So C 24 82 37 28 4 - 8 33 17 14 1 1 .341 .491 .683
9 Davis Avera Fr OF 22 74 31 26 7 1 5 20 15 22 2 - .351 .505 .676
18 Sam Brown Fr INF 24 74 28 19 5 - 6 20 30 22 - - .257 .476 .568
27 Lucas Badalato Fr INF/OF 21 72 22 27 5 - 7 27 14 14 1 - .375 .483 .736
5 Gavin Howard Fr INF 23 72 17 20 6 - 1 13 13 20 2 - .278 .404 .403
12 Aiden Zagryn Fr INF/OF 19 52 12 17 3 - 4 21 9 5 - - .327 .439 .615
8 Anthony Saleeba So C 15 45 8 10 4 - - 8 10 7 - - .222 .375 .311
7 Johnny Ray Fr OF/LHP 10 26 5 5 - - - 2 1 5 - - .192 .222 .192
20 Brayden Mann Fr C 8 25 6 6 1 - 2 7 4 5 - 1 .240 .333 .520
4 Rayce Griffin Fr INF 15 24 4 4 - - - 3 3 6 - - .167 .250 .167
6 Roman Jackson Fr INF 7 14 1 2 - - - 1 1 5 - - .143 .250 .143
13 Phillip Garcia Fr INF/OF 5 7 3 2 - - - 1 5 1 - - .286 .615 .286
  Totals     24 735 230 227 48 1 44 210 149 149 10 5 .309 .446 .556
  Opponent     24 711 139 201 43 3 24 120 102 218 37 3 .283 .385 .453
Extended Hitting
No. Yr Pos
10 Andrew Johnson So OF 23 9 3 2 35 5 - - - - 109
23 Bray Touchstone So C 24 8 1 - 56 12 - - - - 108
18 Sam Brown Fr INF 24 1 - - 42 11 1 - - - 105
11 Carson Zagryn Fr INF 23 4 - - 72 19 1 - - - 104
9 Davis Avera Fr OF 22 9 1 - 50 13 - - - - 99
5 Gavin Howard Fr INF 23 3 1 - 29 7 1 - - - 89
27 Lucas Badalato Fr INF/OF 21 1 - - 53 12 2 - - - 87
12 Aiden Zagryn Fr INF/OF 19 3 2 - 32 7 - - - - 66
8 Anthony Saleeba So C 15 1 - - 14 4 - - - - 56
20 Brayden Mann Fr C 8 - 1 - 13 3 1 - - - 30
4 Rayce Griffin Fr INF 15 - 1 - 4 0 - - - - 28
7 Johnny Ray Fr OF/LHP 10 - - - 5 0 - - - - 27
6 Roman Jackson Fr INF 7 1 - - 2 0 - - - - 16
13 Phillip Garcia Fr INF/OF 5 1 - - 2 0 - - - - 13
  Totals     24 41 10 2 409 93 6 0 0 - 937
  Opponent     24 19 4 1 322 70 11 0 0 - 837
Pitching
No. Yr Pos
21 Jordan Martinez So RHP 6 6 5 1 0 2 34.0 37 22 18 21 42 11.12 4 4.76 1.71
14 Ian Swanson So RHP 6 6 3 0 0 1 27.1 27 21 17 19 49 16.13 2 5.60 1.68
15 Donovan Rabiei So LHP 6 6 3 1 0 1 24.1 33 20 17 11 19 7.03 6 6.29 1.81
3 Reese Marcum So RHP 6 6 2 2 0 1 23.2 37 27 20 9 21 7.99 3 7.61 1.94
24 Kasten Goebbert Fr RHP 9 0 2 1 0 - 15.1 14 9 5 7 29 17.02 1 2.93 1.37
17 Gavin Jerkins Fr RHP 11 0 0 0 0 - 14.2 13 12 10 10 19 11.66 2 6.14 1.57
26 Pierce Juhan So RHP 9 0 1 1 5 - 13.2 10 4 3 9 21 13.83 1 1.98 1.39
28 Preston Andrews So RHP 5 0 1 0 0 - 9.0 6 9 5 6 9 9.00 3 5.00 1.33
2 Michael Daniel So RHP 5 0 0 0 1 - 6.0 6 6 6 4 5 7.50 2 9.00 1.67
25 Nick Romeu Fr LHP 6 0 0 0 0 - 6.0 4 1 1 4 6 9.00 - 1.50 1.33
22 Demetrius Hardnett Fr RHP 1 0 0 1 0 - 2.0 7 8 8 2 2 9.00 - 36.00 4.50
  Totals     24 24 17 7 6 5 176.0 194 139 110 102 222 11.35 24 5.63 1.68
  Opponent     24 24 7 16 4 2 172.0 222 230 193 150 148 7.74 44 10.10 -
Fielding
No. Yr Pos
18 Sam Brown Fr INF 24 133 124 7 2 .985 11 - - - - -
8 Anthony Saleeba So C 15 99 94 4 1 .990 - 16 3 .158 - 1
23 Bray Touchstone So C 24 88 81 5 2 .977 - 7 1 .125 2 2
11 Carson Zagryn Fr INF 23 86 40 41 5 .942 10 - - - - -
20 Brayden Mann Fr C 8 41 37 3 1 .976 - 17 1 .056 2 -
9 Davis Avera Fr OF 22 40 35 1 4 .900 - - - - - -
27 Lucas Badalato Fr INF/OF 21 30 29 0 1 .967 1 - - - - -
5 Gavin Howard Fr INF 23 80 27 46 7 .912 11 - - - - -
10 Andrew Johnson So OF 23 27 26 0 1 .963 - - - - - -
7 Johnny Ray Fr OF/LHP 10 8 8 0 0 1.000 - - - - - -
12 Aiden Zagryn Fr INF/OF 19 29 8 17 4 .862 2 - - - - -
4 Rayce Griffin Fr INF 15 19 6 10 3 .842 2 - - - - -
13 Phillip Garcia Fr INF/OF 5 10 3 7 0 1.000 1 - - - - -
6 Roman Jackson Fr INF 7 3 3 0 0 1.000 - - - - - -
21 Jordan Martinez So RHP 6 7 3 4 0 1.000 1 - - - - -
25 Nick Romeu Fr LHP 6 2 2 0 0 1.000 - - - - - -
24 Kasten Goebbert Fr RHP 9 3 1 2 0 1.000 - - - - - -
26 Pierce Juhan So RHP 9 1 1 0 0 1.000 - - - - - -
28 Preston Andrews So RHP 5 1 0 1 0 1.000 - - - - - -
17 Gavin Jerkins Fr RHP 11 1 0 1 0 1.000 - - - - - -
3 Reese Marcum So RHP 6 2 0 0 2 .000 - - - - - -
15 Donovan Rabiei So LHP 6 2 0 0 2 .000 - - - - - -
14 Ian Swanson So RHP 6 7 0 4 3 .571 - - - - - -
  Totals     24 719 528 153 38 .947 11 37 0 .000 4 3
  Opponent     24 671 510 123 38 .943 6 10 0 .000 8 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 11 # vs. Northwest Florida State College   - - - - - - - - - - -
Sep 19 # at Chipola College   - - - - - - - - - - -
Sep 19 # vs. College of Central Florida   - - - - - - - - - - -
Sep 26 # vs. Pensacola State College   - - - - - - - - - - -
Oct 2 # vs. Northwest Florida State College   - - - - - - - - - - -
Oct 7 # vs. Tallahassee State College   - - - - - - - - - - -
Oct 14 # vs. Florida A&M   - - - - - - - - - - -
Oct 17 # at Chipola College   - - - - - - - - - - -
Oct 22 # vs. Tallahassee State College   - - - - - - - - - - -
Oct 30 # Chipola College   - - - - - - - - - - -
Jan 23 at Santa Fe College W, 11-5 37 11 10 3 1 1 10 6 10 0 0
Jan 24 at Santa Fe College W, 10-5 31 10 10 2 0 0 7 3 2 0 0
Jan 24 at Santa Fe College L, 7-4 31 4 11 2 0 1 3 2 6 2 0
Jan 27 at Wallace Community College-Dothan   - - - - - - - - - - -
Jan 29 vs. Georgia Highlands College L, 2-0 26 0 7 1 0 0 0 1 5 0 0
Jan 29 vs. Eastern Florida State College L, 5-4 31 4 9 1 0 1 3 2 5 0 0
Jan 30 vs. Florence-Darlington Technical College L, 9-5 26 5 6 2 0 1 5 3 3 0 0
Jan 30 vs. Wabash Valley College W, 5-2 24 5 6 2 0 0 5 4 9 0 0
Feb 3 Bishop State Community College L, 12-11 39 11 14 1 0 2 8 7 5 0 1
Feb 6 Gadsden State Community College W, 10-8 37 10 14 1 1 4 9 4 4 0 1
Feb 7 Gadsden State Community College L, 1-0 30 0 7 1 1 0 0 2 8 0 0
Feb 7 Gadsden State Community College L, 16-14 36 14 16 1 2 3 13 1 4 0 0
Feb 10 John A. Logan College L, 8-6 35 6 10 1 0 1 4 3 9 0 0
Feb 13 at Pearl River Community College W, 18-8 36 18 18 2 0 1 16 5 5 0 0
Feb 13 at Pearl River Community College L, 7-6 33 6 12 3 0 0 5 5 10 1 0
Feb 14 at Pearl River Community College L, 8-7 42 7 15 6 1 1 7 2 10 1 0
Feb 17 at Lurleen B. Wallace Community College W, 15-14 41 15 15 3 0 4 15 7 8 0 0
Feb 19 Shelton State Community College W, 4-2 29 4 4 1 0 0 4 5 8 3 0
Feb 20 Snead State Community College L, 2-1 20 1 4 1 0 0 1 6 4 0 2
Feb 21 Shelton State Community College W, 9-1 29 9 10 1 0 0 8 2 5 0 0
Feb 21 Snead State Community College   - - - - - - - - - - -
Feb 24 Coastal Alabama - South W, 20-12 40 20 19 3 2 1 14 12 6 1 0
Feb 27 Baton Rouge Community College W, 9-6 36 9 11 2 0 3 9 6 10 2 0
Feb 28 Baton Rouge Community College W, 5-1 25 5 7 2 0 0 3 2 6 3 0
Feb 28 Baton Rouge Community College W, 8-1 28 8 8 3 0 3 8 1 4 0 0
Mar 3 Grand Rapids Community College W, 7-0 34 7 10 4 - 2 7 - 4 1 -
Mar 9 at Pensacola State College W, 5-4 32 5 5 1 0 2 4 3 11 0 0
Mar 11 Pensacola State College L, 8-7 37 7 7 2 0 0 5 8 9 2 0
Mar 13 at Tallahassee State College L, 7-6 32 6 6 0 0 3 6 3 8 0 1
Mar 14 Tallahassee State College W, 8-6 30 8 6 2 0 1 8 5 4 1 0
Mar 17 Northwest Florida State College W, 15-7 30 15 11 3 1 2 11 6 8 0 0
Mar 18 at Northwest Florida State College L, 12-8 35 8 9 1 0 3 8 9 9 0 0
Mar 20 Chipola College W, 15-14 37 15 14 3 0 5 15 8 7 1 1
Mar 21 at Chipola College W, 11-1 32 11 11 2 0 2 11 4 9 0 0
Mar 24 Wallace Community College-Dothan W, 10-4 30 10 10 0 0 3 10 11 6 1 0
Mar 31 at Pensacola State College L, 3-1 36 1 8 2 0 0 0 5 7 1 0
Apr 2 at Pensacola State College W, 16-0 24 16 9 2 0 0 12 13 6 3 0
Apr 4 Pensacola State College W, 11-1 23 11 12 1 0 3 10 3 4 1 1
Apr 4 Pensacola State College W, 11-8 28 11 10 1 0 1 10 4 4 0 0
Apr 7 at Tallahassee State College W, 15-0 31 15 16 8 0 1 14 4 2 0 0
Apr 9 at Tallahassee State College W, 15-3 34 15 13 4 0 2 14 11 9 0 0
Apr 11 Tallahassee State College W, 8-3 27 8 10 3 0 3 7 5 5 0 1
Apr 11 Tallahassee State College W, 9-6 26 9 10 2 0 0 8 7 3 0 0
Apr 14 Northwest Florida State College W, 12-7 33 12 9 3 0 2 12 9 7 0 0
Apr 16 Northwest Florida State College W, 8-3 35 8 11 2 0 1 8 6 8 0 0
Apr 18 at Northwest Florida State College L, 12-9 29 9 8 2 0 3 8 6 7 0 0
Apr 18 at Northwest Florida State College L, 5-1 28 1 6 0 0 0 1 3 5 0 0
Apr 21 Chipola College W, 11-1 24 11 9 1 0 3 10 5 2 1 0
Apr 23 Chipola College W, 8-7 34 8 10 1 0 3 8 4 5 0 0
Apr 26 at Chipola College W, 15-13 34 15 12 1 0 4 15 9 4 0 0
Apr 26 at Chipola College L, 8-5 24 5 5 1 0 0 5 9 6 0 1
May 2 State College of Florida, Manatee-Sarasota L, 14-10 39 10 14 2 0 4 8 3 8 1 0
May 2 State College of Florida, Manatee-Sarasota   - - - - - - - - - - -
May 3 at State College of Florida, Manatee-Sarasota W, 15-0 26 15 10 2 0 6 12 4 7 0 0
May 4 State College of Florida, Manatee-Sarasota L, 13-5 31 5 10 0 1 1 5 4 6 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 11 # vs. Northwest Florida State College   - - - - - - - - - -
Sep 19 # at Chipola College   - - - - - - - - - -
Sep 19 # vs. College of Central Florida   - - - - - - - - - -
Sep 26 # vs. Pensacola State College   - - - - - - - - - -
Oct 2 # vs. Northwest Florida State College   - - - - - - - - - -
Oct 7 # vs. Tallahassee State College   - - - - - - - - - -
Oct 14 # vs. Florida A&M   - - - - - - - - - -
Oct 17 # at Chipola College   - - - - - - - - - -
Oct 22 # vs. Tallahassee State College   - - - - - - - - - -
Oct 30 # Chipola College   - - - - - - - - - -
Jan 23 at Santa Fe College W, 11-5 3 0 0 18 5 1 0 0 - 46
Jan 24 at Santa Fe College W, 10-5 2 0 0 12 2 1 0 0 - 36
Jan 24 at Santa Fe College L, 7-4 1 1 0 16 3 1 0 0 - 35
Jan 27 at Wallace Community College-Dothan   - - - - - - - - - -
Jan 29 vs. Georgia Highlands College L, 2-0 3 0 0 8 1 0 0 0 - 30
Jan 29 vs. Eastern Florida State College L, 5-4 1 0 0 13 2 2 0 0 - 34
Jan 30 vs. Florence-Darlington Technical College L, 9-5 0 1 0 11 3 0 0 0 - 30
Jan 30 vs. Wabash Valley College W, 5-2 3 0 0 8 2 0 0 0 - 31
Feb 3 Bishop State Community College L, 12-11 1 1 0 21 3 0 0 0 - 48
Feb 6 Gadsden State Community College W, 10-8 1 0 0 29 6 0 0 0 - 42
Feb 7 Gadsden State Community College L, 1-0 1 0 0 10 2 0 0 0 - 33
Feb 7 Gadsden State Community College L, 16-14 1 1 0 30 6 0 0 0 - 39
Feb 10 John A. Logan College L, 8-6 0 0 1 14 2 0 9 8 1.13 39
Feb 13 at Pearl River Community College W, 18-8 1 3 0 23 3 0 9 0 - 45
Feb 13 at Pearl River Community College L, 7-6 0 0 0 15 3 0 3 6 .50 38
Feb 14 at Pearl River Community College L, 8-7 3 0 0 26 8 1 7 7 1.00 47
Feb 17 at Lurleen B. Wallace Community College W, 15-14 2 0 0 30 7 0 0 0 - 50
Feb 19 Shelton State Community College W, 4-2 1 0 0 5 1 1 0 0 - 35
Feb 20 Snead State Community College L, 2-1 2 0 0 5 1 2 0 0 - 28
Feb 21 Shelton State Community College W, 9-1 3 0 0 11 1 2 0 0 - 34
Feb 21 Snead State Community College   - - - - - - - - - -
Feb 24 Coastal Alabama - South W, 20-12 3 3 1 29 6 0 0 0 - 59
Feb 27 Baton Rouge Community College W, 9-6 0 0 0 22 5 0 0 0 - 42
Feb 28 Baton Rouge Community College W, 5-1 1 1 0 9 2 0 0 0 - 29
Feb 28 Baton Rouge Community College W, 8-1 0 0 0 20 6 0 0 0 - 29
Mar 3 Grand Rapids Community College W, 7-0 1 - - 20 6 - 7 13 .54 35
Mar 9 at Pensacola State College W, 5-4 0 0 0 12 3 0 0 0 - 35
Mar 11 Pensacola State College L, 8-7 3 1 0 9 2 0 0 0 - 49
Mar 13 at Tallahassee State College L, 7-6 3 0 0 15 3 2 0 0 - 38
Mar 14 Tallahassee State College W, 8-6 5 0 1 11 3 0 0 0 - 41
Mar 17 Northwest Florida State College W, 15-7 5 0 0 22 6 1 0 0 - 41
Mar 18 at Northwest Florida State College L, 12-8 1 0 0 19 4 1 0 0 - 45
Mar 20 Chipola College W, 15-14 2 1 1 32 8 0 0 0 - 49
Mar 21 at Chipola College W, 11-1 5 0 0 19 4 0 0 0 - 41
Mar 24 Wallace Community College-Dothan W, 10-4 3 0 0 19 3 3 0 0 - 44
Mar 31 at Pensacola State College L, 3-1 1 0 0 10 2 0 0 0 - 42
Apr 2 at Pensacola State College W, 16-0 0 2 0 11 2 0 0 0 - 39
Apr 4 Pensacola State College W, 11-1 0 0 0 22 4 0 0 0 - 26
Apr 4 Pensacola State College W, 11-8 3 1 0 14 2 0 0 0 - 36
Apr 7 at Tallahassee State College W, 15-0 1 0 0 27 9 0 0 0 - 36
Apr 9 at Tallahassee State College W, 15-3 1 1 0 23 6 0 0 0 - 47
Apr 11 Tallahassee State College W, 8-3 1 0 0 22 6 0 0 0 - 33
Apr 11 Tallahassee State College W, 9-6 1 1 0 12 2 1 0 0 - 35
Apr 14 Northwest Florida State College W, 12-7 0 0 0 18 5 0 0 0 - 42
Apr 16 Northwest Florida State College W, 8-3 0 1 0 16 3 0 0 0 - 42
Apr 18 at Northwest Florida State College L, 12-9 1 0 0 19 5 0 0 0 - 36
Apr 18 at Northwest Florida State College L, 5-1 0 0 0 6 0 0 0 0 - 31
Apr 21 Chipola College W, 11-1 0 1 0 19 4 0 0 0 - 30
Apr 23 Chipola College W, 8-7 3 0 0 20 4 0 0 0 - 41
Apr 26 at Chipola College W, 15-13 3 0 0 25 5 0 0 0 - 46
Apr 26 at Chipola College L, 8-5 2 1 0 6 1 1 0 0 - 36
May 2 State College of Florida, Manatee-Sarasota L, 14-10 2 0 0 28 6 2 0 0 - 44
May 2 State College of Florida, Manatee-Sarasota   - - - - - - - - - -
May 3 at State College of Florida, Manatee-Sarasota W, 15-0 4 0 0 30 8 0 0 0 - 34
May 4 State College of Florida, Manatee-Sarasota L, 13-5 2 0 0 15 2 0 0 0 - 37
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 11 # vs. Northwest Florida State College   - - - - - - - - - - - -
Sep 19 # at Chipola College   - - - - - - - - - - - -
Sep 19 # vs. College of Central Florida   - - - - - - - - - - - -
Sep 26 # vs. Pensacola State College   - - - - - - - - - - - -
Oct 2 # vs. Northwest Florida State College   - - - - - - - - - - - -
Oct 7 # vs. Tallahassee State College   - - - - - - - - - - - -
Oct 14 # vs. Florida A&M   - - - - - - - - - - - -
Oct 17 # at Chipola College   - - - - - - - - - - - -
Oct 22 # vs. Tallahassee State College   - - - - - - - - - - - -
Oct 30 # Chipola College   - - - - - - - - - - - -
Jan 23 at Santa Fe College W, 11-5 1 0 0 9.0 10 5 4 4.00 1.67 5 8 0
Jan 24 at Santa Fe College W, 10-5 1 0 0 7.0 5 5 5 6.43 1.29 4 8 0
Jan 24 at Santa Fe College L, 7-4 0 1 0 6.0 15 7 6 9.00 2.83 2 6 0
Jan 27 at Wallace Community College-Dothan   - - - - - - - - - - - -
Jan 29 vs. Georgia Highlands College L, 2-0 0 1 0 7.0 4 2 2 2.57 0.71 1 6 0
Jan 29 vs. Eastern Florida State College L, 5-4 0 1 0 7.1 6 5 4 4.91 1.36 4 6 0
Jan 30 vs. Florence-Darlington Technical College L, 9-5 0 1 0 7.0 8 9 9 11.57 2.14 7 9 0
Jan 30 vs. Wabash Valley College W, 5-2 1 0 1 7.0 3 2 0 0.00 1.14 5 5 0
Feb 3 Bishop State Community College L, 12-11 0 1 0 9.0 12 12 11 11.00 1.78 4 11 1
Feb 6 Gadsden State Community College W, 10-8 1 0 1 9.0 13 8 5 5.00 1.67 2 11 1
Feb 7 Gadsden State Community College L, 1-0 0 1 0 7.0 3 1 1 1.29 0.57 1 8 0
Feb 7 Gadsden State Community College L, 16-14 0 1 0 7.0 20 16 7 9.00 3.43 4 6 1
Feb 10 John A. Logan College L, 8-6 0 1 0 9.0 15 8 7 7.00 1.78 1 11 0
Feb 13 at Pearl River Community College W, 18-8 1 0 0 7.0 11 8 8 10.29 2.00 3 13 1
Feb 13 at Pearl River Community College L, 7-6 0 1 0 6.2 9 7 5 6.75 1.95 4 11 1
Feb 14 at Pearl River Community College L, 8-7 0 1 0 8.0 12 8 6 6.75 2.25 6 13 0
Feb 17 at Lurleen B. Wallace Community College W, 15-14 1 0 1 9.0 14 14 14 14.00 1.89 3 16 3
Feb 19 Shelton State Community College W, 4-2 1 0 0 9.0 7 2 2 2.00 1.11 3 10 0
Feb 20 Snead State Community College L, 2-1 0 1 0 7.0 4 2 1 1.29 0.86 2 8 0
Feb 21 Shelton State Community College W, 9-1 1 0 1 7.0 4 1 1 1.29 0.86 2 4 0
Feb 21 Snead State Community College   - - - - - - - - - - - -
