Blake Cavill #30 IF Northwest Florida State College

gp 50
avg .338
hr 6
rbi 30
r 36
sb 0
Recent Games
Apr 18 Pensacola State College L, 5-3
Apr 20 at Pensacola State College W, 4-0
Apr 22 Tallahassee Community College W, 6-4
Apr 23 at Tallahassee Community College L, 6-1
Apr 25 at Chipola College L, 3-2
Apr 27 Chipola College L, 9-5
Statistics category Overall Conf
Games 50 62nd 24 75th
Plate appearances 208 57th 105 64th
At Bats 154 103rd 81 94th
Runs 36 72nd 17 65th
Hits 52 72nd 26 70th
Doubles 10 72nd 6 39th
Triples 1 71st 0 83rd
Home Runs 6 45th 0 183rd
Runs Batted In 30 83rd 12 100th
Total bases 82 64th 32 99th
Walks 38 7th 16 20th
Hit by pitch 11 17th 5 23rd
Strikeouts 20 232nd 11 185th
Sacrifice Flies 3 42nd 2 19th
Sacrifice Hits 2 28th 1 24th
Hit into double play - - - -
Stolen Bases 0 276th 0 198th
Caught Stealing 1 125th 0 121st
Batting Average .338 45th .321 61st
On Base Percentage .490 9th .452 33rd
Slugging Percentage .532 46th .395 118th
Appearances 0 323rd 0 286th
Games started 0 191st 0 136th
Wins 0 219th 0 134th
Losses 0 216th 0 136th
Saves 0 86th 0 52nd
Complete Games - - - -
Shutouts - - - -
Innings Pitched 0.0 374th 0.0 339th
Hits - - - -
Runs - - - -
Earned Runs - - - -
Walks - - - -
Strikeouts 0 315th 0 268th
Strikeouts per Game .00 - .00 -
Doubles Allowed - - - -
Triples Allowed - - - -
WHIP - - - -
Home Runs Allows - - - -
At Bats Against - - - -
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches - - - -
Hit Batters - - - -
Balks - - - -
Sacrifice Flies Allowed - - - -
Sacrifice Hits Allowed - - - -
Total Chances 313 19th 159 20th
Put Outs 285 20th 150 17th
Assists 23 113th 8 120th
Errors 5 106th 1 168th
Fielding Percentage .984 61st .994 45th
Double Plays 28 6th 11 16th
Stolen Bases Allowed 0 202nd 0 110th
Runners Caught Stealing 0 133rd 0 76th
Runners Caught Stealing Percentage - - - -
Passed Balls 0 57th 0 36th
Catcher's Interference 0 5th 0 3rd
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 28 vs. Polk State College W, 7-4 4 1 1 0 0 0 1 0 0 0 0
Jan 28 vs. St. Petersburg College W, 3-1 2 0 0 0 0 0 0 1 0 0 0
Jan 29 vs. Santa Fe College L, 5-0 2 0 1 0 0 0 0 1 0 0 0
Feb 4 vs. San Jacinto College-North W, 6-5 3 0 1 0 0 0 0 1 1 0 0
Feb 5 vs. State College of Florida, Manatee-Sarasota W, 5-2 4 2 2 0 0 1 3 0 0 0 0
Feb 5 vs. Chipola College W, 3-0 2 0 0 0 0 0 0 0 0 0 0
Feb 6 vs. Florida Southwestern State College W, 9-0 1 1 0 0 0 0 0 2 1 0 0
Feb 11 Mississippi Gulf Coast Community College W, 11-0 2 1 0 0 0 0 1 2 0 0 0
Feb 11 Motlow State Community College W, 2-1 2 0 1 0 0 0 0 3 1 0 0
Feb 12 Motlow State Community College W, 10-0 2 1 0 0 0 0 1 0 0 0 0
Feb 12 Motlow State Community College W, 7-6 4 0 3 1 0 0 1 0 0 0 0
Feb 15 Wallace Community College-Dothan L, 6-3 4 0 0 0 0 0 0 0 0 0 0
Feb 17 at St. Johns River State College W, 14-4 2 1 1 0 0 0 2 2 1 0 0
Feb 18 vs. Florence-Darlington Technical College L, 8-4 2 1 1 0 0 0 0 2 0 0 0
Feb 18 vs. Hillsborough Community College L, 9-4 3 1 1 0 1 0 0 0 1 0 0
Feb 19 vs. Miami Dade College W, 5-1 3 0 1 0 0 0 0 1 1 0 0
Feb 22 at Wallace Community College-Dothan L, 7-6 5 2 3 0 0 1 1 0 1 0 1
Feb 24 Shelton State Community College W, 11-0 4 1 3 2 0 1 2 0 0 0 0
Feb 25 Shelton State Community College W, 2-1 1 0 0 0 0 0 0 0 0 0 0
Feb 25 St. Johns River State College W, 3-1 3 0 1 0 0 0 0 0 0 0 0
Feb 26 St. Johns River State College W, 7-1 3 1 2 0 0 0 1 0 0 0 0
Mar 1 at Coastal Alabama - South L, 14-4 2 0 0 0 0 0 0 1 0 0 0
Mar 3 Bishop State Community College W, 9-7 3 2 2 1 0 1 1 2 0 0 0
Mar 4 TNXL W, 7-1 4 3 2 0 0 2 3 1 0 0 0
Mar 5 TNXL L, 8-6 5 0 0 0 0 0 0 0 2 0 0
Mar 5 TNXL W, 10-0 1 1 0 0 0 0 1 3 0 0 0
Mar 8 at Pearl River Community College   - - - - - - - - - - -
Mar 8 at Pearl River Community College   - - - - - - - - - - -
Mar 10 Gordon State College   - - - - - - - - - - -
Mar 11 Gordon State College   - - - - - - - - - - -
Mar 16 at Gulf Coast State College W, 10-6 4 3 2 1 0 0 0 0 0 0 0
Mar 17 at Gulf Coast State College W, 12-0 1 3 1 0 0 0 0 4 0 0 0
Mar 19 Gulf Coast State College L, 7-0 3 0 1 0 0 0 0 0 1 0 0
Mar 19 Gulf Coast State College W, 5-3 4 0 0 0 0 0 0 0 1 0 0
Mar 22 Pensacola State College W, 14-9 6 1 1 1 0 0 0 0 0 0 0
Mar 24 Pensacola State College W, 11-5 4 2 2 1 0 0 2 1 0 0 0
Mar 26 at Pensacola State College L, 7-1 3 0 0 0 0 0 0 0 2 0 0
Mar 26 at Pensacola State College L, 4-0 1 0 0 0 0 0 0 1 1 0 0
Mar 29 Tallahassee Community College W, 4-2 4 0 2 0 0 0 2 0 2 0 0
Mar 31 Tallahassee Community College W, 12-2 5 1 2 1 0 0 2 0 0 0 0
Apr 2 at Tallahassee Community College   - - - - - - - - - - -
Apr 2 at Tallahassee Community College   - - - - - - - - - - -
Apr 3 at Tallahassee Community College L, 9-5 4 0 1 0 0 0 0 0 0 0 0
Apr 3 at Tallahassee Community College L, 5-4 3 2 1 1 0 0 1 1 0 0 0
Apr 5 at Chipola College   - - - - - - - - - - -
Apr 7 at Chipola College W, 8-2 3 1 1 0 0 0 0 1 0 0 0
Apr 8 at Chipola College L, 8-2 5 0 3 0 0 0 1 0 0 0 0
Apr 9 Chipola College L, 7-4 3 0 0 0 0 0 0 2 0 0 0
Apr 9 Chipola College L, 7-5 3 1 1 1 0 0 0 0 0 0 0
Apr 15 at Gulf Coast State College L, 14-4 3 0 0 0 0 0 0 0 2 0 0
Apr 16 Gulf Coast State College W, 8-3 1 1 1 0 0 0 1 3 0 0 0
Apr 18 Pensacola State College L, 5-3 3 0 1 0 0 0 1 1 0 0 0
Apr 20 at Pensacola State College W, 4-0 4 0 1 0 0 0 1 0 0 0 0
Apr 22 Tallahassee Community College W, 6-4 3 1 2 0 0 0 0 2 1 0 0
Apr 23 at Tallahassee Community College L, 6-1 4 0 1 0 0 0 0 0 0 0 0
Apr 25 at Chipola College L, 3-2 4 0 1 0 0 0 1 0 1 0 0
Apr 27 Chipola College L, 9-5 3 1 1 0 0 0 0 0 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 28 vs. Polk State College W, 7-4 0 0 0 1 0 - 0 - - 4
Jan 28 vs. St. Petersburg College W, 3-1 0 0 0 0 0 - 0 - - 3
Jan 29 vs. Santa Fe College L, 5-0 0 0 0 1 0 - 0 - - 3
Feb 4 vs. San Jacinto College-North W, 6-5 1 0 0 1 0 - 0 - - 5
Feb 5 vs. State College of Florida, Manatee-Sarasota W, 5-2 0 0 0 5 1 - 0 - - 4
Feb 5 vs. Chipola College W, 3-0 2 0 0 0 0 - 0 - - 4
Feb 6 vs. Florida Southwestern State College W, 9-0 1 0 0 0 0 - 0 - - 4
Feb 11 Mississippi Gulf Coast Community College W, 11-0 0 0 0 0 0 - 0 - - 4
Feb 11 Motlow State Community College W, 2-1 0 0 0 1 0 - 0 - - 5
Feb 12 Motlow State Community College W, 10-0 1 0 0 0 0 - 0 - - 3
Feb 12 Motlow State Community College W, 7-6 0 0 0 4 1 - 0 - - 4
Feb 15 Wallace Community College-Dothan L, 6-3 0 0 0 0 0 - 0 - - 4
Feb 17 at St. Johns River State College W, 14-4 0 1 0 1 0 - 0 - - 5
Feb 18 vs. Florence-Darlington Technical College L, 8-4 0 0 0 1 0 - 0 - - 4
Feb 18 vs. Hillsborough Community College L, 9-4 1 0 0 3 1 - 0 - - 4
Feb 19 vs. Miami Dade College W, 5-1 0 0 0 1 0 - 0 - - 4
Feb 22 at Wallace Community College-Dothan L, 7-6 0 0 0 6 1 - 0 - - 5
Feb 24 Shelton State Community College W, 11-0 0 0 0 8 3 - 0 - - 4
Feb 25 Shelton State Community College W, 2-1 0 0 1 0 0 - 0 - - 2
Feb 25 St. Johns River State College W, 3-1 0 0 0 1 0 - 0 - - 3
Feb 26 St. Johns River State College W, 7-1 0 0 0 2 0 - 0 - - 3
Mar 1 at Coastal Alabama - South L, 14-4 0 0 0 0 0 - 0 - - 3
Mar 3 Bishop State Community College W, 9-7 0 0 0 6 2 - 0 - - 5
Mar 4 TNXL W, 7-1 0 0 0 8 2 - 0 - - 5
Mar 5 TNXL L, 8-6 0 0 0 0 0 - 0 - - 5
Mar 5 TNXL W, 10-0 0 0 0 0 0 - 0 - - 4
Mar 8 at Pearl River Community College   - - - - - - - - - -
Mar 8 at Pearl River Community College   - - - - - - - - - -
Mar 10 Gordon State College   - - - - - - - - - -
Mar 11 Gordon State College   - - - - - - - - - -
Mar 16 at Gulf Coast State College W, 10-6 1 0 0 3 1 - 0 - - 5
Mar 17 at Gulf Coast State College W, 12-0 0 0 0 1 0 - 0 - - 5
Mar 19 Gulf Coast State College L, 7-0 0 0 0 1 0 - 0 - - 3
Mar 19 Gulf Coast State College W, 5-3 0 0 0 0 0 - 0 - - 4
Mar 22 Pensacola State College W, 14-9 0 0 0 2 1 - 0 - - 6
Mar 24 Pensacola State College W, 11-5 0 0 0 3 1 - 0 - - 5
Mar 26 at Pensacola State College L, 7-1 0 0 0 0 0 - 0 - - 3
Mar 26 at Pensacola State College L, 4-0 1 0 0 0 0 - 0 - - 3
Mar 29 Tallahassee Community College W, 4-2 0 0 0 2 0 - 0 - - 4
Mar 31 Tallahassee Community College W, 12-2 0 0 0 3 1 - 0 - - 5
Apr 2 at Tallahassee Community College   - - - - - - - - - -
Apr 2 at Tallahassee Community College   - - - - - - - - - -
Apr 3 at Tallahassee Community College L, 9-5 0 0 0 1 0 - 0 - - 4
Apr 3 at Tallahassee Community College L, 5-4 0 0 0 2 1 - 0 - - 4
Apr 5 at Chipola College   - - - - - - - - - -
Apr 7 at Chipola College W, 8-2 1 0 0 1 0 - 0 - - 5
Apr 8 at Chipola College L, 8-2 0 0 0 3 0 - 0 - - 5
Apr 9 Chipola College L, 7-4 1 0 0 0 0 - 0 - - 6
Apr 9 Chipola College L, 7-5 0 0 0 2 1 - 0 - - 3
Apr 15 at Gulf Coast State College L, 14-4 0 0 0 0 0 - 0 - - 3
Apr 16 Gulf Coast State College W, 8-3 0 1 0 1 0 - 0 - - 5
Apr 18 Pensacola State College L, 5-3 0 0 0 1 0 - 0 - - 4
Apr 20 at Pensacola State College W, 4-0 0 1 0 1 0 - 0 - - 5
Apr 22 Tallahassee Community College W, 6-4 0 0 0 2 0 - 0 - - 5
Apr 23 at Tallahassee Community College L, 6-1 0 0 0 1 0 - 0 - - 4
Apr 25 at Chipola College L, 3-2 0 0 0 1 0 - 0 - - 4
Apr 27 Chipola College L, 9-5 1 0 1 1 0 - 0 - - 5
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Jan 28 vs. Polk State College W, 7-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Jan 28 vs. St. Petersburg College W, 3-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Jan 29 vs. Santa Fe College L, 5-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 4 vs. San Jacinto College-North W, 6-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 5 vs. State College of Florida, Manatee-Sarasota W, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 5 vs. Chipola College W, 3-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 6 vs. Florida Southwestern State College W, 9-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 11 Mississippi Gulf Coast Community College W, 11-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 11 Motlow State Community College W, 2-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 12 Motlow State Community College W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 12 Motlow State Community College W, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 15 Wallace Community College-Dothan L, 6-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 17 at St. Johns River State College W, 14-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 18 vs. Florence-Darlington Technical College L, 8-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 18 vs. Hillsborough Community College L, 9-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 19 vs. Miami Dade College W, 5-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 22 at Wallace Community College-Dothan L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 24 Shelton State Community College W, 11-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 25 Shelton State Community College W, 2-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 25 St. Johns River State College W, 3-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 26 St. Johns River State College W, 7-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 1 at Coastal Alabama - South L, 14-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 3 Bishop State Community College W, 9-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 4 TNXL W, 7-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 5 TNXL L, 8-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 5 TNXL W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 at Pearl River Community College   - - - - - - - - - - - - -
Mar 8 at Pearl River Community College   - - - - - - - - - - - - -
Mar 10 Gordon State College   - - - - - - - - - - - - -
Mar 11 Gordon State College   - - - - - - - - - - - - -
Mar 16 at Gulf Coast State College W, 10-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 17 at Gulf Coast State College W, 12-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 19 Gulf Coast State College L, 7-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 19 Gulf Coast State College W, 5-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 22 Pensacola State College W, 14-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 24 Pensacola State College W, 11-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 26 at Pensacola State College L, 7-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 26 at Pensacola State College L, 4-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 Tallahassee Community College W, 4-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 31 Tallahassee Community College W, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 2 at Tallahassee Community College   - - - - - - - - - - - - -
Apr 2 at Tallahassee Community College   - - - - - - - - - - - - -
Apr 3 at Tallahassee Community College L, 9-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 3 at Tallahassee Community College L, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 5 at Chipola College   - - - - - - - - - - - - -
Apr 7 at Chipola College W, 8-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 8 at Chipola College L, 8-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 9 Chipola College L, 7-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 9 Chipola College L, 7-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 15 at Gulf Coast State College L, 14-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 16 Gulf Coast State College W, 8-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 Pensacola State College L, 5-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 20 at Pensacola State College W, 4-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 22 Tallahassee Community College W, 6-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 23 at Tallahassee Community College L, 6-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 at Chipola College L, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 27 Chipola College L, 9-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 28 vs. Polk State College W, 7-4 6 6 0 0 1.000 0 0 0 - 0 0
Jan 28 vs. St. Petersburg College W, 3-1 4 4 0 0 1.000 1 0 0 - 0 0
Jan 29 vs. Santa Fe College L, 5-0 6 6 0 0 1.000 1 0 0 - 0 0
Feb 4 vs. San Jacinto College-North W, 6-5 8 8 0 0 1.000 0 0 0 - 0 0
Feb 5 vs. State College of Florida, Manatee-Sarasota W, 5-2 7 7 0 0 1.000 0 0 0 - 0 0
Feb 5 vs. Chipola College W, 3-0 5 5 0 0 1.000 0 0 0 - 0 0
Feb 6 vs. Florida Southwestern State College W, 9-0 5 5 0 0 1.000 1 0 0 - 0 0
Feb 11 Mississippi Gulf Coast Community College W, 11-0 2 2 0 0 1.000 0 0 0 - 0 0
Feb 11 Motlow State Community College W, 2-1 6 6 0 0 1.000 1 0 0 - 0 0
Feb 12 Motlow State Community College W, 10-0 7 6 1 0 1.000 1 0 0 - 0 0
Feb 12 Motlow State Community College W, 7-6 7 5 1 1 .857 1 0 0 - 0 0
Feb 15 Wallace Community College-Dothan L, 6-3 9 6 3 0 1.000 0 0 0 - 0 0
Feb 17 at St. Johns River State College W, 14-4 6 5 1 0 1.000 2 0 0 - 0 0
Feb 18 vs. Florence-Darlington Technical College L, 8-4 4 4 0 0 1.000 0 0 0 - 0 0
Feb 18 vs. Hillsborough Community College L, 9-4 6 5 1 0 1.000 0 0 0 - 0 0
Feb 19 vs. Miami Dade College W, 5-1 2 2 0 0 1.000 0 0 0 - 0 0
Feb 22 at Wallace Community College-Dothan L, 7-6 5 5 0 0 1.000 2 0 0 - 0 0
Feb 24 Shelton State Community College W, 11-0 4 4 0 0 1.000 0 0 0 - 0 0
Feb 25 Shelton State Community College W, 2-1 6 6 0 0 1.000 0 0 0 - 0 0
Feb 25 St. Johns River State College W, 3-1 9 5 3 1 .889 1 0 0 - 0 0
Feb 26 St. Johns River State College W, 7-1 10 8 1 1 .900 2 0 0 - 0 0
Mar 1 at Coastal Alabama - South L, 14-4 4 4 0 0 1.000 0 0 0 - 0 0
Mar 3 Bishop State Community College W, 9-7 7 7 0 0 1.000 1 0 0 - 0 0
Mar 4 TNXL W, 7-1 7 6 1 0 1.000 1 0 0 - 0 0
Mar 5 TNXL L, 8-6 6 4 2 0 1.000 1 0 0 - 0 0
Mar 5 TNXL W, 10-0 6 4 1 1 .833 1 0 0 - 0 0
Mar 8 at Pearl River Community College   - - - - - - - - - - -
Mar 8 at Pearl River Community College   - - - - - - - - - - -
Mar 10 Gordon State College   - - - - - - - - - - -
Mar 11 Gordon State College   - - - - - - - - - - -
Mar 16 at Gulf Coast State College W, 10-6 10 10 0 0 1.000 1 0 0 - 0 0
Mar 17 at Gulf Coast State College W, 12-0 12 10 2 0 1.000 0 0 0 - 0 0
Mar 19 Gulf Coast State College L, 7-0 7 6 1 0 1.000 1 0 0 - 0 0
Mar 19 Gulf Coast State College W, 5-3 4 4 0 0 1.000 1 0 0 - 0 0
Mar 22 Pensacola State College W, 14-9 5 5 0 0 1.000 0 0 0 - 0 0
Mar 24 Pensacola State College W, 11-5 8 8 0 0 1.000 1 0 0 - 0 0
Mar 26 at Pensacola State College L, 7-1 2 1 1 0 1.000 0 0 0 - 0 0
Mar 26 at Pensacola State College L, 4-0 3 3 0 0 1.000 1 0 0 - 0 0
Mar 29 Tallahassee Community College W, 4-2 10 10 0 0 1.000 1 0 0 - 0 0
Mar 31 Tallahassee Community College W, 12-2 5 5 0 0 1.000 0 0 0 - 0 0
Apr 2 at Tallahassee Community College   - - - - - - - - - - -
Apr 2 at Tallahassee Community College   - - - - - - - - - - -
Apr 3 at Tallahassee Community College L, 9-5 9 8 0 1 .889 1 0 0 - 0 0
Apr 3 at Tallahassee Community College L, 5-4 5 5 0 0 1.000 0 0 0 - 0 0
Apr 5 at Chipola College   - - - - - - - - - - -
Apr 7 at Chipola College W, 8-2 7 7 0 0 1.000 0 0 0 - 0 0
Apr 8 at Chipola College L, 8-2 2 1 1 0 1.000 0 0 0 - 0 0
Apr 9 Chipola College L, 7-4 8 8 0 0 1.000 0 0 0 - 0 0
Apr 9 Chipola College L, 7-5 3 3 0 0 1.000 1 0 0 - 0 0
Apr 15 at Gulf Coast State College L, 14-4 4 4 0 0 1.000 1 0 0 - 0 0
Apr 16 Gulf Coast State College W, 8-3 10 9 1 0 1.000 0 0 0 - 0 0
Apr 18 Pensacola State College L, 5-3 8 8 0 0 1.000 0 0 0 - 0 0
Apr 20 at Pensacola State College W, 4-0 9 8 1 0 1.000 1 0 0 - 0 0
Apr 22 Tallahassee Community College W, 6-4 4 4 0 0 1.000 0 0 0 - 0 0
Apr 23 at Tallahassee Community College L, 6-1 10 9 1 0 1.000 1 0 0 - 0 0
Apr 25 at Chipola College L, 3-2 8 8 0 0 1.000 0 0 0 - 0 0
Apr 27 Chipola College L, 9-5 6 6 0 0 1.000 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 154 36 52 10 1 6 30 38 20 0 1 .338 .490 .532
Conference 24 81 17 26 6 0 0 12 16 11 0 0 .321 .452 .395
Exhibition - - - - - - - - - - - - - - -
 
-
Home 25 80 18 28 8 0 4 19 20 8 0 0 .350 .490 .600
Away 15 48 12 16 2 0 1 7 10 8 0 1 .333 .460 .438
Neutral 10 26 6 8 0 1 1 4 8 4 0 0 .308 .538 .500
 
-
Wins 30 89 28 35 8 0 5 25 29 9 0 0 .393 .555 .652
Losses 20 65 8 17 2 1 1 5 9 11 0 1 .262 .385 .369
 
-
January 3 8 1 2 0 0 0 1 2 0 0 0 .250 .400 .250
February 18 50 12 20 3 1 3 12 13 7 0 1 .400 .557 .680
March 15 50 16 15 5 0 3 11 13 9 0 0 .300 .462 .580
April 14 46 7 15 2 0 0 6 10 4 0 0 .326 .459 .370
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 11 3 2 82 17 - 0 - - 208
Conference 24 5 2 1 32 6 - 0 - - 105
Exhibition - - - - 0 0 - - - - 0
 
-
Home 25 3 1 2 48 12 - 0 - - 106
Away 15 3 2 0 21 3 - 0 - - 63
Neutral 10 5 0 0 13 2 - 0 - - 39
 
-
Wins 30 7 3 1 58 13 - 0 - - 129
Losses 20 4 0 1 24 4 - 0 - - 79
 
-
January 3 0 0 0 2 0 - 0 - - 10
February 18 6 1 1 34 7 - 0 - - 71
March 15 2 0 0 29 8 - 0 - - 65
April 14 3 2 1 17 2 - 0 - - 62
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
January 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 50 313 285 23 5 .984 28 0 0 - 0 0
Conference 24 159 150 8 1 .994 11 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 25 164 145 15 4 .976 15 0 0 - 0 0
Away 15 96 88 7 1 .990 10 0 0 - 0 0
Neutral 10 53 52 1 0 1.000 3 0 0 - 0 0
 
-
Wins 30 198 181 13 4 .980 18 0 0 - 0 0
Losses 20 115 104 10 1 .991 10 0 0 - 0 0
 
-
January 3 16 16 0 0 1.000 2 0 0 - 0 0
February 18 108 94 11 3 .972 11 0 0 - 0 0
March 15 96 87 8 1 .990 10 0 0 - 0 0
April 14 93 88 4 1 .989 5 0 0 - 0 0