Jack Burke #20 OF Pasco-Hernando State College
gp
45
avg
.336
hr
5
rbi
26
r
38
sb
15
Recent Games | ||
---|---|---|
Apr 7 | Lake-Sumter State College | |
Apr 8 | at IMG Academy | W, 17-5 |
Apr 9 | at Lake-Sumter State College | |
Apr 10 | Inspiration Academy | W, 11-5 |
Apr 11 | TNXL Academy | |
Apr 12 | College of Central Florida | L, 8-7 |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 18 # | at Southeastern University | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | at Southeastern University | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 | vs. College of Central Florida | L, 23-1 | 2 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
Jan 23 | vs. ASA College (Miami) | W, 11-8 | 1 | 3 | 1 | - | - | 1 | 2 | 2 | - | 3 | - |
Jan 24 | at Florida Southwestern State College | L, 9-6 | 4 | 0 | 1 | 1 | - | - | 2 | 1 | 2 | - | 1 |
Jan 27 | Polk State College | L, 8-3 | 5 | 0 | 1 | - | - | - | 0 | - | 3 | - | - |
Jan 30 | Tallahassee Community College | W, 6-5 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | 1 |
Jan 30 | Tallahassee Community College | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Jan 31 | College of Central Florida | L, 9-4 | 5 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - |
Feb 2 | TNXL Academy | W, 9-7 | 4 | 1 | 1 | 1 | - | - | 0 | 1 | 2 | 1 | - |
Feb 4 | at State College of Florida, Manatee-Sarasota | L, 11-10 | 5 | 1 | 2 | - | - | 1 | 1 | - | 2 | - | - |
Feb 5 | at Santa Fe College | L, 10-9 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Feb 6 | at Polk State College | W, 8-3 | 3 | 1 | 2 | 2 | - | - | 2 | - | - | - | - |
Feb 8 | Seminole State College of Florida | W, 17-4 | 5 | 3 | 4 | - | - | 1 | 3 | - | 1 | - | - |
Feb 11 | at St. Johns River State College | L, 5-3 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
Feb 12 | vs. Pensacola State College | L, 10-6 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | 1 |
Feb 15 | Hillsborough Community College | W, 9-8 | 4 | 1 | 1 | - | 1 | - | 1 | - | 1 | - | - |
Feb 15 | Hillsborough Community College | W, 4-3 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
Feb 18 | State College of Florida, Manatee-Sarasota | W, 9-7 | 5 | 0 | 1 | - | - | - | 1 | - | 3 | - | - |
Feb 20 | South Florida State College | W, 10-6 | 5 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
Feb 22 | Florida Southwestern State College | L, 5-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Feb 23 | Polk State College | L, 9-6 | 4 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - |
Feb 25 | Indian River State College | L, 10-5 | 2 | 1 | 0 | - | - | - | 0 | 2 | 2 | - | - |
Feb 27 | at Florida Southwestern State College | L, 12-2 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
Mar 3 | St. Johns River State College | L, 19-8 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
Mar 6 | at Indian River State College | W, 10-9 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | 2 | - |
Mar 8 | at College of Central Florida | L, 2-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 12 | at Seminole State College of Florida | W, 12-10 | 4 | 2 | 2 | - | - | 1 | 2 | 1 | - | - | - |
Mar 13 | Delgado Community College | L, 7-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
Mar 13 | Delgado Community College | W, 7-6 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 14 | Delgado Community College | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | 1 |
Mar 14 | Delgado Community College | L, 5-4 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Mar 16 | NLAA | W, 19-0 | 2 | 1 | 2 | - | - | - | 1 | 2 | - | - | - |
Mar 19 | TNXL Academy | W, 12-3 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
Mar 20 | Inspiration Academy | W, 18-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 20 | Inspiration Academy | W, 16-3 | 1 | 3 | 0 | - | - | - | 1 | 1 | - | - | - |
Mar 23 | TNXL Academy | W, 8-3 | 1 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
Mar 25 | Inspiration Academy | W, 12-2 | 3 | 3 | 2 | 1 | - | 1 | 2 | 1 | - | - | - |
Mar 26 | Santa Fe College | L, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | 1 |
Mar 27 | State College of Florida, Manatee-Sarasota | W, 13-7 | 4 | 2 | 2 | - | - | - | 0 | - | 2 | 1 | - |
Mar 29 | at State College of Florida, Manatee-Sarasota | W, 9-8 | 4 | 0 | 2 | 1 | - | - | 0 | - | 1 | - | - |
Mar 30 | IMG Academy | W, 12-2 | 1 | 2 | 1 | - | - | - | 0 | - | - | 1 | - |
Apr 2 | Florida Southwestern State College | L, 18-6 | 2 | 0 | 0 | - | - | - | 2 | 1 | - | - | - |
Apr 3 | Field of Dreams Sports Academy | W, 17-2 | 2 | 2 | 0 | - | - | - | 0 | 1 | - | 2 | - |
Apr 3 | Field of Dreams Sports Academy | W, 12-2 | 1 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
Apr 7 | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | at IMG Academy | W, 17-5 | 4 | 3 | 3 | 1 | - | - | 3 | - | - | 1 | - |
Apr 9 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 10 | Inspiration Academy | W, 11-5 | 6 | 1 | 2 | 2 | - | - | 1 | - | 3 | - | - |
Apr 11 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | College of Central Florida | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | Inspiration Academy | - | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | IMG Academy | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | IMG Academy | - | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | at IMG Academy | - | - | - | - | - | - | - | - | - | - | - | |
Apr 23 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | |
Apr 24 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 18 # | at Southeastern University | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | at Southeastern University | - | - | - | - | - | - | - | - | - | - | |
Jan 22 | vs. College of Central Florida | L, 23-1 | - | - | - | 3 | 1 | - | - | - | - | 2 |
Jan 23 | vs. ASA College (Miami) | W, 11-8 | 1 | - | - | 4 | 1 | - | - | - | - | 4 |
Jan 24 | at Florida Southwestern State College | L, 9-6 | - | - | - | 2 | 1 | - | - | 1 | - | 5 |
Jan 27 | Polk State College | L, 8-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
Jan 30 | Tallahassee Community College | W, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Jan 30 | Tallahassee Community College | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Jan 31 | College of Central Florida | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 6 |
Feb 2 | TNXL Academy | W, 9-7 | - | - | - | 2 | 1 | - | - | - | - | 5 |
Feb 4 | at State College of Florida, Manatee-Sarasota | L, 11-10 | - | - | - | 5 | 1 | - | - | - | - | 5 |
Feb 5 | at Santa Fe College | L, 10-9 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Feb 6 | at Polk State College | W, 8-3 | - | 1 | - | 4 | 2 | - | - | - | - | 4 |
Feb 8 | Seminole State College of Florida | W, 17-4 | - | - | - | 7 | 1 | - | - | - | - | 5 |
Feb 11 | at St. Johns River State College | L, 5-3 | - | 1 | - | 1 | 0 | - | - | - | - | 4 |
Feb 12 | vs. Pensacola State College | L, 10-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Feb 15 | Hillsborough Community College | W, 9-8 | - | - | - | 3 | 1 | - | - | - | - | 4 |
Feb 15 | Hillsborough Community College | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Feb 18 | State College of Florida, Manatee-Sarasota | W, 9-7 | - | - | - | 1 | 0 | - | - | - | - | 5 |
Feb 20 | South Florida State College | W, 10-6 | - | - | - | 1 | 0 | - | - | - | - | 5 |
Feb 22 | Florida Southwestern State College | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Feb 23 | Polk State College | L, 9-6 | - | - | - | 1 | 0 | - | - | - | - | 5 |
Feb 25 | Indian River State College | L, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Feb 27 | at Florida Southwestern State College | L, 12-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Mar 3 | St. Johns River State College | L, 19-8 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
Mar 6 | at Indian River State College | W, 10-9 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
Mar 8 | at College of Central Florida | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Mar 12 | at Seminole State College of Florida | W, 12-10 | - | - | - | 5 | 1 | - | - | - | - | 5 |
Mar 13 | Delgado Community College | L, 7-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Mar 13 | Delgado Community College | W, 7-6 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
Mar 14 | Delgado Community College | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Mar 14 | Delgado Community College | L, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Mar 16 | NLAA | W, 19-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Mar 19 | TNXL Academy | W, 12-3 | - | - | - | 2 | 1 | - | - | - | - | 2 |
Mar 20 | Inspiration Academy | W, 18-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 20 | Inspiration Academy | W, 16-3 | 2 | - | - | 0 | 0 | - | - | - | - | 4 |
Mar 23 | TNXL Academy | W, 8-3 | - | - | - | 1 | 0 | - | - | - | - | 1 |
Mar 25 | Inspiration Academy | W, 12-2 | - | - | - | 6 | 2 | - | - | - | - | 4 |
Mar 26 | Santa Fe College | L, 4-3 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
Mar 27 | State College of Florida, Manatee-Sarasota | W, 13-7 | 1 | - | - | 2 | 0 | - | - | - | - | 5 |
Mar 29 | at State College of Florida, Manatee-Sarasota | W, 9-8 | - | - | - | 3 | 1 | - | - | - | - | 4 |
Mar 30 | IMG Academy | W, 12-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
Apr 2 | Florida Southwestern State College | L, 18-6 | - | 1 | - | 0 | 0 | - | - | - | - | 4 |
Apr 3 | Field of Dreams Sports Academy | W, 17-2 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
Apr 3 | Field of Dreams Sports Academy | W, 12-2 | - | - | - | 2 | 1 | - | - | - | - | 1 |
Apr 7 | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | at IMG Academy | W, 17-5 | 1 | - | - | 4 | 1 | - | - | - | - | 5 |
Apr 9 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | |
Apr 10 | Inspiration Academy | W, 11-5 | - | - | - | 4 | 2 | - | - | - | - | 6 |
Apr 11 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | College of Central Florida | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
Apr 14 | Inspiration Academy | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | IMG Academy | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | IMG Academy | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | at IMG Academy | - | - | - | - | - | - | - | - | - | - | |
Apr 23 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | |
Apr 24 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 18 # | at Southeastern University | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | at Southeastern University | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 | vs. College of Central Florida | L, 23-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jan 23 | vs. ASA College (Miami) | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jan 24 | at Florida Southwestern State College | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jan 27 | Polk State College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jan 30 | Tallahassee Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jan 30 | Tallahassee Community College | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jan 31 | College of Central Florida | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 2 | TNXL Academy | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 4 | at State College of Florida, Manatee-Sarasota | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 5 | at Santa Fe College | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 6 | at Polk State College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 8 | Seminole State College of Florida | W, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 11 | at St. Johns River State College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 12 | vs. Pensacola State College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 15 | Hillsborough Community College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 15 | Hillsborough Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 18 | State College of Florida, Manatee-Sarasota | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 20 | South Florida State College | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 22 | Florida Southwestern State College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 23 | Polk State College | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 25 | Indian River State College | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 27 | at Florida Southwestern State College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 3 | St. Johns River State College | L, 19-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 6 | at Indian River State College | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 8 | at College of Central Florida | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 12 | at Seminole State College of Florida | W, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 13 | Delgado Community College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 13 | Delgado Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 14 | Delgado Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 14 | Delgado Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 16 | NLAA | W, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 19 | TNXL Academy | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 20 | Inspiration Academy | W, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 20 | Inspiration Academy | W, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 23 | TNXL Academy | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 25 | Inspiration Academy | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 26 | Santa Fe College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 27 | State College of Florida, Manatee-Sarasota | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 29 | at State College of Florida, Manatee-Sarasota | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 30 | IMG Academy | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 2 | Florida Southwestern State College | L, 18-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 3 | Field of Dreams Sports Academy | W, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 3 | Field of Dreams Sports Academy | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 7 | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | at IMG Academy | W, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 9 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 10 | Inspiration Academy | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 11 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | College of Central Florida | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | Inspiration Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | IMG Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | IMG Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | at IMG Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 23 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 24 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 18 # | at Southeastern University | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | at Southeastern University | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 | vs. College of Central Florida | L, 23-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jan 23 | vs. ASA College (Miami) | W, 11-8 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
Jan 24 | at Florida Southwestern State College | L, 9-6 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Jan 27 | Polk State College | L, 8-3 | 6 | 5 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
Jan 30 | Tallahassee Community College | W, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jan 30 | Tallahassee Community College | L, 3-0 | 7 | 5 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
Jan 31 | College of Central Florida | L, 9-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 2 | TNXL Academy | W, 9-7 | 6 | 5 | 0 | 1 | .833 | 1 | - | - | - | - | - |
Feb 4 | at State College of Florida, Manatee-Sarasota | L, 11-10 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 5 | at Santa Fe College | L, 10-9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 6 | at Polk State College | W, 8-3 | 13 | 12 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 8 | Seminole State College of Florida | W, 17-4 | 1 | 1 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
Feb 11 | at St. Johns River State College | L, 5-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 12 | vs. Pensacola State College | L, 10-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 15 | Hillsborough Community College | W, 9-8 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 15 | Hillsborough Community College | W, 4-3 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 18 | State College of Florida, Manatee-Sarasota | W, 9-7 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 20 | South Florida State College | W, 10-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 22 | Florida Southwestern State College | L, 5-2 | 7 | 7 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
Feb 23 | Polk State College | L, 9-6 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 25 | Indian River State College | L, 10-5 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 27 | at Florida Southwestern State College | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 3 | St. Johns River State College | L, 19-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 6 | at Indian River State College | W, 10-9 | 14 | 13 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
Mar 8 | at College of Central Florida | L, 2-1 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 12 | at Seminole State College of Florida | W, 12-10 | 8 | 7 | 1 | 0 | 1.000 | 3 | - | - | - | - | - |
Mar 13 | Delgado Community College | L, 7-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 13 | Delgado Community College | W, 7-6 | 12 | 10 | 1 | 1 | .917 | 2 | - | - | - | - | - |
Mar 14 | Delgado Community College | W, 5-4 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
Mar 14 | Delgado Community College | L, 5-4 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 16 | NLAA | W, 19-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 19 | TNXL Academy | W, 12-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 20 | Inspiration Academy | W, 18-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 20 | Inspiration Academy | W, 16-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 23 | TNXL Academy | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 25 | Inspiration Academy | W, 12-2 | 7 | 5 | 1 | 1 | .857 | - | - | - | - | - | - |
Mar 26 | Santa Fe College | L, 4-3 | 9 | 9 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 27 | State College of Florida, Manatee-Sarasota | W, 13-7 | 10 | 9 | 0 | 1 | .900 | 1 | - | - | - | - | - |
Mar 29 | at State College of Florida, Manatee-Sarasota | W, 9-8 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 30 | IMG Academy | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 2 | Florida Southwestern State College | L, 18-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 3 | Field of Dreams Sports Academy | W, 17-2 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
Apr 3 | Field of Dreams Sports Academy | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 7 | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | at IMG Academy | W, 17-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 9 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 10 | Inspiration Academy | W, 11-5 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 11 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | College of Central Florida | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | Inspiration Academy | - | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | IMG Academy | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | IMG Academy | - | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | at IMG Academy | - | - | - | - | - | - | - | - | - | - | - | |
Apr 23 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | |
Apr 24 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 45 | 143 | 38 | 48 | 12 | 1 | 5 | 26 | 19 | 42 | 15 | 5 | .336 | .440 | .538 |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 31 | 95 | 24 | 28 | 6 | 1 | 2 | 13 | 13 | 33 | 9 | 3 | .295 | .414 | .442 |
Away | 11 | 41 | 11 | 16 | 5 | - | 2 | 11 | 4 | 8 | 3 | 1 | .390 | .449 | .659 |
Neutral | 3 | 7 | 3 | 4 | 1 | - | 1 | 2 | 2 | 1 | 3 | 1 | .571 | .700 | 1.143 |
- |
|||||||||||||||
Wins | 26 | 77 | 33 | 33 | 10 | 1 | 4 | 20 | 11 | 18 | 13 | 2 | .429 | .536 | .740 |
